EVENT>Unit 359 Holiday Party   |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2010  |SANCTION>ST1012017 | 12/13/2010 10:38|EVENT CODE>2001
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff     |RATING>STAC, CLUB>903591            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |CLUB>Boulder Unit Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Gena Brooks            William Brooks           C    .     4     1    129.82  49.17  0.88(C) 
 2 Diane Mayer            Candy Smith              C    .     .     .    121.94  46.19          
 3 Katelin Yates          Paula Warren             A    .     .     .    129.83  49.18          
 4 Jim Johnson            William Brackett         B    3     2     .    153.76  58.24  0.96(A) 
 5 Carolyn Wilson         Rita Klees               C    .     .     .     97.57  36.96          
 6 Mindy Smith            Thad Smith               C    .     .     2    122.17  46.28  0.62(C) 
 7 James Zuboy            Andrew Johnson           B    5     3     .    140.08  53.06  0.67(B) 
 8 E. Gail Hill           Marilou Dotson           C    .     .     .     93.08  35.26          
 9 Jean Grunwald          Suzanne Jones            A    .     .     .    135.74  51.42          
10 Vincent Bates          Anne Vincent             B    1     1     .    176.96  67.03  1.92(A) 
11 Donna Plowman          Roger Plowman            A    4     .     .    143.02  54.17  0.67(A) 
12 Jeanne Gray            Willy Gray               A    2     .     .    171.45  64.94  1.34(A) 
13 Tina Eden              Jim Steele               B    .     .     .    100.73  38.16          

                                          Totals                        1716.15       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           4     8     4     0     1    10     4     8     4     4    11     8 
         ---- -170  -140  -170  -420  -200  -100  -170  -140  -170  -170   100  -140 

   2>           6-    1     9-    4     1     9-    9-    1     9-    4     4     6-
         ----  690  -100  1440   650  -100  1440  1440  -100  1440   650   650   690 

   3>   6.59        8.23  2.77  2.77  2.77 10.41        2.77 10.41  8.23  2.77  2.77
        -150   ---- -100  -600  -600  -600   -50   ---- -600   -50  -100  -600  -600 

   4>   9.86        4.95  9.86  4.95  4.95  0.59        0.59  9.86  4.95  4.95  4.95
        1430   ----  680  1430   680   680   650   ----  650  1430   680   680   680 

   5>   3.86              6.05  3.86  2.23  6.05  7.68  9.86 10.95  0.59  8.77  0.59
         100   ----  ----  110   100    90   110   120   180   300  -100   140  -100 

   6>   8.23              8.23  8.23  8.23  8.23  1.14  1.14  1.14  3.32  8.23  4.41
         420   ----  ----  420   420   420   420   -50   -50   -50   120   420   170 

   7>     5-  0.59  0.59        4.41  8.23  2.77  2.77        9.86  6.59 10.95  8.23
        -230  -650  -650   ---- -600  -170  -620  -620   ---- -110  -200   650  -170 

   8>   1.14  4.95  2.23        4.95  9.32 10.95  7.68        4.95  9.32  4.95  0.05
         -90    50   -50   ----   50   110   150   100   ----   50   110    50  -100 

   9>   3.32  1.14        1.14        1.14  8.77  4.41  8.77 10.95  6.05  8.77  6.05
         -70   -90   ----  -90   ----  -90   170   100   170   300   140   170   140 

  10>   4.95  3.32        9.86        4.95  9.86  0.59  9.86  6.59  0.59  7.68  2.23
         140   100   ----  620   ----  140   620  -140   620   170  -140   500  -100 

  11>   1.68 10.95  4.41  4.41  1.68        9.86  0.05  7.68        7.68  7.68  4.41
        -150   110  -100  -100  -150   ----   50  -300   -50   ----  -50   -50  -100 

  12>   2.23    5-    5-    5-  0.05          5-  1.14  8.77       10.95    5-  9.86
        -100   -80   -80   -80  -200   ----  -80  -110    50   ----  120   -80    80 

  13>   4.41  0.05  2.23        6.59 10.95        6.59  6.59  9.86  2.23  8.77  2.23
         100  -100    90   ----  120   300   ----  120   120   180    90   140    90 

  14>   8.23  8.23  8.23        8.23  1.68        3.86  1.68  8.23  3.86  8.23  0.05
         420   420   420   ----  420   170   ----  200   170   420   200   420   110 

  15>   2.23    5-  8.23  8.23  2.23  2.23  8.23        8.23  2.23       10.95  2.23
        -140  -110    50    50  -140  -140    50   ----   50  -140   ----  100  -140 

  16>  10.41 10.41  6.59  6.59  0.05  6.59  1.14        6.59  6.59        2.77  2.77
         480   480   450   450  -200   450   -50   ----  450   450   ----  420   420 

  17>   8.23  3.32  8.23 10.95        9.86  0.59  0.59        6.05  6.05  3.32  3.32
         140    50   140   420   ----  170  -140  -140   ----  100   100    50    50 

  18>   2.77  7.14  7.14  7.14        2.77  0.05  1.14       10.95  7.14  7.14  7.14
        -140    50    50    50   ---- -140  -420  -170   ----  100    50    50    50 

  19>   3.86  9.32  0.59  3.86  0.59  9.32  3.86  6.59  3.86        9.32        9.32
        -100   110  -140  -100  -140   110  -100   100  -100   ----  110   ----  110 

  20>   1.14 10.95  9.86  6.59  6.59  6.59  0.05  6.59  6.59        2.23        3.32
        -110   300   110   100   100   100  -120   100   100   ---- -100   ----  -90 

  21>   9.32  4.95  7.68  6.59  4.95        3.32  1.68 10.95  9.32        0.05  1.68
         620   140   600   150   140   ----  130   110   660   620   ---- -100   110 

  22>  10.41  0.05  2.23    5-  4.41        2.23  7.68  8.77  6.59       10.41  2.23
         200  -150  -100  PASS   -50   ---- -100   100   120    90   ----  200  -100 

  23>   1.68  1.68  3.86  8.23 10.95  3.86    5-  8.23  0.05  8.23  8.23            
        -200  -200  -100   650   990  -100   200   650  -730   650   650   ----  ----

  24>   8.23  2.23  8.23  4.95  0.59  8.23 10.95  0.59  3.32  4.95  8.23            
          50  -420    50  -100  -450    50   100  -450  -130  -100    50   ----  ----

  25>   8.77  4.41  1.68  4.41  8.77  1.68        0.05  8.77  4.41  6.59 10.95      
        -620  -660  -680  -660  -620  -680   ---- -690  -620  -660  -650   100   ----

  26>   2.77  6.59  9.32  6.59  0.59  4.41        2.77  0.59  6.59 10.95  9.32      
         150   630   660   630  -100   600   ----  150  -100   630   690   660   ----



EVENT>Unit 359 Holiday Party   |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2010  |SANCTION>ST1012017 | 12/13/2010 10:38|EVENT CODE>2001
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff     |RATING>STAC, CLUB>903591            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |CLUB>Boulder Unit Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=8                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 2 Barbara Yoshimura      Sunny Gilbert            C    3     3     3    142.59  54.01  0.96(A) 
 3 Jim Hoerlein           Julie Chapin             A    .     .     .    133.61  50.61          
 4 Judith Hardie          Eileen Treichel          B    4     4     .    141.62  53.64  0.67(A) 
 5 Pamela Rifkin          John Rifkin              C    2     2     2    145.46  55.10  1.34(A) 
 6 Debbie Shaffer-Laut    Judy Walker              C    1     1     1    152.95  57.94  1.92(A) 
 7 Patricia Lucas         Ann Johnson              B    .     .     .    111.52  42.24          
 8 John Childs            Emiko Childs             C    .     .     .    122.45  46.38          
 9 Jeanne Dolan           Larry Dolan              A    .     .     .    127.56  48.32          
10 Janet Sachs            Jane Martin              C    5     .     .    136.72  51.79  0.38(A) 
11 Don Tocher             Arthur Lane              C    .     .     .    129.56  49.08          
12 Carol Koch             Tad Koch                 C    .     .     .    130.68  49.50          
13 Arlene Hunter          Patricia Soukup          C    .     .     .    109.32  41.41          

                                          Totals                        1584.04       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           7     7     3     3     7     7     7    11     0    10     3     1 
         ----  170   170   140   140   170   170   170   420  -100   200   140   100 

   2>           1-    4-   10    10     1-    1-    7     7     7    10     4-    1-
         -----1440  -690   100   100 -1440 -1440  -650  -650  -650   100  -690 -1440 

   3>               8.23  2.77  0.59  8.23  2.77  8.23  8.23  8.23  8.23  0.59  4.41
         ----  ----  600   100    50   600   100   600   600   600   600    50   150 

   4>              10.41  6.05  1.14  1.14  6.05  6.05  6.05  6.05  6.05 10.41  1.14
         ----  ---- -650  -680 -1430 -1430  -680  -680  -680  -680  -680  -650 -1430 

   5>         1.14        0.05  4.95 10.41  7.14  2.23  8.77 10.41  4.95  7.14  3.32
         ---- -180   ---- -300  -110   100  -100  -140   -90   100  -110  -100  -120 

   6>         9.86        9.86  2.77  7.68  2.77  2.77  2.77  6.59  2.77  2.77  9.86
         ----   50   ----   50  -420  -120  -420  -420  -420  -170  -420  -420    50 

   7>        10.41  1.14        4.41  6.59  0.05  2.77  2.77  8.23    5-  8.23 10.41
         ----  650   110   ----  200   600  -650   170   170   620   230   620   650 

   8>         8.77  6.05        1.68  6.05  6.05  1.68 10.95  0.05  9.86  3.32  6.05
         ----   50   -50   ---- -110   -50   -50  -110   100  -150    90  -100   -50 

   9>         0.05  9.86  4.95        2.23  9.86  4.95  2.23  7.68  6.59  9.86  2.23
         ---- -300    90  -140   ---- -170    90  -140  -170    70  -100    90  -170 

  10>         4.41  1.14 10.41        3.32  6.05  8.77  1.14  6.05 10.41  7.68  1.14
         ---- -170  -620   140   ---- -500  -140   100  -620  -140   140  -100  -620 

  11>         6.59  3.32  9.32  3.32        6.59  1.14  9.32 10.95  0.05  3.32  6.59
         ----  100    50   150    50   ----  100   -50   150   300  -110    50   100 

  12>           5-  0.05 10.95    5-        1.14    5-  8.77  9.86    5-  2.23    5-
         ----   80  -120   200    80   ----  -80    80   100   110    80   -50    80 

  13>         8.77  4.41  2.23  0.05  8.77        6.59  4.41 10.95  4.41  8.77  1.14
         ----  -90  -120  -140  -300   -90   ---- -100  -120   100  -120   -90  -180 

  14>         7.14  2.77  2.77  9.32 10.95        2.77  7.14  2.77  9.32  2.77  2.77
         ---- -200  -420  -420  -170  -110   ---- -420  -200  -420  -170  -420  -420 

  15>         8.77  0.05  8.77  8.77  2.77  8.77          5-  2.77  2.77  8.77  2.77
         ----  140  -100   140   140   -50   140   ----  110   -50   -50   140   -50 

  16>        10.95  8.23  4.41  8.23  9.86  0.59        0.59  4.41  4.41  4.41  4.41
         ----  200  -420  -450  -420    50  -480   ---- -480  -450  -450  -450  -450 

  17>         7.68  1.14  7.68 10.41  2.77 10.41  7.68        2.77  4.95  0.05  4.95
         ----  -50  -170   -50   140  -140   140   -50   ---- -140  -100  -420  -100 

  18>         3.86  8.23  3.86 10.95  8.23  9.86  3.86        3.86  0.05  3.86  3.86
         ----  -50   140   -50   420   140   170   -50   ----  -50  -100   -50   -50 

  19>         1.68  1.68  7.14  7.14  4.41  1.68  7.14 10.41        7.14  1.68 10.41
         ---- -110  -110   100   100  -100  -110   100   140   ----  100  -110   140 

  20>         4.41  7.68 10.95  9.86  4.41  0.05  4.41  1.14        4.41  8.77  4.41
         ---- -100    90   120   110  -100  -300  -100  -110   ---- -100   100  -100 

  21>         9.32  7.68  1.68  9.32  6.05  0.05  3.32  1.68  4.41        6.05 10.95
         ---- -110  -130  -620  -110  -140  -660  -600  -620  -150   ---- -140   100 

  22>         8.77  8.77  0.59  3.32 10.95  2.23  8.77  4.41    5-        6.59  0.59
         ----  100   100  -200  -100   150  -120   100   -90  PASS   ----   50  -200 

  23>           5-  9.32  2.77  9.32 10.95  7.14  2.77  2.77  2.77  0.05        7.14
         ---- -200   200  -650   200   730   100  -650  -650  -650  -990   ----  100 

  24>         0.05  2.77 10.41  8.77  7.68  2.77  6.05  6.05  2.77 10.41        2.77
         ---- -100   -50   450   420   130   -50   100   100   -50   450   ----  -50 

  25>         2.23 10.95  6.59  2.23  9.32  6.59  6.59  4.41  2.23  0.05  9.32      
         ----  620   690   660   620   680   660   660   650   620  -100   680   ----

  26>         8.23  8.23  4.41 10.41  1.68  4.41  4.41  0.05 10.41  1.68  6.59      
         ---- -150  -150  -630   100  -660  -630  -630  -690   100  -660  -600   ----





EVENT>Unit 359 Holiday Party   |SESSION>Sunday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2010  |SANCTION>ST1012017 | 12/12/2010 16:50|EVENT CODE>2001
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff     |RATING>STAC, CLUB>903591            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |CLUB>Boulder Unit Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=7                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 C Dorrell              Ray Hedberg              B    .     .     .    114.50  43.37          
 2 Bill Hendrick          Barbara Ellington        C    .     .     .    121.00  45.83          
 3 Eve Davenport          Reiko Raese              A    1     .     .    158.50  60.04  2.00(A) 
 4 Betsy Messerschmidt    Carol Ward               B    6     3     .    131.50  49.81  0.71(B) 
 5 Judy Spinney           Bruce Spinney            C    .     .     .    122.50  46.40          
 6 Timothy Auckland       Jenny Glendinning        C    4     2     2    133.00  50.38  0.99(B) 
 7 Jean Bock              Nancy Herfelder          C    .     .     .    127.00  48.11          
 8 Mary Roble             Judith Bowers            C    .     4     3    131.00  49.62  0.50(C) 
 9 Forest Clark           Bertie Wetzler           A    .     .     .    119.00  45.08          
10 Phyllis Coelho         Lorry Cashatt            C    2     1     1    152.00  57.58  1.41(B) 
11 Patricia Hoadley       Cindy Nevison            C    .     .     .    128.00  48.48          
12 Tim Watson             Jeanne Achziger          A    5     .     .    132.50  50.19  0.40(A) 
13 Cal Newlin Jr          Flo Newlin               A    3     .     .    148.00  56.06  1.00(A) 
14 Ellen Freedman         Marty Freedman           B    .     .     .    129.50  49.05          

                                          Totals                        1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>                10     9     2     5-    5-    2     8     7     0     2     4    11 
         ----  ----  -90  -100  -420  -170  -170  -420  -140  -150  -450  -420  -200    50 

   2>                 9-    9-    5-    3     5-    5-    9-    2     5-    9-     -     -
         ----  ---- 1440  1440   660   650   660   660  1440   620   660  1440  -100  -100 

   3>     1                 6     1    11     6     6     1     9-    9-    6     3     6 
        -600   ----  ---- -100  -600   420  -100  -100  -600   100   100  -100  -300  -100 

   4>     8                  -    3-    3-    8     3-    8     3-    8    11     8      -
        1430   ----  ---- -100   650   650  1430   650  1430   650  1430  1680  1430  -100 

   5>     2-    6-                6-    2-   11     6-    0     6-    2-    2-   10     9 
          50   150   ----  ----  150    50   630   150  -200   150    50    50   250   200 

   6>     0     9                 9     5-    9     7     5-   11     2-    2-    2-    2-
        -100   420   ----  ----  420   140   420   200   140   450   -50   -50   -50   -50 

   7>     1-    4     0                 6     8    11     4     8    10     1-    4     8 
        -650  -620  -680   ----  ---- -170   100   300  -620   100   200  -650  -620   100 

   8>     6-    1-    1-                3-    8     3-    0    11     9-    9-    5     6-
         110    50    50   ----  ----   90   140    90   -50   300   170   170   100   110 

   9>     8     4     5-    5-                0     8    10     2-    1     2-   11     8 
         200    90   140   140   ----  ---- -100   200   300   -50   -90   -50   800   200 

  10>     1     1     8-    5                 8-   11     5     8-    1     5     8-    3 
        -100  -100   620   170   ----  ----  620   790   170   620  -100   170   620   140 

  11>    10     1     0     4     4                 4    11     9     7-    4     7-    4 
         130  -150  -800  -100  -100   ----  ---- -100   150   110   -50  -100   -50  -100 

  12>    10-   10-    4-    1     1                 7-    4-    4-    9     1     7-    4-
          90    90  -100  -110  -110   ----  ----  -80  -100  -100    50  -110   -80  -100 

  13>     9     6     6     2-    6      -               10-    6     6     2-   10-     -
         110    90    90  -100    90  -200   ----  ----  150    90    90  -100   150  -200 

  14>     5-    5-    9-    5-    0     1-               11     5-    5-    9-    1-    5-
         420   420   450   420   -50   200   ----  ----  500   420   420   450   200   420 

  15>     7-    7-    7-   10     5     2     2                11     2     2     2     7-
          50    50    50   100  -110  -140  -140   ----  ----  140  -140  -140  -140    50 

  16>     7     2    11     7     7     7     2                 2     2     2    10     7 
         420   -50   480   420   420   420   -50   ----  ----  -50   -50   -50   450   420 

  17>     6     0     3    10     6     8-    1     3                11     6     3     8-
          50  -140   -50   140    50   100  -100   -50   ----  ----  300    50   -50   100 

  18>     6     1-   10-   10-    9     1-    4-    1-                1-    7-    4-    7-
        -150  -420    50    50  PASS  -420  -170  -420   ----  ---- -420  -140  -170  -140 

  19>     6     3    10-    8-    3     1     6    10-    0                 8-    3     6 
         -50  -100   200   100  -100  -110   -50   200  -150   ----  ----  100  -100   -50 

  20>     2     4-   10     7     4-    7    10     7     0                 3    10     1 
        -200   -90   200   100   -90   100   200   100  -400   ----  ---- -100   200  -300 

  21>     7-    7-    4-    4-    1    11     2-    2-    7-    0                 7-   10 
         140   140   130   130  -100   170   110   110   140  -300   ----  ----  140   150 

  22>     1     7-    7-    3-   10     6     3-    0    10    10                 3-    3-
        -140   100   100  -100   200    90  -100  -200   200   200   ----  ---- -100  -100 

  23>     4    10     6-    1     6-    6-    0    10     2    10     6-                3 
         620   750   650  -100   650   650  -300   750   200   750   650   ----  ----  600 

  24>     1-    9     9     3     1-    9     4-    9     0     4-    9                 6 
        -420    50    50  -400  -420    50  -300    50  -450  -300    50   ----  ---- -170 

  25>     1     3     4-    6    11    10     4-    1     1     7     8-    8-            
        -680  -660  -630  -620   300   100  -630  -680  -680  -200  -150  -150   ----  ----

  26>     1-    7-   11     3-    7-    3-    6     9-    0     5     1-    9-            
         130   620   720   150   620   150   600   660  -100   180   130   660   ----  ----

  27>           8      -    3     3    10    10      -    6-    5     3     6-   10       
         ----   90  -140  -110  -110   120   120  -140   -50  -100  -110   -50   120   ----

  28>           1     7-    5-    9     7-    1     1     4     3     5-   10    11       
         ---- -420  -140  -170  -110  -140  -420  -420  -200  -210  -170    50   100   ----



EVENT>Unit 359 Holiday Party   |SESSION>Sunday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2010  |SANCTION>ST1012017 | 12/12/2010 16:50|EVENT CODE>2001
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff     |RATING>STAC, CLUB>903591            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |CLUB>Boulder Unit Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=8                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Denise Desbarats       Elise Myers              B    .     5     .    141.50  53.60  0.31(B) 
 2 Kathryn Chapman        Diane Rex                C    .     .     .    115.00  43.56          
 3 Linda Sundbye          Fred Herring             A    1     .     .    185.00  70.08  2.00(A) 
 4 Paul Flanders          Eleanor Flanders         B    4     3     .    147.50  55.87  0.78(B) 
 5 Harry Benton           Israel Markowitz         C    .     .     .    105.50  39.96          
 6 Michael Lee Stabler    Pierre Campbell          C    2     1     1    175.50  66.48  1.55(B) 
 7 Michael O'Brien        John Crittenden          C    .     .     .    112.50  42.61          
 8 Mark Cronshaw          James Smith              C    3     2     2    148.50  56.25  1.09(B) 
 9 Woody Dillinger        Clinton Heiple           A    5     .     .    146.50  55.49  0.40(A) 
10 June Saunders          James Stuehler           C    .     .     3    135.00  51.14  0.53(C) 
11 Marge Pint             Lynn Stuart              C    .     .     .     68.50  25.95          
12 Susanne Hankin         Jo Kearney               C    .     .     .    113.50  42.99          
13 Daedrie Kleppe         Laurie Simons            B    .     .     .    111.50  42.23          
14 Maud Greer             Judith Furtney           B    6     4     .    142.00  53.79  0.54(B) 

                                          Totals                        1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           9           3     1     4     2    11     9     9     5-    7     5-    0 
         ----  420   ----  140    90   150   100   450   420   420   170   200   170   -50 

   2>           5-          1-    1-    9     1-    5-    5-    1-    8    10-    5-   10-
         ---- -660   -----1440 -1440  -620 -1440  -660  -660 -1440  -650   100  -660   100 

   3>    10          10           1-    5     1-   10     5     0     8     5     5     5 
         600   ----  600   ---- -100   100  -100   600   100  -420   300   100   100   100 

   4>     3           3           7-   10-    3     7-    0     7-    3     3    10-    7-
       -1430   -----1430   ---- -650   100 -1430  -650 -1680  -650 -1430 -1430   100  -650 

   5>    11     4-          4-          8-    4-    8-    8-    1     0     2     4-    8-
         200  -150   ---- -150   ----  -50  -150   -50   -50  -250  -630  -200  -150   -50 

   6>     5-    2           0           8-    2     8-    5-    8-    2     8-    4    11 
        -140  -420   ---- -450   ----   50  -420    50  -140    50  -420    50  -200   100 

   7>     7     3    11           1           9-    5     7     3     3     0     9-    7 
         620  -100   680   ---- -200   ----  650   170   620  -100  -100  -300   650   620 

   8>     9-    0     9-          1-          1-    7-    6     3     4-    7-    4-   11 
         -50  -300   -50   ---- -170   ---- -170   -90  -100  -140  -110   -90  -110    50 

   9>     8-    5-   10     5-          8-          0    11     3     3     3     1     7 
          50  -140    90  -140   ----   50   ---- -800   100  -200  -200  -200  -300   -90 

  10>     2-    2-   10     6           6           2-    2-    8     0    10     6    10 
        -620  -620   100  -170   ---- -170   ---- -620  -620  -140  -790   100  -170   100 

  11>    11     3-    7     7     7           3-          7     7     1     0    10     2 
         800    50   100   100   100   ----   50   ----  100   100  -130  -150   150  -110 

  12>     6-    2    10    10    10           3-          6-    3-     -    6-     -    6-
         100   -50   110   110   110   ----   80   ----  100    80   -90   100   -90   100 

  13>     5     8-    8-    5      -   10-         10-          2      -    5     5     5 
         -90   100   100   -90  -150   200   ----  200   ---- -110  -150   -90   -90   -90 

  14>     5-    5-    1-   11     9-    9-          5-          5-    0     5-    5-    1-
        -420  -420  -450    50  -200  -200   ---- -420   ---- -420  -500  -420  -420  -450 

  15>     1     9     6     9     9     3-    9           3-          3-    0     3-    9 
        -100   140   110   140   140   -50   140   ----  -50   ----  -50  -140   -50   140 

  16>     4     9     4     1     4     4     9           4           9     9     0     9 
        -420    50  -420  -450  -420  -420    50   ---- -420   ----   50    50  -480    50 

  17>     5     5     8     2-    2-   10     5     8          11           8     0     1 
         -50   -50    50  -100  -100   100   -50    50   ----  140   ----   50  -300  -140 

  18>     3-    2     6-    9-    3-    6-    5     9-          9-           -    9-     -
         140  PASS   170   420   140   170   150   420   ----  420   ----  -50   420   -50 

  19>     8     8    10     5     5     5      -    8    11            -          2-    2-
         100   100   110    50    50    50  -200   100   150   ---- -200   ---- -100  -100 

  20>     6-    1     4    10     1     9     4     6-   11           1           4     8 
          90  -200  -100   300  -200   200  -100    90   400   ---- -200   ---- -100   100 

  21>     3-    0     1     8-    3-    8-    3-    3-    6-   11           6-         10 
        -140  -170  -150  -110  -140  -110  -140  -140  -130   300   ---- -130   ----  100 

  22>     7-    5     7-    7-   10    11     3-    1     3-    1           7-          1 
         100   -90   100   100   140   200  -100  -200  -100  -200   ----  100   ---- -200 

  23>     4-    8    11     7     1     1     9     4-    1    10     4-          4-      
        -650  -600   300  -620  -750  -750  -200  -650  -750   100  -650   ---- -650   ----

  24>     2     5     6-    9-    2     2    11     2     6-    8     2           9-      
         -50   170   300   420   -50   -50   450   -50   300   400   -50   ----  420   ----

  25>           6-   10    10     8    10     6-    4     5     2-    0     2-          1 
         ----  630   680   680   660   680   630   200   620   150  -300   150   ---- -100 

  26>           5     9-    1-    3-   11     0     6     7-    9-    3-    1-          7-
         ---- -600  -130  -660  -620   100  -720  -180  -150  -130  -620  -660   ---- -150 

  27>     1          10-    3     4-   10-    6     8     8     8     4-    1     1       
        -120   ----  140   -90    50   140   100   110   110   110    50  -120  -120   ----

  28>    10          10    10     7     3-    8     5-    5-    2     1     3-    0       
         420   ----  420   420   200   140   210   170   170   110   -50   140  -100   ----





EVENT>Unit 359 Holiday Party   |SESSION>Sunday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2010  |SANCTION>ST1012017 | 12/12/2010 16:49|EVENT CODE>2001
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff     |RATING>STAC, CLUB>903591            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |CLUB>Boulder Unit Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Marjorie Abrams        Ruth Green               B    .     .     .    128.50  48.67          
 2 Michael Hupka          Jean Hupka               C    .     .     .    103.00  39.02          
 3 Pat Sherman            Robert Sherman           A    1     .     .    181.00  68.56  2.00(A) 
 4 Joan Stern             Jo Phillips              B    .     .     .    112.50  42.61          
 5 Sally Ann Rhea         Robert Vetter            C    4     1     1    149.50  56.63  1.48(B) 
 6 Paula Giarratano       Jean Ingram              C    .     4     .    130.00  49.24  0.52(B) 
 7 Leona Schuler          Betty Jacobson           B    5     2     .    140.50  53.22  1.04(B) 
 8 Elizabeth Coulon       Judy Clark               B    .     .     .    127.00  48.11          
 9 David Caprera          Anne Brenner             A    3     .     .    160.00  60.61  1.00(A) 
10 Klaus Brondum          Hanne Brondum            C    6     3     2    136.50  51.70  0.74(B) 
11 Irene Hyatt            Brigitte Shaw            A    2     .     .    162.00  61.36  1.40(A) 
12 Kaye Birmingham        Shirley Rowe             B    .     .     .    112.50  42.61          
13 Jay Roberts            Elaine Roberts           C    .     .     .     89.00  33.71          
14 Michael Morter         John Sutherland          C    .     .     .    116.00  43.94          

                                          Totals                        1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>                10     4-    8     1     4-    4-   11     7     9     1     4-    1 
         ----  ---- -140  -420  -170  -450  -420  -420    50  -210  -150  -450  -420  -450 

   2>                10     4-    7     2     4-    2    10    10     7     7     0     2 
         ----  ---- 1440   660   690   650   660   650  1440  1440   690   690  -100   650 

   3>    10                 6     8     2-    2-   11     8     8     5     2-    2-    0 
         -50   ----  ---- -130  -100  -600  -600   100  -100  -100  -500  -600  -600  -630 

   4>     6-                6-    6-    6-    6-    1     6-    6-    6-    1     1    11 
         680   ----  ----  680   680   680   680   650   680   680   680   650   650  1430 

   5>     9     0                 8     3-    6-    5    10     6-   11     1-    1-    3-
         200  -200   ----  ----  180   100   150   120   250   150   500    90    90   100 

   6>     4     1                 8-    8-    8-    4     0     8-    4     4     4    11 
         140   -50   ----  ----  420   420   420   140  -100   420   140   140   140   460 

   7>     4-    1     4-                8-   11     4-    7    10     1     1     8-    4-
        -620  -650  -620   ----  ---- -200   100  -620  -600  -100  -650  -650  -200  -620 

   8>      -    3     3                 3     9-     -   11     9-    7-    5-    5-    7-
