EVENT>Boulder Unit Championship|SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2011   |SANCTION>L111359A  | 11/05/2011 16:55
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff     |RATING>Unit Championship            |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1250/300  |CLUB>Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=14/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4508742 Ann Gruidel                    Ed Gruidel               C   .     .     2   |   .     .     2    221.00  48.15  1.03(OC)
 2 N488958 Sally Ann Rhea         O668488 Jean Hupka               B   1     1     .   |   1     1     .    304.00  66.23  4.25(OA)
 3 6777074 Diane Mayer            O662471 Candy Smith              B   .     .     .   |   8     5     .    240.50  52.40  0.27(SA)
 4 3853578 Jacob Rosenberg        1315994 Deborah Laut             C   .     .     1   |   .     6     1    233.50  50.87  1.37(OC)
 5 3256936 Geraint Harker         Q203989 Katelin Yates            A   2     .     .   |   2     .     .    280.00  61.00  3.19(OA)
 6 5468280 Kay Stoakes                    Sharon Bachochin         C   .     .     .   |   .     .     .    214.50  46.73          
 7 1247107 Joyce Bograd           5440882 Carolyn Spicer           C   .     .     .   |   .     .     .    181.00  39.43          
 8 Q781699 Mary Roble             J678345 Judith Bowers            B   .     .     .   |   .     .     .    179.00  39.00          
 9 R183582 Gena Brooks            R183442 William Brooks           B   .     .     .   |   .     .     .    220.00  47.93          
10 L966259 Barbara Ellington      3962547 Bill Hendrick            B   .     5     .   |   4     2     .    257.50  56.10  0.92(SB)
                                                          Totals                                           2331.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>          17    10     6-    6-    0     6-    1-   11-    3 
         ----  150   100    90    90  -100    90   -50   110    50 

   2>          10    10    14     6    15-    1    10     3    15-
         ---- -100  -100    50  -110   110  -400  -100  -150   110 

   3>          11     1-   11     5-   16-   11    11     3-    5-
         ----   90  -130    90  -100   200    90    90  -110  -100 

   4>     3-          3-   15    15    12     9    11     3-   15 
        -100   ---- -100   620   620   600   140   200  -100   620 

   5>     6-          6-   12    16     0    12     2     6-    6-
          50   ----   50   100   150 -1100   100  -400    50    50 

   6>     8-          8-    4-    8-    8-   14     0    16-    2 
         200   ----  200   100   200   200   500  -500  1100  -100 

   7>    12    13           7     7     1-    1-    1-   16     1-
        -140  -130   ---- -600  -600  -630  -630  -630   100  -630 

   8>    12    10           5    13-   15     1-    5     5    10 
         110   100   ----  -50   140   150  -100   -50   -50   100 

   9>     4-   16-         16-    4-   10     2-    6    10    14-
         110   450   ----  450   110   170   -50   140   170   200 

  10>     1     5-    1          14-    8-    8-    4    14-    3 
        -620  -100  -620   ----  600   100   100  -170   600  -300 

  11>    16-    4    11-         11-   11-   11-   11-    3    16-
         480   150   450   ----  450   450   450   450   100   480 

  12>    17    13    13           4-   13    13     4-   13    13 
         100    50    50   ---- -140    50    50  -140    50    50 

  13>      -    4-   13-   13-          4-    4-    7    10    10 
        -200  -130  -100  -100   ---- -130  -130  -120  -110  -110 

  14>     2-    8    15     8           2-    2-   12-    5    16-
        -100   420   460   420   ---- -100  -100   450   -50   490 

  15>    14    15     9     1-          6    11-    1-    6    16 
          50   100  -120  -150   ---- -130  -100  -150  -130   110 

  16>    16    12-    0    12-    7-          2-    2-    5    16 
         300   200  -140   200   100   ----  -90   -90    90   300 

  17>    16    10    13-    5    10           5     5    10    10 
        -100  -130  -110  -150  -130   ---- -150  -150  -130  -130 

  18>     5    12-    5      -   15-          5    12-    5    10-
        -110    50  -110  -150   140   ---- -110    50  -110   -90 

  19>     5     9-    9-   16    14    17           3     9-    1-
         -50   110   110   140   120   470   ---- -100   110  -140 

  20>    10    16     5    11-   11-    1-         14-    8-    5 
         720  1470   690  1430  1430   680   ---- 1460   710   690 

  21>    17     7    10-    4    10-   15           4    10-   15 
         150   -90    50  -110    50   100   ---- -110    50   100 

  22>     5-   14     1-   12     8     5-    1-          5-   16-
         -50   400  -100   180   120   -50  -100   ----  -50   430 

  23>     5-   17     5-    5-   10-    5-   13           5-    0 
        -140   300  -140  -140   100  -140   140   ---- -140  -300 

  24>      -    4    16     8    13    14-    2          14-   10 
        -300  -200   470  -100   110   150  -250   ----  150   -50 

  25>     2    15-   17     6     9     4     9    11-          3 
        -800   120   150  -140  -110  -250  -110  -100   ---- -730 

  26>     9    12-   12-    0    16-    5     5     5          12-
         200   620   620  -200   650   170   170   170   ----  620 

  27>     9    15     9     1-   17     9     1-    9           9 
        -450  -430  -450  -480   100  -450  -480  -450   ---- -450 

  28>     3    10    15-    4-   15-    1    12-   12-    7-      
        -300   110   170  -120   170  -400   140   140  -100   ----

  29>     4     4    10-   16     2     1    10-    4    10-      
         110   110   140   170   100   -90   140   110   140   ----

  30>    15    17     6-   16     6-   10-    3     6-    1       
        -140   150  -430    50  -430  -420  -490  -430  -920   ----



EVENT>Boulder Unit Championship|SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2011   |SANCTION>L111359A  | 11/05/2011 16:55
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff     |RATING>Unit Championship            |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1250/300  |CLUB>Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M886887 Laurie Simons          Q737746 Vincent Bates            B  3/4    2     .   |  1/2    1     .    270.50  58.93  2.09(OA)
 2 3604454 Bruce Spinney          3604462 Judy Spinney             C   .     .     .   |   .     .     .    187.50  40.85          
 3 Q957606 Mary Ellen Nickodemus  L990605 Jane Baryames            B   .     .     .   |   .     4     .    236.00  51.42  0.44(SB)
 4 Q333157 Maud Greer             J042033 Judith Furtney           A   .     .     .   |   6     .     .    253.50  55.23  0.36(SA)
 5 7112386 Israel Markowitz       7317913 Harry Benton             C   .     .     .   |   .     .     2    206.00  44.88  0.48(SC)
 6 6390099 Alan Kosansky          9848878 Daniel Ziskin            C   .     .     .   |   .     .     .    184.50  40.20          
 7 K539330 Judith Hardie          N058163 Eileen Treichel          B   .     .     .   |   .     .     .    215.50  46.95          
 8 J611933 Paul Flanders          M461142 Andrea Kutscher          B   .     .     .   |   .     .     .    218.50  47.60          
 9 M640292 Jeanne Gray            M133633 Scott Needham            A   .     .     .   |   .     .     .    239.50  52.18          
10 L172279 Janet Degrazia         P102178 Suzanne Jones            A   .     .     .   |  7/8    .     .    247.50  53.92  0.29(SA)
                                                          Totals                                           2259.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>          17     0    10-    7    15-   10-    5-   10-   14 
         ----  100  -150   -90  -100    50   -90  -110   -90   -50 

   2>           1-    7    16     7     7     3    14    11     1-
         ---- -110   100   400   100   100   -50   150   110  -110 

   3>            -    6     6    15-    6     6    13-   11-   11-
         ---- -200   -90   -90   130   -90   -90   110   100   100 

   4>    13-          8    13-    6     2    13-    2     2     5 
         100   ---- -140   100  -200  -620   100  -620  -620  -600 

   5>    10-          5    10-   15     5    10-    1    10-   17 
         -50   ---- -100   -50   400  -100   -50  -150   -50  1100 

   6>     8-          3     8-   17    12-     -    8-   15     8-
        -200   ---- -500  -200   500  -100 -1100  -200   100  -200 

   7>    15-    4          15-   10     1    10    15-   15-    5 
         630   130   ----  630   600  -100   600   630   630   140 

   8>    15-    7          12    12    12     3-    7     2     5 
         100  -100   ----   50    50    50  -140  -100  -150  -110 

   9>    14-     -         11      -    7    12-    2-    7    12-
          50  -450   ---- -140  -450  -170  -110  -200  -170  -110 

  10>    11-   13    16           2-    2-   14     8-   16     8-
         100   170   620   ---- -600  -600   300  -100   620  -100 

  11>    13     5-    5-         14     5-     -    5-     -    5-
        -150  -450  -450   ---- -100  -450  -480  -450  -480  -450 

  12>     4    12-    4           4    12-    4     4     0     4 
         -50   140   -50   ----  -50   140   -50   -50  -100   -50 

  13>    10     3-    7     3-          7    12-   16-   12-   12-
         120   100   110   100   ----  110   130   200   130   130 

  14>     4-    2    12     9            -   14-   14-   14-    9 
        -450  -460    50  -420   ---- -490   100   100   100  -420 

  15>    15-    8    11    15-          1    11     3     5-    2 
         150   120   130   150   ---- -110   130   -50   100  -100 

  16>    17    12     4-    1     9-          1    14-    4-   14-
         140   -90  -200  -300  -100   ---- -300    90  -200    90 

  17>     3-    7    12     7     7           1    12     7    12 
         110   130   150   130   130   ----  100   150   130   150 

  18>    12    12    16-    6-    1-         12    12     4-    4-
         110   110   150    90  -140   ----  110   110   -50   -50 

  19>     7-    1    15-    3    12     0           7-   14     7-
        -110  -140   140  -120    50  -470   ---- -110   100  -110 

  20>     8-    5-   12     5-    7    15-          1     2-   12 
        -710 -1430  -690 -1430  -720  -680   -----1470 -1460  -690 

  21>     6-   13     2     6-    0     2          10    13     6-
         -50   110  -100   -50  -150  -100   ----   90   110   -50 

  22>     5      -    9    11-   11-    3    15-         15-   11-
        -180  -430  -120    50    50  -400   100   ----  100    50 

  23>    11-   17     6-   11-   11-    0     4          11-   11-
         140   300  -100   140   140  -300  -140   ----  140   140 

  24>     9     7     4    16-    2-   13    15           1     2-
         100    50  -110   300  -150   200   250   ---- -470  -150 

  25>    14     8    15    13     1-    8     0     5-         11 
         730   110   800   250  -120   110  -150   100   ----  140 

  26>     4-     -    8    12     4-   12     4-   12          17 
        -620  -650  -200  -170  -620  -170  -620  -170   ----  200 

  27>     8     0     8     8     2    15-    8     8          15-
         450  -100   450   450   430   480   450   450   ----  480 

  28>     1-   14    16     7     4-    1-    4-   12-    9-      
        -170   300   400  -110  -140  -170  -140   120   100   ----

  29>    15    13    16    13     6-    6-   13     1     6-      
        -100  -110    90  -110  -140  -140  -110  -170  -140   ----

  30>    10-    2     6-    0    14    10-   10-    1    16       
         430   140   420  -150   490   430   430   -50   920   ----



EVENT>Boulder Unit Championship|SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2011   |SANCTION>L111359A  | 11/05/2011 16:55
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff     |RATING>Unit Championship            |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1250/300  |CLUB>Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=14/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J869213 Marty Freedman         K004577 Ellen Freedman           A   .     .     .   |   3     .     .    260.50  56.75  1.07(SA)
 2 8136068 Timothy Auckland       3129683 Jenny Glendinning        B   .     6     .   |   5     3     .    250.00  54.47  0.66(SB)
 3 K388375 M Aranci               8704295 John Sutherland          B   .     .     .   |   6     4     .    245.50  53.49  0.46(SB)
 4 P163932 Jim Hoerlein           N172632 Betsy Messerschmidt      A   .     .     .   |   .     .     .    235.00  51.20          
 5 K479923 Shari Frankel          3119599 Amar Chopra              B   .     .     .   |   .     .     .    224.50  48.91          
 6 2294141 Don Landauer           1992198 Phyllis Coelho           C   .     .     4   |   .     .     .    219.00  47.71  0.58(OC)
 7 J974106 Pat Sherman            J974114 Robert Sherman           A   .     .     .   |   .     .     .    213.50  46.51          
 8 P809867 Jim Steele             4733177 Kat Adams                A   .     .     .   |   .     .     .    182.50  39.76          
 9 3243680 Edward Doran           7373244 Linda Doran              C   .     .     .   |   .     .     .    185.00  40.31          
10 P500289 Jim Johnson            J827448 Larry Dolan              A   .     .     .   |   7     .     .    243.50  53.05  0.30(SA)
                                                          Totals                                           2259.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-         14-   11-   14-    6-    1-    6-   14-   14-
          90   ----  120   110   120    90   -50    90   120   120 

   2>    10          10    10     3     3     0     5    17    10 
        -100   ---- -100  -100  -150  -150  -610  -130   140  -100 

   3>    11           3-   14-    7-    0    14-    7-    1-   16-
          90   ---- -110   100   -90  -300   100   -90  -130   200 

   4>     9     3-          3-    3-   15    15     9     3-    3-
         140  -100   ---- -100  -100   620   620   140  -100  -100 

   5>    17     4           2    12    12    12    12     2    12 
         200  -140   ---- -400   100   100   100   100  -400   100 

   6>    12-   15          16-   12-    1     4-    3     8-    8-
         300   800   ---- 1100   300  -150   100   -90   200   200 

   7>    16     7    16           7     7     7    11     7    14 
         100  -600   100   ---- -600  -600  -600  -200  -600  -110 

   8>     5    16    17           1-   13-    0     5     8    10 
         -50   400   420   ---- -100   140  -150   -50    50   100 

   9>    10    10    10           0     1    14-    2-   10    10 
         170   170   170   ---- -300  -100   200   -50   170   170 

  10>     5-   16-   12     8-         12    16-    1     8-   12 
        -100   620   200   100   ----  200   620  -620   100   200 

  11>     1    11-    5    11-          7    11-    6     1     1 
         -50   450   200   450   ----  420   450   300   -50   -50 

  12>    13     4-    4-    4-          9     4-    0     4-    4-
          50  -140  -140  -140   ---- -100  -140  -170  -140  -140 

  13>    15-   15-    2    10    10          10      -    4-   17 
         100   100  -150  -110  -110   ---- -110  -200  -130   180 

  14>    12-   12-    8     6    16-         10     0     2-   12-
         450   450   420   200   490   ----  430  -150  -100   450 

  15>    17    13     1-    1-    6          11-   10     6     6 
         300   -90  -150  -150  -130   ---- -100  -110  -130  -130 

  16>    16     1    10    12-    7-    7-         12-    7-    4 
         300  -110   120   200   100   100   ----  200   100   -70 

  17>     1-    1-   13-   16    16     3          10     7     0 
        -400  -400  -110  -100  -100  -180   ---- -130  -140  -430 

  18>     5    17     5      -   10-   15-         14     5     9 
        -110   730  -110  -150   -90   140   ----  100  -110  -100 

  19>     9-    5    14    14     0     1-    9-          5     9-
         110   -50   120   120  -170  -140   110   ----  -50   110 

  20>    13    14-    0     1-    5     5     5           8-   17 
        1440  1460  -300   680   690   690   690   ----  710  2220 

  21>     4    10-    1     1    10-   15     1           6    10-
        -110    50  -400  -400    50   100  -400   ---- -100    50 

  22>     5-   10-   14     1-   14    16-   10-    1-          9 
         -50   150   400  -100   400   430   150  -100   ----  140 

  23>    10-    5-    5-   15-   15-    1    13    13           5-
         100  -140  -140   170   170  -200   140   140   ---- -140 

  24>     8     8    17    11     6     4    12      -          4 
        -100  -100   500    50  -150  -200    90  -300   ---- -200 

  25>      -    9    15-    6     6    13-     -   11-   13-      
        -870  -110   120  -140  -140   100  -870  -100   100   ----

  26>    16-    5    12-    5    12-   12-    5     1     5       
         650   170   620   170   620   620   170  -100   170   ----

  27>     9     9     9     9     9     1-    1-    9    16       
        -450  -450  -450  -450  -450  -480  -480  -450  -420   ----

  28>           7-    7-   17     1    12-    4-    7-    1    12-
         ---- -100  -100   620  -400   140  -120  -100  -400   140 

  29>          10-   10-   10-   10-   10-   17    10-   10-    0 
         ----  140   140   140   140   140   730   140   140  -120 

  30>           6-    6-   14     6-   12-    1    12-    1    10-
         ---- -430  -430  -150  -430  -400  -920  -400  -920  -420 



EVENT>Boulder Unit Championship|SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2011   |SANCTION>L111359A  | 11/05/2011 16:55
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff     |RATING>Unit Championship            |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1250/300  |CLUB>Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P734301 Timothy Watson         P165250 Jeanne Achziger          A   5     .     .   |   3     .     .    266.50  58.06  1.34(OA)
 2 9848886 Susanne Hankin         1302256 Betsy Hassrick           C   .     .     3   |   .     .     1    220.50  48.04  0.77(OC)
 3 Q932263 Ole Nordhild           9848843 James Smith              B   6     3     .   |   4     2     .    264.00  57.52  1.49(OB)
 4 K349736 David Caprera          K349744 Anne Brenner             A   .     .     .   |   .     .     .    219.50  47.82          
 5 6769349 Gwenda Purdy           J294687 Melvin Rueppel           B   .     4     .   |   5     3     .    261.00  56.86  1.11(OB)
 6 P100965 Ruth Johnson           M978374 Anne Fenerty             B   .     .     .   |   .     5     .    224.00  48.80  0.25(SB)
 7 9848894 John Crittenden        3377105 Michael O'Brien          C   .     .     .   |   .     .     .    176.00  38.34          
 8 J948202 Michael Perlman        M164024 Gary Steiner             A  3/4    .     .   |  1/2    .     .    270.50  58.93  2.09(OA)
 9 2399482 June Saunders                  Ben Younglove            C   .     .     .   |   .     .     .    181.50  39.54          
10 L366499 William Kutscher       P104332 K Ragland                A   .     .     .   |  7/8    .     .    247.50  53.92  0.29(SA)
                                                          Totals                                           2331.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    10-         15-    2-   10-    5-    2-    2-    2-   10-
         -90   ----   50  -120   -90  -110  -120  -120  -120   -90 

   2>     7          17     7    12     7     0    14     7    14 
         100   ----  610   100   130   100  -140   150   100   150 

   3>     6           2-   13-    9-    2-   15-    9-     -   17 
         -90   ---- -100   110    90  -100   130    90  -200   300 

   4>     2    13-          8    13-   13-   13-   13-    2     8 
        -620   100   ---- -140   100   100   100   100  -620  -140 

   5>     5    13           5    15    15     5     5     5     0 
        -100   140   ---- -100   400   400  -100  -100  -100  -200 

   6>    12-    2          14      -    8-    4-    8-   16     4-
        -100  -800   ----   90 -1100  -200  -300  -200   150  -300 

   7>    10     6     1          10    10     3    10     1    10 
         600   200  -100   ----  600   600   110   600  -100   600 

   8>     1    12     0           9    15-    7     3-   12    17 
        -400    50  -420   ----  -50   100  -100  -140    50   150 

   9>     7    14-    7           7    17     7    16     7     2-
        -170    50  -170   ---- -170   300  -170   100  -170  -200 

  10>    16     5     8-    8-          5     5    11-     -     -
         620  -200  -100  -100   ---- -200  -200   100  -620  -620 

  11>    11    12    16     5-         16    10    16     5-    5-
        -300  -200    50  -450   ----   50  -420    50  -450  -450 

  12>    17    12-   12-   12-         12-    8     4    12-   12-
         170   140   140   140   ----  140   100   -50   140   140 

  13>    15    12-    7     0     7           1-    7     1-   16-
         150   130   110  -180   110   ---- -100   110  -100   200 

  14>     9    14-   11     4-     -          4-    7     4-   17 
        -420   100  -200  -450  -490   ---- -450  -430  -450   150 

  15>    15-   11    15-   11    11           0     5-    4     7 
         150   130   150   130   130   ---- -300   100    90   110 

  16>     9-    4-   13     9-    1     9-         16     4-    7 
        -100  -200    70  -100  -300  -100   ----  110  -200  -120 

  17>    10     1    17     1    15-   14          15-    7     3-
         140   100   430   100   400   180   ----  400   130   110 

  18>    12    16-    8     6-   12     1-          0     3    12 
         110   150   100    90   110  -140   ---- -730  -100   110 

  19>     3     7-   17     7-   15-   12     7-          3    12 
        -120  -110   170  -110   140    50  -110   ---- -120    50 

  20>    15-    0    12     4    12     2-   12          17     8-
        -680 -2220  -690 -1440  -690 -1460  -690   ----  300  -710 

  21>    16     6-    6-   13     2     6-   16          16    11 
         400   -50   -50   110  -100   -50   400   ----  400   100 

  22>     8     3    11-     -    6-    6-    3    15-         15-
        -140  -400    50  -430  -150  -150  -400   100   ----  100 

  23>    11-    1-    6-   16    11-    4    11-    4           1-
         140  -170  -100   200   140  -140   140  -140   ---- -170 

  24>    13    11     9    13     9     5     0    16-          6 
         200   150   100   200   100   -90  -500   300   ----  -50 

  25>    11    16-    3-    8    16-    1-    5-   11     3-      
         140   870  -100   110   870  -120   100   140  -100   ----

  26>     4-     -    4-   12    12     4-   16    12    12       
        -620  -650  -620  -170  -170  -620   100  -170  -170   ----

  27>     8     8    15-    8    15-    8     8     8     1       
         450   450   480   450   480   450   450   450   420   ----

  28>           4-    9-   12-    9-    9-    0    16    16     4-
         ---- -140   100   120   100   100  -620   400   400  -140 

  29>           6-    6-    0     6-    6-    6-    6-    6-   17 
         ---- -140  -140  -730  -140  -140  -140  -140  -140   120 

  30>           4-   10-   16    10-    4-    3    16    10-    6-
         ----  400   430   920   430   400   150   920   430   420