EVENT>Unit 359 Holiday Party |SESSION>Sunday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2011 |SANCTION>L112359A | 12/11/2011 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff |RATING>Unit Championship |RANK WITH>E F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1250/300 |CLUB>Boulder Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=25/C=13 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 N336619 Ruth Green 2009560 William Jeffers B . . . | 6/7 4/5 . 393.00 55.98 0.54(SB)
2 3033503 Michael Morter 4856961 George Hearne C . 5 3 | 5 3 3 396.50 56.48 1.29(OB)
3 L966259 Barbara Ellington 3962547 Bill Hendrick B . . . | . . . 341.00 48.58
4 N488958 Sally Ann Rhea M853636 Clinton Heiple A . . . | . . . 357.00 50.85
5 8136068 Timothy Auckland 3129683 Jenny Glendinning B . . . | . . . 352.50 50.21
6 N640679 Patricia Lucas L013863 Ann Johnson B . . . | . . . 308.00 43.87
7 5786703 Irene (June) Bock 8755701 Jeannie Lee C . . . | . . . 308.50 43.95
8 2294141 Don Landauer 1992198 Phyllis Coelho C . . 4 | 8 6 4 387.00 55.13 0.87(OC)
9 P163932 Jim Hoerlein P104561 Charlie Anderson A . . . | . . . 338.00 48.15
10 6136508 Doris Drago 1303368 Roberta Mylan C . 2 1 | 3 1 1 406.50 57.91 3.06(OB)
11 7373244 Linda Doran Kay Cameron C . 3 2 | 4 2 2 401.00 57.12 2.30(OB)
12 6798977 Raymond Cole 3305465 Elizabeth Cole C . . . | . . . 329.00 46.87
Totals 4318.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 19- 10- 13- 7 13- 7 19- 19- 2
100 ---- ---- ---- -400 50 -420 50 -420 100 100 -450
2> 14- 4 23 23 0 14- 23 23 23
630 ---- ---- ---- 210 660 660 -200 630 660 660 660
3> 3- 19- 12 12 1- 7- 12 3- 19-
-200 ---- ---- ---- 100 -100 -100 -620 -140 -100 -200 100
4> 26 24- 19 7 7 7 19 7 7
660 650 ---- ---- ---- 620 -100 -100 -100 620 -100 -100
5> 17 11- 22 13 14 - 22 7 9
50 -420 ---- ---- ---- 100 -140 -100 -980 100 -460 -450
6> 10 4 19- 13 19- 19- 19- 13 0
-50 -140 ---- ---- ---- 100 PASS 100 100 100 PASS -650
7> 11- 24 11- 1- 11- 19- 26 19- 5
110 170 110 ---- ---- ---- -300 110 140 870 140 -100
8> 23 26 2- 15 2- 15 15 21 20
-90 100 -430 ---- ---- ---- -150 -430 -150 -150 -120 -130
9> 24 3- 9- 18 3- 18 13 12 9-
150 -100 -50 ---- ---- ---- 110 -100 110 100 90 -50
10> 0 8 21- 25 17 8 16 19- 13
-800 -100 620 1370 ---- ---- ---- 170 -100 150 600 130
11> 14 14 14 0 14 22 25 14 26
480 480 480 300 ---- ---- ---- 480 490 980 480 1020
12> 12- 12- 12- 7- 23- 18- 4 1 23-
-100 -100 -100 -110 ---- ---- ---- 110 50 -140 -200 110
13> 17- 17- 7- 2- 17- 7- 17- 17- 17-
630 630 600 -100 630 ---- ---- ---- 600 630 630 630
14> 21- 9 9 1- 21- 15 0 15 15
-50 -150 -150 -420 -50 ---- ---- ---- -100 -500 -100 -100
15> 12- 12- - 3- 12- 12- 12- 12- 12-
-130 -130 -400 -150 -130 ---- ---- ---- -130 -130 -130 -130
16> 9 21 9 9 22 2 25- 9 2
-680 -620 -680 -680 -230 -1430 ---- ---- ---- 100 -680 -1430
17> 12 18 9 5- 3 1 13- 18 20-
50 110 -50 -90 -100 -110 ---- ---- ---- 90 110 120
18> 24- 24- 16- 24- 7- 3- 16- 16- 7-
690 690 660 690 630 600 ---- ---- ---- 660 660 630
19> 11 11 21- 11 25 21- 4 11 11
-50 -50 140 -50 200 140 -100 ---- ---- ---- -50 -50
20> 4 14 7- 14 21- 25- 7- 14 7-
100 200 170 200 620 650 170 ---- ---- ---- 200 170
21> 20 2- 20 20 11 13 4 15- 24-
110 -200 110 110 -90 50 -130 ---- ---- ---- 100 170
22> 14 14 1 8 8 1 6 1 8
-170 -170 -650 -200 -200 -650 -260 -650 ---- ---- ---- -200
23> 20 7 24- 20 7 7 7 24- 7
620 -100 650 620 -100 -100 -100 650 ---- ---- ---- -100
24> 3 19- 19- 11- 11- 11- 6 3 19-
-50 430 430 400 400 400 140 -50 ---- ---- ---- 430
25> 8 26 20 23 1 4 24- 21- 8
120 490 420 450 -100 -50 460 430 120 ---- ---- ----
26> 24 13 - 13 6 6 24 26 13
200 -100 -200 -100 -140 -140 200 500 -100 ---- ---- ----
27> 16- 1 16- 25- 1 16- 6 23 25-
50 -150 50 150 -150 50 -110 100 150 ---- ---- ----
28> 9- 9- 24 9- 19- 19- 9- 9- 19-
---- -510 -510 -260 -510 -480 -480 -510 -510 -480 ---- ----
29> 23- 18 13- 13- 6 6 18 6 23-
---- 100 -100 -110 -110 -140 -140 -100 -140 100 ---- ----
30> 25 9 9 9 16- 16- 16- 21- 21-
---- 150 -50 -50 -50 90 90 90 120 120 ---- ----
31> 22- - 26 2 11- 22- 19 7- 25
---- ---- 50 -980 200 -500 -420 50 -140 -450 100 ----
32> 8 8 19- 8 19- 19- 19- 8 19-
---- ---- 450 450 510 450 510 510 510 450 510 ----
33> 20 15- 8 20 8 25 8 2 15-
---- ---- 150 140 -50 150 -50 450 -50 -100 140 ----
34> 15- 19 11- 19 8 4 8 22 2
---- ---- ---- 100 140 PASS 140 -100 -140 -100 170 -200
35> 21- 25- 1 10 21- 10 10 10 10
---- ---- ---- -620 -200 -660 -650 -620 -650 -650 -650 -650
36> 24- 12- 2 0 20 2 7 20 7
---- ---- ---- 650 170 -100 -200 620 -100 140 620 140
EVENT>Unit 359 Holiday Party |SESSION>Sunday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2011 |SANCTION>L112359A | 12/11/2011 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff |RATING>Unit Championship |RANK WITH>E F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1250/300 |CLUB>Boulder Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=28/C=14 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 J306286 Michael Lee Stabler M159810 Pierre Campbell B . . . | . 11 . 366.50 52.21 0.19(SB)
2 1309129 Tad Koch 1309145 Carol Koch C . . . | . . 4 354.50 50.50 0.36(SC)
3 P104332 K Ragland K853728 Gary Greene A . . . | 5 . . 410.00 58.40 0.67(SA)
4 J611933 Paul Flanders P104677 Eleanor Flanders B . . . | . . . 362.50 51.64
5 8708770 Marjorie DeFries 1955276 P Lynn Stuart C . . . | . . . 261.00 37.18
6 L655156 Joanna Chau 4375653 Annette Mickle B . 6/7 . | 8/9 3/4 . 396.00 56.41 0.89(SB)
7 Q932263 Ole Nordhild 2097702 Barbara Franc B . . . | . . . 279.00 39.74
8 M640292 Jeanne Gray Willy Gray A . . . | 12 . . 375.50 53.49 -6.00 0.28(SA)
9 8664579 Karen Herz L781968 Robert Herz B . . . | . . . 314.50 44.80
10 9402713 Lucy Strait 1371746 Susan Schweppe C . . . | . . . 298.00 42.45
11 7112386 Israel Markowitz 7317913 Harry Benton C . . . | . . . 287.50 40.95
12 J310003 Gerdur Kristjansdottir 2082454 Diane Rex B . . . | 10 5 . 395.00 56.27 0.42(SB)
Totals 4100.00 -6.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 12- 19 6- 15- 6- 12- 24 19
-100 ---- -50 ---- 420 ---- -100 400 -100 -50 450 420
2> 11- 26 11- 3 22 3 3 3 3
-630 ---- 200 ---- -630 ---- -660 -210 -660 -660 -660 -660
3> 22- 24- 18- 14 6- 22- 14 6- 14
200 ---- 620 ---- 140 ---- 100 -100 200 100 -100 100
4> 19 1- 19 7 19 7 19 19 0
100 -650 ---- 100 ---- -620 ---- 100 -620 100 100 -660
5> 12 14- 25- 4 19 4 17 13 9
100 420 ---- 980 ---- -100 ---- 460 -100 450 140 -50
6> 6- 22 6- 6- 13 6- 26 13 16
-100 140 ---- -100 ---- -100 ---- PASS -100 650 PASS 50
7> 2 6- 14- 0 6- 21 24- 14- 14-
-170 -140 -110 ---- -870 ---- -140 ---- 100 300 -110 -110
8> 0 11 23- 11 5 6 11 3 23-
-100 150 430 ---- 150 ---- 120 ---- 130 150 90 430
9> 22- 8 16- 13 14 16- 8 2 22-
100 -110 50 ---- -100 ---- -90 ---- 50 -110 -150 100
10> 18 4- 10 1 6- 13 26 9 18
100 -620 -150 -1370 ---- -600 ---- -130 ---- 800 -170 100
11> 4 12 1 26 12 0 12 12 12
-490 -480 -980 -300 ---- -480 -----1020 ---- -480 -480 -480
12> 7- 13- 22 18- 25 2- 13- 2- 13-
-50 100 140 110 ---- 200 ---- -110 ---- 100 -110 100
13> 18- 8- 23- 8- 8- 8- 8- 8- 18-
-600 -630 100 -630 -630 ---- -630 ---- -630 ---- -630 -600
14> 17 26 24- 11 4- 11 4- 17 11
150 500 420 100 50 ---- 100 ---- 50 ---- 150 100
15> 25- 13- 22- 13- 13- 13- 13- 13- 13-
400 130 150 130 130 ---- 130 ---- 130 ---- 130 130
16> - 17 17 4 24 24 17 5 17
-100 680 680 230 1430 1430 ---- 680 ---- 620 ---- 680
17> 12- 20- 8 23 5- 25 14 8 17
-90 90 -110 100 -120 110 ---- -50 ---- -110 ---- 50
18> 9- 1- 9- 18- 18- 22- 1- 1- 9-
-660 -690 -660 -630 -630 -600 ---- -690 ---- -690 ---- -660
19> 15 15 1 15 4- 15 22 15 4-
50 50 -200 50 -140 50 100 ---- 50 ---- -140 ----
20> 12 12 4- 18- - 22 18- 12 18-
-200 -200 -620 -170 -650 -100 -170 ---- -200 ---- -170 ----
21> 6 10- 15 1- 13 6 22 23- 6
-110 -100 90 -170 -50 -110 130 ---- 200 ---- -110 ----
22> 18 18 25 12 20 12 25 25 18
---- 200 200 650 170 260 170 650 ---- 650 ---- 200
23> 19 19 19 6 19 19 1- 1- 6
---- 100 100 100 -620 100 100 -650 ---- -650 ---- -620
24> 14- 6- 14- 23 20 6- 23 6- 14-
---- -400 -430 -400 50 -140 -430 50 ---- -430 ---- -400
25> 25 22 18 1- 0 4- 6 18 3
100 ---- 50 -120 -460 -490 -430 -420 -120 ---- -450 ----
26> 20 20 2 2 13 0 25- 13 13
140 ---- 140 -200 -200 100 -500 200 100 ---- 100 ----
27> 25 9- 9- 20 25 3 9- - -
150 ---- -50 -50 110 150 -100 -50 -150 ---- -150 ----
28> 6- 6- 16- 16- 16- 16- 2 6- 16-
---- 480 ---- 480 510 510 510 510 260 480 ---- 510
29> 20 20 2- 8 8 20 12- 2- 12-
---- 140 ---- 140 -100 100 100 140 110 -100 ---- 110
30> 9- 9- 1 9- 17 4- 17 4- 17
---- -90 ---- -90 -150 -90 50 -120 50 -120 ---- 50
31> 24 14- 3- 3- 7 25- 18- 0 1
500 ---- 420 ---- -50 -50 140 980 450 -200 -100 ----
32> 18 6- 6- 18 6- 18 18 6- 6-
-450 ---- -510 ---- -510 -450 -510 -450 -450 -510 -510 ----
33> 6 18 1 6 18 10- 24 18 10-
-150 ---- 50 ---- -450 -150 50 -140 100 50 -140 ----
34> 7 18 22 10- 18 7 4 14- 24
---- -140 ---- 100 ---- 140 -100 100 -140 -170 PASS 200
35> 16 4- 16 4- 16 - 16 25 16
---- 650 ---- 620 ---- 650 620 650 200 650 660 650
36> 26 6 24 1- 19 13- 6 24 19
---- 200 ---- -620 ---- 100 -650 -140 -170 -620 100 -140
EVENT>Unit 359 Holiday Party |SESSION>Sunday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2011 |SANCTION>L112359A | 12/11/2011 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff |RATING>Unit Championship |RANK WITH>D F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1250/300 |CLUB>Boulder Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=25/C=13 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K388375 M Aranci 8704295 John Sutherland B . . . | 6/7 4/5 . 393.00 55.98 0.54(SB)
2 K079445 Joan Stern P104006 Jo Phillips B . . . | . . . 305.50 43.52
3 P130015 B Laurel Ashburn 8367086 Suzanne Jones A 1 . . | 1 . . 472.00 67.24 6.66(OA)
4 M304314 James Zuboy Q273561 Andrew Johnson A . . . | 9 . . 385.00 54.84 0.37(SA)
5 P500289 Jim Johnson M461142 Andrea Kutscher A . . . | 12 . . 377.50 53.77 0.28(SA)
6 1292749 Donald Lilley Ellen Lilley C . . . | . 9 5 360.00 51.28 0.21(SB)
7 Q737746 Vincent Bates K356740 Anne Vincent A . . . | 15 . . 361.00 51.42 0.22(SA)
8 Q203989 Katelin Yates 3256936 Geraint Harker A . . . | 14 . . 371.50 52.92 0.24(SA)
9 O662471 Candy Smith 6777074 Diane Mayer B . . . | . . . 276.00 39.32
10 4159780 Robert Martin 1248596 Judy Walker B . . . | . . . 336.50 47.93
11 P100736 J Quinn Jr P100248 Jane Mehegan A . . . | . . . 293.50 41.81
12 K150107 Eve Davenport N755697 Reiko Raese A . . . | . . . 316.00 45.01
Totals 4247.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 19- 2 25 10- 7 2 19- 7 7
100 ---- ---- ---- -450 150 -400 -420 -450 100 -420 -420
2> 7 23 1- 14- 23 7 14- 14- 7
600 ---- ---- ---- 660 -100 630 660 600 630 630 600
3> 12 25- 22 7- 22 1- 5- 25- 17
-100 ---- ---- ---- 510 130 -140 130 -620 -170 510 -50
4> 19 7 19 7 7 7 19 19 7
620 -100 ---- ---- ---- 620 -100 -100 -100 620 620 -100
5> 17 25- 9 4 4 22 25- - 17
50 150 ---- ---- ---- -450 -480 -480 100 150 -980 50
6> 25- 4 4 19- 4 4 10 4 13
200 -140 ---- ---- ---- -140 100 -140 -140 -50 -140 PASS
7> 11- 11- 19- 19- 11- 5 0 5 7
110 110 140 ---- ---- ---- 140 110 -100 -400 -100 100
8> 2- 2- 15 15 22 24- 7- 15 2-
-430 -430 -150 ---- ---- ---- -150 -110 50 -400 -150 -430
9> 18 18 18 9- 18 3- 9- 3- 3-
110 110 110 ---- ---- ---- -50 110 -100 -50 -100 -100
10> 21- 2- 25 19- 18 8 14- 12 8
620 -300 1370 600 ---- ---- ---- 200 -100 140 120 -100
11> 14 3- 14 14 14 3- 14 3- 14
480 450 480 480 ---- ---- ---- 480 450 480 450 480
12> 26 21 12- 4 18- 18- 4 4 12-
140 100 -100 -140 ---- ---- ---- 50 50 -140 -140 -100
13> 2- 17- 17- 17- 17- 17- 17- 17- 17-
-100 630 630 630 630 ---- ---- ---- 630 630 630 630
14> 21- 15 21- 4 15 25 21- 26 15
-50 -100 -50 -400 -100 ---- ---- ---- 50 -50 140 -100
15> 3- 21 12- 23- 12- 12- 26 12- 12-
-150 -120 -130 50 -130 ---- ---- ---- -130 100 -130 -130
16> 17- 25- 23 17- 17- 17- 9 9 2
-650 100 -150 -650 -650 -650 ---- ---- ---- -680 -680 -1430
17> 25 18 9 22 26 9 23 3 24
480 110 -50 130 630 -50 ---- ---- ---- 140 -100 180
18> 16- 7- 7- 16- 1 16- 0 16- 16-
660 630 630 660 150 660 ---- ---- ---- -100 660 660
19> 11 11 18 21- 4 26 18 4 4
-50 -50 110 140 -100 500 110 ---- ---- ---- -100 -100
20> 21- 14 21- 25- 7- 2 21- 21- 0
620 200 620 650 170 -130 620 ---- ---- ---- 620 -200
21> 20 20 14 15- 0 20 20 26 11
110 110 90 100 -2000 110 110 ---- ---- ---- 500 -90
22> 14 14 25- 14 24 14 14 14 5
-170 -170 200 -170 100 -170 -170 -170 ---- ---- ---- -500
23> 7 7 24- 20 7 7 7 7 20
-100 -100 650 620 -100 -100 -100 -100 ---- ---- ---- 620
24> 19- 3 19- 19- 25- 7- 11- 19- 19-
430 -50 430 430 460 150 400 430 ---- ---- ---- 430
25> 8 4 24- 1 14- 4 8 8 21-
120 -50 460 -100 150 -50 120 120 430 ---- ---- ----
26> 6 6 24 19 13 19 19 13 6
-140 -140 200 100 -100 100 100 -100 -140 ---- ---- ----
27> 6 1 8- 16- 16- 3- 8- 23 10
-110 -150 -100 50 50 -140 -100 100 -80 ---- ---- ----
28> 2 9- 26 9- 19- 9- 9- 9- 9-
---- -800 -510 -170 -510 -480 -510 -510 -510 -510 ---- ----
29> 23- 13- 6 6 18 23- 6 6 13-
---- 100 -110 -140 -140 -100 100 -140 -140 -110 ---- ----
30> 0 25 9 25 1- 16- 21- 1- 16-
---- -400 150 -50 150 -100 90 120 -100 90 ---- ----
31> 14 7- 20 22- 3- 3- 18 16 -
---- ---- -400 -450 -110 50 -480 -480 -170 -230 -980 ----
32> 19- 1- 8 19- 19- 8 0 8 8
---- ---- 510 420 450 510 510 450 260 450 450 ----
33> 15- 15- 26 8 2 20 0 8 8
---- ---- 140 140 1100 -50 -100 150 -110 -50 -50 ----
34> 11- 5 22 8 8 25 2 15- 19
---- ---- ---- PASS -110 170 -100 -100 620 -200 100 140
35> 10 10 10 18 21- 10 10 10 10
---- ---- ---- -650 -650 -650 -630 -620 -650 -650 -650 -650
36> 7 16 12- 26 20 7 12- 2 24-
---- ---- ---- 140 200 170 680 620 140 170 -100 650
EVENT>Unit 359 Holiday Party |SESSION>Sunday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2011 |SANCTION>L112359A | 12/11/2011 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff |RATING>Unit Championship |RANK WITH>D F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1250/300 |CLUB>Boulder Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=28/C=14 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6730396 Ray Hedberg 1310674 Lorena Soares C . . . | . . 6 346.50 49.36 0.17(SC)
2 7295685 David Fenerty 5468280 Kay Stoakes C . . . | . . . 261.00 37.18
3 J948202 Michael Perlman M164024 Gary Steiner A . . . | 11 . . 384.00 54.70 0.30(SA)
4 8365458 Ray Weitzel 9173641 Kamilla Macar C . . 6 | . 9 2 368.50 52.49 0.72(SC)
5 M523717 Bill Beard L942759 Lori Beard A . . . | 6 . . 406.00 57.83 0.56(SA)
6 8929025 John Childs 8877408 Emiko Childs C . . . | . . 3 361.00 51.42 0.52(SC)
7 J657151 Arlene Hunter M601025 Patricia Soukup B . . . | 13 6 . 372.00 52.99 0.35(SB)
8 K539330 Judith Hardie N058163 Eileen Treichel B . . . | 14 7 . 371.00 52.85 0.30(SB)
9 N172632 Betsy Messerschmidt P734301 Timothy Watson B . 6/7 . | 8/9 3/4 . 396.00 56.41 0.89(SB)
10 2399482 June Saunders 5413729 Peter Youngwith C . . . | . . . 269.50 38.39
11 Q333157 Maud Greer J042033 Judith Furtney A . . . | . . . 353.50 50.36
12 8603766 Ellen Tallman 8603774 Peter Tallman B . . . | . . . 287.50 40.95
Totals 4176.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 19 24 6- 24 19 1 19 15-
-100 ---- 420 ---- 450 ---- -100 450 420 -150 420 400
2> 19 3 19 11- 3 11- 24- 19 11-
-600 ---- -660 ---- -600 ---- -630 -660 -630 100 -600 -630
3> 14 4 24- 20- - - 4 9 18-
100 ---- -130 ---- 620 ---- 170 -510 -510 -130 50 140
4> 19 19 19 7 7 7 19 19 7
100 100 ---- 100 ---- -620 ---- -620 -620 100 100 -620
5> 22 - 4 - 25- 17 9 22 9
480 -150 ---- -100 ---- -150 ---- 980 450 -50 480 -50
6> 22 22 22 16 22 22 13 6- -
140 140 ---- 140 ---- 50 ---- 140 140 PASS -100 -200
7> 14- 21 6- 26 21 19 6- 14- 14-
-110 100 -140 ---- 400 ---- 100 ---- -100 -140 -110 -110
8> 23- 1- 11 18- 11 23- 11 23- 4
430 -50 150 ---- 400 ---- 150 ---- 430 150 430 110
9> 8 22- 8 16- 22- 22- 16- 8 8
-110 100 -110 ---- 50 ---- 100 ---- 100 50 -110 -110
10> 18 1 11- 6- 14 18 4- 8 23-
100 -1370 -140 -600 ---- -120 ---- 100 ---- -620 -200 300
11> 22- 12 12 12 22- 12 12 12 22-
-450 -480 -480 -480 ---- -450 ---- -480 ---- -480 -480 -450
12> 7- 13- 22 22 22 13- 0 7- 5
-50 100 140 140 ---- 140 ---- 100 ---- -140 -50 -100
13> 8- 8- 8- 8- 8- 8- 23- 8- 8-
-630 -630 -630 -630 -630 ---- -630 ---- 100 ---- -630 -630
14> 4- 4- 22 0 11 11 4- 11 1
50 50 400 -140 100 ---- 100 ---- 50 ---- 100 -50
15> 13- 0 2- 13- 13- 13- 22- 5 13-
130 -100 -50 130 130 ---- 130 ---- 150 ---- 120 130
16> 17 8- 17 8- 24 8- 8- - 3
680 650 680 650 1430 650 ---- 650 ---- -100 ---- 150
17> 3 4 23 0 2 17 1 8 17
-140 -130 100 -630 -180 50 ---- -480 ---- -110 ---- 50
18> 26 9- 9- 25 9- 9- 9- 18- 18-
100 -660 -660 -150 -660 -660 ---- -660 ---- -630 ---- -630
19> 4- 22 22 22 0 15 8 15 8
-140 100 100 100 -500 50 -110 ---- 50 ---- -110 ----
20> - 4- 18- 26 24 4- 4- 12 4-
-650 -620 -170 200 130 -620 -620 ---- -200 ---- -620 ----
21> 10- 0 26 15 6 6 6 6 12
-100 -500 2000 90 -110 -110 -110 ---- -110 ---- -90 ----
22> 2 21 12 12 12 12 12 - 12
---- -100 500 170 170 170 170 170 ---- -200 ---- 170
23> 19 6 19 19 19 19 19 1- 6
---- 100 -620 100 100 100 100 100 ---- -650 ---- -620
24> - 6- 18- 6- 14- 23 6- 6- 6-
---- -460 -430 -150 -430 -400 50 -430 ---- -430 ---- -430
25> 11- 22 18 18 22 18 1- 4- 25
-150 ---- 50 -120 -120 50 -120 -460 -430 ---- 100 ----
26> 13 7 20 7 20 13 2 20 7
100 ---- -100 140 -100 140 100 -200 140 ---- -100 ----
27> 9- 22- 20 17- 25 3 17- 16 9-
-50 ---- 140 110 100 150 -100 100 80 ---- -50 ----
28> 6- 16- 24 16- 16- 16- 0 16- 16-
---- 480 ---- 510 800 510 510 510 170 510 ---- 510
29> 8 2- 2- 20 12- 20 20 12- 20
---- 100 ---- -100 -100 140 110 140 140 110 ---- 140
30> 24- 9- 26 4- 1 24- 17 9- 1
---- 100 ---- -90 400 -120 -150 100 50 -90 ---- -150
31> 3- 22- 22- 12 8 18- 10 6 25-
-50 ---- 480 ---- 480 400 170 450 230 110 980 ----
32> 6- 6- 18 6- 26 24- 18 18 18
-510 ---- -510 ---- -450 -510 -260 -420 -450 -450 -450 ----
33> 18 24 6 10- 26 10- 18 0 18
50 ---- 100 ---- -150 -140 110 -140 50 -1100 50 ----
34> 18 18 1 14- 24 21 10- 4 7
---- 100 ---- 100 ---- -620 PASS 200 110 -100 -170 -140
35> 8 4- 16 16 16 16 16 16 16
---- 630 ---- 620 ---- 650 650 650 650 650 650 650
36> 0 6 19 19 13- 10 24 13- 1-
---- -680 ---- -620 ---- -140 -140 -170 -200 100 -170 -650
EVENT>Unit 359 Holiday Party |SESSION>Sunday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2011 |SANCTION>L112359A | 12/11/2011 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff |RATING>Unit Championship |RANK WITH>D E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1250/300 |CLUB>Boulder Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=25/C=13 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2142783 Marge Pint 1955225 E Gail Hill C . . . | . . . 256.00 36.47
2 4366654 Rosemary Getsie 3536688 Charlotte Lacopo C . . . | . . . 280.69 39.98
3 O521010 Linda Sundbye P189591 Flo Newlin A 4 . . | 2 . . 427.00 60.83 2.81(OA)
4 M978285 Barbara Yoshimura J288008 Sunny Gilbert B . . . | . . . 333.56 47.52
5 J837974 Judy Clark P949510 Elizabeth Coulon A . . . | 11 . . 379.13 54.01 0.30(SA)
6 M886887 Laurie Simons N344131 Elise Myers B . . . | 10 7 . 383.63 54.65 0.33(SA)
7 R183442 William Brooks R183582 Gena Brooks B . . . | . . . 311.63 44.39
8 3604462 Judy Spinney 3604454 Bruce Spinney C . . . | . 10 . 358.31 51.04 0.19(SB)
9 P148682 Forest Clark N443369 Kathleen Ludwig A . . . | . . . 335.81 47.84
10 9848894 John Crittenden 3377105 Michael O'Brien C . . . | . . . 339.50 48.36
11 Q781699 Mary Roble K564270 Leona Schuler B . . . | 13 8 . 373.50 53.21 0.26(SA)
12 9848843 James Smith 3943275 Ellen Vineski C . . . | . . . 352.00 50.14
13 3377229 Jo Kearney 9848886 Susanne Hankin C . . . | . . . 276.75 39.42
Totals 4407.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 25 19- 13- 2 19- 19- 13- 25
-450 ---- ---- ---- 150 100 50 -450 100 100 50 150 ----
2> 14- 3 14- 1- 14- 7 7 14- 14-
630 ---- ---- ---- 150 630 -100 630 600 600 630 630 ----
3> 12 12 24 0 12 22 17 5- 17
-100 ---- ---- ---- -100 200 -650 -100 130 -50 -170 -50 ----
4> 7 19 19 24- 7 7 7 7 19
-100 620 ---- ---- ---- 620 ---- 650 -100 -100 -100 -100 620
5> 17 17 11- 9 4 22 4 22 4
50 50 ---- ---- ---- -420 ---- -450 -480 100 -480 100 -480
