EVENT>111 |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 11, 2010 |CLUB NO.>182048 | 01/11/2010 17:47
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L457990 Sharon Baumann L458008 Marthal Gagliano A . . . | 6 . . 251.35 54.76 0.32(SA)
2 N640679 Pat Lucas L013863 Ann Johnson B 1 1 . | 1 1 . 297.00 64.71 1.90(OA)
3 P103697 Marianne Thornburg K376466 Betty Jacobson B . . . | . . . 193.59 42.18
4 1310674 Lorena Soares 6777074 Diane Mayer C . . . | . . . 177.03 38.57
5 R995129 Richard Laver L767736 Bertie Wetzler A . . . | 8 . . 248.97 54.24 0.24(SA)
6 Beverly Rast 5440785 Lynne Woods C . . 4 | . . . 234.47 51.08 0.20(OC)
7 J812661 Charles Rice 8458359 Frankie Rader B . . . | . . . 197.18 42.96
8 P104561 Charlie Anderson P163932 Jim Hoerlein A . . . | . . . 246.18 53.63
9 8773084 Darwyn Herbst N755697 Reiko Raese A . . . | . . . 197.24 42.97
10 P125984 Roger Plowman L957780 Donna Plowman A 3 . . | 2 . . 270.68 58.97 1.13(SA)
Totals 2313.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 0 1 14- 4 10 14- 16 4
---- -50 -430 -420 130 -140 50 130 140 -140
2> 15 6 3 10- 7 0 15 10- 10-
---- 650 200 100 620 500 -200 650 620 620
3> 14- 1- 8- 8- 4 12- 17 4 1-
---- 100 -620 -300 -300 -500 -100 200 -500 -620
4> 6- 6- 3- 12- 6- 12- 12- - 6-
110 ---- 110 -100 140 110 140 140 -200 110
5> 15 0 11 7- 2 7- 5- 11 3-
100 ---- -170 50 -100 -140 -100 -110 50 -130
6> 5.85 1.09 0.03 16.97 7.97 11.68 11.68 3.74 11.68
-170 ---- -640 -1370 140 -150 -100 -100 -300 -100
7> 14- 14- 5 10 5 2- 0 11 14-
620 620 ---- -110 200 -110 -130 -870 500 620
8> 15- 1- 9 11 9 15- 9 4- 4-
400 -100 ---- 100 140 100 400 100 -50 -50
9> 12 9 3- 12 15- 1- 12 6 9
120 100 ---- -50 120 200 -100 120 90 100
10> 16 4 9- 9- 4 14- 9- 12 17
200 -140 -110 ---- -110 -140 110 -110 -100 800
11> 11- 4- 11- 4- 17 11- 15 4- 11-
-510 -1010 -510 -----1010 -450 -510 -480 -1010 -510
12> 12 15 10- 13- 1- 5- 1- 5- 16
150 600 140 ---- 180 -100 110 -100 110 630
13> 8- 12- 4- 4- 12- 4- 12- 4- 10
-650 -500 -680 -680 ---- -500 -680 -500 -680 -600
14> 15 15 12 3- 3- 3- 11 15 3-
-420 -420 -430 -920 ---- -920 -920 -460 -420 -920
15> 16- 16- 12 9- 5- 2 9- 5- 3
620 620 50 -100 ---- -200 -500 -100 -200 -400
16> 5- 16- 12 0 5- 5- 1 12 16-
-130 200 100 -630 -130 ---- -130 -600 100 200
17> 10 10 4 10 10 15- 10 4 15-
-450 -450 -480 -450 -450 ---- 50 -450 -480 50
18> 8- 13 4 13 10 6 8- 0 6
-140 50 -200 50 -100 ---- -170 -140 -500 -170
19> - 10- - 10- 10- 10- 16- 3- 16-
-100 400 -100 400 400 400 ---- 430 -50 430
20> 4 9- 16- 2 9- 2 16- 0 15
170 600 630 -100 600 -100 ---- 630 -200 620
21> 0 6 9- 9- 15 9- 12 1- 9-
-200 90 100 100 150 100 ---- 110 -100 100
22> 1- 14- 5 9- 9- 17 9- 9- 9-
-100 130 100 110 110 300 110 ---- 110 110
23> 3 10- 16 10- 10- 10- 0 10- 10-
-680 -650 -200 -650 -650 -650 -1100 ---- -650 -650
24> 3 10 0 12- 3 17 3 6- 15-
-100 130 -300 300 -100 500 -100 ---- -50 400
25> 10 10 7 0 5 16- 5 3 10
110 110 80 -600 -100 200 -100 -110 ---- 110
26> 8 14- 3- 3- 16 8 11 6 8
100 300 -140 -140 630 100 130 -110 ---- 100
27> 5 15 15 11- 5 5 5 5 11-
-50 420 420 140 -50 -50 -50 -50 ---- 140
28> 16- 11- 2- 11- 2- 11- 2- 6- 11-
100 50 -450 50 -450 50 -450 -140 50 ----
29> 16- 9- 12- - 5- 5- 14- 2- 9-
620 170 180 -200 140 140 380 -100 170 ----
30> 10- 6- 10- 10- - 16- 4- 2- 14-
140 100 140 140 -100 300 90 -50 170 ----
EVENT>111 |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 11, 2010 |CLUB NO.>182048 | 01/11/2010 17:47
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q273561 Andrew Johnson M304314 James Zuboy B 5 3 . | 2 1 . 260.15 56.68 1.13(SA)
2 5440882 Carolyn Spicer Loyle Richmond C . . . | . . . 221.50 48.26
3 4159780 Bob Martin 1306286 Michael Stabler C . . . | . . . 190.32 41.46
4 J679058 Anita Heitler M553373 Jean Grunwald A . . . | 5 . . 252.91 55.10 0.38(SA)
5 Q737746 Vincent Bates K356740 Anne Vincent B . . . | 6 3 . 246.82 53.77 0.56(SB)
6 6233686 Julie Leman M510224 Nettie Ashbee B . . . | . 6 . 228.97 49.88 0.19(SB)
7 J827448 Larry Dolan K611597 Brigitte Shaw A 6 . . | 3 . . 258.76 56.37 0.84(SA)
8 9173641 Kamilla Macar 1657151 Arlene Hunter C . . . | . . . 211.53 46.08
9 Harry Benton Ike Markowitz C . . . | . . . 183.82 40.05
10 8781699 Mary Roble L518426 Karen Renne A . . . | . . . 221.53 48.26
Totals 2276.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 13 9- 7 17 2- 16 1 2- 13
---- 140 50 -50 430 -130 420 -140 -130 140
2> 10 2 17 11 2 14 6- 6- 6-
---- -500 -650 200 -200 -650 -100 -620 -620 -620
3> 13 2- 4- 15- 0 8- 13 8- 15-
---- 500 -100 100 620 -200 300 500 300 620
4> 10- 4- 10- 4- 13- 16- 4- 10- 10-
-110 ---- -140 -110 -140 100 200 -140 -110 -110
5> 2 9- 17 11- 6 6 9- 13- 15
-100 ---- 100 170 110 -50 -50 100 130 140
6> 11.15 5.32 15.91 5.32 16.97 13.26 0.03 5.32 9.03
170 ---- 100 640 100 1370 300 -140 100 150
7> 14- 2- 17 12 6 7 2- 12 2-
130 -620 ---- 870 110 -500 -200 -620 110 -620
8> 1- 15- 8 8 12- 6 12- 8 1-
-400 100 ---- -100 -100 50 -140 50 -100 -400
9> 15- 8 5 13- 11 5 8 1- 5
100 -100 ---- -120 50 -90 -120 -100 -200 -120
10> 13 7- 7- 5 7- 0 13 1 2-
140 110 110 ---- 100 110 -800 140 -200 -110
11> 12- 2 5- 12- 12- 5- 0 5- 5-
1010 480 510 ---- 1010 1010 510 450 510 510
12> 2 15- 6- 11- 3- 1 15- 5 11-
-600 100 -140 ---- -110 -180 -630 100 -150 -110
13> 4- 12- 12- 12- 7 4- 8- 12- 4-
500 680 680 680 ---- 600 500 650 680 500
14> 6 5 2 13- 13- 13- 2 13- 2
460 430 420 920 ---- 920 920 420 920 420
15> 7- 5 11- 7- 14 11- - 15 -
100 -50 200 100 ---- 400 200 -620 500 -620
16> 5 5 17 - 11- 11- 11- - 16
-100 -100 630 -200 130 ---- 130 130 -200 600
17> 13 13 7 1- 7 7 1- 7 7
480 480 450 -50 450 ---- 450 -50 450 450
18> 13 17 4 11 7 8- 11 4 8-
200 500 -50 170 100 ---- 140 170 -50 140
19> 13- 6- - 6- 16- 6- 6- - 16-
50 -400 -430 -400 100 -400 ---- -400 -430 100
20> 17 15 2 7- 13 15 7- - -
200 100 -620 -600 -170 100 ---- -600 -630 -630
21> 15- 7- 7- 2 17 7- 11 5 7-
100 -100 -100 -150 200 -100 ---- -90 -110 -100
22> 7- 7- 7- 15- 0 2- 7- 12 7-
-110 -110 -110 100 -300 -130 -110 ---- -100 -110
23> 6- 6- 6- 14 6- 6- 17 1 6-
650 650 650 680 650 650 1100 ---- 200 650
24> 4- 1- 14 14 0 7 14 17 10-
-300 -400 100 100 -500 -130 100 ---- 300 50
25> 7 12 7 - 7 12 10 14 17
-110 100 -110 -200 -110 100 -80 110 ---- 600
26> 9 1 9 9 2- 6 13- 11 13-
-100 -630 -100 -100 -300 -130 140 110 ---- 140
27> 5- 12 12 12 2 12 2 12 5-
-140 50 50 50 -420 50 -420 50 ---- -140
28> 14- - 5- 5- 14- 14- 10- 5- 5-
450 -100 -50 -50 450 450 140 -50 -50 ----
29> 11- - 11- 7- 2- 4- 14- 16- 7-
-140 -620 -140 -170 -380 -180 100 200 -170 ----
30> 16- 6- - 10- 12- 6- 14- 6- 2-
100 -140 -300 -100 -90 -140 50 -140 -170 ----
EVENT>111 |SESSION>Monday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 11, 2010 |CLUB NO.>182048 | 01/11/2010 17:47
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K539330 Judith Hardie K004577 Ellen Freedman A . . . | . . . 240.18 52.33
2 J869213 Marty Freedman O245013 Elle Vann A . . . | . . . 200.65 43.71
3 2003368 Graeme Hennessey 5786703 Irene Bock C 4 2 1 | 3 2 1 268.38 58.47 0.84(SA)
4 4978285 Barbara Yoshimura 6668488 Jean Hupka C . 4 2 | 4 3 2 258.50 56.32 0.67(SA)
5 4886887 Laurie Simons Q630747 Daedrie Kleppe B . 6 . | 5 4 . 251.47 54.79 0.38(SA)
6 P104456 Kaye Birmingham 5172632 Betsy Messerschmidt B . . . | . . . 216.85 47.24
7 M747267 Edmond Sager K559641 Gloria Sager B . . . | . . . 195.38 42.57
8 P677081 Tom Stack P100736 Lois Quinn A . . . | 7 . . 249.18 54.29 0.27(SA)
9 J042033 Judith Furtney J964461 Denise Desbarats B . . . | . . . 166.24 36.22
Totals 2046.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 10 10 12- 2 4 17 7- 12-
-110 50 50 110 -170 -140 590 -50 110
2> 10- 1- 17 4- 4- 15 1- 10- 10-
620 -100 800 170 170 650 -100 620 620
3> 14- 8- 8- 8- 8- 0 4 16 12-
100 -300 -300 -300 -300 -1100 -500 140 -100
4> 12- 3- 12- 2 17 12- - 12- 12-
140 -100 140 -130 200 140 -200 140 140
5> 11 17 15 15 3- 11 11 5- 1
50 300 100 100 -130 50 50 -110 -150
6> 11.68 2.15 15.38 8- 7.97 5.85 15.38 11.68 3.74
-100 -620 -50 AVE -150 -170 -50 -100 -300
7> 8 8 14- 14- 14- 2- 5 8 1
170 170 620 620 620 -130 -110 170 -710
8> 1- 7 15- 15- 4- 12- 0 12- 4-
-100 50 400 400 -50 300 -800 300 -50
9> 0 6 15- 9 15- 15- 1- 6 3-
-150 90 200 100 200 200 -100 90 -50
10> 4 0 13 14- 4 4 4 9- 4
-140 -200 100 110 -140 -140 -140 -110 -140
11> 0 15 4- 4- 15 4- 4- 4- 9
-1510 -480 -1010 -1010 -480 -1010 -1010 -1010 -980
12> 13- 1- 1- 10- 17 8- 4 8- 7
180 -100 -100 140 690 130 50 130 120
13> 16- 8- 12- 4- 4- 16- 15 - -
-100 -650 -500 -680 -680 -100 -200 -690 -690
14> 15 3- 8 9- 3- 3- 15 3- 9-
-420 -920 -520 -490 -920 -920 -420 -920 -490
15> 9- - 5- 5- 14 13 - 9- 15
-100 -800 -200 -200 150 100 -800 -100 600
16> 12 5- 12 12 5- 2 12 5- 12
100 -130 100 100 -130 -200 100 -130 100
17> 4 17 4 4 4 4 13- 13- 0
-480 100 -480 -480 -480 -480 -420 -420 -980
18> 6 2- 16 13 17 13 1 13 2-
-170 -300 100 50 110 50 -420 50 -300
19> 3- 10- 3- 10- 10- 10- 3- 10- 10-
-50 400 -50 400 400 400 -50 400 400
20> 9- 9- 9- 9- 9- 2 9- 9- 9-
600 600 600 600 600 -100 600 600 600
21> 16 13- 3- 13- 6 6 17 1- 3-
300 140 50 140 90 90 620 -100 50
22> 9- 3- 9- 0 9- 14- 1- 16 3-
110 90 110 -150 110 130 -100 150 90
23> 10- 10- 3 3 3 10- 17 10- 3
-650 -650 -680 -680 -680 -650 100 -650 -680
24> 12- 15- 6- 12- 9 3 3 12- 8
300 400 -50 300 110 -100 -100 300 100
25> 14 14 10 14 16- 5 10 1 2
140 140 110 140 200 -100 110 -150 -120
26> 3- 1 17 12- 10 12- 3- 14- 0
-140 -200 660 200 110 200 -140 300 -1400
27> 5 5 5 15 15 5 5 15 5
-50 -50 -50 420 420 -50 -50 420 -50
EVENT>111 |SESSION>Monday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 11, 2010 |CLUB NO.>182048 | 01/11/2010 17:47
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1422480 Carla Mckenna K559625 Paul Haynes B . . . | . . . 217.65 47.42
2 M640292 Jeanne Gray P102178 Suzanne Jones A 2 . . | 1 . . 281.85 61.41 1.50(SA)
3 K564270 Leona Schuler 4601025 Patricia Soukup C . . . | 8 5 3 229.12 49.92 0.32(SC)
4 3907929 Mindy Smith K853728 Gary Greene A . . . | . . . 209.12 45.56
5 Q203989 Katelin Yates 4133633 Scott Needham B . . . | . . . 224.32 48.87
6 Q333157 Maud Greer 3962539 Arthur Lane B . . . | . . . 209.20 45.58
7 3967832 Elsie Paranka Amar Chopra C . . . | . . . 226.76 49.40
8 Dan Kennerly Emily Carter C . . . | 7 4 2 232.53 50.66 0.45(SC)
9 5610982 Don Tocher 3853578 Jacob Rosenberg C . 5 3 | 4 2 1 255.32 55.63 0.78(SB)
Totals 2085.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 11 13 7 0 7 9- 4- 4- 15
110 140 -50 -590 -50 50 -110 -110 170
2> 6- 2 15- 15- 0 6- 12- 6- 12-
-620 -650 100 100 -800 -620 -170 -620 -170
3> 2- 17 8- 13 8- 1 8- 4- 8-
-100 1100 300 500 300 -140 300 100 300
4> 4- 13- 16- 4- 4- 15 4- 0 4-
-140 100 200 -140 -140 130 -140 -200 -140
5> 6 0 6 2 11- 2 16 13- 6
-50 -300 -50 -100 110 -100 150 130 -50
6> 11.15 14.85 1.62 1.62 5.32 10.20 13.26 9.03 5.32
170 620 50 50 100 AVE+ 300 150 100
7> 9 12 2- 9 2- 16 2- 9 14-
-170 110 -620 -170 -620 710 -620 -170 130
8> 10 17 1- 4- 1- 12- 12- 15- 4-
-50 800 -400 -300 -400 50 50 100 -300
9> 11 15- 1- 11 8 13- 1- 17 1-
-90 100 -200 -90 -100 50 -200 150 -200
10> 13 4 7- 2- 13 13 13 13 17
140 -100 110 -110 140 140 140 140 200
11> 12- 12- 12- 12- 8 2 17 12- 2
1010 1010 1010 1010 980 480 1510 1010 480
12> 13 15- 8- 6- 10 0 3- 8- 15-
-50 100 -130 -140 -120 -690 -180 -130 100
13> 4- 16- 12- 16- 12- - - 8- 2
500 690 680 690 680 100 100 650 200
14> 9 13- 7- 7- 13- 2 13- 13- 2
520 920 490 490 920 420 920 920 420
15> 11- 7- 11- 2 3 7- 4 16- 16-
200 100 200 -600 -150 100 -100 800 800
16> 11- 5 5 11- 5 15 11- 5 5
130 -100 -100 130 -100 200 130 -100 -100
17> 3- 13 17 13 13 13 0 3- 13
420 480 980 480 480 480 -100 420 480
18> 4 4 14- 0 11 4 14- 16 1
-50 -50 300 -110 170 -50 300 420 -100
19> 6- 6- 6- 13- 6- 6- 13- 13- 6-
-400 -400 -400 50 -400 -400 50 50 -400
20> 7- 7- 7- 7- 15 7- 7- 7- 7-
-600 -600 -600 -600 100 -600 -600 -600 -600
21> 3- 13- 11 1 11 3- 0 13- 15-
-140 -50 -90 -300 -90 -140 -620 -50 100
22> 13- 7- 7- 2- 13- 15- 7- 1 17
-90 -110 -110 -130 -90 100 -110 -150 150
23> 14 14 6- 6- 6- 0 14 6- 14
680 680 650 650 650 -100 680 650 680
24> 9 8 4- 14 1- 14 10- 4- 4-
-100 -110 -300 100 -400 100 50 -300 -300
25> - 3 12 3 7 7 16 3 15
-200 -140 100 -140 -110 -110 150 -140 120
26> 7 13- 4- 16 13- 0 2- 4- 17
-110 140 -200 200 140 -660 -300 -200 1400
27> 2 12 12 12 12 12 2 2 12
-420 50 50 50 50 50 -420 -420 50