EVENT>125 |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2010 |CLUB NO.>182048 | 01/25/2010 17:10
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L457990 Sharon Baumann L458008 Marthal Gagliano A 6 . . | 3 . . 180.00 57.69 0.84(SA)
2 N640679 Pat Lucas L013863 Ann Johnson B . 5 . | 6 3 . 170.00 54.49 0.44(SB)
3 5172632 Betsy Messerschmidt 4886887 Laurie Simons C . . 5 | 7 4 . 162.50 52.08 0.31(SB)
4 J812661 Charles Rice 8458359 Frankie Rader B . . . | . . . 137.00 43.91
5 1422480 Carla Mckenna 4481739 Shirley Hammond C . 2 2 | 4 1 1 174.00 55.77 0.88(SB)
6 Q737746 Vincent Bates K356740 Anne Vincent B . . . | . . . 152.50 48.88
7 4978285 Barbara Yoshimura 1286048 Lorry Cashatt C . . . | . . . 124.00 39.74
8 J837974 Judy Clark N344131 Elise Myers A . . . | . . . 142.00 45.51
9 4133633 Scott Needham N755697 Reiko Raese A 3/4 . . | 1 . . 181.50 58.17 1.50(SA)
10 8773084 Darwyn Herbst 4601025 Patricia Soukup C . 3 3 | 5 2 2 171.50 54.97 0.62(SB)
11 K611597 Brigitte Shaw Q273561 Andrew Johnson A . . . | . . . 153.50 49.20
12 P677081 Tom Stack P100736 Lois Quinn A . . . | . . . 152.00 48.72
13 P104456 Kaye Birmingham P006292 Shirley Rowe B . . . | . . . 161.50 51.76
14 K564270 Leona Schuler 8781699 Mary Roble C . . . | . . . 139.00 44.55
15 2003368 Graeme Hennessey K853728 Gary Greene A . . . | . . . 135.00 43.27
16 M747267 Edmond Sager K559641 Gloria Sager B . . . | . . . 145.00 46.47
17 7029667 Syd Shannon J869213 Marty Freedman A 5 . . | 2 . . 180.50 57.85 1.13(SA)
18 4159780 Bob Martin 1306286 Michael Stabler C . . . | . . . 146.50 46.96
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 8 4 12 8 3 8 8 2 8 0 8 1 8
---- ---- ---- ---- 420 400 1090 420 -50 420 420 -100 420 -500 420 -300 420 ----
2> 9- 9- 3 3 9- 6 0 3 9- 3 3 9- 9-
---- ---- ---- ---- 50 50 -400 -400 50 -180 -430 -400 50 -400 -400 50 50 ----
3> 3 3 8 5- 11 - 3 - 8 8 5- 10 12
---- ---- ---- ---- ---- -650 -650 -200 -230 -100 -680 -650 -680 -200 -200 -230 -150 -50
4> 0 2- 2- 6 9 7- 11 2- 10 12 7- 5 2-
---- ---- ---- ---- ---- -200 -100 -100 500 620 600 800 -100 660 1400 600 200 -100
5> 6- 1- 3- 9- 11 12 6- 6- 6- 0 9- 3- 1-
-400 ---- ---- ---- ---- ---- -430 -420 -170 -130 50 -400 -400 -400 -450 -170 -420 -430
6> 6- 6- 6- 6- 6- - 6- 6- 6- 6- - 12 6-
130 ---- ---- ---- ---- ---- 130 130 130 130 -50 130 130 130 130 -50 400 130
7> 8 11- 8 8 - 3- 3- - 8 8 3- 11- 3-
650 680 ---- ---- ---- ---- ---- 650 650 -100 620 620 -100 650 650 620 680 620
8> 10 10 3 10 7 7 - 3 7 5 3 12 -
450 450 ---- ---- ---- ---- ---- -50 450 420 420 -100 -50 420 100 -50 460 -100
9> 4 4 4 4 4 9- 4 12 4 4 9- 11 4
-650 -650 -650 ---- ---- ---- ---- ---- -650 -650 -500 -650 -200 -650 -650 -500 -300 -650
10> 11- - 6- 10 4- 4- 3 8- 8- - 6- 2 11-
100 -690 -500 ---- ---- ---- ---- ---- -130 -600 -600 -620 -170 -170 -690 -500 -660 100
11> 5 11- 9 5 10 5 2 - - 5 5 8 11-
150 450 400 150 ---- ---- ---- ---- ---- 420 150 140 -50 -50 150 150 170 450
12> 0 9 6- 3 3 11 9 3 3 6- 9 12 3
-100 600 180 150 ---- ---- ---- ---- ---- 150 630 600 150 150 180 600 660 150
13> 10- 4- 0 9 4- 4- 10- 4- 4- 4- 12 4- 4-
-110 -600 -630 -130 -600 ---- ---- ---- ---- ---- -600 -110 -600 -600 -600 200 -600 -600
14> 6 2 8- 8- 8- 5 11- 11- 4 2 8- 0 2
-110 -400 50 50 50 ---- ---- ---- ---- ---- -120 100 100 -140 -400 50 -460 -400
15> 11- 9- - 9- 6- 11- 2 4 6- 6- 6- - 3
150 100 -300 100 50 150 ---- ---- ---- ---- ---- -200 -110 50 50 50 -300 -120
16> 11 4 5- 2- 8 12 8 8 5- 2- - - 10
420 110 140 -50 170 1100 ---- ---- ---- ---- ---- 170 170 140 -50 -100 -100 180
17> 5 8 9- 5 5 11- 5 11- 1- 0 9- 1- 5
-420 -400 -170 -420 -420 50 -420 ---- ---- ---- ---- ---- 50 -450 -460 -170 -450 -420
18> 1- 6- 6- 1- 3- 11 9- 6- 0 12 3- 9- 6-
-170 -110 -110 -170 -140 50 -100 ---- ---- ---- ---- ---- -110 -430 100 -140 -100 -110
19> 6- 6- 6- 2 12 2 6- 10 6- 6- 0 2 11
-680 -680 -680 -690 -230 -690 -680 -660 ---- ---- ---- ---- ---- -680 -680 -1430 -690 -630
20> 10 7 7 3- 1 3- 10 12 10 3- 3- 7 0
110 -100 -100 -200 -300 -200 110 200 ---- ---- ---- ---- ---- 110 -200 -200 -100 -800
21> 7 7 7 7 12 0 7 2 7 7 1 7 7
150 150 150 150 600 90 150 120 150 ---- ---- ---- ---- ---- 150 110 150 150
22> 4- 9 4- 4- 11 4- 4- 4- 0 4- 11 11 4-
-150 -130 -150 -150 100 -150 -150 -150 -600 ---- ---- ---- ---- ---- -150 100 100 -150
23> 7- 11 5- 2- 11 2- 5- 2- 11 2- 0 9 7-
170 620 140 -100 620 -100 140 -100 620 -100 ---- ---- ---- ---- ---- -200 500 170
24> 7- 7- 7- 7- 0 12 7- 2 7- 2 7- 7- 2
170 170 170 170 110 420 170 140 170 140 ---- ---- ---- ---- ---- 170 170 140
25> 5 2 10- 3 12 - - 8- 6- 8- 4 6- 10-
100 -110 300 -100 400 -140 -140 200 130 200 -50 ---- ---- ---- ---- ---- 130 300
26> 8 5- 11 9- 3- - 2 5- 12 - 3- 9- 7
-90 -110 180 100 -200 -500 -300 -110 300 -500 -200 ---- ---- ---- ---- ---- 100 -100
27> 5 7- 9- 5 12 9- 2 0 2 11 5 7- 2
-110 -100 50 -110 300 50 -140 -200 -140 100 -110 -100 ---- ---- ---- ---- ---- -140
28> 7- 12 7- - 2 3 7- 7- 7- 7- 7- - 7-
50 100 50 -420 -170 -100 50 50 50 50 50 -420 ---- ---- ---- ---- ---- 50
29> 4- 0 4- 2 8- 4- 1 4- 10- 12 8- 7 10-
130 -140 130 110 300 130 -100 130 600 620 300 200 600 ---- ---- ---- ---- ----
30> 10 4 7 8 2 2 5- 0 12 5- 9 11 2
300 -110 50 140 -130 -130 -50 -150 590 -50 170 420 -130 ---- ---- ---- ---- ----
31> 5 5 5 1- 10- 0 10- 10- 8 5 10- 5 1-
---- 150 150 150 110 630 -200 630 630 600 150 630 150 110 ---- ---- ---- ----
32> 5 5 1- 3 0 1- 10- 8 10- 8 8 12 5
---- 150 150 -100 130 -150 -100 400 170 400 170 170 420 150 ---- ---- ---- ----
33> 2 12 7 7 - 7 - 7 7 7 7 7 7
---- ---- 400 450 420 420 170 420 170 420 420 420 420 420 420 ---- ---- ----
34> 6 6 6 12 6 6 6 6 6 6 0 6 6
---- ---- 690 690 690 1430 690 690 690 690 690 690 -100 690 690 ---- ---- ----
35> 6 6 6 6 6 6 6 6 6 6 6 6 6
---- ---- ---- 450 450 450 450 450 450 450 450 450 450 450 450 450 ---- ----
36> 7- 10 10 7- - 2- 4 5- 2- 12 10 - 5-
---- ---- ---- 630 660 660 630 -200 -100 150 600 -100 750 660 -200 600 ---- ----
EVENT>125 |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2010 |CLUB NO.>182048 | 01/25/2010 17:10
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=10 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5440882 Carolyn Spicer Loyle Richmond C . 4 4 | 5 2 2 170.50 54.65 0.67(SB)
2 Amar Chopra 6777074 Diane Mayer C . . . | . . . 142.50 45.67
3 P125984 Roger Plowman P102178 Suzanne Jones A 1 . . | 1 . . 212.50 68.11 1.80(OA)
4 3853578 Jacob Rosenberg 3962539 Arthur Lane C . . . | . 5 3 153.00 49.04 0.40(SC)
5 M510224 Nettie Ashbee 9183442 William Brooks B . . . | . 4 . 162.00 51.92 0.34(SB)
6 8615233 Patricia Gillach 1303368 Roberta Scaer C . . . | . . . 132.00 42.31
7 Q203989 Katelin Yates M853636 Clinton Heiple A . . . | 7 . . 164.50 52.72 0.26(SA)
8 Jeannie Lee 8708770 Marjorie DeFries C . . . | . . 4 145.50 46.63 0.28(SC)
9 M640292 Jeanne Gray L957780 Donna Plowman A . . . | . . . 160.50 51.44
10 3962547 Bill Hendrick 9173641 Kamilla Macar C . . . | . . . 136.00 43.59
11 J964461 Denise Desbarats L767736 Bertie Wetzler A . . . | 4 . . 172.00 55.13 0.63(SA)
12 Dan Kennerly 3069311 Bill McCormac C . . . | . . . 129.50 41.51
13 M553373 Jean Grunwald J948202 Michael Perlman A 2 . . | 2 . . 184.00 58.97 1.35(OA)
14 J827448 Larry Dolan Jean Dolan A . . . | . . . 131.00 41.99
15 3907929 Mindy Smith 4978374 Anne Fenerty C . . . | . . . 135.50 43.43
16 6668488 Jean Hupka 4366654 Rosemary Getsie C 3/4 1 1 | 3 1 1 181.50 58.17 0.96(SB)
17 K079445 Joan Stern J042033 Judith Furtney B . 6 . | 6 3 . 168.50 54.01 0.48(SB)
18 Harry Benton Ike Markowitz C . . . | . . . 127.00 40.71
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 4 4 10 4 4 12 8 4 0 11 4 4 9
---- -420 ---- ---- -420 ---- 100 ---- -420 -420 500 -400 -420 -1090 300 -420 -420 50
2> 6 12 9 2- 2- 9 2- 9 9 2- 9 2- 2-
---- 180 ---- ---- 430 ---- 400 ---- -50 -50 400 -50 400 400 -50 400 -50 -50
3> 1 11- 9 11- 4 9 4 9 6- 4 2 6- 0
100 ---- 680 ---- ---- 650 ---- 680 ---- 200 650 200 650 230 200 150 230 50
4> 3 4- 1 9- 2 12 0 9- 4- 9- 7 6 9-
-620 ---- -600 ---- ---- -800 ---- 100 ---- -660 200 -1400 100 -600 100 -200 -500 100
5> 5- 0 5- 5- 5- 12 10- 2- 8- 8- 2- 10- 1
400 -50 ---- 400 ---- ---- 400 ---- 400 ---- 450 430 170 420 420 170 430 130
6> 5- 11- 5- 5- 5- 5- 5- 11- 5- 0 5- 5- 5-
-130 50 ---- -130 ---- ---- -130 ---- -130 ---- -130 -130 50 -130 -400 -130 -130 -130
7> 8- - 8- 11- 4 4 8- 4 - 4 8- 11- 4
-620 -680 -620 ---- 100 ---- ---- -650 ---- -650 ---- -620 -650 -680 -650 -620 100 -650
8> 5 2 11- 9 5 7 9 9 0 2 11- 5 2
-420 -450 100 ---- 50 ---- ---- -420 ---- -100 ---- 50 50 -460 -450 100 -420 -450
9> 8 8 8 0 8 8 2- 1 8 8 8 8 2-
650 650 650 200 ---- 650 ---- ---- 650 ---- 500 ---- 300 650 650 650 650 500
10> 11- 9 5- 3- 3- 11- 5- 10 2 - 7- - 7-
690 620 500 170 ---- 170 ---- ---- 690 ---- 500 ---- 660 130 -100 600 -100 600
11> 10 3 11- 7 11- 7 7 4 - 2 7 7 -
-140 -400 50 -150 50 ---- -150 ---- ---- -150 ---- -170 ---- -450 -420 -150 -150 -450
12> 3 5- 9 9 9 5- 3 0 9 9 12 1 3
-600 -180 -150 -150 -150 ---- -180 ---- ---- -600 ---- -660 ---- -150 -150 100 -630 -600
13> 12 7- 3 7- 7- 7- 0 7- 7- 1- 7- 7- 1-
630 600 130 600 600 600 ---- -200 ---- ---- 600 ---- 600 ---- 110 600 600 110
14> 3- - 3- 8 3- 10 3- 12 10 6 7 10 -
-50 -100 -50 140 -50 400 ---- -50 ---- ---- 460 ---- 400 ---- 110 120 400 -100
15> 8 2- 5- 5- 5- - 5- 11- 9 - 2- 10 11-
110 -100 -50 -50 -50 -150 -50 ---- 300 ---- ---- 120 ---- -150 ---- -100 200 300
16> 4 9- 6- 4 9- 0 11- 11- 2 1 8 4 6-
-170 50 -140 -170 50 -1100 100 ---- 100 ---- ---- -180 ---- -420 ---- -110 -170 -140
17> 7 10- 7 12 - 2- 7 10- 7 7 4 2- -
420 450 420 460 -50 170 420 450 ---- 420 ---- ---- 420 ---- 400 ---- 170 -50
18> 10- 12 8- 0 1 8- 2- 2- 5- 10- 5- 5- 5-
170 430 140 -100 -50 140 100 100 ---- 110 ---- ---- 170 ---- 110 ---- 110 110
19> 5- 0 5- 10 12 5- 10 2 1 5- 5- 5- 10
680 230 680 690 1430 680 690 660 630 ---- 680 ---- ---- 680 ---- 680 ---- 690
20> 2 11 8- 8- 8- 2 5 0 12 2 5 5 8-
-110 300 200 200 200 -110 100 -200 800 ---- -110 ---- ---- 100 ---- 100 ---- 200
21> 0 5 12 11 5 5 10 5 5 5 5 5 5
-600 -150 -90 -110 -150 -150 -120 -150 -150 -150 ---- -150 ---- ---- -150 ---- -150 ----
22> 1 7- 7- 1 7- 1 7- 7- 12 7- 3 7- 7-
-100 150 150 -100 150 -100 150 150 600 150 ---- 130 ---- ---- 150 ---- 150 ----
23> 9- 12 6- 3 9- 4- 1 4- 9- 1 6- 9- 1
---- 100 200 -140 -500 100 -170 -620 -170 100 -620 ---- -140 ---- ---- 100 ---- -620
24> 0 4- 4- 4- 10 10 4- 4- 10 4- 4- 4- 12
---- -420 -170 -170 -170 -140 -140 -170 -170 -140 -170 ---- -170 ---- ---- -170 ---- -110
25> 11- 11- 5- 3- 1- 5- 7 3- 10 8 1- 9 0
140 ---- 140 -130 -200 -300 -130 -100 -200 110 50 -300 ---- 100 ---- ---- -400 ----
26> 11- 10 2- 6- 5 0 4 11- 6- 8- 1 2- 8-
500 ---- 300 -100 110 100 -300 90 500 110 200 -180 ---- -100 ---- ---- 200 ----
27> 10 12 10 10 7 1 4- 7 2- 4- 7 0 2-
---- 140 ---- 200 140 140 110 -100 100 110 -50 100 110 ---- -300 ---- ---- -50
28> 4- 4- 4- 4- 4- 4- 0 4- 4- 11- 11- 10 9
---- -50 ---- -50 -50 -50 -50 -50 -100 -50 -50 420 420 ---- 170 ---- ---- 100
29> 11 7- 1- 7- 0 12 3- 7- 5 10 1- 3- 7-
100 ---- -130 ---- -600 -130 -620 140 -300 -130 -200 -110 -600 -300 ---- -130 ---- ----
30> 6- 12 0 2 6- 8 3 5 1 4 10 10 10
50 ---- 150 ---- -590 -300 50 110 -170 -50 -420 -140 130 130 ---- 130 ---- ----
31> 1- 1- 4 7 7 7 1- 7 7 10- 10- 1- 12
---- -630 ---- -630 ---- -600 -150 -150 -150 -630 -150 -150 -110 -110 -630 ---- 200 ----
32> 1- 4 1- 7 4 7 4 10- 0 9 7 12 10-
---- -400 ---- -170 ---- -400 -150 -170 -150 -170 100 -420 -130 -150 150 ---- 100 ----
33> 11- 5 5 10 5 0 5 5 5 5 5 11- 5
---- ---- -170 ---- -420 ---- -420 -400 -420 -450 -420 -420 -420 -420 -420 -170 ---- -420
34> 6 6 6 6 6 6 12 6 6 0 6 6 6
---- ---- -690 ---- -690 ---- -690 -690 -690 -690 100 -690 -690 -1430 -690 -690 ---- -690
35> 6 6 6 6 6 6 6 6 6 6 6 6 6
-450 ---- ---- -450 ---- -450 ---- -450 -450 -450 -450 -450 -450 -450 -450 -450 -450 ----
36> 9- 8 6- 9- 4- 0 2 2 2 11- 4- 6- 11-
100 ---- ---- -150 ---- -600 ---- 100 -630 -750 -660 -660 -660 200 -630 -600 200 ----