EVENT>21 |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2010 |CLUB NO.>182048 | 02/01/2010 17:24
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L457990 Sharon Baumann L458008 Marthal Gagliano A 4 . . | 3 . . 273.79 59.65 1.32(OA)
2 N640679 Pat Lucas L013863 Ann Johnson B . . . | . 6 . 216.99 47.27 0.19(SB)
3 1310674 Lorena Soares 6777074 Diane Mayer C . . . | . . 2 216.72 47.22 0.34(SC)
4 1286048 Lorry Cashatt 6730396 Ray Hedberg C . . . | . . . 203.17 44.26
5 J837664 Edward Gardner J412280 Carter Dorrell B . . . | . 5 . 222.34 48.44 0.22(SB)
6 5172632 Betsy Messerschmidt 4886887 Laurie Simons C . . 3 | 7 3 1 231.38 50.41 0.83(OC)
7 J812661 Charles Rice 8458359 Frankie Rader B . . . | . . . 202.07 44.02
8 J837974 Judy Clark 4133633 Scott Needham B . . . | . 4 . 230.72 50.27 0.39(SB)
9 P104456 Kaye Birmingham P103697 Marianne Thornburg B . . . | . . . 216.75 47.22
10 Loyle Richmond 1303368 Roberta Scaer C . . . | . . . 188.07 40.97
Totals 2202.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 14 1 0 7- 7- 7- 7- 7- 7-
---- 150 -420 -450 50 50 50 50 50 50
2> 10.20 9.63 2.88 9.63 16.38 9.63 9.63 9.63 0.63
---- -150G 630F 600F 630F 720F 630F 630F 630F 150F
3> 17 12- 16 1- 6 0 12- 12- 6
---- 170 100 140 -170 -140 -500 100 100 -140
4> 16- 9- 1 13 7 5 4 7 0
620 ---- 170 -110 200 140 100 -90 140 -200
5> 13- 4 8- 0 15 4 13- 16- 1
200 ---- -430 -180 -650 250 -430 200 350 -500
6> 8- 1 6 16 15 13- 11- 8- 3-
-50 ---- -140 -100 200 150 120 100 -50 -110
7> 11- 0 17 7- 11- 13 7- 2 16
110 -600 ---- 710 -90 110 120 -90 -110 600
8> 17 6- 12 6- 6- - 2 6- 6-
100 -180 ---- -150 -180 -180 -430 -400 -180 -180
9> 17 3- 14 3- 8 8 14 8 0
450 -100 ---- 420 -100 -50 -50 420 -50 -150
10> 12 12 12 5 12 - 17 - 12
140 140 140 ---- -100 140 -200 200 -200 140
11> 11 8- 7 11 14- 14- 1 3- 1
-140 -150 -200 ---- -140 -100 -100 -460 -430 -460
12> 16 5- 9 1 1 14 5- 5- 1
50 -980 -510 -----1010 -1010 -170 -980 -980 -1010
13> 12- 15- 1- 6 1- 12- 15- 17 12-
200 400 -110 100 ---- -110 200 400 620 200
14> 6- 15- 6- 6- 6- 1 6- 14 15-
-170 PASS -170 -170 ---- -170 -420 -170 -50 PASS
15> 8 1 3 8 4- 8 8 4- 13-
620 -100 170 620 ---- 600 620 620 600 650
16> 7- 3 15- 0 7- 7- 15- 1 12-
-120 -150 -90 -600 -120 ---- -120 -90 -210 -100
17> 0 13 3 3 13 13 13 7 13
-430 50 -150 -150 50 ---- 50 50 -130 50
18> 4.79 13.79 10.09 13.79 3.21 7.44 10.09 1.62 7.44
-100 130 110 130 -110 ---- 50 110 -140 50
19> 15 6 6 6 6 1 10 6 6
420 -50 -50 -50 -50 -100 ---- 130 -50 -50
20> 8 5 12 8 5 12 1 16- 12
-150 -200 -130 -150 -200 -130 ---- -400 100 -130
21> 1 9 15- 3 15- 3 0 9 9
620 660 690 630 690 630 ---- -100 660 660
22> 4- 12- 12- 15- 15- 17 4- 4- 4-
-650 -620 -620 -200 -200 -170 -650 ---- -650 -650
23> 10 2- 10 10 10 2- 10 6 10
-170 -620 -170 -170 -170 -620 -170 ---- -210 -170
24> 7 1 7 4 11- 7 2- 15- 2-
100 -110 100 50 200 100 -50 ---- 450 -50
25> 14- 4 10- 4 10- 9 - 7 4
-50 -650 -300 -650 -300 -500 -680 -620 ---- -650
26> 16 7- 12 7- 0 7- 7- 1 7-
140 -130 -110 -130 -800 -130 -130 -710 ---- -130
27> 11 7 14- 7 11 2 17 7 3
120 110 130 110 120 50 150 110 ---- 90
28> 8- 4- - 12- 2- 16- 8- 14- 8-
-90 -110 -130 50 -120 140 -90 100 -90 ----
29> 10- 2- - 5- 14- 10- 10- 5- 16-
170 110 100 140 200 170 170 140 620 ----
30> 5- 16- 10- 5- 14- 10- 1- 10- 1-
400 990 460 400 490 460 -50 460 -50 ----
EVENT>21 |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2010 |CLUB NO.>182048 | 02/01/2010 17:24
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J964461 Denise Desbarats M510224 Nettie Ashbee B . . . | . . . 207.41 45.19
2 P125984 Roger Plowman P102178 Suzanne Jones A 1 . . | 1 . . 295.01 64.27 3.14(OA)
3 Harry Benton P104006 Jo Phillips C . . . | . . . 175.41 38.22
4 J679058 Anita Heitler M553373 Jean Grunwald A . . . | 4 . . 260.44 56.74 0.67(SA)
5 K853728 Gary Greene 3962539 Arthur Lane A . . . | 7 . . 241.17 52.54 0.27(SA)
6 K611597 Brigitte Shaw J827448 Larry Dolan A 5 . . | 2 . . 270.38 58.91 1.13(SA)
7 Q737746 Vincent Bates K356740 Anne Vincent B 6 1 . | 3 1 . 267.34 58.24 1.99(OB)
8 8603774 Peter Tallman 8603766 Ellen Tallman C . 6 2 | . 4 2 236.94 51.62 1.10(OC)
9 P189591 Flo Newlin P165250 Jeanne Achziger A . . . | 5 . . 252.59 55.03 0.38(SA)
10 3967832 Elsie Paranka 8615233 Patricia Gillach C . . . | . . . 184.79 40.26
Totals 2391.48
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 9- 3 9- 16 9- 17 9- 9- 9-
---- -50 -150 -50 420 -50 450 -50 -50 -50
2> 0.63 10.20 7.38 7.38 7.38 14.13 7.38 7.38 16.38
---- -720F 150G -630F -630F -630F -600F -630F -630F -150F
3> 11 0 17 4- 4- 1 4- 15- 11
---- 140 -170 500 -100 -100 -140 -100 170 140
4> - 12 7- 13 16 10 4 17 10
-620 ---- -100 -170 90 110 -140 -200 200 -140
5> 3- 13 13 3- 8- - 17 16 2
-200 ---- 430 430 -200 180 -350 650 500 -250
6> 8- 3- 16 5- 11 8- 1 13- 2
50 ---- -120 140 -100 100 50 -200 110 -150
7> 4 17 9- 0 15 9- 1 5- 5-
-120 600 ---- 90 -710 110 90 -600 -110 -110
8> 16- 10- 15 5 10- 10- 10- 10- 0
430 180 ---- 400 150 180 180 180 180 -100
9> 9 13- 3 3 9 13- 17 9 0
50 100 ---- -420 -420 50 100 150 50 -450
10> 5 0 5 16- 12 5 5 5 16-
-140 -200 -140 ---- 200 100 -140 -140 -140 200
11> 8- 16 10 13- 6 16 2- 6 2-
150 460 200 ---- 430 140 460 100 140 100
12> 11- 11- 8 11- 16 16 16 1 3
980 980 510 ---- 980 1010 1010 1010 -50 170
13> 1- 15- 0 11 4- 15- 4- 4- 1-
-400 110 -620 -100 ---- -200 110 -200 -200 -400
14> 10- 10- 3 10- 1- 10- 10- 16 1-
170 170 50 170 ---- PASS 170 170 420 PASS
15> 9 14 12- 9 3- 12- 9 9 16
-620 -170 -600 -620 ---- -650 -600 -620 -620 100
16> 1- 16 17 4- 9- 9- 9- 14 1-
90 210 600 100 120 ---- 120 120 150 90
17> 14 10 14 4 4 17 4 4 4
150 130 150 -50 -50 ---- 430 -50 -50 -50
18> 6.91 15.38 3.21 9.56 13.79 12.21 9.56 3.21 6.91
-110 140 -130 -50 110 ---- 100 -50 -130 -110
19> 11 11 11 11 2 16 11 7 11
50 50 50 50 -420 100 ---- 50 -130 50
20> - 9 5 12 9 5 12 16 5
-100 150 130 200 150 130 ---- 200 400 130
21> 8 14 8 1- 16 14 8 17 1-
-660 -630 -660 -690 -620 -630 ---- -660 100 -690
22> 1- 12- 1- 12- 0 4- 12- 4- 12-
200 650 200 650 170 620 650 ---- 620 650
23> 7 7 7 7 14- 14- 7 7 11
170 170 170 170 620 620 170 ---- 170 210
24> 13 14- 5- 10 10 16 14- 10 1-
-50 50 -200 -100 -100 110 50 ---- -100 -450
25> 13 6- 2- 8 13 16- 6- 10 13
650 300 50 500 650 680 300 620 ---- 650
26> 9- 17 1 9- 9- 9- 5 16 9-
130 800 -140 130 130 130 110 710 ---- 130
27> 14 6 6 15 10 0 2- 10 10
-90 -120 -120 -50 -110 -150 -130 -110 ---- -110
28> 14- 8- - 12- 8- 16- 2- 4- 8-
120 90 -140 110 90 130 -100 -50 90 ----
29> 2- 6- 6- 14- 6- 16- 11- 11- -
-200 -170 -170 -110 -170 -100 -140 -140 -620 ----
30> 2- 11- 6- - 15- 6- 6- 11- 15-
-490 -400 -460 -990 50 -460 -460 -400 50 ----
EVENT>21 |SESSION>Monday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2010 |CLUB NO.>182048 | 02/01/2010 17:24
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8773084 Darwyn Herbst Q630747 Daedrie Kleppe B . . . | . . . 207.44 45.19
2 P677081 Tom Stack P100736 Lois Quinn A 3 . . | 2 . . 287.97 62.74 1.77(OA)
3 3990605 Jane Baryames P163932 Jim Hoerlein A 2 . . | 1 . . 288.29 62.81 2.36(OA)
4 2003368 Graeme Hennessey Q333157 Maud Greer B . 3 . | 6 2 . 245.53 53.49 1.12(OB)
5 Janep100248 Mehegan O166326 Marge Abrams A . . . | 4 . . 263.50 57.41 0.67(SA)
6 M747267 Edmond Sager K559641 Gloria Sager B . 2 . | 5 1 . 248.79 54.20 1.49(OB)
7 Barbara Vidulich 3842452 Diane Dunn C . . . | . . . 204.29 44.51
8 9183442 William Brooks 9183582 Gena Brooks C . . . | . . . 183.12 39.90
9 Q203989 Katelin Yates N344131 Elise Myers A . . . | 8 . . 231.29 50.39 0.24(SA)
Totals 2160.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7- 2 17 7- 14 7- 16 7- 14
50 -50 650 50 150 50 400 50 150
2> 7- 14- 14- 7- 2- 7- - 7- 14-
630 660 660 630 150 630 -200 630 660
3> 6 15 10 12- 6 6 1- 6 6
-140 110 -110 100 -140 -140 -170 -140 -140
4> 13 13 16- 9- 13 7 13 2- 2-
200 200 620 170 200 140 200 -100 -100
5> 16- 10 4 4 12 11 4 7 8-
350 -100 -430 -430 150 50 -430 -300 -180
6> 13- 8- 0 3- 11- 3- 17 3- 8-
120 -50 -670 -110 100 -110 300 -110 -50
7> 1 7- 4 4 4 10 7- 14 15
-120 -90 -100 -100 -100 100 -90 130 400
8> 6- 12 14 15 - 12 6- 6- 16
-180 -150 -130 -120 -430 -150 -180 -180 -50
9> 10- 14 14 3- 14 3- 10- 3- 3-
120 420 420 -100 420 -100 120 -100 -100
10> 5 5 12 5 12 12 2 5 12
-100 -100 140 -100 140 140 -110 -100 140
11> 6 1 13 5 16- 8- 16- 3- 11
-400 -460 -110 -420 50 -150 50 -430 -140
12> 5- 16 13 11- 5- 10 11- 5- 16
-980 50 -420 -450 -980 -480 -450 -980 50
13> 1- 9- 6 1- 9- 12- 8 4 6
-110 170 100 -110 170 200 110 -100 100
14> 6- 17 12 13 1 11 6- 1 6-
-170 140 -140 -90 -420 -150 -170 -420 -170
15> 13- 13- 13- 13- 13- 17 2 8 0
650 650 650 650 650 1430 110 620 -200
16> 2 15- 7- 12- 7- 7- 7- 15- 7-
-170 -90 -120 -100 -120 -120 -120 -90 -120
17> 13 1 7 7 7 7 13 17 3
50 -300 -130 -130 -130 -130 50 100 -150
18> 7.44 16.97 13.79 0.03 8- 13.79 4.79 1.62 13.79
50 150 130 -200 AVE 130 -100 -140 130
19> 12 12 6 14 12 16 1 1 17
150 150 -50 170 150 430 -100 -100 450
20> 3 15 12 1 16- 5 1 12 8
-300 -100 -130 -400 100 -200 -400 -130 -150
21> 15- 9 9 9 15- 9 9 3 9
690 660 660 660 690 660 660 630 660
22> 4- 4- 4- 10 12- 4- 4- 4- 12-
-650 -650 -650 -630 -620 -650 -650 -650 -620
23> 2- 2- 16- 16- 10 2- 14 15 2-
-620 -620 100 100 -170 -620 -140 PASS -620
24> 11- 7 15- 15- 10 15- 0 13 7
200 100 450 450 170 450 -130 420 100
25> 13 17 4 16 - 14- 12 4 8
-100 420 -650 140 -680 -50 -150 -650 -600
26> 2- 14- 14- 13 17 7- 7- 7- 2-
-200 100 100 -100 200 -130 -130 -130 -200
27> - 14- 14- 14- 11 7 7 4 -
-100 130 130 130 120 110 110 100 -100
EVENT>21 |SESSION>Monday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2010 |CLUB NO.>182048 | 02/01/2010 17:24
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N755697 Reiko Raese 6668488 Jean Hupka A . . . | . . . 212.88 46.38
2 Beverly Rast 5440785 Lynne Woods C . . 4 | . 5 3 228.97 49.88 0.62(OC)
3 K559625 Paul Haynes 1422480 Carla Mckenna B . . . | . . . 203.71 44.38
4 3907929 Mindy Smith 5440882 Carolyn Spicer C . 4 1 | 6 2 1 242.20 52.77 1.47(OC)
5 1678345 Judith Bowers 8781699 Mary Roble C . . 5 | . . . 226.06 49.25 0.47(OC)
6 1643959 Susan Waters K564270 Leona Schuler C . . . | . . . 215.21 46.89
7 K079445 Joan Stern J042033 Judith Furtney B . 5 . | 8 3 . 240.03 52.29 0.63(OB)
8 Dan Kennerly 3069311 Bill McCormac C . . . | . . . 171.21 37.30
9 4978374 Anne Fenerty L518426 Karen Renne A . . . | . . . 232.21 50.59
Totals 1972.48
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 9- 9- 15 1 0 9- 9- 3 3
-50 -50 50 -400 -650 -50 -50 -150 -150
2> 9- 9- 2- 16- 2- 9- 9- 2- 14-
-630 -630 -660 200 -660 -630 -630 -660 -150
3> 11 11 2 15- 7 11 4- 11 11
140 140 -110 170 110 140 -100 140 140
4> 10 4 4 - 14- 7- 14- 4 4
-140 -200 -200 -620 100 -170 100 -200 -200
5> 6 7 13 13 10 13 8- 5 -
-50 100 430 430 300 430 180 -150 -350
6> 13- 8- 0 17 13- 13- 8- 5- 3-
110 50 -300 670 110 110 50 -100 -120
7> 9- 9- 13 3 13 2 13 16 7
90 90 100 -130 100 -400 100 120 -100
8> 5 10- 3 10- 2 1 16- 10- 5
150 180 130 180 120 50 430 180 150
9> 3 6- 3 13- 13- 13- 3 6- 13-
-420 -120 -420 100 100 100 -420 -120 100
10> 15 5 12 12 5 5 12 5 12
110 -140 100 100 -140 -140 100 -140 100
11> - 4 13- 12 6 - 11 8- 16
-50 110 430 420 140 -50 400 150 460
12> 5- 4 11- 5- 1 11- 11- 7 1
450 420 980 450 -50 980 980 480 -50
13> 11 13 15- 11 7- 15- 4- 7- 9
-100 100 110 -100 -170 110 -200 -170 -110
14> 5 16 4 10- 16 10- 6 0 10-
140 420 90 170 420 170 150 -140 170
15> 3- 9 3- 17 3- 3- 0 3- 15
-650 -620 -650 200 -650 -650 -1430 -650 -110
16> 1- 4- 9- 9- 15 9- 1- 9- 9-
90 100 120 120 170 120 90 120 120
17> 0 10 14 10 4 10 16 4 10
-100 130 150 130 -50 130 300 -50 130
18> 15.38 16.97 3.21 10.20 9.56 3.21 0.03 12.21 3.21
140 200 -130 AVE+ -50 -130 -150 100 -130
19> 3 0 5 5 1 5 16 11 16
-170 -450 -150 -150 -430 -150 100 50 100
20> 16 9 - 14 12 2 16 5 5
400 150 -100 300 200 100 400 130 130
21> 8 8 1- 1- 8 8 8 8 14
-660 -660 -690 -690 -660 -660 -660 -660 -630
22> 4- 4- 12- 12- 12- 12- 12- 12- 7
620 620 650 650 650 650 650 650 630
23> 14- 7 14- 14- 14- 3 - 2 -
620 170 620 620 620 140 -100 PASS -100
24> 10 7 5- 1- 10 17 1- 4 1-
-100 -170 -200 -450 -100 130 -450 -420 -450
25> 16- 4 2- 0 5 13 13 1 9
680 100 50 -420 150 650 650 -140 600
26> 0 14- 9- 2- 9- 2- 9- 4 14-
-200 200 130 -100 130 -100 130 100 200
27> 6 16- 10 2- 10 2- 13 2- 16-
-120 100 -110 -130 -110 -130 -100 -130 100