EVENT>215 |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 15, 2010 |CLUB NO.>182048 | 02/15/2010 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L457990 Sharon Baumann L458008 Marthal Gagliano A . . . | 6 . . 242.12 52.75 0.33(SA)
2 N640679 Pat Lucas L013863 Ann Johnson B . . . | . . . 224.03 48.81
3 P104456 Kaye Birmingham Q630747 Daedrie Kleppe B . 5 . | 5 2 . 251.85 54.87 0.73(SB)
4 P103697 Marianne Thornburg P104006 Jo Phillips B . . . | . . . 186.65 40.66
5 6717675 Brian Rink 4481739 Shirley Hammond C . . . | . . . 173.06 37.70
6 8603766 Ellen Tallman 1678280 Paula Giarratano C . . . | . . . 213.65 46.55
7 J837664 Edward Gardner O245013 Elle Vann B . . . | 8 3 . 236.03 51.42 0.52(SB)
8 J837974 Judy Clark P949510 Elizabeth Coulon B . . . | . 5 . 229.09 49.91 0.21(SB)
9 Barbara Vidulich 3842452 Diane Dunn C . . . | . . . 218.30 47.56
10 5172632 Betsy Messerschmidt 9183442 William Brooks C . . 5 | . . 2 226.89 49.43 0.34(SC)
Totals 2201.67
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 9 5 1 5 13- 7 2- 16
---- -590 -90 -120 -300 -120 110 -110 -150 150
2> 15 6- 6- 6- 6- 16 6- 6- 0
---- 50 -140 -140 -140 -140 100 -140 -140 -200
3> 15 10 1- 7 13 10 5 10 1-
---- -150 -600 -1100 -620 -500 -600 -800 -600 -1100
4> 7 14 1- 1- 11 4 14 17 14
-600 ---- 100 -660 -660 -150 -630 100 200 100
5> 14 7 7 1 2- 14 11- 7 11-
-420 ---- -480 -480 -980 -500 -420 -450 -480 -450
6> 5 10- 15 3 1- 15 10- 5 7
-130 ---- 100 200 -140 -300 200 100 -130 -100
7> 4- - 11 9 13- 4- 4- 17 16
-140 -200 ---- -100 -110 100 -140 -140 200 110
8> 7- 7- - 7- 7- 16- 7- 7- 7-
-460 -460 ---- -490 -460 -460 100 -460 -460 -460
9> 13 4 9 6 11 16 1 4 17
200 110 ---- 140 120 150 500 -50 110 850
10> 7 2 11 14- 3 7 14- 7 7
-140 -200 -110 ---- 100 -170 -140 100 -140 -140
11> 7- 16 1 1 13- 7- 10- 3 5
150 430 -50 ---- -50 400 150 180 100 120
12> 14.32 16.44 14.32 3.74 8- 0.03 3.74 10.09 3.74
150 180 150 ---- 90 AVE -90 90 120 90
13> 5 13 13 8 5 13 13 13 0
620 680 680 650 ---- 620 680 680 680 200
14> 13- 9 5 4 7 6 13- 11 8
450 230 -100 -140 ---- 130 100 450 420 200
15> 0 17 11- 11- 3 11- 6 11- 11-
-1440 -440 -480 -480 ---- -980 -480 -940 -480 -480
16> 10- 3 16 3 6- 0 13- 1 10-
-50 -130 140 -130 -100 ---- -300 100 -140 -50
17> 4 0 1 6- 11- 6- 11- 11- 6-
230 -100 -50 420 450 ---- 420 450 450 420
18> 12 5 12 15 0 8- 2 2 6-
100 -420 100 200 -990 ---- 50 -920 -920 -400
19> 6.80 1.09 0.03 11.15 5.32 11.15 14.85 3.21 11.15
AVE- -620 -660 100 -110 100 ---- 180 -120 100
20> 7 16 7 7 12 1- 7 17 12
620 990 620 620 650 -100 ---- 620 1100 650
21> 8 8 8 2 8 8 14- 8 14-
620 620 620 200 620 620 ---- 650 620 650
22> 13- 0 13- 4 13- 13- 7 1- 1-
100 -650 100 -620 100 100 -600 ---- -630 -630
23> 15- 6 11- 6 2 2 6 2 15-
150 90 120 90 -100 -100 90 ---- -100 150
24> 10 14- 14- 10 4- 1- 7 4- 10
450 650 650 450 100 50 150 ---- 100 450
25> 13- 4- 10 4- 10 4- 8 7 0
140 90 120 90 120 90 110 100 ---- -100
26> 3 6 7- 7- 10- 17 10- 3 13
-630 -600 -180 -180 -150 300 -150 -630 ---- -130
27> 15 9- 9- 1 9- 9- 16 2 0
110 -50 -50 -300 -50 -50 140 -170 ---- -420
28> 13 16- 13 13 9 7 3- 3- 9
50 100 50 50 -100 -200 -420 -420 -100 ----
29> 8- 13- 2- 2- 2- 13- 8- 8- 13-
-200 -100 -300 -300 -300 -100 -200 -200 -100 ----
30> 3- 5 13 13 6- 13 0 13 13
-140 -100 140 140 -50 140 -200 140 140 ----
EVENT>215 |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 15, 2010 |CLUB NO.>182048 | 02/15/2010 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=15/C=9 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3962547 Bill Hendrick Loyle Richmond C . . . | . . 4 220.85 48.12 0.25(SC)
2 Q273561 Andrew Johnson M304314 James Zuboy B . . . | 8 5 . 247.61 53.95 0.25(SA)
3 1310674 Lorena Soares 6777074 Diane Mayer C . . . | . . . 187.03 40.75
4 1992198 Phyllis Coelho 3962539 Arthur Lane C . . . | . . . 197.68 43.07
5 Q737746 Vincent Bates K356740 Anne Vincent B 5 1 . | 3 1 . 268.11 58.41 1.20(SB)
6 J412280 Carter Dorrell 6730396 Ray Hedberg B . . . | . 6 . 245.61 53.51 0.20(SB)
7 M510224 Nettie Ashbee 2003368 Graeme Hennessey B 6 2 . | 4 2 . 265.26 57.79 0.84(SB)
8 P830882 Pat Henke P104332 K Ragland A 3 . . | 2 . . 271.61 59.17 1.13(SA)
9 8708770 Marjorie DeFries 8615233 Patricia Gillach C . . . | . . . 201.33 43.86
10 J827448 Larry Dolan M853636 Clinton Heiple A 2 . . | 1 . . 284.94 62.08 1.50(SA)
Totals 2390.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 12 17 3- 8 10 12 14- 16 1
---- 120 590 -110 90 110 120 150 300 -150
2> 10- 2 1 10- 10- 10- 10- 10- 17
---- 140 -50 -100 140 140 140 140 140 200
3> 4 2 7 7 12 15- 7 10 15-
---- 500 150 600 600 800 1100 600 620 1100
4> 10 13 3 3 15- 0 15- 3 6
600 ---- 630 -100 -100 660 -200 660 -100 150
5> 3 3 10 5- 10 10 16 5- 14-
420 ---- 420 480 450 480 480 980 450 500
6> 12 2 6- 6- 2 12 14 10 15-
130 ---- -200 -100 -100 -200 130 140 100 300
7> 12- 16- 12- 6 0 8 1 3- 12-
140 200 ---- 140 100 -200 110 -110 -100 140
8> - 9- 9- 16- 9- 9- 9- 9- 9-
-100 460 ---- 460 490 460 460 460 460 460
9> 1 13 16 8 13 11 0 6 4
-500 -110 ---- 50 -140 -110 -120 -850 -150 -200
10> 15 2- 6 10 2- 10 14 10 10
200 -100 110 ---- 140 -100 140 170 140 140
11> 1 6- 16 14 16 12 3- 9- 9-
-430 -180 50 ---- -100 50 -120 -400 -150 -150
12> 0.56 13.26 2.68 6.91 13.26 13.26 10.20 2.68 16.97
-180 -90 -150 ---- -120 -90 -90 AVE+ -150 90
13> 4 4 4 9 17 12 12 4 4
-680 -680 -680 -650 ---- -200 -620 -620 -680 -680
14> 3- 12 6 13 9 10 3- 11 8
-450 100 -420 140 ---- -200 -130 -450 -100 -230
15> 11 5- 5- 5- 5- 14 17 5- 0
940 480 480 480 ---- 480 980 1440 480 440
16> 1 16 14 6- 10- 6- 17 14 3-
-140 140 130 50 100 ---- 50 300 130 -100
17> 16 5- 10- 10- 5- 13 10- 17 5-
50 -450 -420 -420 -450 ---- -230 -420 100 -450
18> 5 15 2 10- 17 5 8- 12 15
-100 920 -200 400 990 ---- -100 -50 420 920
19> 13.79 5.85 5.85 11.68 10.20 5.85 15.91 2.15 16.97
120 -100 -100 110 AVE+ -100 ---- 620 -180 660
20> 0 10 5 5 10 15- 1 10 10
-1100 -620 -650 -650 -620 100 ---- -990 -620 -620
21> 9 15 2- 9 9 9 9 2- 9
-620 -200 -650 -620 -620 -620 ---- -620 -650 -620
22> 13 15- 3- 3- 3- 17 10 3- 15-
620 630 -100 -100 -100 650 600 ---- -100 630
23> 11 1- 15 1- 15 11 11 5- 15
-90 -150 100 -150 100 -90 -90 ---- -120 100
24> 7 7 12- 7 15- 2- 10 2- 12-
-450 -450 -100 -450 -50 -650 -150 ---- -650 -100
25> 17 7 3- 12- 12- 9 7 10 12-
100 -120 -140 -90 -90 -110 -120 -100 ---- -90
26> 4 6- 14 0 11 6- 9- 14 9-
130 150 630 -300 600 150 180 630 ---- 180
27> 17 7- 2 7- 7- 1 7- 15 16
420 50 -110 50 50 -140 50 170 ---- 300
28> 8 4 10 - 13- 4 13- 4 8
100 -50 200 -100 420 -50 420 -50 100 ----
29> 14- 8- 3- 3- 8- 14- 8- 14- 3-
300 200 100 100 200 300 200 300 100 ----
30> 10- 13- 4 12 17 4 4 4 4
50 140 -140 100 200 -140 -140 -140 -140 ----
EVENT>215 |SESSION>Monday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 15, 2010 |CLUB NO.>182048 | 02/15/2010 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8136068 Timothy Auckland 3129683 Jenny Glendinning C . 4 2 | 4 1 1 252.24 54.95 1.04(SB)
2 P677081 Tom Stack P100736 Lois Quinn A 4 . . | 2 . . 268.74 58.55 1.13(SA)
3 R995129 Richard Laver J869213 Marty Freedman A . . . | . . . 198.56 43.26
4 J812661 Charles Rice 8458359 Frankie Rader B . . . | . 4 . 232.47 50.65 0.36(SB)
5 Janep100248 Mehegan O166326 Marge Abrams A . . . | 7 . . 237.88 51.83 0.29(SA)
6 M747267 Edmond Sager K559641 Gloria Sager B . . . | . . . 225.74 49.18
7 K611597 Brigitte Shaw Eileen Treichel A . . . | . . . 203.59 44.36
8 4133633 Scott Needham N755697 Reiko Raese A 1 . . | 1 . . 285.74 62.25 2.00(OA)
9 J948202 Michael Perlman P125984 Roger Plowman A . . . | 3 . . 260.56 56.77 0.84(SA)
10 3907929 Mindy Smith 3909166 Thad Smith C . . . | . . . 221.15 48.18
Totals 2386.67
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 15 10- 8 2- 17 13- 12 10- 5
---- 140 -50 -100 -150 300 110 50 -50 -120
2> 6- 6- 6- 13- 17 6- 6- 13- 6-
---- -140 -140 -140 -100 130 -140 -140 -100 -140
3> 15 1- 5 17 10 5 10 1- 15
---- -150 -1100 -800 200 -600 -800 -600 -1100 -150
4> 7 10 7 7 1- 1- 14 14 7
-600 ---- -300 -600 -600 -660 -660 100 100 -600
5> 7 2- 7 17 7 7 16 0 14
-480 ---- -500 -480 50 -480 -480 -150 -1210 -420
6> 1- 10- 5 10- 15 0 10- 10- 17
-300 ---- 100 -130 100 200 -500 100 100 300
7> 13- 9 13- 9 13- 4- - 4- 4-
100 -110 ---- 100 -110 100 -140 -200 -140 -140
8> 7- 14 15 7- 7- - 16- 7- 7-
-460 -400 ---- -150 -460 -460 -490 100 -460 -460
9> 14 12 7 4 2 9 9 15 0
400 180 ---- 130 110 100 140 140 430 -670
10> 14- 7 14- 7 7 - 14- - 14-
100 -140 100 ---- -140 -140 -620 100 -620 100
11> 5 16 13- 5 10- 10- 16 10- 1
120 430 400 ---- 120 180 180 430 180 -50
12> 10.09 10.09 3.74 16.44 10.09 10.09 10.09 3.74 3.74
120 120 90 ---- 180 120 120 120 90 90
13> 1- 13 5 13 5 13 1- 13 5
230 680 620 680 ---- 620 680 230 680 620
14> 16- 2- 0 2- 1 13- 16- 10 13-
480 -170 -530 -170 ---- -420 450 480 300 450
15> 3 3 11- 11- 3 11- 11- 11- 3
-980 -980 -480 -480 ---- -980 -480 -480 -480 -980
16> 13- 16 10- 6- 10- 6- 6- 16 3
100 140 -50 -100 -50 ---- -100 -100 140 -130
17> 11- 11- 15- 3 17 6- 2 15- 11-
450 450 480 140 980 ---- 420 110 480 450
18> 12 6- 12 12 4 2 8- 16 17
100 -400 100 100 -450 ---- -920 50 250 500
19> 2.15 11.15 5.32 16.97 7.44 11.15 11.15 5.32 15.91
-140 100 -110 300 -50 100 ---- 100 -110 200
20> 12 15 3 7 1- 12 0 4 12
650 800 300 620 -100 650 ---- -200 600 650
21> 8 3 - 14- - 8 14- 8 17
620 210 -100 650 -100 620 ---- 650 620 800
22> 13- 10 4 13- 7 9 4 17 7
100 -170 -620 100 -600 -500 -620 ---- 200 -600
23> 6 11- 11- 0 11- 6 17 11- 11-
90 120 120 -200 120 90 300 ---- 120 120
24> 10 0 10 14- 14- 4- 1- 17 4-
450 -130 450 650 650 100 50 ---- 750 100
25> 13- 13- 1- 13- 4- 10 16- 16- 1-
140 140 -50 140 90 120 170 170 ---- -50
26> 15 16 3 3 10- 10- 3 14 0
100 200 -630 -630 -150 -150 -630 -100 ---- -660
27> 9- 17 9- 9- 9- 4 9- 9- 3
-50 170 -50 -50 -50 -100 -50 -50 ---- -130
28> 0 3- 13 13 3- 3- 9 16- 3-
-450 -420 50 50 -420 -420 -100 100 -420 ----
29> 16 2- 8- 2- 2- 13- 8- 8- 17
100 -300 -200 -300 -300 -100 -200 -200 600 ----
30> 8- 8- 1 2 17 6- 13 13 3-
50 50 -180 -170 530 -50 140 140 -140 ----
EVENT>215 |SESSION>Monday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 15, 2010 |CLUB NO.>182048 | 02/15/2010 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=15/C=9 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N063922 William Burlage P163932 Jim Hoerlein A . . . | 5 . . 256.09 55.79 0.40(SA)
2 1292749 Donald Lilly June Saunders C . . . | . . . 164.94 35.93
3 L518426 Karen Renne 5610982 Don Tocher A . . . | . . . 186.85 40.71
4 8781699 Mary Roble 1678345 Judith Bowers C . 6 3 | 7 4 2 248.56 54.15 0.50(SC)
5 Beverly Rast 5440785 Lynne Woods C . . . | . . . 199.61 43.49
6 J042033 Judith Furtney Q333157 Maud Greer B . . . | . . . 230.41 50.20
7 2899787 Paul Benson 3990605 Jane Baryames C . 3 1 | 6 3 1 254.76 55.50 0.72(SC)
8 L767736 Bertie Wetzler L957780 Donna Plowman A . . . | . . . 236.76 51.58
9 K079445 Joan Stern 4978374 Anne Fenerty B . . . | . . . 188.26 41.02
10 4159780 Bob Martin 1306286 Michael Stabler C . . 4 | . . 3 237.09 51.65 0.36(SC)
Totals 2203.33
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 2 3- 6- 5 9 6- 14- 12
---- -300 -140 -110 50 -50 100 50 150 120
2> 0 10- 10- 10- 10- 10- 3- 3- 10-
---- -130 140 140 140 140 140 100 100 140
3> 7 2 12 15- 7 12 15- 0 2
---- 600 150 800 1100 600 800 1100 -200 150
4> 10 15- 7 3 10 3 10 10 15-
600 ---- 660 300 -100 600 -100 600 600 660
5> 10 10 14- 1 10 17 0 3 10
480 ---- 480 500 150 480 1210 -50 420 480
6> 15- 17 6- 6- 12 6- 6- 0 2
300 ---- 500 -100 -100 130 -100 -100 -300 -200
7> 12- 8 16- 3- 12- 8 12- 3- 3-
140 110 ---- 200 -100 140 110 140 -100 -100
8> 16- 3 - 2 9- 9- 9- 9- 9-
490 400 ---- -100 150 460 460 460 460 460
9> 8 5 8 10 2 13 17 15 3
-140 -180 ---- -140 -130 -430 -110 670 -100 -400
10> 10 2- 2- 16- 10 2- 10 2- 16-
140 -100 -100 ---- 620 140 -100 140 -100 620
11> 1 1 3- 6- 12 16 6- 12 6-
-430 -430 -400 ---- -180 -120 50 -180 -120 -180
12> 6.91 6.91 13.26 13.26 0.56 13.26 6.91 6.91 6.91
-120 -120 -90 ---- -90 -180 -90 -120 -120 -120
13> 15- 12 4 4 12 12 15- 4 4
-230 -620 -680 -680 ---- -620 -620 -230 -680 -680
14> - 17 7 14- 3- 16 - 3- 14-
-480 530 -300 170 ---- -450 420 -480 -450 170
15> 5- 5- 5- 5- 14 14 14 5- 14
480 480 480 480 ---- 980 980 980 480 980
16> 6- 1 10- 14 6- 3- 10- 1 10-
50 -140 100 130 50 ---- -100 100 -140 100
17> 1- 1- 14 5- 0 5- 10- 5- 15
-480 -480 -140 -450 -980 ---- -450 -420 -450 -110
18> 5 1 5 0 13 5 15 10- 8-
-100 -250 -100 -500 450 ---- -100 920 400 -50
19> 11.68 0.03 1.09 9.56 14.85 5.85 5.85 5.85 11.68
110 -300 -200 50 140 -100 ---- -100 -100 110
20> 13 10 5 15- 5 5 2 17 14
-600 -620 -650 100 -650 -650 ---- -800 200 -300
21> 9 2- 0 16- 9 9 14 2- 16-
-620 -650 -800 100 -620 -620 ---- -210 -650 100
22> 3- 10 10 3- 8 7 13 13 0
-100 600 600 -100 500 170 620 ---- 620 -200
23> 17 5- 5- 11 11 5- 0 5- 5-
200 -120 -120 -90 -90 -120 -300 ---- -120 -120
24> 2- 12- 2- 7 12- 17 15- 7 0
-650 -100 -650 -450 -100 130 -50 ---- -450 -750
25> 15- 12- 3- 7 3- - 15- - 3-
50 -90 -140 -120 -140 -170 50 -170 ---- -140
26> 17 6- 2 6- 1 14 14 3 14
660 150 -100 150 -200 630 630 100 ---- 630
27> 14 7- 7- 13 0 7- 7- 7- 7-
130 50 50 100 -170 50 50 50 ---- 50
28> 13- 17 13- 13- 8 4 - 4 13-
420 450 420 420 100 -50 -100 -50 420 ----
29> 14- 1 3- 14- 8- 8- 8- 14- 0
300 -100 100 300 200 200 200 300 -600 ----
30> 0 8- 10- 8- 4 16 4 15 13-
-530 -50 50 -50 -140 180 -140 170 140 ----