EVENT>222 |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 22, 2010 |CLUB NO.>182048 | 02/22/2010 17:09
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L457990 Sharon Baumann L458008 Marthal Gagliano A 1 . . | 1 . . 211.00 67.63 1.90(OA)
2 N640679 Pat Lucas L013863 Ann Johnson B . . . | 6 3 . 169.00 54.17 0.48(SB)
3 J837974 Judy Clark P949510 Elizabeth Coulon B . 5/6 . | 3/4 1/2 . 176.00 56.41 0.82(SB)
4 1310674 Lorena Soares 6777074 Diane Mayer C . . . | . . . 150.50 48.24
5 9183442 William Brooks M510224 Nettie Ashbee B . . . | . . . 114.00 36.54
6 J812661 Charles Rice P104006 Jo Phillips B . . . | . . . 124.50 39.90
7 K539330 Judith Hardie K004577 Ellen Freedman A . . . | . . . 147.50 47.28
8 P104456 Kaye Birmingham P006292 Shirley Rowe B . . . | 7 4 . 159.50 51.12 0.34(SB)
9 8365458 Ray Weitzel 9173641 Kamilla Macar C . . . | . 5 1 156.50 50.16 0.40(SC)
10 2003368 Graeme Hennessey 6730396 Ray Hedberg C . . . | . . . 151.00 48.40
11 3990605 Jane Baryames 4886887 Laurie Simons B . 5/6 . | 3/4 1/2 . 176.00 56.41 0.82(SB)
12 P677081 Tom Stack P100736 Lois Quinn A . . . | 8 . . 157.50 50.48 0.24(SA)
13 8708770 Marjorie DeFries J869213 Marty Freedman A . . . | 5 . . 170.00 54.49 0.38(SA)
14 Barbara Vidulich 3842452 Diane Dunn C . . . | . . . 129.50 41.51
15 J827448 Larry Dolan P163932 Jim Hoerlein A . . . | . . . 140.00 44.87
16 M747267 Edmond Sager K559641 Gloria Sager B . . . | . . . 137.00 43.91
17 3967832 Elsie Paranka 1303368 Roberta Scaer C . . . | . . 2 154.50 49.52 0.28(SC)
18 P104561 Charlie Anderson J948202 Michael Perlman A 3 . . | 2 . . 184.00 58.97 1.13(SA)
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 1 5 5 5 12 5 0 5 5 10 11 9 5
---- ---- ---- ---- -150 -100 -100 -100 120 -100 -200 -100 -100 50 90 -50 -100 ----
2> 2- 2- 6- 2- 2- 6- 2- 10 10 10 10 2- 10
---- ---- ---- ---- -430 -430 -400 -430 -430 -400 -430 50 50 50 50 -430 50 ----
3> 0 2 8 10 11 8 2 12 4 5 6 8 2
---- ---- ---- ---- ---- -100 -50 130 150 170 130 -50 180 100 110 120 130 -50
4> 7 12 10 0 5 2 2 4 10 2 7 10 7
---- ---- ---- ---- ---- 100 400 200 -660 -110 -600 -600 -130 200 -600 100 200 100
5> 8- 2- 12 8- 8- 5 8- 8- 2- 2- 0 2- 8-
1430 ---- ---- ---- ---- ---- 680 1460 1430 1430 720 1430 1430 680 680 150 680 1430
6> 10 6 2 8- 2 2 8- 2 2 6 11 6 12
200 ---- ---- ---- ---- ---- 90 -50 120 -50 -50 120 -50 -50 90 400 90 500
7> 7- 7- 7- 7- 0 11- 3- 11- 1 2 3- 7- 7-
650 650 ---- ---- ---- ---- ---- 650 650 -200 680 620 680 170 200 620 650 650
8> 7 1 10- 3- 10- 7 10- 3- 3- 7 3- 0 10-
460 150 ---- ---- ---- ---- ---- 490 430 490 460 490 430 430 460 430 -100 490
9> 8- 1 12 1 10 4- 4- 7 8- 1 4- 11 4-
-600 -660 200 ---- ---- ---- ---- ---- -660 -180 -630 -630 -620 -600 -660 -630 -170 -630
10> 11- 8 8 8 4- 8 8 4- 0 2- 1 2- 11-
400 300 300 ---- ---- ---- ---- ---- 300 200 300 300 200 -630 100 -110 100 400
11> 12 8- 11 7 2 10 5- 2 5- 8- 2 2 2
-170 -490 -400 -800 ---- ---- ---- ---- ---- -990 -460 -920 -990 -920 -490 -990 -990 -990
12> 12 2- 2- 7- 0 7- 7- 2- 7- 2- 7- 11 7-
-130 -460 -460 -430 ---- ---- ---- ---- ---- -490 -430 -430 -460 -430 -460 -430 -150 -430
13> 11 3 11 6- 3 11 3 8- 0 3 6- 8- 3
680 200 680 620 200 ---- ---- ---- ---- ---- 680 200 650 170 200 620 650 200
14> 10 12 6- 6- 4 9 1 8 1 11 1 4 4
-100 100 -150 -150 -420 ---- ---- ---- ---- ---- -120 -450 -130 -450 -50 -450 -420 -420
15> 8 10 2 12 5 7 10 2 2 2 2 6 10
110 150 -200 600 -100 50 ---- ---- ---- ---- ---- 150 -200 -200 -200 -200 PASS 150
16> 7 10 1 10 4 7 4 10 1 1 4 12 7
400 420 150 420 170 400 ---- ---- ---- ---- ---- 170 420 150 150 170 430 400
17> 0 5- 2- 1 7 10- 8 4 10- 2- 10- 5- 10-
-470 50 -90 -100 90 110 100 ---- ---- ---- ---- ---- -50 110 -90 110 50 110
18> 6- 6- 6- 6- 6- 0 6- 6- 6- 6- 6- 6- 6-
650 650 650 650 650 -100 650 ---- ---- ---- ---- ---- 650 650 650 650 650 650
19> 11 1- 9 7- 1- 5 1- 1- 7- 5 12 5 10
100 -150 -100 -110 -150 -140 -150 -150 ---- ---- ---- ---- ---- -110 -140 200 -140 -50
20> 9 11- 7 0 3- 3- 9 3- 11- 3- 3- 3- 9
180 300 150 -200 120 120 180 120 ---- ---- ---- ---- ---- 300 120 120 120 180
21> 9 5- 1- 9 12 4 1- 9 1- 9 1- 5- 9
100 -180 -430 100 500 -400 -430 100 -430 ---- ---- ---- ---- ---- 100 -430 -180 100
22> 12 2 6- 6- 0 2 6- 6- 6- 11 10 2 6-
980 450 480 480 -50 450 480 480 480 ---- ---- ---- ---- ---- 800 510 450 480
23> 3- 8 9- 0 3- 9- 3- 12 11 7 3- 3- 3-
-100 650 660 -300 -100 660 -100 1440 680 500 ---- ---- ---- ---- ---- -100 -100 -100
24> 6 2- 12 6 - 10- 9 6 10- - 8 2- 4
-50 -150 120 -50 -200 110 100 -50 110 -200 ---- ---- ---- ---- ---- 90 -150 -100
25> 4 11- 4 8- 0 4 1 4 4 11- 8- 8- 8-
-680 100 -680 -650 -1430 -680 -1100 -680 -680 100 -650 ---- ---- ---- ---- ---- -650 -650
26> 8 10 4 1 3 2 11- 11- 6 0 6 6 9
110 300 -100 -200 -110 -130 730 730 100 -600 100 ---- ---- ---- ---- ---- 100 200
27> 3 9 3 6- 3 9 0 3 11 9 12 3 6-
-100 110 -100 -50 -100 110 -200 -100 140 110 150 -100 ---- ---- ---- ---- ---- -50
28> 8 4 10 4 10 4 10 4 0 4 12 4 4
-130 -150 -100 -150 -100 -150 -100 -150 -170 -150 110 -150 ---- ---- ---- ---- ---- -150
29> 7 11- 8 4- 4- 9- 1- 1- 4- 11- 9- 4- 0
120 300 150 100 100 200 -90 -90 100 300 200 100 -100 ---- ---- ---- ---- ----
30> 11 11 11 4- 2 7 8- 0 8- 4- 4- 4- 1
100 100 100 -140 -170 -50 50 -420 50 -140 -140 -140 -300 ---- ---- ---- ---- ----
31> 5 9 5 9 2 9 5 - - 9 12 9 3
---- 50 100 50 100 -110 100 50 -200 -200 100 150 100 -100 ---- ---- ---- ----
32> - 5- 5- 10 - 5- 12 5- 5- 5- 5- 11 5-
---- -110 -90 -90 -50 -110 -90 170 -90 -90 -90 -90 140 -90 ---- ---- ---- ----
33> 4 1 3 5- 11 8 1 8 5- 11 8 1 11
---- ---- 50 -50 PASS 170 450 420 -50 420 170 450 420 -50 450 ---- ---- ----
34> 9 11- 8 0 1- 6 11- 4- 3 7 10 4- 1-
---- ---- 110 200 -100 -400 -200 -120 200 -130 -180 -110 140 -130 -200 ---- ---- ----
35> 5 5 5 1 1 10- 8- 5 5 12 8- 1 10-
---- ---- ---- -50 -50 -50 -100 -100 140 110 -50 -50 430 110 -100 140 ---- ----
36> 7- 2- 2- 7- 7- 2- 11 7- 7- 7- 2- 12 0
---- ---- ---- -100 -200 -200 -100 -100 -200 110 -100 -100 -100 -200 600 -300 ---- ----
EVENT>222 |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 22, 2010 |CLUB NO.>182048 | 02/22/2010 17:09
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9645314 Mike Hupka Loyle Richmond C . . . | . . . 135.42 43.40
2 8781699 Mary Roble K564270 Leona Schuler C . . . | . . . 140.25 44.95
3 Q737746 Vincent Bates K356740 Anne Vincent B 5 2 . | 3 2 . 177.13 56.77 0.84(SA)
4 J679058 Anita Heitler M553373 Jean Grunwald A . . . | . . . 166.29 53.30
5 P102178 Suzanne Jones P125984 Roger Plowman A 4 . . | 2 . . 183.08 58.68 1.13(SA)
6 J412280 Carter Dorrell J837664 Edward Gardner B . . . | . . . 144.77 46.40
7 3907929 Mindy Smith 4978374 Anne Fenerty C . . 2 | 6 5 2 173.06 55.47 0.39(SC)
8 2899787 Paul Benson L767736 Bertie Wetzler A . . . | . . . 141.69 45.41
9 M640292 Jeanne Gray L957780 Donna Plowman A . . . | . . . 148.19 47.50
10 Q630747 Daedrie Kleppe Q333157 Maud Greer B . . . | . . . 120.84 38.73
11 4601025 Patricia Soukup 1657151 Arlene Hunter B . . . | . . . 150.85 48.35
12 K559625 Paul Haynes 1422480 Carla Mckenna B 6 3 . | 4 3 . 176.85 56.68 0.67(SA)
13 O245013 Elle Vann 1643959 Susan Waters B . . . | . . . 156.50 50.16
14 K079445 Joan Stern J042033 Judith Furtney B . 4 . | 5 4 . 176.50 56.57 0.44(OB)
15 6668488 Jean Hupka 4366654 Rosemary Getsie C . . 4 | 8 . . 167.75 53.77 0.24(SA)
16 1286048 Lorry Cashatt 4978285 Barbara Yoshimura C . . . | . . . 111.50 35.74
17 L518426 Karen Renne 3962547 Bill Hendrick A . . . | . . . 139.00 44.55
18 4159780 Bob Martin 1306286 Michael Stabler C 2 1 1 | 1 1 1 184.29 59.07 1.50(SA)
19 3853578 Jacob Rosenberg 5172632 Betsy Messerschmidt C . . 3 | 7 6 3 171.38 54.93 0.28(SC)
Totals 2965.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 7 12 7 7 11 2 7 1 7 3 7 7 0
---- 100 ---- ---- 200 ---- 100 ---- 100 150 -50 100 -90 100 50 100 100 -120 ----
2> 5- 9- 2 2 9- 2 9- 2 5- 9- 9- 2 9-
---- 400 ---- ---- 430 ---- -50 ---- -50 430 -50 430 -50 400 430 430 -50 430 ----
3> 1 4 0 8 12 7 10 6 4 4 2 10 10
-170 ---- -130 ---- ---- ---- ---- -180 ---- -100 100 -110 50 -120 -130 -130 -150 50 50
4> 7 10 8 2 5 10 0 5 2 2 12 5 10
110 ---- 600 ---- ---- ---- ---- 130 ---- -200 -100 600 -400 -100 -200 -200 660 -100 600
5> 3- 7 3- 3- 9- 9- 12 0 9- 3- 3- 3- 9-
-1430 -720 -----1430 ---- -----1430 ---- -680 ---- -680 ---- -150 -1460 -680 -1430 -1430 -1430 -680
6> 2 10 3- 10 10 6 1 10 6 3- 0 10 6
-200 50 ---- -120 ---- ---- 50 ---- 50 ---- -90 ---- -400 50 -90 -120 -500 50 -90
7> - 4- 8- - 11 10 8- 4- 4- 4- 4- 12 4-
-680 -650 -620 ---- -680 ---- ---- -170 ---- -200 ---- -620 -650 -650 -650 -650 200 -650 ----
8> 5 11 1- 8- 8- 5 8- 1- 12 8- 1- 1- 5
-460 -150 -490 ---- -430 ---- ---- -430 ---- -460 ---- -430 -490 100 -430 -490 -490 -460 ----
9> 7- 0 5 3- 11 7- 1 11 7- 2 3- 7- 11
---- 630 -200 620 ---- 600 ---- ---- 660 ---- 630 ---- 170 660 630 180 600 630 660
10> 4 4 7- 12 9- 11 9- 4 - 7- - 4 4
---- -300 -300 -200 ---- 630 ---- ---- -100 ---- 110 ---- -100 -300 -400 -200 -400 -300 -300
11> 6- 1 10 5 6- 10 10 10 10 0 2 3- 3-
920 400 990 800 920 ---- ---- ---- ---- 990 ---- 990 ---- 990 990 170 460 490 490
12> 4- 9- 9- 4- 4- 4- 1 4- 12 0 4- 9- 9-
430 460 460 430 430 ---- ---- ---- ---- 430 ---- 150 ---- 430 490 130 430 460 460
13> 1 3- 5- 12 9 9 5- 3- 9 1 1 9 9
-680 -650 -620 -170 -200 -200 ---- -620 ---- ---- -650 ---- -200 ---- -680 -680 -200 -200 ----
14> 5- 4 5- 11 8 1 11 8 8 2 3 0 11
150 130 150 450 420 50 ---- 450 ---- ---- 420 ---- 420 ---- 100 120 -100 450 ----
15> 10 10 7 10 5 10 6 2 4 2 2 10 0
200 ---- 200 100 200 -50 200 ---- PASS ---- ---- -150 ---- -110 ---- -150 -150 200 -600
16> 2 11 8 11 5 8 0 5 5 2 8 11 2
-420 ---- -150 -170 -150 -400 -170 ---- -430 ---- ---- -400 ---- -400 ---- -420 -170 -150 -420
17> 11 1- 5 9- 1- 1- 4 1- 12 6- 9- 8 6-
100 -110 -90 90 -110 -110 -100 ---- ---- -110 ---- ---- 470 ---- -50 ---- 90 50 -50
18> 5- 5- 5- 5- 12 5- 5- 5- 5- 5- 5- 5- 5-
-650 -650 -650 -650 100 -650 -650 ---- ---- -650 ---- ---- -650 ---- -650 ---- -650 -650 -650
19> 4- 10- 7 7 0 10- 7 10- 2 1 10- 3 4-
110 150 140 140 -200 150 140 150 50 ---- -100 ---- ---- 150 ---- 100 ---- 110 ----
20> - 8- 8- 8- 8- 3 8- 8- 3 3 - 5 12
-300 -120 -120 -120 -120 -180 -120 -120 -180 ---- -180 ---- ---- -300 ---- -150 ---- 200 ----
21> 0 3 10- 10- 6- 3 3 10- 3 6- 10- 3 8
-500 -100 ---- 430 430 180 -100 -100 430 -100 ---- 180 ---- ---- 430 ---- -100 ---- 400
22> 12 1 2 5- 10 5- 5- 5- 0 10 5- 5- 10
50 -800 ---- -510 -480 -450 -480 -480 -480 -980 ---- -450 ---- ---- -480 ---- -480 ---- -450
23> 2- 8- 8- 8- 0 8- 1 5 4 2- 12 8- 8-
---- -660 100 100 100 -1440 100 -680 ---- -500 -650 ---- -660 ---- ---- 300 ---- 100 100
24> 1- 4 3 9- 6 8 1- 11- 9- 0 6 11- 6
---- -110 -90 -100 150 50 100 -110 ---- 200 150 ---- -120 ---- ---- 50 ---- 200 50
25> 8 11 3- 8 3- 8 8 - - 3- 8 3- 12
680 ---- 1100 650 680 650 680 680 -100 -100 650 680 ---- 650 ---- ---- 1430 ---- ----
26> 10 - 6 - 3 6 4 12 2 6 8 11 9
130 ---- -730 -100 -730 -200 -100 -110 600 -300 -100 100 ---- 200 ---- ---- 110 ---- ----
27> 11.96 6 1.13 9.25 3.29 3.29 0.04 9.25 9.25 6 9.25 3.29 7.20
---- 200 ---- ---- 50 -140 100 -110 -110 -150 100 100 50 ---- 100 ---- ---- -110 AVE+
28> 2 8 12 4 8 8 0 2 8 8 2 8 8
---- 100 ---- ---- 150 170 130 150 150 -110 100 150 150 ---- 100 ---- ---- 150 150
29> 10- 10- 7- 5 - - 2- 7- 7- 12 7- 2- 4
90 ---- 90 ---- -100 -120 -300 -300 -200 ---- -100 -100 100 -100 ---- -200 ---- ---- -150
30> 3- 12 3- 1 7- 1 7- 7- 7- 11 10 5 1
-50 ---- 420 ---- -50 -100 140 -100 140 ---- 140 140 300 170 ---- 50 ---- ---- -100
31> 7 11- 11- 7 3 3 0 7 3 3 9 10 3
---- -50 ---- 200 ---- 200 -50 -100 -100 -150 -50 -100 -100 100 110 ---- -100 ---- ----
32> 0 6- 6- 11- 6- 6- 6- 6- 1 2 6- 11- 6-
---- -170 ---- 90 ---- 90 110 90 90 90 90 -140 50 90 110 ---- 90 ---- ----
33> 11 6- 8 1 11 4 9 11 6- 1 1 4 4
---- ---- 50 ---- ---- ---- -170 -50 -450 50 -420 PASS 50 -170 -450 -450 ---- -420 -420
34> - 9 3 5 - 2 4 7- 12 10- 10- 6 7-
---- ---- -200 ---- ---- ---- 180 -110 110 -200 -140 100 130 400 200 200 ---- 120 130
35> 1- 3- 7 7 7 0 3- 7 11 11 1- 11 7
-140 ---- ---- -110 ---- 50 ---- 50 50 -430 ---- -110 50 100 100 -140 100 ---- 50
36> 9- 1 4- 4- 4- 4- 9- 9- 0 4- 12 4- 9-
200 ---- ---- -110 ---- 100 ---- 100 100 100 ---- 200 200 -600 100 300 100 ---- 200