EVENT>31                       |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 1, 2010      |CLUB NO.>182048    | 03/01/2010 16:09
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L457990 Sharon Baumann         L458008 Marthal Gagliano         A   .     .     .   |   .     .     .    151.63  48.60          
 2 3962547 Bill Hendrick          2899787 Paul Benson              C   .     .     3   |   .     4     2    155.04  49.69  0.34(SC)
 3 J837974 Judy Clark             4133633 Scott Needham            B   .     .     .   |   .     .     .    143.54  46.01          
 4 P102178 Suzanne Jones          J679058 Anita Heitler            A   .     .     .   |   6     .     .    167.13  53.57  0.28(SA)
 5 P104456 Kaye Birmingham        P103697 Marianne Thornburg       B   .     .     .   |   7     3     .    157.29  50.41  0.44(SB)
 6 5440882 Carolyn Spicer         3907929 Mindy Smith              C   .     .     .   |   .     .     .    119.00  38.14          
 7 J812661 Charles Rice           8458359 Frankie Rader            B   .     .     .   |   .     .     .    150.50  48.24          
 8 R995129 Richard Laver          J948202 Michael Perlman          A   5     .     .   |   4     .     .    182.50  58.49  0.60(SA)
 9 2003368 Graeme Hennessey       Q333157 Maud Greer               B   .     .     .   |   .     .     .    141.50  45.35          
10 4159780 Bob Martin             6668488 Jean Hupka               C   .     4     1   |   5     2     1    174.63  55.97  0.62(SB)
11 7029667 Syd Shannon                    Amar Chopra              C   .     .     .   |   .     .     .    127.29  40.80          
12 P677081 Tom Stack              P100736 Lois Quinn               A   3     .     .   |   2     .     .    192.04  61.55  1.13(SA)
13 O245013 Elle Vann              J869213 Marty Freedman           A   .     .     .   |   .     .     .    152.04  48.73          
14 1678280 Paula Giarratano       1992198 Phyllis Coelho           C   .     .     .   |   .     .     .    127.54  40.88          
15         Barbara Vidulich       3842452 Diane Dunn               C   .     .     .   |   .     .     .    127.00  40.71          
16 M747267 Edmond Sager           K559641 Gloria Sager             B   4     1     .   |   3     1     .    186.46  59.76  0.96(OB)
17 Q273561 Andrew Johnson         K611597 Brigitte Shaw            A   2     .     .   |   1     .     .    196.88  63.10  1.50(SA)
                                                          Totals                                           2652.01       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                       2-    4      -     -    7-    7-    7-   12     7-    7-    2-    7-   11       
         ----  ----  ---- -450  -430  -480  -480  -420  -420  -420   100  -420  -420  -450  -420    50   ----

   2>                      10-    4-    4-    4-    4-    4-    4-    4-    4-   10-   10-    0    10-      
         ----  ----  ----  650   620   620   620   620   620   620   620   620   650   650  -100   650   ----

   3>                             6     9     6    12    10-    2     2    10-    2     6     2     2     8 
         ----  ----  ----  ---- -600  -150  -600   140   100  -630  -630   100  -630  -600  -630  -630  -300 

   4>                            10     6-    2-    4-    6-    4-    2-   10    10    10     0    10     1 
         ----  ----  ----  ----  100  -150  -620  -600  -150  -600  -620   100   100   100 -1390   100  -630 

   5>     2                             6     0     1     6     6     6    10    12     6     6     6    11 
        -490   ----  ----  ----  ---- -460  -800  -500  -460  -460  -460  -430  -130  -460  -460  -460  -200 

   6>     5-                            5-    5-    5-    5-    5-    5-    5-    0    12     5-    5-   11 
        -660   ----  ----  ----  ---- -660  -660  -660  -660  -660  -660  -660 -1290  -600  -660  -660  -630 

   7>    11     3                             9     9     3     7    12     3     9     3     3     3     3 
         140  -200   ----  ----  ----  ---- -100  -100  -200  -130   200  -200  -100  -200  -200  -200  -200 

   8>     8-    3                             8-    8-    3     8-    8-    3     0     3    12     8-    3 
        -400  -430   ----  ----  ----  ---- -400  -400  -430  -400  -400  -430  -800  -430  -130  -400  -430 

   9>     8-    4     3                             8-     -    8-     -    8-    8-    8-    2     8-    8-
         450   420   200   ----  ----  ----  ----  450  -150   450  -150   450   450   450  -100   450   450 

  10>     4     4     4                            10     4    10     4     4     4     4    12    10     4 
        -650  -650  -650   ----  ----  ----  ---- -620  -650  -620  -650  -650  -650  -650  -170  -620  -650 

  11>     3     8     9-    3                             5-   11     5-    7     1     0     3     9-   12 
        -430  -150  -130  -430   ----  ----  ----  ---- -400   -50  -400  -300  -460  -490  -430  -130   470 

  12>     0     3-    5     8                             8    11-    1     8    11-    3-    2     8     8 
        -100   600   630   660   ----  ----  ----  ----  660   690   100   660   690   600   150   660   660 

  13>     7     2     8-    8-    6                             2     2    10     2     2     5    12    11 
         120  -100   140   140   110   ----  ----  ----  ---- -100  -100   170  -100  -100    90   400   200 

  14>   1.13  6.54  6.54  1.13  3.29                          1.13  9.79  6.54  6.54  6.54    6  11.96 10.88
         -50   140   140   -50   100   ----  ----  ----  ----  -50   150   140   140   140   AVE   420   200 

  15>     5     5     5     5     0     1                             5    11-    9-    9-    5     5    11-
         650   650   650   650    50   300   ----  ----  ----  ----  650   710   680   680   650   650   710 

  16>     3     1-    0     7    12     5                             9-    5     9-    9-    1-    5     9-
         200   -50  -100   430   920   420   ----  ----  ----  ----  450   420   450   450   -50   420   450 

  17>     6    11-    3-    9-    1     3-    3-                            9-    3-    0     7-    7-   11-
        -130   100  -150    50  -180  -150  -150   ----  ----  ----  ----   50  -150  -210  -120  -120   100 

  18>     5     5     7-    5    10-    3     1-                           10-    1-    0    10-    7-   10-
        -110  -110    50  -110   100  -140  -170   ----  ----  ----  ----  100  -170  -420   100    50   100 

  19>    11     6-    1     6-    6-    0    11    11                             2     6-    6-    3     6-
         990   490   400   490   490   150   990   990   ----  ----  ----  ----  420   490   490   460   490 

  20>     5     9-    5     5    11-    5     5    11-                             -     -    5     5     9-
        -680  -200  -680  -680   620  -680  -680   620   ----  ----  ----  -----1660 -1660  -680  -680  -200 

  21>     6     1    11     0     6    11     6     6    11                             6     2     6     6 
         110  -200   140  -300   110   140   110   110   140   ----  ----  ----  ----  110  -100   110   110 

  22>     5-   10     5-   11     1     1     9    12     3                             7     4     8     1 
         120   420   120   430  -100  -100   400   800   100   ----  ----  ----  ----  140   110   150  -100 

  23>     2     7      -     -    3     5    12    11     6     9-                            9-    4     8 
        -620  -140  -630  -630  -600  -180   670   110  -170   100   ----  ----  ----  ----  100  -500  -100 

  24>     6     9    11      -    7-   11     3    11     3     3                              -    5     7-
         170   400   430  -100   180   430   -50   430   -50   -50   ----  ----  ----  ---- -100   150   180 

  25>     5     5     5     9     9     0     9     2     9     9     2                            12     2 
        -100  -100  -100   100   100  -150   100  -140   100   100  -140   ----  ----  ----  ----  200  -140 

  26>    10-   12     7     8-   10-    1     3-    0     5-    3-    5-                            2     8-
         660   680   630   650   660   140   170  -200   620   170   620   ----  ----  ----  ----  150   650 

  27>     2-    2-   12     8     2-    8     2-    8     2-    2-    8     8                            11 
        -980  -980   100  -480  -980  -480  -980  -480  -980  -980  -480  -480   ----  ----  ----  ---- -450 

  28>    11-    8     0    11-    4     6     6     1    10     9     2-    6                             2-
         670   110  -200   670   -90   100   100  -130   150   130  -110   100   ----  ----  ----  ---- -110 

  29>     5    10     2     1     8-    8-    3     5     7    11-    5    11-    0                         
        -150  PASS  -600  -620  -120  -120  -500  -150  -130   100  -150   100 -1100   ----  ----  ----  ----

  30>    12     3    10-    7     7     4-    2     7     4-    0     1    10-    9                         
         300  -100   170    50    50   -50  -110    50   -50  -470  -120   170   100   ----  ----  ----  ----

  31>           7     7    11-    7     5     9     2     2    10     2    11-    2     2                   
         ----  130   130   660   130   110   150  -100  -100   620  -100   660  -100  -100   ----  ----  ----

  32>           7-    3     7-    0     1    12     7-   11     7-    7-    3     7-    3                   
         ----  180   150   180   110   120   800   180   210   180   180   150   180   150   ----  ----  ----

  33>                 7-   11     7-    3-    7-    5     1    11     3-    1    11     1     7-            
         ----  ----  420   450   420    50   420   300   -50   450    50   -50   450   -50   420   ----  ----

  34>                 3     8-    8-    4     8-   11-    1-    8-    0     6    11-    5     1-            
         ----  ----  170   660   660   190   660  1390    90   660  -100   640  1390   630    90   ----  ----



EVENT>31                       |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 1, 2010      |CLUB NO.>182048    | 03/01/2010 16:09
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Boulder Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J964461 Denise Desbarats       M510224 Nettie Ashbee            B   .     3     .   |   4     2     .    179.46  57.52  0.67(SB)
 2 5682762 Nancy Hertfelder       6748406 Loyle Richmond           C   .     6     2   |   .     4     1    164.96  52.87  0.56(SC)
 3 Q737746 Vincent Bates          K356740 Anne Vincent             B   .     5     .   |   .     3     .    166.88  53.49  0.48(SB)
 4 P125984 Roger Plowman          M553373 Jean Grunwald            A   6     .     .   |   2     .     .    182.46  58.48  1.13(SA)
 5 K853728 Gary Greene            3962539 Arthur Lane              A   .     .     .   |   6     .     .    172.21  55.20  0.28(SA)
 6 5488958 Sally Rhea             Q203989 Katelin Yates            B   .     .     .   |   .     .     .    125.46  40.21          
 7 J827448 Larry Dolan            M853636 Clinton Heiple           A   .     .     .   |   7     .     .    168.00  53.85  0.24(SA)
 8 K564270 Leona Schuler          1657151 Arlene Hunter            C   .     .     5   |   .     .     3    152.20  48.78  0.28(SC)
 9 K559625 Paul Haynes            1422480 Carla Mckenna            B   .     2     .   |   3     1     .    182.00  58.33  0.96(SB)
10         Jeannie Lee            8708770 Marjorie DeFries         C   .     .     .   |   .     .     .    102.04  32.71          
11         Beverly Rast           5440785 Lynne Woods              C   .     .     .   |   .     .     .    107.50  34.46          
12         Beverly Schumacher     8615233 Patricia Gillach         C   .     .     .   |   .     .     .    132.63  42.51          
13 M640292 Jeanne Gray            L957780 Donna Plowman            A   .     .     .   |   5     .     .    172.50  55.29  0.34(SA)
14 4886887 Laurie Simons          5172632 Betsy Messerschmidt      C   .     .     4   |   .     5     2    154.38  49.48  0.39(SC)
15 P165250 Jeanne Achziger        P163932 Jim Hoerlein             A   1     .     .   |   1     .     .    236.88  75.92  1.70(OA)
16 3069311 Bill McCormac          3967832 Elsie Paranka            C   .     .     .   |   .     .     .    117.46  37.65          
17 K079445 Joan Stern             J042033 Judith Furtney           B   .     .     .   |   .     .     .    136.21  43.66          
                                                          Totals                                           2653.23       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>           4-          4-          0           4-    9-    4-    8     9-   11-    4-   11-    1     4-
         ----  420   ----  420   ---- -100   ----  420   450   420   430   450   480   420   480   -50   420 

   2>           7-          7-          7-          7-    1-    1-    7-    1-    7-   12     7-    1-    7-
         ---- -620   ---- -620   ---- -620   ---- -620  -650  -650  -620  -650  -620   100  -620  -650  -620 

   3>     1-         10          10           1-         10     6     6     3    10     6    10     0     4 
        -100   ----  630   ----  630   ---- -100   ----  630   600   600   150   630   600   630  -140   300 

   4>     5-          7-          9-          2           2     2     2     5-   12     9-    2     7-   11 
         150   ----  600   ----  620   ---- -100   ---- -100  -100  -100   150  1390   620  -100   600   630 

   5>    10     6           6           2           0           6     6     6    12     6    11     1     6 
         490   460   ----  460   ----  430   ----  130   ----  460   460   460   800   460   500   200   460 

   6>     6-    6-          6-          6-         12           0     6-    6-    6-    6-    6-    1     6-
         660   660   ----  660   ----  660   ---- 1290   ----  600   660   660   660   660   660   630   660 

   7>     5     9     0           9           3           9           9     3     9     3     9     9     1 
         130   200  -200   ----  200   ----  100   ----  200   ----  200   100   200   100   200   200  -140 

   8>     3-    9     3-          9          12           9           0     3-    3-    3-    9     9     3-
         400   430   400   ----  430   ----  800   ----  430   ----  130   400   400   400   430   430   400 

   9>     8    11-    9     3-          3-          3-         10           3-    3-    3-   11-    3-    3-
        -420   150  -200  -450   ---- -450   ---- -450   ----  100   ---- -450  -450  -450   150  -450  -450 

  10>     8     8     8     8           8           8           0           2     2     8     8     8     2 
         650   650   650   650   ----  650   ----  650   ----  170   ----  620   620   650   650   650   620 

  11>     6-    2-    5     9    11          12           9           2-          0     6-    9     1     4 
         400   130   300   430   460   ----  490   ----  430   ----  130   ---- -470   400   430    50   150 

  12>    11     7     4     4      -          8-         10           4           4     4    12      -    8-
        -100  -630  -660  -660  -690   ---- -600   ---- -150   ---- -660   ---- -660  -660   100  -690  -600 

  13>     3-    2     3-   10     6    10           7           0           1           5    10    10    10 
        -140  -170  -140   100  -110   100   ----  -90   ---- -400   ---- -200   ---- -120   100   100   100 

  14>   5.46  5.46 10.88  5.46  8.71  5.46        7.20        0.04        1.13       10.88 10.88  5.46  2.21
        -140  -140    50  -140  -100  -140   ---- AVE+   ---- -420   ---- -200   ----   50    50  -140  -150 

  15>      -    7     2-   12     2-   11     7           7            -          7           7     7     7 
        -710  -650  -680   -50  -680  -300  -650   ---- -650   ---- -710   ---- -650   ---- -650  -650  -650 

  16>     7     5     2-    0     2-    7    10-          7           2-          9          10-    2-   12 
        -420  -430  -450  -920  -450  -420    50   ---- -420   ---- -450   ---- -200   ----   50  -450   100 

  17>     2-    8-   11    12     8-    4-    8-    4-           -          6            -          8-    2-
         -50   150   180   210   150   120   150   120   ---- -100   ----  130   ---- -100   ----  150   -50 

  18>     7    10-    1-   12     9     1-   10-    4-          1-          7           7           4-    1-
         110   170  -100   420   140  -100   170   -50   ---- -100   ----  110   ----  110   ----  -50  -100 

  19>    10     5-    5-   12     5-    1     9     1     5-          1           5-         11           5-
        -420  -490  -490  -150  -490  -990  -460  -990  -490   ---- -990   ---- -490   ---- -400   ---- -490 

  20>    11-     -   11-    7     7     7     7      -    2-          7           2-          7           7 
        1660  -620  1660   680   680   680   680  -620   200   ----  680   ----  200   ----  680   ----  680 

  21>     6     6     1    10     6     6     6     6     1     6          11           1          12       
        -110  -110  -140   100  -110  -110  -110  -110  -140  -110   ----  200   ---- -140   ----  300   ----

  22>    11     5    11     8     3     4     0    11     9     6-          2           6-          1       
         100  -140   100  -110  -400  -150  -800   100  -100  -120   ---- -420   ---- -120   ---- -430   ----

  23>           7     2-    0     8     1     4     6    10     2-    5          11-         11-          9 
         ----  180  -100  -670   500  -110   100   170   620  -100   140   ----  630   ----  630   ----  600 

  24>           1    11-    9     7     1     4-    9     6     9     3           1          11-          4-
         ---- -430   100    50  -150  -430  -180    50  -170    50  -400   ---- -430   ----  100   ---- -180 

  25>    12           3     0    10    10     3     7     3     7    10     7           3           3       
         150   ---- -100  -200   140   140  -100   100  -100   100   140   100   ---- -100   ---- -100   ----

  26>    11           8-   10    12     3-    6-    1-    8-    0     6-    5           3-          1-      
        -140   ---- -170  -150   200  -650  -620  -660  -170  -680  -620  -630   ---- -650   ---- -660   ----

  27>           9-          4     1     9-    9-    9-    9-    4     0     4     4           9-          4 
         ----  980   ----  480   450   980   980   980   980   480  -100   480   480   ----  980   ----  480 

  28>           6          11     9-    2      -    3     4     9-   12     6      -          8           6 
         ---- -100   ----  130   110  -150  -670  -130  -110   110   200  -100  -670   ----   90   ---- -100 

  29>     9           7           5     7      -    2     7    10      -   11    12     3-          3-      
         500   ----  150   ----  130   150  -100  PASS   150   600  -100   620  1100   120   ----  120   ----

  30>    10           5           7-    0    12     9    11     1-    1-    5     3     5           7-      
         110   ----  -50   ----   50  -300   470   100   120  -170  -170   -50  -100   -50   ----   50   ----

  31>          10          10           2     5    10     5      -     -   10     5    10     7           3 
         ----  100   ----  100   ---- -620  -130   100  -130  -660  -660   100  -130   100  -110   ---- -150 

  32>           4-          1           4-    4-    4-    9     9     4-    4-   12     9    11           0 
         ---- -180   ---- -210   ---- -180  -180  -180  -150  -150  -180  -180  -110  -150  -120   ---- -800 

  33>     7          11           1           8-    4-   11     1     1     4-   11     8-    4-    4-      
        -300   ----   50   ---- -450   ----  -50  -420    50  -450  -450  -420    50   -50  -420  -420   ----

  34>      -         10-          3-         12     9     6     3-     -    3-    7     8    10-    3-      
       -1390   ----  -90   ---- -660   ----  100  -170  -640  -660 -1390  -660  -630  -190   -90  -660   ----