EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2010     |CLUB NO.>252973    | 03/17/2010 00:00
---------------------,-- ------------------- -------------,---------------------
DIR> JIM STEELE      |RATING>Club Masterpoint (80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/100        |CLUB>NIWOT BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=9                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 3033503 Mike Morter            4856961 George Hearne            A   1     .   |   1     .    160.50  60.80  1.36(OA)
 2 1292749 Don Lilley             8929025 John Childs              A   6     .   |   3     .    148.00  56.06  0.68(SA)
 3 3604454 Bruce Spinney          3604462 Judy Spinney             B   .     4   |   7     3    140.50  53.22  0.27(SB)
 4 8589216 Cal Kobrin             9402713 Lucy Strait              B   .     .   |   .     .    109.50  41.48          
 5 5668026 Vince Botarelli        4413903 Laurel Alterman          A   .     .   |   5     .    143.50  54.36  0.29(SA)
 6 1992198 Phyllis Coelho         2294141 Don Landauer             A   .     .   |   .     .    129.50  49.05          
 7 2479346 Jim Stuehler           9848894 John Crittenden          B   2     1   |   2     1    160.00  60.61  1.02(OA)
 8 1291335 Nancy Raymond          1286048 Lorry Cashatt            A   .     .   |   .     .    132.50  50.19          
 9 4978285 Barbara Yoshimura      1288008 Sunny Gilbert            A   .     .   |   .     .    136.00  51.52          
10 9848835 Dimitre Dimitrov               Sandy Platter            B   .     .   |   .     .    116.50  44.13          
11 3377105 Mike OBrien            6793967 Rebecca Dana             B   .     3   |   4     2    144.00  54.55  0.50(SA)
12 6798977 Raymond Cole                   Beth Cole                B   .     .   |   .     .    123.00  46.59          
13 4874943 Robin Elliott          4978307 Gregory Newcomb          B   .     .   |   .     4    134.00  50.76  0.19(SB)
14         Gokul Purushotham              Alan Bolotin             A   .     .   |   6     .    142.50  53.98  0.24(SA)
15         Mike Asnes                     Dustin Stone             B   .     .   |   .     .    103.50  39.20          
16 2989603 Peter Divine                   Katherine Chapman        B   .     .   |   .     .    103.50  39.20          
17 Q932263 Ole Nordhild                   Jack Witkin              A   .     .   |   .     .    117.00  44.32          
                                                          Totals                               2244.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>    11                                   8      -     -   10     8     5-    2-    2-    5-    8     4 
         420   ----  ----  ----  ----  ----  170  -100  -100   180   170   140   -50   -50   140   170   120 

   2>     2                                   6-    9     4    10    11     1     3     6-    0     6-    6-
        -940   ----  ----  ----  ----  ---- -420  -190  -440  -150    50 -1020  -920  -420 -1090  -420  -420 

   3>     5     7-                                  7-    2-    0    11    10     7-    2-    2-    2-    7-
         100   140   ----  ----  ----  ----  ----  140   -50  -150   420   170   140   -50   -50   -50   140 

   4>     1-    9-                                  3     7     7     4     0     9-   11     5     1-    7 
        -790   130   ----  ----  ----  ----  ---- -650  -170  -170  -620 -1130   130   150  -200  -790  -170 

   5>     8     5-   10                                  10     5-    3     1     1     5-   10     5-    1 
         110    50   150   ----  ----  ----  ----  ----  150    50  -100  -110  -110    50   150    50  -110 

   6>     9    11     3                                   7     5-    3     9     3     9     1     0     5-
         140   300   -50   ----  ----  ----  ----  ----  110   100   -50   140   -50   140  -100  -130   100 

   7>     6-    9-    6-    1                                   3-    6-    3-    9-    0    11     2     6-
        -690  -620  -690 -1440   ----  ----  ----  ----  ---- -720  -690  -720  -620 -1490   200 -1370  -690 

   8>     7     0     4-    4-                                  8     4-   11     2     9     1    10     4-
         200    50   170   170   ----  ----  ----  ----  ----  420   170   800   150   450   140   590   170 

   9>    10-    8-    4-    4-    7                                   2     8-    4-    1    10-    0     4-
         110  -100  -170  -170  -140   ----  ----  ----  ----  ---- -200  -100  -170  -300   110  -620  -170 

  10>    10     5     5     2     2                                   8     8     8     2     5    11     0 
         110  -100  -100  -110  -110   ----  ----  ----  ----  ----  100   100   100  -110  -100   300  -140 

  11>     8     3     5     8     8     0                                   8     3    11     1     8     3 
         980   480   490   980   980   -50   ----  ----  ----  ----  ----  980   480   990   230   980   480 

  12>    10-     -   10-    6     8     8                                   5     3-    8     2      -    3-
         650  -100   650   250   620   620   ----  ----  ----  ----  ----  170   140   620    90  -100   140 

  13>     3     8-    8-    3     8-    8-    3                                   3     8-    8-    0     3 
        -100   140   140  -100   140   140  -100   ----  ----  ----  ----  ---- -100   140   140  -620  -100 

  14>     7     6     8-    8-    1     1     5                                   3-    1    10-    3-   10-
        -300  -400  -100  -100  -650  -650  -420   ----  ----  ----  ----  ---- -550  -650   -50  -550   -50 

  15>    10-    2     8     2     5     8    10-    8                                   5     0     5     2 
          50  -450  -170  -450  -200  -170    50  -170   ----  ----  ----  ----  ---- -200  -480  -200  -450 

  16>     6     6     6    11     6     6     6     6                                   6     1     6     0 
         480   480   480   980   480   480   480   480   ----  ----  ----  ----  ----  480   180   480   110 

  17>     8     5     9     2     2     5    10     0     5                                  11     2     7 
        -420  -480  -260  -510  -510  -480  -200 -1510  -480   ----  ----  ----  ----  ----   50  -510  -450 

  18>    10     7     1     4     7     7    11     1     3                                   7     1     7 
         100    50  -420  -100    50    50   300  -420  -170   ----  ----  ----  ----  ----   50  -420    50 

  19>      -    7-    7-    3    11     5     2      -    9    10                                   5     5 
         -50   170   170   100   420   140    90   -50   200   400   ----  ----  ----  ----  ----  140   140 

  20>     1-    5     5     5     1-    8-    5    11     5    10                                   8-    0 
         690   710   710   710   690   720   710  1460   710  1430   ----  ----  ----  ----  ----  720   230 

  21>     0     1-    7     7     7     7     3     7     1-    7     7                                  11 
        -460  -450  -420  -420  -420  -420  -430  -420  -450  -420  -420   ----  ----  ----  ----  ---- -170 

  22>     7-    9     1     7-    4    10-   10-    6     4     0     4                                   2 
         450   460   200   450   420   480   480   430   420  -100   420   ----  ----  ----  ----  ----  400 

  23>     6-    6-    3    10-    2      -   10-    6-    6-    6-    6-     -                              
         620   620   200   650   170  -100   650   620   620   620   620  -100   ----  ----  ----  ----  ----

  24>    11     4     4     4     9     4     4     4     4     4    10     4                               
          50  -450  -450  -450  -420  -450  -450  -450  -450  -450  -400  -450   ----  ----  ----  ----  ----

  25>           9    10     4-    6     2     7-    4-   11     2     7-    2     0                         
         ----  200   300   -50   140  -100   170   -50   420  -100   170  -100  -130   ----  ----  ----  ----

  26>          11     3-     -    8      -    8     3-   10     6     8     3-    3-                        
         ----  200  -620  -650  -170  -650  -170  -620  -110  -200  -170  -620  -620   ----  ----  ----  ----

  27>                 7-    3-    7-    3-   10-    3-    3-     -    7-    7-   10-     -                  
         ----  ----  420   -50   420   -50   450   -50   -50  -100   420   420   450  -100   ----  ----  ----

  28>                 2     2     7-   11     7-    7-    2     2     2     5    10     7-                  
         ----  ---- -420  -420    50   300    50    50  -420  -420  -420  -140   150    50   ----  ----  ----

  29>                       1-   10     6-    6-    6-    0     6-    6-    1-   11     6-    3             
         ----  ----  ---- -110   200   110   110   110  -130   110   110  -110   300   110   100   ----  ----

  30>                       4     4     4     9-    9-    4     4     4     9-    9-    4     0             
         ----  ----  ---- -420  -420  -420    50    50  -420  -420  -420    50    50  -420  -590   ----  ----

  31>                             6-    2-    6-    6-    9-    2-    6-    2-    9-   11     2-    0       
         ----  ----  ----  ---- -450  -480  -450  -450    50  -480  -450  -480    50   100  -480  -980   ----

  32>                             5    10      -    3     9     3     7-    3     7-   11      -    6       
         ----  ----  ----  ----  100   200  -100   -50   170   -50   140   -50   140   300  -100   110   ----

  33>                                   9-    0     9-    9-    2     5     5     5     9-    1     5     5 
         ----  ----  ----  ----  ----  450    50   450   450   300   420   420   420   450   170   420   420 

  34>                                   1     8-    8-    8-    1     1     8-    4     4     4     6    11 
         ----  ----  ----  ----  ---- -460    50    50    50  -460  -460    50  -430  -430  -430  -400   200 



EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2010     |CLUB NO.>252973    | 03/17/2010 00:00
---------------------,-- ------------------- -------------,---------------------
DIR> JIM STEELE      |RATING>Club Masterpoint (80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/100        |CLUB>NIWOT BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=9                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 1247107 Joyce Bograd           5440882 Carolyn Spicer           A   .     .   |   .     .    110.18  41.73          
 2         Carolyn Wilson                 Rita Klees               B   .     .   |   .     .    105.27  39.88          
 3         Barb Franc             2902796 Kelley Flink             B   4     2   |   2     1    150.00  56.82  0.90(SA)
 4 1302566 Mark Cronshaw          4366654 Rosemary Getsie          B   .     .   |   .     4    130.36  49.38  0.19(SB)
 5 2142783 Marge Pint                     Lynn Stuart              A   .     .   |   .     .    117.27  44.42          
 6 7411553 Al Walsh               6783341 Bob Link                 A   5     .   |   3     .    149.45  56.61  0.68(SA)
 7 1306286 Mike Stabler           9848878 Dan Ziskin               A   3     .   |   1     .    154.91  58.68  1.20(SA)
 8 1302256 Betsy Hassrick         9848886 Susie Hankin             B   .     .   |   .     .    121.64  46.08          
 9 4978447 John Herz              3990605 Jane Baryames            A   .     .   |   4     .    147.82  55.99  0.50(SA)
10 2005018 Pam Rifkin             7277512 John Rifkin              B   .     .   |   .     .    106.36  40.29          
11 3907929 Mindy Smith            3909166 Thad Smith               A   .     .   |   7     .    135.27  51.24  0.21(SA)
12 1310003 Gerdur Kristjansdottir 5488958 Sally Ann Rhea           A  NE     .   |   NE    .    142.00  53.79          
13 1315994 Debbie Shaffer         4159780 Bob Martin               A   .     .   |   .     .    134.50  50.95          
14 1309145 Carol Koch             1309129 Tad Koch                 B   .     .   |   .     .    129.00  48.86          
15         Simon Lee                      Matt Green               B   .     5   |   6     2    137.50  52.08  0.38(SB)
16         Ed Gruidel                     Diana Moody              B   .     .   |   .     .    125.50  47.54          
17         Shirley Lee                    Danny Lee                B   .     .   |   .     3    133.50  50.57  0.27(SB)
18 8664579 Karen Herz             3943275 Ellen Vineski            A   .     .   |   5     .    144.55  54.75  0.29(SA)
                                                          Totals                               2375.08       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     0     1           3                       8-          8-          5-    3     3    10-    7    10-    5-
        -420  -180   ---- -170   ----  ----  ----   50   ----   50   ---- -140  -170  -170   100  -120   100  -140 

   2>     9     1           0                       8           4-         11     4-    4-    2     4-    7    10 
         940   150   ----  -50   ----  ----  ----  920   ----  420   ---- 1090   420   420   190   420   440  1020 

   3>    11     3-    0           1           3-          8-          8-          8-    3-    3-    8-    6       
         150  -140  -420   ---- -170   ---- -140   ----   50   ----   50   ----   50  -140  -140    50  -100   ----

   4>     4     1-    7          11           1-          0           6           9-    8     4     4     9-      
         170  -130   620   ---- 1130   ---- -130   ---- -150   ----  200   ----  790   650   170   170   790   ----

   5>           8     1    10          10           5-          1           5-         10     1     3     5-    5-
         ----  100  -150   110   ----  110   ----  -50   ---- -150   ----  -50   ----  110  -150  -110   -50   -50 

   6>           8     8     2           8           2          10          11           5-    4     2     5-    0 
         ----   50    50  -140   ----   50   ---- -140   ----  100   ----  130   ---- -100  -110  -140  -100  -300 

   7>     4-    4-    7-   10     1-                      0           9           4-          4-    7-    1-   11 
         690   690   720  1440   620   ----  ----  ---- -200   ---- 1370   ----  690   ----  690   720   620  1490 

   8>     6-    6-    0     6-    9                      10           1           6-          4     3    11     2 
        -170  -170  -800  -170  -150   ----  ----  ---- -140   ---- -590   ---- -170   ---- -200  -420   -50  -450 

   9>     6-    2-    6-    6-    4    10            -         11           6-           -          2-    9       
         170   100   170   170   140   300   ---- -110   ----  620   ----  170   ---- -110   ----  100   200   ----

  10>     6     3     9     3     9     9           6           0          11           1           6     3       
         100  -100   110  -100   110   110   ----  100   ---- -300   ----  140   ---- -110   ----  100  -100   ----

  11>     3           8     3     0    11    10           3           8           3           8           6     3 
        -980   ---- -480  -980  -990    50  -230   ---- -980   ---- -480   ---- -980   ---- -480   ---- -490  -980 

  12>     6           7-    3     3     3     9          10-          7-           -         10-           -    5 
        -170   ---- -140  -620  -620  -620   -90   ----  100   ---- -140   ---- -650   ----  100   ---- -650  -250 

  13>     8     8     2-    2-    2-    2-    8                 8           8           2-          2-         11 
         100   100  -140  -140  -140  -140   100   ----  ----  100   ----  100   ---- -140   ---- -140   ----  620 

  14>     2-    7-   10    10    10      -    6                  -          4           5           2-          7-
         100   550   650   650   650    50   420   ----  ----   50   ----  300   ----  400   ----  100   ----  550 

  15>           6     6     3    11      -    6     3     9            -          9           3           9       
         ----  200   200   170   480   -50   200   170   450   ----  -50   ----  450   ----  170   ----  450   ----

  16>           5     5     5    10     5     5     5    11           5           5           5           0       
         ---- -480  -480  -480  -180  -480  -480  -480  -110   ---- -480   ---- -480   ---- -480   ---- -980   ----

  17>     9                 0     1     9    11     4     6     3           6           2           9           6 
         510   ----  ----  -50   200   510  1510   450   480   420   ----  480   ----  260   ----  510   ----  480 

  18>     4                 4     0    10    10     4     8     1           4          10           7           4 
         -50   ----  ----  -50  -300   420   420   -50   170  -100   ----  -50   ----  420   ----  100   ----  -50 

  19>           6           9     6    10-    6     2           1     3-          3-          8           0    10-
         ---- -140   ----  -90  -140    50  -140  -200   ---- -400  -170   ---- -170   ---- -100   ---- -420    50 

  20>           2-          6     2-    0    11     6           1     6           6           6           9-    9-
         ---- -720   ---- -710  -720 -1460  -230  -710   -----1430  -710   ---- -710   ---- -710   ---- -690  -690 

  21>     4           8           4     0     9-   11     4     9-    4     4           4           4             
         420   ----  430   ----  420   170   450   460   420   450   420   420   ----  420   ----  420   ----  ----

  22>      -           -          5     9     7     3-   11     2     7    10           3-          7             
        -480   ---- -480   ---- -430  -400  -420  -450   100  -460  -420  -200   ---- -450   ---- -420   ----  ----

  23>            -                      4-    4-    4-    4-    4-    8    10-     -          9          10-    4-
         ---- -650   ----  ----  ---- -620  -620  -620  -620  -620  -200   100  -650   ---- -170   ----  100  -620 

  24>           7                       7     0     7     7     1     7     7     7           2           7     7 
         ----  450   ----  ----  ----  450   -50   450   450   400   450   450   450   ----  420   ----  450   450 

  25>     3-          6-          0           9     2     3-          9     6-   11     5           9           1 
        -170   ----   50   ---- -420   ----  100  -200  -170   ----  100    50   130  -140   ----  100   ---- -300 

  26>     3           7-          1           5     0     3           7-   10-    7-    3          10-          7-
         170   ----  620   ----  110   ----  200  -200   170   ----  620   650   620   170   ----  650   ----  620 

  27>           7-          7-         10-          3-    3-    3-    7-     -    3-   10-    7-           -      
         ----   50   ----   50   ----  100   ---- -420  -420  -420    50  -450  -420   100    50   ---- -450   ----

  28>           3-          9           9           9     9     6     9     1     3-    3-    0           3-      
         ----  -50   ----  420   ----  420   ----  420   420   140   420  -150   -50   -50  -300   ----  -50   ----

  29>     4-         11                       4-          9-    9-    0     1     4-    4-    8     4-          4-
        -110   ----  130   ----  ----  ---- -110   ----  110   110  -300  -200  -110  -110  -100  -110   ---- -110 

  30>     1-          7                       7           1-    7     1-    7     7     7    11     1-          7 
         -50   ----  420   ----  ----  ----  420   ----  -50   420   -50   420   420   420   590   -50   ----  420 

  31>           1-          8-          4-          8-          1-          0     8-    8-    4-   11     4-    4-
         ----  -50   ----  480   ----  450   ----  480   ----  -50   ---- -100   480   480   450   980   450   450 

  32>           2           8           3-          8           3-          0     1    10-   10-    5     8     6 
         ---- -170   ----   50   ---- -140   ----   50   ---- -140   ---- -300  -200   100   100  -110    50  -100 

  33>     1-          9           6           6           6           1-    1-   10    11     6     1-    6       
        -450   ---- -300   ---- -420   ---- -420   ---- -420   ---- -450  -450  -170   -50  -420  -450  -420   ----

  34>     2-         10          10           2-          7           7    10     7     2-    5     2-    0       
         -50   ----  460   ----  460   ----  -50   ----  430   ----  430   460   430   -50   400   -50  -200   ----