EVENT>Christmas Party |SESSION>Sunday |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2007 |CLUB NO.>182048 | 12/16/2007 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Unit Championship |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |CLUB>Gary Steiner's Monday Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=21/C=11 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8708770 Marjorie DeFries Jo Kearney C . . . | . . . 164.86 25.36
2 J974106 Pat Sherman J974114 Robert Sherman A . . . | 10 . . 353.78 54.43 0.33(SA)
3 K611597 Brigitte Shaw P949510 Elizabeth Coulon A . . . | 11 . . 350.18 53.87 0.30(SA)
4 4978285 Barbara Yoshimura 1288008 Sunny Gilbert C . . . | . . . 270.18 41.57
5 P428812 Margaret Devere Q250081 Don Boyarsky A . . . | 8 . . 361.02 55.54 0.41(SA)
6 Lois Quinn 7029667 Syd Shannon A . . . | . . . 333.80 51.35
7 J948202 Michael Perlman R995129 Richard Laver A 2 . . | 1 . . 428.70 65.95 4.89(OA)
8 K420856 Fred Herring O521010 Linda Sundbye A . . . | 4 . . 375.94 57.84 1.14(SA)
9 R044906 Chuck Henke L454630 Ken Stuckey A . . . | 7 . . 362.56 55.78 0.47(SA)
10 6936512 Betty Gardner J837664 Edward Gardner B . . . | . 7 . 331.26 50.96 0.25(SB)
11 P163932 Jim Hoerlein 1170600 Julie Chapin A . . . | . . . 218.60 33.63
12 N804809 Irene Hyatt Q203989 Katelin Yates A . . . | 6 . . 367.96 56.61 0.54(SA)
13 N640679 Patricia Lucas L013863 Ann Johnson B . . . | . . . 324.16 49.87
14 K079445 Joan Stern 1678280 Paula Giarratano B . . . | . . . 284.84 43.82
15 K853728 Gary Greene M553373 Jean Grunwald A . . . | . . . 334.18 51.41
16 2564270 Leona Schuler K376466 Betty Jacobson B . . . | . . . 323.04 49.70
17 Lynn Stuart 1302566 Mark Cronshaw C . . . | . . . 298.36 45.90
18 Q593787 Patricia Hoadley 4886887 Laurie Simons C . . . | . 8 4 326.56 50.24 0.34(SC)
Totals 5809.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 3.66 17.70 17.70 7.30 17.70 7.30 23.42 1.58 17.70 17.70 23.42 0.02 17.70
-110 ---- ---- ---- ---- ---- 50 50 -100 50 -100 140 -120 50 50 140 -430 50
2> 5.22 11.46 11.46 18.22 5.22 18.22 5.22 1.58 15.62 18.22 18.22 11.46 5.22
-430 ---- ---- ---- ---- ---- -400 -400 50 -430 50 -430 -800 -200 50 50 -400 -430
3> 2.62 17.18 17.18 17.18 21.86 7.82 7.82 13.54 17.18 23.42 11.46 4.18 20.82
-100 400 ---- ---- ---- ---- ---- 400 400 430 130 130 300 400 490 170 -50 420
4> 7.30 7.30 24.98 21.34 7.30 7.30 21.34 7.30 7.30 16.14 7.30 21.34 0.02
-110 -110 ---- ---- ---- ---- ---- 500 200 -110 -110 200 -110 -110 100 -110 200 -500
5> 16.66 13.02 8.34 20.82 5.22 2.10 13.02 20.82 13.02 8.34 3.14 5.22 13.02
620 300 100 ---- ---- ---- ---- ---- 650 50 -140 300 650 300 100 -100 50 300
6> 3.14 8.86 19.78 2.10 15.62 8.86 23.42 19.78 15.62 8.86 15.62 11.98 8.86
-500 -140 110 ---- ---- ---- ---- ---- -620 100 -140 130 110 100 -140 100 -100 -140
7> 0.02 23.94 21.34 7.82 1.58 7.82 13.02 18.22 1.58 18.22 21.34 24.98 7.82
-800 120 110 -100 ---- ---- ---- ---- ---- -200 -100 80 100 -200 100 110 140 -100
8> 12- 4.70 21.86 4.70 18.22 4.70 24.46 9.38 4.70 0.02 21.86 15.10 4.70
-90 -120 110 -120 ---- ---- ---- ---- ---- 50 -120 140 -110 -120 -150 110 -50 -120
9> 5.74 19.26 19.26 19.26 12- 1.06 19.26 5.74 10.42 19.26 19.26 5.74 9.38
-600 100 100 100 -50 ---- ---- ---- ---- ---- -630 100 -600 -120 100 100 -600 -130
10> 2.10 0.54 12- 4.70 17.70 4.70 12- 4.70 0.54 12- 12- 12- 21.34
-660 -690 -620 -650 -140 ---- ---- ---- ---- ---- -650 -620 -650 -690 -620 -620 -620 100
11> 4.70 15.10 15.10 4.70 15.10 15.10 15.10 15.10 15.10 15.10 3.14 1.06 15.10
420 450 450 420 450 450 ---- ---- ---- ---- ---- 450 450 450 450 400 200 450
12> 4.70 24.46 20.82 17.18 13.02 17.18 20.82 20.82 4.70 13.02 7.82 13.02 1.58
50 620 170 150 140 150 ---- ---- ---- ---- ---- 170 170 50 140 100 140 -100
13> 0.54 14.58 21.86 21.86 14.58 21.86 7.82 3.66 14.58 14.58 14.58 24.98 7.82
-200 140 170 170 140 170 110 ---- ---- ---- ---- ---- -100 140 140 140 620 110
14> 1.58 9.90 16.14 1.58 23.42 7.30 24.98 7.30 16.14 16.14 4.18 0.02 16.14
-100 110 120 -100 180 90 400 ---- ---- ---- ---- ---- 90 120 120 -50 -150 120
15> 21.34 15.62 6.26 5.22 15.62 3.14 21.34 15.62 11.98 21.34 8.86 7.30 21.34
100 50 -210 -260 50 -420 100 50 ---- ---- ---- ---- ---- -100 100 -140 -170 100
16> 9.90 19.78 0.02 1.06 15.62 4.70 24.46 12- 12- 4.70 15.62 15.62 21.34
-200 -80 -800 -630 -130 -600 200 -150 ---- ---- ---- ---- ---- -150 -600 -130 -130 -50
17> 4.70 17.18 4.70 22.90 17.18 22.90 10.42 17.18 4.70 17.18 17.18 10.42 4.70
-430 50 -430 100 50 100 -400 50 -430 ---- ---- ---- ---- ---- 50 50 -400 -430
18> 10.94 10.94 0.54 10.94 10.94 21.86 21.86 10.94 24.98 10.94 10.94 10.94 10.94
-200 -200 -500 -200 -200 -100 -100 -200 620 ---- ---- ---- ---- ---- -200 -200 -200 -200
19> 10.42 10.42 20.82 0.54 20.82 10.42 10.42 20.82 10.42 10.42 10.42 24.98 10.42
100 100 200 -600 200 100 100 200 100 100 ---- ---- ---- ---- ---- 100 300 100
20> 0.54 21.34 10.94 5.74 5.74 24.46 24.46 10.94 10.94 3.14 5.74 0.54 18.22
-200 630 170 140 140 660 660 170 170 130 ---- ---- ---- ---- ---- 140 -200 400
21> 10.94 10.94 10.94 10.94 10.94 4.18 23.42 23.42 4.18 10.94 16.14 0.54 10.94
-140 -140 -140 -140 -140 -170 50 50 -170 -140 -120 ---- ---- ---- ---- ---- -200 -140
22> 5.22 24.98 7.82 0.54 22.38 3.66 23.94 19.26 22.38 17.70 7.82 13.54 13.54
-140 470 -100 -300 200 -150 300 110 200 100 -100 ---- ---- ---- ---- ---- -50 -50
23> 8.86 8.86 1.06 23.42 18.74 8.86 18.74 8.86 8.86 18.74 23.42 8.86 18.74
620 620 300 660 650 620 650 620 620 650 660 620 ---- ---- ---- ---- ---- 650
24> 0.02 22.38 14.58 14.58 5.22 22.38 22.38 5.22 5.22 14.58 10.42 22.38 22.38
-490 -400 -430 -430 -460 -400 -400 -460 -460 -430 -450 -400 ---- ---- ---- ---- ---- -400
25> 4 6- 12 18- 1- 6- 18- 10 1- 22 6- 6- 18-
-140 -110 -80 90 -150 -110 90 -100 -150 100 -110 -110 90 ---- ---- ---- ---- ----
26> 7- 14- 24 7- 2 2 14- 7- 14- 2 7- 14- 21
-650 -620 -170 -650 -680 -680 -620 -650 -620 -680 -650 -620 -230 ---- ---- ---- ---- ----
27> 1- 13 6- 13 6- 24 13 13 13 6- 4 22- 13
---- -50 170 140 170 140 420 170 170 170 140 110 400 170 ---- ---- ---- ----
28> 10 23 10 10 10 21 10 10 25 10 23 10 10
---- -420 50 -420 -420 -420 -140 -420 -420 150 -420 50 -420 -420 ---- ---- ---- ----
29> 11- 19- 6 11- 19- 14 19- 19- 1 0 11- 6 2-
---- ---- -140 100 -620 -140 100 -100 100 100 -720 -730 -140 -620 -650 ---- ---- ----
30> 12 12 18 21- 7 15- 2 7 3 18 7 - 23-
---- ---- -150 -150 -110 -50 -400 -120 -500 -400 -460 -110 -400 -800 50 ---- ---- ----
31> 0 24 17 7- 24 17 22 17 2 24 17 7- 7-
---- ---- ---- -550 140 -150 -400 140 -150 -100 -150 -420 140 -150 -400 -400 ---- ----
32> 18- 3 23 21 11 21 3 11 11 11 3 3 21
---- ---- ---- -200 -680 -50 -100 -650 -100 -680 -650 -650 -650 -680 -680 -100 ---- ----
33> 24 16- 10 - 16- 5 3 16- 6 25 10 10 21
---- ---- ---- ---- 130 100 50 -470 100 -110 -150 100 -80 150 50 50 110 ----
34> 20 11- 2- 20 20 6 2- 8- 14- 2- 20 8- 20
---- ---- ---- ---- 50 -90 -140 50 50 -120 -140 -110 PASS -140 50 -110 50 ----
35> 16.14 19.78 23.94 24.98 22.38 12- 8.34 12- 8.34 8.34 19.78 8.34 3.66
---- ---- ---- ---- ---- 100 110 300 500 140 PASS -50 PASS -50 -50 110 -50 -100
36> 3.66 0.02 10.42 23.94 16.14 10.42 24.98 16.14 20.82 3.66 3.66 13.54 20.82
---- ---- ---- ---- ---- -650 -680 -600 140 -150 -600 200 -150 100 -650 -650 -200 100
EVENT>Christmas Party |SESSION>Sunday |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2007 |CLUB NO.>182048 | 12/16/2007 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Unit Championship |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |CLUB>Gary Steiner's Monday Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=25/C=15 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8365458 Ray Weitzel 9173641 Kamilla Macar C . . . | . . . 316.08 48.63
2 Frank Rhea R585966 Sharlene Rhea A . . . | . . . 247.96 38.15
3 M853636 Clinton Heiple P189958 Woody Dillinger A . . . | . . . 302.68 46.57
4 8603766 Ellen Tallman 8603774 Peter Tallman C . 4 1 | 8 3 1 368.60 56.71 2.12(OC)
5 Q333157 Maud Greer Juanee Mitchell B . . . | . . . 279.20 42.95
6 1310003 Gerdur Kristiandottir 8932263 Ole Nordhild C . . . | . . 6 323.54 49.78 0.19(SC)
7 O245013 Elle Vann N344131 Elise Myers B . 3 . | 7 2 . 374.02 57.54 2.12(OB)
8 P104332 K Ragland P830882 Pat Henke A . . . | 5 . . 379.08 58.32 0.65(SA)
9 1315994 Debbie Shaffer 1248596 Judy Walker C . . . | . 9 4 335.20 51.57 0.40(SC)
10 5440882 Carolyn Spicer 1286048 Lorry Cashatt C . . . | . . . 224.50 34.54
11 1306286 Mike Stabler 5488958 Sally Ann Rhea C . 5 2 | 10 4 2 367.58 56.55 1.59(OC)
12 N048613 Judy Slinger Randy Slinger C . . . | . . . 308.58 47.47
13 8367213 Kelly Wawrzynek 3943275 Ellen Vineski C . . . | . . . 310.48 47.77
14 4375653 Annette Mickles L655156 Joanna Chau B . . . | 14 7 . 342.88 52.75 0.28(SB)
15 P500289 Jim Johnson L101770 William Brackett B 6 2 . | 4 1 . 398.42 61.30 2.82(OB)
16 M640292 Jeanne Gray William Gray A 5 . . | 3 . . 401.06 61.70 2.06(OA)
17 N623235 Ralph Cox 6045650 Karen Cox B . . . | . . . 279.80 43.05
18 L767736 Bertie Wetzler P148682 Forest Clark A . . . | . . . 330.36 50.82
Totals 5890.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 21.34 17.70 1.58 23.42 7.30 7.30 7.30 1.58 7.30 24.98 17.70 7.30 7.30
110 ---- 100 ---- -140 ---- 120 ---- -50 ---- -50 -50 -140 -50 430 100 -50 -50
2> 19.78 6.78 19.78 23.42 9.38 6.78 13.54 6.78 13.54 13.54 6.78 19.78 19.78
430 ---- -50 ---- 430 ---- 800 ---- 200 ---- -50 400 -50 400 400 -50 430 430
3> 17.18 7.82 17.18 11.46 7.82 1.58 13.54 7.82 20.82 7.82 4.18 3.14 22.38
-130 -400 ---- -130 ---- -300 ---- -400 ---- -490 ---- -170 -400 50 -400 -420 -430 100
4> 17.70 17.70 3.66 17.70 17.70 8.86 17.70 0.02 3.66 3.66 24.98 17.70 17.70
110 110 ---- -200 ---- 110 ---- 110 ---- -100 ---- 110 -500 -200 -200 500 110 110
5> 11.98 11.98 16.66 4.18 11.98 16.66 21.86 19.78 4.18 11.98 19.78 8.34 22.90
-300 -300 -100 ---- -650 ---- -300 ---- -100 ---- 100 ---- -50 -650 -300 -50 -620 140
6> 16.14 1.58 5.22 5.22 9.38 16.14 9.38 13.02 22.90 16.14 9.38 21.86 16.14
140 -130 -110 ---- -110 ---- -100 ---- 140 ---- -100 ---- 100 620 140 -100 500 140
7> 11.98 3.66 6.78 17.18 23.42 6.78 3.66 0.02 17.18 23.42 24.98 17.18 1.06
-80 -110 -100 100 ---- 200 ---- -100 ---- -110 ---- -140 ---- 100 200 800 100 -120
8> 0.54 3.14 15.62 20.30 20.30 24.98 3.14 9.90 20.30 6.78 12- 20.30 20.30
-140 -110 110 120 ---- 120 ---- 150 ---- -110 ---- 50 ---- 120 -50 90 120 120
9> 5.74 19.26 5.74 14.58 12- 5.74 5.74 19.26 15.62 19.26 23.94 5.74 5.74
-100 600 -100 120 50 ---- -100 ---- -100 ---- 600 ---- 130 ---- 600 630 -100 -100
10> 12- 20.30 20.30 24.46 7.30 12- 12- 12- 3.66 22.90 20.30 24.46 12-
620 650 650 690 140 ---- 620 ---- 620 ---- 620 ---- -100 ---- 660 650 690 620
11> 9.90 20.30 9.90 9.90 9.90 9.90 21.86 23.94 9.90 20.30 9.90 9.90 9.90
-450 -420 -450 -450 -450 -450 ---- -400 ---- -200 ---- -450 ---- -420 ---- -450 -450 -450
12> 4.18 7.82 20.30 11.98 11.98 7.82 17.18 11.98 23.42 20.30 0.54 4.18 4.18
-170 -150 -50 -140 -140 -150 ---- -100 ---- -140 ---- 100 ---- -50 ---- -620 -170 -170
13> 3.14 10.42 10.42 10.42 3.14 10.42 17.18 0.02 17.18 24.46 10.42 3.14 21.34
-170 -140 -140 -140 -170 -140 -110 ---- -620 ---- -110 ---- 200 ---- -140 ---- -170 100
14> 23.42 8.86 1.58 8.86 17.70 20.82 0.02 24.98 8.86 23.42 15.10 8.86 17.70
100 -120 -180 -120 -90 50 -400 ---- 150 ---- -120 ---- 100 ---- -110 ---- -120 -90
15> 13.02 9.38 3.66 21.86 16.14 3.66 17.70 9.38 3.66 3.66 9.38 18.74 19.78
100 -50 -100 420 140 -100 170 -50 ---- -100 ---- -100 ---- -50 ---- 210 ---- 260
16> 12- 9.38 20.30 20.30 9.38 0.54 9.38 12- 3.66 15.10 5.22 24.98 23.94
150 130 600 600 130 -200 130 150 ---- 50 ---- 200 ---- 80 ---- 800 ---- 630
17> 7.82 7.82 2.10 7.82 14.58 14.58 7.82 20.30 20.30 20.30 7.82 20.30 2.10
-50 -50 -100 -50 400 400 -50 430 430 ---- 430 ---- -50 ---- 430 ---- -100 ----
18> 14.06 14.06 3.14 14.06 3.14 14.06 14.06 14.06 0.02 14.06 14.06 24.46 14.06
200 200 100 200 100 200 200 200 -620 ---- 200 ---- 200 ---- 500 ---- 200 ----
19> 14.58 14.58 14.58 0.02 4.18 14.58 14.58 14.58 14.58 14.58 4.18 24.46 4.18
---- -100 -100 -100 -300 -200 -100 -100 -100 -100 ---- -100 ---- -200 ---- 600 ---- -200
20> 0.54 19.26 0.54 24.46 14.06 6.78 14.06 24.46 21.86 3.66 14.06 19.26 19.26
---- -660 -140 -660 200 -170 -400 -170 200 -130 ---- -630 ---- -170 ---- -140 ---- -140
21> 20.82 1.58 24.46 1.58 14.06 20.82 14.06 14.06 14.06 8.86 14.06 14.06 14.06
170 ---- -50 200 -50 140 170 140 140 140 120 ---- 140 ---- 140 ---- 140 ----
22> 21.34 1.06 11.46 5.74 11.46 2.62 19.78 7.30 0.02 17.18 17.18 24.46 2.62
150 ---- -300 50 -110 50 -200 140 -100 -470 100 ---- 100 ---- 300 ---- -200 ----
23> 6.26 16.14 6.26 16.14 16.14 6.26 16.14 1.58 23.94 16.14 1.58 6.26 16.14
---- -650 ---- -620 -650 -620 -620 -650 -620 -660 -300 -620 ---- -660 ---- -650 ---- -620
24> 2.62 19.78 2.62 19.78 24.98 10.42 2.62 14.58 10.42 2.62 10.42 19.78 2.62
---- 400 ---- 460 400 460 490 430 400 450 430 400 ---- 430 ---- 460 ---- 400
25> 6- 15 23- 21 3 18- 18- 13 18- 6- 6- 23- 18-
-90 ---- 100 ---- 150 140 -100 110 110 80 110 -90 -90 ---- 150 ---- 110 ----
26> 10- 17- 10- 17- 23 10- 17- 1 10- 17- 4 23 23
620 ---- 650 ---- 620 650 680 620 650 170 620 650 230 ---- 680 ---- 680 ----
27> 12 12 12 23- 18- 12 21 18- 2- 12 12 18- 1
---- -170 ---- -170 ---- -170 50 -140 -170 -110 -140 -400 -170 -170 ---- -140 ---- -420
28> 15 15 0 15 15 2 2 15 15 15 15 15 4
---- 420 ---- 420 ---- -150 420 420 -50 -50 420 420 420 420 ---- 420 ---- 140
29> 11 5- 5- 24 13- 25 5- 13- 19 19 13- 22- 5-
100 ---- -100 ---- -100 ---- 720 140 730 -100 140 620 620 140 650 ---- -100 ----
30> 9- 23 18 22 13 7 13 18 7 24- 3- 1- 18
120 ---- 500 ---- 400 ---- 460 150 110 150 400 110 800 50 -50 ---- 400 ----
31> 8 3 8 23 25 1 1 8 8 17- 17- 17- 1
---- 150 ---- 100 ---- 150 ---- 420 550 -140 -140 150 150 400 400 400 ---- -140
32> 4 22 14 14 6- 14 22 22 2 22 4 4 14
---- 100 ---- 680 ---- 650 ---- 650 200 650 680 680 50 680 100 100 ---- 650
33> 8- 20 22 8- 19 1 0 8- 15 15 15 24- 4
-100 ---- 110 ---- 150 ---- -100 ---- 80 -130 -150 -100 -50 -50 -50 470 -110 ----
34> 5 19 22- 16- 10- 5 22- 13- 5 22- 16- 5 5
-50 ---- 120 ---- 140 ---- 110 ---- PASS -50 140 90 -50 140 110 -50 -50 ----
35> 2.62 12- 16.66 12- 16.66 8.86 16.66 5.22 5.22 1.06 16.66 0.02 21.34
---- -140 ---- PASS ---- 50 ---- PASS ---- 50 -100 50 -110 -110 -300 50 -500 100
36> 8.86 14.58 0.02 8.86 4.18 21.34 21.34 24.98 21.34 14.58 11.46 1.06 4.18
---- 150 ---- 600 ---- -200 ---- 150 ---- -100 650 650 680 650 600 200 -140 -100
EVENT>Christmas Party |SESSION>Sunday |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2007 |CLUB NO.>182048 | 12/16/2007 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Unit Championship |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |CLUB>Gary Steiner's Monday Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=21/C=11 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6136508 Doris Drago P104006 Jo Phillips B . . . | . . . 314.84 48.44
2 P102178 Suzanne Jones P100159 Broma Lou Reed A . . . | 3 . . 394.32 60.66 1.63(SA)
3 N755697 Reiko Raese 2150107 Eve Davenport A . . . | 5 . . 375.72 57.80 0.65(SA)
4 J186132 David Corbin L966259 Barbara Ellington B . . . | . . . 324.16 49.87
5 8499888 Vita Wolfe 2479346 James Stuehler C . . . | . . . 273.56 42.09
6 Phyllis Coelho 5682762 Nancy Hertfelder C . . . | . . . 311.88 47.98
7 L957780 Donna Plowman P125984 Roger Plowman A . . . | 14 . . 339.36 52.21 0.23(SA)
8 3905543 Marty Crigler 9796770 Michele Bishop C . . . | . . . 241.42 37.14
9 K388375 Marlene Aranci N911311 Dawn Foltz A . . . | . . . 282.32 43.43
10 M304314 James Zuboy Q273561 Andrew Johnson B . . . | . . . 267.86 41.21
11 Q737746 Vincent Bates K356740 Anne Vincent B . 6 . | 9 2 . 358.86 55.21 1.23(SB)
12 1292749 Donald Lilley Ellen Lilley C . . 4 | 13 4 2 347.66 53.49 0.89(OC)
13 3033503 Michael Morter 4856961 George Hearne C . . 6 | . 5 3 338.66 52.10 0.50(OC)
14 K004577 Ellen Freedman J869213 Marty Freedman B 4 1 . | 2 1 . 404.06 62.16 3.76(OB)
15 8781699 Mary Roble 1678345 Judith Bowers C . . 3 | 12 3 1 350.10 53.86 1.19(OC)
16 P104456 Kaye Birmingham P103778 Kathryn Hudson B . . . | . 6 . 337.62 51.94 0.29(SB)
17 3075958 Brian Moore 3075907 Becky Ruttenberg C . . . | . . . 302.62 46.56
Totals 5565.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 11.98 7.30 11.98 1.58 7.30 11.98 7.30 24.98 11.98 3.66 21.86 17.70
-50 ---- ---- ---- ---- ---- -100 -50 -120 -100 -50 -100 200 -50 -110 110 50 ----
2> 22.38 11.46 5.22 11.46 0.02 1.58 22.38 11.46 24.98 22.38 11.46 22.38
100 ---- ---- ---- ---- ---- -400 -430 -400 -1400 -800 100 -400 150 100 -400 100 ----
3> 2.62 17.18 7.82 23.42 0.02 24.98 7.82 1.06 17.18 7.82 12- 7.82
-100 400 ---- ---- ---- ---- ---- 130 490 -750 520 130 -200 400 130 180 130 ----
4> 16.14 21.34 16.14 13.02 2.10 13.02 16.14 21.34 1.06 7.30 21.34 7.30
100 200 ---- ---- ---- ---- ---- 100 -80 -140 -80 100 200 -300 -110 200 -110 ----
5> 10.42 24.98 1.06 8.34 20.82 15.62 0.02 20.82 20.82 20.82 20.82 5.22
200 680 -200 ---- ---- ---- ---- ---- 100 650 500 -420 650 650 650 650 50 ----
6> 1.06 24.98 19.78 0.02 5.74 19.78 11.98 5.74 23.42 13.54 4.18 19.78
-800 150 110 ---- ---- ---- ---- ---- -930 -170 110 -100 -170 130 -50 -200 110 ----
7> 7.82 21.34 21.34 11.46 15.62 7.82 3.14 15.62 15.62 7.82 4.18 13.02
-100 110 110 -90 ---- ---- ---- ---- ---- 90 -100 -140 90 90 -100 -110 80 ----
8> 12- 18.22 24.46 10.42 18.22 12- 15.10 18.22 4.70 4.70 21.86 4.70
-90 50 140 -100 ---- ---- ---- ---- ---- 50 -90 -50 50 -120 -120 110 -120 ----
9> 11.46 19.26 5.74 19.26 5.74 19.26 19.26 19.26 5.74 19.26 1.06 1.06
-110 100 -600 100 -600 ---- ---- ---- ---- ---- 100 100 100 -600 100 -630 -630 ----
10> 24.98 21.34 21.34 12- 21.34 4.70 7.82 16.66 7.82 21.34 12- 21.34
300 100 100 -620 100 ---- ---- ---- ---- ---- -650 -630 -170 -630 100 -620 100 ----
11> 1.06 15.10 15.10 15.10 15.10 15.10 15.10 1.06 15.10 24.98 15.10 15.10
200 450 450 450 450 450 ---- ---- ---- ---- ---- 450 200 450 460 450 450 ----
12> 7.82 13.02 7.82 1.58 1.58 13.02 1.58 24.46 20.82 7.82 13.02 20.82
100 140 100 -100 -100 140 ---- ---- ---- ---- ---- -100 620 170 100 140 170 ----
13> 21.86 3.66 0.54 14.58 3.66 14.58 14.58 3.66 21.86 14.58 7.82 7.82
170 -100 -200 140 -100 140 140 ---- ---- ---- ---- ---- -100 170 140 110 110 ----
14> 16.14 16.14 7.30 21.86 16.14 4.18 23.42 16.14 9.90 16.14 4.18 16.14
120 120 90 150 120 -50 180 ---- ---- ---- ---- ---- 120 110 120 -50 120 ----
15> 21.34 11.98 15.62 0.54 0.54 10.42 21.34 3.14 24.98 15.62 3.14 8.86
100 -100 50 -430 -430 -110 100 -420 ---- ---- ---- ---- ---- 170 50 -420 -140 ----
16> 24.46 4.70 4.70 8.34 9.90 12- 21.34 4.70 22.90 4.70 18.22 18.22
200 -600 -600 -300 -200 -150 -50 -600 ---- ---- ---- ---- ---- 140 -600 -100 -100 ----
17> 4.70 13.02 22.90 4.70 17.18 10.42 13.02 4.70 22.90 4.70 22.90 0.02
-430 -130 100 -430 50 -400 -130 -430 100 ---- ---- ---- ---- ---- -430 100 -460 ----
18> 23.94 0.54 10.94 10.94 10.94 10.94 10.94 10.94 10.94 10.94 10.94 21.86
110 -500 -200 -200 -200 -200 -200 -200 -200 ---- ---- ---- ---- ---- -200 -200 -100 ----
19> 10.42 20.82 20.82 20.82 10.42 20.82 2.10 10.42 10.42 3.14 10.42 0.54
100 200 200 200 100 200 -140 100 100 -90 ---- ---- ---- ---- ---- 100 -600 ----
20> 10.94 10.94 21.34 15.62 2.10 15.62 10.94 15.62 19.78 22.90 5.74 18.22
170 170 630 200 -100 200 170 200 600 650 ---- ---- ---- ---- ---- 140 400 ----
21> 4.18 21.86 20.30 10.94 0.54 24.98 16.14 4.18 18.22 4.18 18.22 20.30
-170 -90 -100 -140 -200 90 -120 -170 -110 -170 -110 ---- ---- ---- ---- ---- -100 ----
22> 0.54 20.82 13.54 19.26 7.82 13.54 13.54 3.66 7.82 13.54 13.54 2.10
-300 140 -50 110 -100 -50 -50 -150 -100 -50 -50 ---- ---- ---- ---- ---- -200 ----
23> 8.86 8.86 8.86 8.86 24.98 0.02 18.74 8.86 2.10 18.74 8.86 18.74
620 620 620 620 690 -100 650 620 400 650 620 650 ---- ---- ---- ---- ---- ----
24> 5.22 5.22 5.22 22.38 14.58 14.58 18.74 5.22 14.58 5.22 5.22 14.58
-460 -460 -460 -400 -430 -430 -420 -460 -430 -460 -460 -430 ---- ---- ---- ---- ---- ----
25> 24- 10 22 10 14 1- 14 22 1- 18- 24- 14 16
200 -100 100 -100 -50 -150 -50 100 -150 90 200 -50 70 ---- ---- ---- ---- ----
26> 7- 7- 25 14- 21 2 14- 2 14- 14- 21 21 21
-650 -650 -140 -620 -230 -680 -620 -680 -620 -620 -230 -230 -230 ---- ---- ---- ---- ----
27> 18- 21 9 1- 18- 25 6- 13 18- 1- 22- 1- 18-
---- 200 300 150 -50 200 600 140 170 200 -50 400 -50 200 ---- ---- ---- ----
28> 23 10 10 10 10 10 10 10 10 10 20 0 10
---- 50 -420 -420 -420 -420 -420 -420 -420 -420 -420 -170 -450 -420 ---- ---- ---- ----
29> 19- 19- 6 19- 6 19- 19- 2- 19- 25 9 6 11-
---- ---- 100 100 -620 100 -620 100 100 -650 100 200 -300 -620 -140 ---- ---- ----
30> 9- 21- 18 4- 4- 23- - 20 12 25 9- 15- 14
---- ---- -180 -50 -110 -430 -430 50 -800 -100 -150 100 -180 -120 -140 ---- ---- ----
31> 7- 13 17 12 7- 7- 2 2 7- 21 17 17 7-
---- ---- ---- -400 -170 -150 -200 -400 -400 -420 -420 -400 -130 -150 -150 -400 ---- ----
32> 3 3 17 18- 11 11 3 11 11 16 25 24 11
