EVENT>Unit Champ |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2008 |CLUB NO.>182048 | 03/22/2008 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Unit Championship |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Gary Steiner's Monday Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=16/C=10 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q203989 Katelin Yates N804809 Irene Hyatt A . . . | . . . 225.93 49.22
2 4978285 Barbara Yoshimura 1288008 Sunny Gilbert C 5 3 2 | 3 1 1 268.94 58.59 1.73(OB)
3 J974114 Robert Sherman R995129 Richard Laver A . . . | . . . 220.10 47.95
4 P163932 Jim Hoerlein M640292 Jeanne Gray A . . . | 4 . . 255.31 55.62 0.82(SA)
5 Q737746 Vincent Bates K356740 Anne Vincent B . . . | 7 4 . 247.34 53.89 0.52(SB)
6 9183442 Bill Brooks 9183582 Gena Brooks C . . . | . . . 212.89 46.38
7 8136068 Timothy Auckland 3129683 Jenny Glendinning C . . . | . . . 213.80 46.58
8 K079445 Joan Stern J042033 Judith Furtney B . . . | . . . 189.72 41.33
9 4886887 Laurie Simons N344131 Elise Myers B . 5 . | 5 2 . 253.09 55.14 1.04(SB)
10 8773084 Darwyn Herbst Q333157 Maud Greer B . . . | 8 5 . 245.38 53.46 0.30(SB)
11 K853728 Gary Greene P677081 Tom Stack A 4 . . | 2 . . 275.60 60.04 1.97(OA)
12 P102178 Suzanne Jones P148046 Ron La Force A . . . | 9 . . 244.71 53.31 0.26(SA)
Totals 2852.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7.44 13.26 7.44 13.26 7.44 0.03 13.26 13.26
110 ---- ---- ---- 130 110 ---- 130 110 -140 130 130
2> 5.32 5.32 5.32 12.74 5.32 5.32 15.91 15.91
-450 ---- ---- ---- -450 -450 ---- -200 -450 -450 50 50
3> 5.85 0.03 14.85 13.26 5.85 15.91 5.85 5.85
-120 ---- ---- ---- -150 -90 ---- -100 -120 300 -120 -120
4> 11.15 2.15 6.38 11.15 11.15 3.74 11.15 1.09
---- 100 ---- ---- ---- -650 -110 100 100 -620 100 -750
5> 12.21 12.21 12.21 0.03 15.91 15.91 7.97 7.97
---- 100 ---- ---- ---- 100 100 -1100 150 150 50 50
6> 4.79 2.15 11.15 11.15 16.97 11.15 11.15 0.56
---- -50 ---- ---- ---- -80 120 120 400 120 120 -100
7> 11.68 11.68 0.03 5.32 5.32 1.09 5.32 14.32
200 200 -200 ---- ---- ---- 100 ---- 100 -170 100 300
8> 12.74 16.97 6.38 12.74 6.38 6.38 12.74 12.74
450 480 420 ---- ---- ---- 450 ---- 420 420 450 450
9> 3.21 3.21 14.32 10.09 3.21 16.44 10.09 3.21
-650 -650 100 ---- ---- ---- -620 ---- -650 200 -620 -650
10> 0.03 12.74 14.85 4.79 15.91 9.56 4.79 11.68
-400 ---- 90 200 ---- ---- ---- -200 300 -100 -200 -80
11> 9.63 4 14.69 4 12.44 9.63 16.94 10.20
-50 ---- -100 300 ---- ---- ---- -100 130 -50 420 AVE+
12> 14.13 4.56 14.13 1.75 16.38 16.38 11.88 4.56
150 ---- -100 150 ---- ---- ---- -140 600 600 130 -100
13> 1.09 10.09 10.09 10.09 10.09 10.09 10.09 10.09
-100 650 650 650 650 ---- ---- ---- ---- 650 650 650
14> 1.09 6.38 6.38 1.09 6.38 6.38 13.79 6.38
-100 -50 -50 -100 -50 ---- ---- ---- ---- -50 200 -50
15> 11.68 14.85 5.85 14.85 14.85 5.85 5.85 14.85
710 1430 680 1430 1430 ---- ---- ---- ---- 680 680 1430
16> 0.03 15.38 12.74 7.44 9.56 4.79 2.15 7.44
-650 200 ---- 100 -170 -150 ---- ---- ---- -200 -600 -170
17> 11.15 0.56 11.15 11.15 11.15 11.15 11.15 11.15
450 -50 ---- 450 450 450 ---- ---- ---- 450 450 450
18> 15.91 2.15 8- 8- 8- 2.15 13.26 0.03
50 -420 ---- -170 -170 -170 ---- ---- ---- -420 -100 -450
19> 15- 13 4 4 9- 0 4 15- 15-
550 500 150 150 400 130 150 ---- ---- ---- 550 550
20> 12 12 4- 4- 17 4- 12 4- 12
100 100 -140 -140 200 -140 100 ---- ---- ---- -140 100
21> 9 13- 9 4 13- 0 4 4 9
-140 -110 -140 -170 -110 -590 -170 ---- ---- ---- -170 -140
22> 8- 8- 8- 12.74 15.91 4.26 8- 14.32
-50 -50 -50 ---- 100 140 -100 -50 ---- ---- ---- 110
23> 13.79 4.79 13.79 15.91 4.79 4.79 0.03 13.79
100 -600 100 ---- 200 -600 -600 -630 ---- ---- ---- 100
24> 9.56 9.56 9.56 9.56 9.56 0.03 9.56 1.62
400 400 400 ---- 400 400 -100 400 ---- ---- ---- -50
25> 6- 14- 9- 14- 14- 2- 9- 2- 14-
140 420 170 420 420 -50 170 -50 420 ---- ---- ----
26> 7 11 2 11 5 7 17 2 9
-620 -200 -650 -200 -630 -620 -110 -650 -500 ---- ---- ----
27> 8 12 10 14- 2 8 2 14- 17
-100 100 -50 140 -170 -100 -170 140 150 ---- ---- ----
28> 16.97 9.56 13.79 4.26 9.56 5.85 9.56 5.85
---- 630 120 150 ---- -100 120 90 120 90 ---- ----
29> 13.79 13.79 1.09 9.56 13.79 7.97 3.21 5.85
---- 100 100 -650 ---- -130 100 -600 -630 -620 ---- ----
30> 0.03 1.09 3.21 16.97 12.21 7.97 15.91 7.97
---- -400 -130 -100 ---- 590 100 50 530 50 ---- ----
31> 9 9 16 4- 9 4- 4- 13- 17
---- ---- 100 100 200 50 100 50 50 150 800 ----
32> 16- 1 1 9 5 5 5 16- 11
---- ---- 420 -100 -100 140 -50 -50 -50 420 200 ----
33> 10- 7- 4 4 4 10- 7- 16 17
---- ---- 140 110 -50 -50 -50 140 110 200 420 ----
34> 11.88 8- 16.38 2.88 8- 2.88 14.13 2.88
---- ---- ---- 300 -100 1100 -200 -100 -200 600 -200 ----
35> 16.38 5.13 14.13 9.63 0.63 5.13 5.13 11.88
---- ---- ---- 100 -600 -110 -150 -620 -600 -600 -120 ----
36> 8- 8- 8- 8- 8- 8- 8- 8-
---- ---- ---- 690 690 690 690 690 690 690 690 ----
EVENT>Unit Champ |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2008 |CLUB NO.>182048 | 03/22/2008 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Unit Championship |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Gary Steiner's Monday Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=18/C=16 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5640318 Kurt Simmons 4133633 Scott Needham C . . . | 7 6 5 249.57 54.37 0.33(SA)
2 1247107 Joyce Bograd 1248596 Judy Walker C . . . | . . . 225.94 49.22
3 5227615 Gail Hanson 8932433 Trudy Owen C . . . | . . . 205.64 44.80
4 3907929 Mindy Smith 3909166 Thad Smith III C . . . | . . . 173.05 37.70
5 3604454 Bruce Spinney 3604462 Judy Spinney C . 6 4 | 5 4 3 250.90 54.66 0.89(OC)
6 5488958 Sally Ann Rhea 1306286 Mike Stabler C . . . | . . . 208.03 45.32
7 M461142 Andrea Kutscher 3781968 Robert Herz B . . . | . . . 238.24 51.90
8 J186132 David Corbin P436998 John Bortins A . . . | 9 . . 243.08 52.96 0.26(SA)
9 J948202 Michael Perlman P104561 Charlie Anderson A . . . | . . . 198.13 43.17
10 3075958 Brian Moore 3075907 Becky Ruttenberg C . 4 3 | 4 3 2 256.00 55.77 1.30(OB)
11 Jeanne Dolan J827448 Larry Dolan A . . . | . . . 183.26 39.93
Totals 2431.84
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9.56 3.74 9.56 16.97 3.74 3.74 9.56 3.74
-110 ---- -130 ---- -110 ---- 140 -130 -130 -110 -130 ----
2> 11.68 4.26 11.68 11.68 11.68 1.09 11.68 1.09
450 ---- 200 ---- 450 ---- 450 450 -50 450 -50 ----
3> 11.15 3.74 11.15 1.09 16.97 11.15 2.15 11.15
120 ---- 100 ---- 120 ---- -300 150 120 90 120 ----
4> 5.85 5.85 5.85 13.26 5.85 14.85 15.91 10.62
-100 -100 ---- -100 ---- 620 ---- -100 650 750 110 ----
5> 16.97 4.79 1.09 1.09 9.03 4.79 9.03 4.79
1100 -100 ---- -150 ---- -150 ---- -50 -100 -50 -100 ----
6> 5.85 12.21 0.03 5.85 5.85 14.85 16.44 5.85
-120 50 ---- -400 ---- -120 ---- -120 80 100 -120 ----
7> 5.32 11.68 16.97 15.91 11.68 2.68 11.68 5.32
-200 -100 200 ---- 170 ---- -100 ---- -300 -100 -200 ----
8> 0.03 10.62 10.62 10.62 4.26 4.26 4.26 4.26
-480 -420 -420 ---- -420 ---- -450 ---- -450 -450 -450 ----
9> 13.79 13.79 2.68 0.56 6.91 13.79 6.91 13.79
650 650 -100 ---- -200 ---- 620 ---- 650 620 650 ----
10> 1.09 4.26 7.44 2.15 12.21 5.32 16.97 12.21
-300 -90 100 -200 ---- 200 ---- 80 ---- 400 200 ----
11> 4.56 13 7.38 2.31 0.06 6.80 7.38 13
-130 100 50 -300 ---- -420 ---- AVE- ---- 50 100 ----
12> 0.63 12.44 0.63 2.88 5.13 12.44 2.88 15.25
-600 100 -600 -150 ---- -130 ---- 100 ---- -150 140 ----
13> 6.91 6.91 6.91 6.91 6.91 6.91 15.91 6.91
-650 -650 -650 -650 -650 ---- -650 ---- 100 ---- -650 ----
14> 10.62 10.62 15.91 3.21 10.62 10.62 15.91 10.62
50 50 100 -200 50 ---- 50 ---- 100 ---- 50 ----
15> 11.15 11.15 2.15 11.15 2.15 2.15 5.32 2.15
-680 -680 -1430 -680 -1430 -----1430 ---- -710 -----1430 ----
16> 12.21 4.26 14.85 9.56 9.56 7.44 16.97 1.62
200 -100 600 170 170 150 ---- 650 ---- -200 ---- ----
17> 5.85 5.85 5.85 5.85 5.85 5.85 5.85 16.44
-450 -450 -450 -450 -450 -450 ---- -450 ---- 50 ---- ----
18> 14.85 8- 3.74 8- 16.97 8- 1.09 14.85
420 170 100 170 450 170 ---- -50 ---- 420 ---- ----
19> 13 1- 7- 1- 17 1- 13 4 13
-150 -550 -400 -550 -130 -550 -150 ---- -500 ---- -150 ----
20> 12- 12- 0 5 12- 5 5 5 12-
140 140 -200 -100 140 -100 -100 ---- -100 ---- 140 ----
21> 13 13 3- 8 17 8 13 3- 8
170 170 110 140 590 140 170 ---- 110 ---- 140 ----
22> 4.26 2.68 1.09 8- 12.74 8- 8- 8-
---- -100 -110 -140 50 100 50 50 ---- 50 ---- ----
23> 1.09 3.21 12.21 3.21 12.21 12.21 16.97 3.21
---- -200 -100 600 -100 600 600 630 ---- -100 ---- ----
24> 7.44 15.38 7.44 7.44 16.97 7.44 7.44 7.44
---- -400 50 -400 -400 100 -400 -400 ---- -400 ---- ----
25> 2- 14- 10- 7- 2- 14- 7- 2- 2-
-420 ---- 50 -140 -170 -420 50 -170 -420 ---- -420 ----
26> 12 10 10 0 6 15 15 8 6
630 ---- 620 620 110 200 650 650 500 ---- 200 ----
27> 15 9 9 15 5 2- 7 0 2-
170 ---- 100 100 170 -100 -140 50 -150 ---- -140 ----
28> 12.74 7.44 0.03 11.15 7.44 7.44 3.21 11.15
---- 100 ---- -120 -630 -90 -120 -120 -150 -90 ---- ----
29> 7.44 3.21 3.21 9.03 3.21 13.79 15.91 11.15
---- 130 ---- -100 -100 600 -100 630 650 620 ---- ----
30> 0.03 4.79 16.97 9.03 15.91 1.09 13.79 9.03
---- -590 ---- -100 400 -50 130 -530 100 -50 ---- ----
31> 12- 8 12- 8 12- 8 3- 1 0
-50 ---- -100 ---- -50 -100 -50 -100 -150 -200 -800 ----
32> 8 12 12 - 12 16 - 16 6
-140 ---- 50 ---- 50 -420 50 100 -420 100 -200 ----
33> 13 13 6- 6- 9- 9- 1 13 0
50 ---- 50 ---- -140 -140 -110 -110 -200 50 -420 ----
34> 14.13 8- 14.13 5.13 2.88 8- 14.13 0.63
---- 200 ---- 100 ---- 200 -300 -600 100 200 -1100 ----
35> 7.38 16.38 11.88 0.63 11.88 11.88 5.13 2.88
---- 150 ---- 620 ---- 600 -100 600 600 120 110 ----
36> 8- 8- 8- 8- 8- 8- 8- 8-
---- -690 ---- -690 ---- -690 -690 -690 -690 -690 -690 ----
EVENT>Unit Champ |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2008 |CLUB NO.>182048 | 03/22/2008 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Unit Championship |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Gary Steiner's Monday Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=16/C=10 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8781699 Mary Roble 3990605 Jane Baryames C . . . | . . . 214.63 46.76
2 Phyllis Coelho P809867 Jim Steele A . . . | . . . 216.80 47.23
3 L966259 Barbara Ellington 3962547 Bill Hendrick C . . . | . . 3 231.47 50.43 0.46(SC)
4 Q273561 Andrew Johnson M304314 James Zuboy B . . . | . . . 231.70 50.48
5 1678345 Judith Bowers Q593787 Patricia Hoadley C . . . | . . 4 218.29 47.56 0.32(SC)
6 1678280 Paula Giarratano 8957606 Maryellen Nickodemis C . . . | . . . 174.29 37.97
7 L101770 William Brackett P500289 Jim Johnson A 3 . . | 1 . . 276.49 60.24 2.63(OA)
8 2564270 Leona Schuler K376466 Betty Jacobson B . . . | . 6 . 235.30 51.26 0.25(SB)
9 8603774 Peter Tallman 8603766 Ellen Tallman C . . . | . . . 214.46 46.72
10 7029667 Syd Shannon 6730396 Ray Hedberg C . . 6 | 6 3 2 250.16 54.50 0.74(SB)
11 1292749 Donald Lilley Ellen Lilley C . . . | . . . 171.52 37.37
Totals 2435.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 16.97 7.44 3.21 13.26 4.26 1.09 13.26 7.44 2.15
150 ---- ---- 110 50 130 90 -110 130 110 -50
2> 15.91 12.74 5.32 12.74 5.32 5.32 5.32 5.32 5.32
50 ---- ---- -200 -450 -200 -450 -450 -450 -450 -450
3> 5.85 5.85 5.85 5.85 13.26 11.68 5.85 16.97 5.85
-120 ---- ---- -120 -120 -120 -100 -110 -120 500 -120
4> 11.15 11.15 5.32 0.03 16.44 11.15 11.15 16.44 3.74
100 100 ---- ---- -170 -790 200 100 100 200 -620
5> 5.32 2.15 3.74 7.97 15.91 7.97 12.21 1.09 3.74
-110 -300 ---- ---- -200 50 150 50 100 -400 -200
6> 4.79 4.79 14.32 0.56 14.32 8- 4.79 15.91 7.44
-50 -50 ---- ---- 150 -100 150 110 -50 300 80
7> 14.32 7.97 9.56 2.68 7.97 15.91 2.68 11.68 16.97
300 130 150 ---- ---- -100 130 400 -100 200 710
8> 2.15 12.74 0.56 0.56 6.38 12.74 3.21 6.38 12.74
90 450 -50 ---- ---- -50 420 450 170 420 450
9> 14.32 10.09 10.09 16.44 10.09 3.21 3.21 10.09 3.21
100 -620 -620 ---- ---- 200 -620 -650 -650 -620 -650
10> 4.79 4.79 9.56 4.79 16.97 9.56 4.79 13.79 1.09
-200 -200 -100 -200 ---- ---- 400 -100 -200 100 -300
11> 13.56 4 0.06 4 9.63 4 4 15.81 9.63
250 -100 -150 -100 ---- ---- -50 -100 -100 400 -50
12> 0.06 4.56 10.19 7.94 11.88 10.20 7.94 7.94 1.75
-1400 -100 110 100 ---- ---- 130 AVE+ 100 100 -140
13> 10.09 10.09 10.09 1.09 1.09 10.09 10.09 3.21 16.97
650 650 650 -100 -100 ---- ---- 650 650 620 680
14> 6.38 16.44 14.85 12.21 12.21 1.09 10.62 16.44 6.38
-50 550 400 130 130 ---- ---- -100 110 550 -50
15> 5.85 5.85 14.85 5.85 5.85 5.85 5.85 5.85 0.03
680 680 1430 680 680 ---- ---- 680 680 680 650
16> 2.15 12.74 12.74 15.38 2.15 7.44 16.97 10.62 4.79
-600 100 100 200 -600 -170 ---- ---- 300 -110 -200
17> 11.15 2.15 11.15 11.15 11.15 4.26 11.15 0.56 3.21
450 400 450 450 450 430 ---- ---- 450 -50 420
18> 2.15 4.26 8- 8- 15.91 13.26 8- 15.91 8-
-420 -400 -170 -170 50 -100 ---- ---- -170 50 -170
19> 9- 12 15- 4 9- 4 4 9- 4
400 460 550 150 400 150 150 ---- ---- 400 150
20> 12 16 0 4- 4- 4- 12 12 4-
100 130 -200 -140 -140 -140 100 ---- ---- 100 -140
21> 4 4 1 16- 16- 9 9 12 15
-170 -170 -420 50 50 -140 -140 ---- ---- -130 -90
22> 14.32 16.97 1.62 8- 8- 1.62 8- 1.62 1.62
110 300 -130 -50 -50 -130 -50 -130 ---- ---- -130
23> 4.79 4.79 9.56 4.79 4.79 4.79 10.62 16.97 11.68
-600 -600 -170 -600 -600 -600 -150 300 ---- ---- -120
24> 9.56 9.56 16.44 9.56 9.56 1.62 16.44 9.56 3.21
400 400 430 400 400 -50 430 400 ---- ---- 150
25> 9- 6- 14- 14- 2- 2- 2- 9- 2-
170 140 420 420 -50 -50 -50 170 -50 ---- ----
26> 2 2 14 2 14 7 16 14 11
-650 -650 -170 -650 -170 -620 -140 -170 -200 ---- ----
27> 2 11 5- 5- 8 14- 2 14- 2
-170 50 -140 -140 -100 140 -170 140 -170 ---- ----
28> 13.79 2.15 15.91 9.56 2.15 9.56 2.15 13.79 0.03
---- 150 -200 500 120 -200 120 -200 150 -300 ----
29> 3.21 13.79 0.03 13.79 5.85 7.97 13.79 13.79 3.21
---- -630 100 -800 100 -620 -600 100 100 -630 ----
30> 3.21 12.21 7.97 7.97 3.21 7.97 14.85 13.79 7.97
---- -100 100 50 50 -100 50 170 140 50 ----
31> 1 13- 9 13- 13- 4- 2 0 9
---- ---- -200 150 100 150 150 50 -130 -430 100
32> 8 13- 13- 1 10 5 13- 13- 5
---- ---- 110 400 400 -100 170 -50 400 400 -50
33> 4 14 - 14 14 10- - 10- 4
---- ---- -50 170 -100 170 170 140 -100 140 -50
EVENT>Unit Champ |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2008 |CLUB NO.>182048 | 03/22/2008 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Unit Championship |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Gary Steiner's Monday Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=18/C=16 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5786703 Irene (June) Bock 2003368 Graema Hennessey C . . . | . . . 164.63 35.87
2 4366654 Rosemary Getsie 1315994 Debbie Shaffer C . . . | . . . 237.25 51.69
3 1286048 Lorry Cashatt 5440882 Carolyn Spicer C . . . | . . . 239.69 52.22
4 4330196 Eric Mead 3962539 Arthur Lane C 1 1 1 | 1 1 1 289.84 63.15 4.68(OA)
5 8365458 Ray Weitzel 9173641 Kamilla Macar C . . 5 | 6 5 4 250.78 54.64 0.67(OC)
6 2005018 Pam Rifkin 7277512 John Rifkin C . . . | . . . 233.73 50.92
7 8664579 Karen Herz 3943275 Ellen Vineski C . . . | . . . 233.15 50.80
8 8929025 John Childs Emiho Childs C . . . | . . . 174.13 37.94
9 6045650 Karen Cox N623235 Ralph Cox B 2 2 . | 2 2 . 281.43 61.31 3.51(OA)
10 N755697 Reiko Raese 2150107 Eve Davenport A 6 . . | 3 . . 262.78 57.25 1.17(SA)
11 4601025 Patricia Soukup 1657151 A Hunter C . . . | 8 7 6 246.51 53.71 0.29(SA)
Totals 2613.92
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.03 12.74 15.91 3.74 9.56 9.56 13.79 14.85 3.74
-150 -90 ---- 110 ---- -130 -110 -110 -50 50 -130
2> 1.09 11.68 11.68 11.68 4.26 11.68 11.68 11.68 4.26
-50 450 ---- 450 ---- 450 200 450 450 450 200
3> 11.15 3.74 5.32 11.15 11.15 0.03 11.15 11.15 11.15
120 100 ---- 110 ---- 120 120 -500 120 120 120
4> 0.56 5.85 5.85 5.85 0.56 11.68 13.26 16.97 5.85
-200 -100 -100 ---- -100 ---- -200 170 620 790 -100
5> 1.09 14.85 9.03 4.79 15.91 13.26 13.26 9.03 11.68
-150 300 -50 ---- -100 ---- 400 200 200 -50 110
6> 2.68 12.21 8- 12.21 1.09 2.68 9.56 16.44 12.21
-150 50 -110 ---- 50 ---- -300 -150 -80 100 50
7> 9.03 1.09 7.44 14.32 5.32 0.03 14.32 2.68 9.03
-130 -400 -150 100 ---- -200 ---- -710 100 -300 -130
8> 4.26 4.26 16.44 13.79 10.62 4.26 16.44 14.85 10.62
-450 -450 50 -170 ---- -420 ---- -450 50 -90 -420
9> 6.91 13.79 6.91 13.79 6.91 13.79 0.56 2.68 6.91
620 650 620 650 ---- 620 ---- 650 -200 -100 620
10> 7.44 7.44 12.21 12.21 3.21 15.91 12.21 0.03 12.21
100 100 200 200 -100 ---- 300 ---- 200 -400 200
11> 13 16.94 13 13 1.19 7.38 3.44 7.38 13
100 150 100 100 -400 ---- 50 ---- -250 50 100
12> 6.80 6.81 9.06 9.06 9.06 15.25 16.94 5.13 12.44
AVE- -110 -100 -100 -100 ---- 140 ---- 1400 -130 100
13> 6.91 6.91 15.91 13.79 15.91 0.03 6.91 6.91 6.91
-650 -650 100 -620 100 -680 ---- -650 ---- -650 -650
14> 2.15 6.38 4.79 0.56 4.79 10.62 10.62 0.56 15.91
-400 -110 -130 -550 -130 50 ---- 50 ---- -550 100
15> 2.15 11.15 11.15 11.15 11.15 16.97 11.15 11.15 11.15
-1430 -680 -680 -680 -680 -650 ---- -680 ---- -680 -680
16> 0.03 1.62 6.38 14.85 12.21 9.56 14.85 4.26 4.26
-300 -200 110 600 200 170 600 ---- -100 ---- -100
17> 5.85 5.85 16.44 5.85 13.79 12.74 5.85 14.85 5.85
-450 -450 50 -450 -420 -430 -450 ---- -400 ---- -450
18> 8- 8- 1.09 1.09 8- 3.74 14.85 12.74 8-
170 170 -50 -50 170 100 420 ---- 400 ---- 170
19> 13 7- 7- 13 13 7- 13 5 1-
-150 -400 -400 -150 -150 -400 -150 -460 ---- -550 ----
20> 12- 5 12- 12- 12- 5 5 1 17
140 -100 140 140 140 -100 -100 -130 ---- 200 ----
21> - 5 - 2 8 13 8 13 16
-50 130 -50 90 140 170 140 170 ---- 420 ----
22> 8- 15.38 15.38 2.68 8- 0.03 15.38 15.38 8-
---- 50 130 130 -110 50 -300 130 130 ---- 50
23> 12.21 5.32 12.21 12.21 6.38 12.21 0.03 7.44 12.21
---- 600 120 600 600 150 600 -300 170 ---- 600
24> 7.44 13.79 15.38 7.44 0.56 7.44 7.44 0.56 7.44
---- -400 -150 50 -400 -430 -400 -400 -430 ---- -400
25> 14- 14- 7- 14- 10- 7- 2- 14- 2-
50 ---- 50 -170 50 -140 -170 -420 50 -420 ----
26> 3 10 15 1 15 3 3 6 15
170 ---- 620 650 140 650 170 170 200 650 ----
27> 9 2- 15 15 6 2- 11- 15 11-
100 ---- -140 170 170 -50 -140 140 170 140 ----
28> 14.85 7.44 3.21 14.85 14.85 3.21 1.09 16.97 7.44
---- 200 ---- -120 -150 200 200 -150 -500 300 -120
29> 11.15 9.03 13.79 3.21 3.21 3.21 16.97 13.79 3.21
---- 620 ---- 600 630 -100 -100 -100 800 630 -100
30> 13.79 9.03 13.79 2.15 4.79 3.21 9.03 9.03 9.03
---- 100 ---- -50 100 -170 -100 -140 -50 -50 -50
31> 3- 3- 12- 16 15 3- 17 8 8
-150 ---- -150 ---- -50 200 130 -150 430 -100 -100
32> 16 7 12 9 3- 3- 3- 3- 12
100 ---- -170 ---- 50 -110 -400 -400 -400 -400 50
33> 3 3 6- 13 16- 3 6- 16- 13
-170 ---- -170 ---- -140 50 100 -170 -140 100 50