EVENT>Worldwide Pairs          |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2008       |CLUB NO.>182048    | 06/07/2008 22:40
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>WorldWide matchpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Gary Steiner's Monday Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9183442 Wm Brooks              9183582 Gena Brooks              C   .     .     .   |   .     .     .    137.21  43.98          
 2 Q273561 Andrew Johnson         M304314 James Zuboy              B   .     .     .   |   .     .     .    150.04  48.09          
 3 2003368 Graema Hennessey       1992198 Phyllis Coelho           C   2     1     1   |   1     1     1    190.13  60.94  3.13R/B 
 4 P100965 Ruth Johnson           L101770 William Brackett         A   4     .     .   |   3     .     .    180.59  57.88  1.76R/B 
 5 P104456 Kaye Birmingham        L966259 Barbara Ellington        B   .     .     .   |   .     .     .    142.00  45.51          
 6 1678280 Paula Giarratano       5786703 Irene (June) Bock        C   .     4     2   |   5     3     2    179.71  57.60  1.80R/B 
 7 P102178 Suzanne Jones          P148046 Jim Laforce              A   5     .     .   |   4     .     .    180.38  57.81  1.32R/B 
 8 2150107 Eve Davenport          N755697 Reiko Raese              A   .     .     .   |   .     .     .    123.50  39.58          
 9 2564270 Leona Schuler          8781699 Mary Roble               C   .     .     .   |   .     5     3    159.50  51.12  0.60R/B 
10 8708770 Marjorie DeFries       3842452 Diane Dunn               C   .     .     .   |   .     .     .    120.90  38.75          
11 4978285 Barbara Yoshimura      1288008 Sunny Gilbert            C   .     .     .   |   .     .     .    133.09  42.66          
12 5254558 William Rawlings       5254566 Jean Ingram              C   .     .     .   |   .     .     .    131.50  42.15          
13 3075958 Brian Moore            3075907 Becky Ruttenberg         C   .     .     .   |   .     .     .    155.37  49.80          
14 K559625 Paul Haynes            Q203989 Katelin Yates            B   3     2     .   |   2     2     .    185.09  59.32  2.35R/B 
15 4886887 Laurie Simons          Q593787 Patricia Hoadley         B   .     6     .   |   6     4     .    173.42  55.58  0.73R/B 
                                                          Totals                                           2342.43       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    10                10     5-    1     5-    5-   10     0     2     3     5-   10    10 
         480   ----  ----  480   450   200   450   450   480   -50   230   420   450   480   480 

   2>     0                 6     6    11-    2     2     6     6     2     9-    6     9-   11-
       -1090   ----  ---- -510  -510   100 -1010 -1010  -510  -510 -1010  -480  -510  -480   100 

   3>     5     7                12     8    10     0     2     2     6    10     2    10     4 
         110   170   ----  ----  430   400   420  -100   -50   -50   140   420   -50   420    90 

   4>    11     2                 1     0     3-    8     3-    8     5     8    12     8     8 
         130  -110   ----  ---- -200  -300  -100   110  -100   110   100   110   200   110   110 

   5>     1     5-    9-                9-    5-    3     9-    5-   12     5-    9-    2     0 
        -420    50   100   ----  ----  100    50  -110   100    50   250    50   100  -400  -430 

   6>     2    10-    5-                2    10-    5-    2     2     2    10-   10-    7-    7-
        -170   100  -140   ----  ---- -170   100  -140  -170  -170  -170   100   100  -110  -110 

   7>     7-    2-    0     5                10-    7-    2-    2-    7-    7-    2-   10-   12 
         630  -100  -200   140   ----  ----  660   630  -100  -100   630   630  -100   660   690 

   8>    10-    6-    4    12                 6-   10-    2-    0     1     6-    9     2-    6-
         420   170   150   430   ----  ----  170   420   -50  -200  -100   170   400   -50   170 

   9>     1     0     8     8    12                 3     8     8     8     8     8     3     3 
        -150  -630   200   200   300   ----  ----  100   200   200   200   200   200   100   100 

  10>     6    12    10     9     1                 3-    3-    8     6     1     6     1    11 
        -120   200    80   -70  -200   ----  ---- -140  -140  -110  -120  -200  -120  -200   100 

  11>     8-    4     8-    5     8-    8-                8-   12     2-    1     2-    8-    0 
        -130  -150  -130  -140  -130  -130   ----  ---- -130   -50  -400  -420  -400  -130  -430 

  12>    11     8     8    12     3-    8                 5     1     8     1     1     8     3-
        -120  -130  -130    50  -150  -130   ----  ---- -140  -180  -130  -180  -180  -130  -150 

  13>   2.75  0.58  9.25  5.46  5.46  5.46  9.25              7.20 10.88  2.75  0.58  7.63 11.96
        -100  -130   200   110   110   110   200   ----  ---- AVE+   400  -100  -130   170   500 

  14>   5.46  5.46 10.88  1.13  0.04  9.25  7.63              7.20  2.21  9.25  3.29  5.46 11.96
         130   130   420  -110  -140   400   300   ----  ---- AVE+   -50   400    50   130   800 

  15>     0     3     5-   12     5-    5-   10     5-                1     2    10    10     8 
        -200   500   620   660   620   620   650   620   ----  ---- -100   130   650   650   630 

  16>     7-   12     7-   11     2     2     2     2                 7-    7-    2     7-    7-
         140   530   140   420   -50   -50   -50   -50   ----  ----  140   140   -50   140   140 

  17>     2     8-    8-    8-    8-    2     8-    2     8-                2     2     8-    8-
         450   480   480   480   480   450   480   450   480   ----  ----  450   450   480   480 

  18>     6-   10    11-    1-    3     6-    1-    6-    6-               11-    6-    0     6-
         620   630   650   170   200   620   170   620   620   ----  ----  650   620   140   620 

  19>     2-    2-   12     9     6     9     2-    2-    9     2-                9     2-    9 
       -1430 -1430  -660  -680  -690  -680 -1430 -1430  -680 -1430   ----  ---- -680 -1430  -680 

  20>     1     6-    0     4    10    10     6-    3     6-    2                10    12     6-
        -100   690  -200   680   720   720   690   630   690   230   ----  ----  720  1370   690 

  21>     4     0     4     7     8    12     9     4    10     1     4                11     4 
        -400  -500  -400  -200  -140   100  -130  -400  -110  -430  -400   ----  ----   50  -400 

  22>     7-    7-    7-    0     3    11-    1     7-    4     7-   11-                2     7-
         140   140   140  -600  -100   200  -130   140   100   140   200   ----  ---- -120   140 

  23>    11-    5     2     5     9     5     7     2    11-    9     2     0                 9 
         630   130  -100   130   200   130   150  -100   630   200  -100  -650   ----  ----  200 

  24>      -    3-     -    8-   11-    3-    8-    6-   11-    6-   10     3-                3-
         -50   430   -50   480   990   430   480   460   990   460   490   430   ----  ----  430 

  25>    12     8-    6     3     3    10    11     7     0     3     3     3     8-            
         100  -170  -500  -620  -620  -150  -140  -300  -650  -620  -620  -620  -170   ----  ----

  26>      -   12     5    11     6-    8     9-    2     6-    3-    3-     -    9-            
        -800   800  -170   500  -110   100   110  -400  -110  -300  -300  -800   110   ----  ----

  27>           6    11-    7-    0     7-    9    11-    5     2-    1     2-    4    10       
         ----   90   400   120  -170   120   150   400    50  -100  -110  -100   -50   180   ----

  28>           1    12     4     4     8     8     4    10     4     0     8     4    11       
         ---- -450   130  -420  -420  -200  -200  -420  -100  -420  -480  -200  -420   100   ----

  29>                11-    5     2     7     9     5     5     9     3     1    11-    9     0 
         ----  ----  100  -650  -800  -300  -200  -650  -650  -200  -690 -1100   100  -200 -1400 

  30>                11-   10     5     9     6-    4     2-    1    11-    6-    0     8     2-
         ----  ----  100    50  -300   -50  -200  -400  -420  -450   100  -200  -590  -170  -420 



EVENT>Worldwide Pairs          |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2008       |CLUB NO.>182048    | 06/07/2008 22:40
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>WorldWide matchpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Gary Steiner's Monday Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=13/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3990605 Jane Baryames          8957606 Mary Ellen Nickodemis    C   .     .     .   |   .     .     .    149.92  48.05          
 2 5488958 Sally Ann Rhea         3943275 Ellen Vineski            C   .     .     .   |   .     .     .    153.50  49.20          
 3 J837664 Edward Gardner         O245013 Elle Vann                B   6     3     .   |   2     1     .    180.00  57.69  1.73R/B 
 4 K079445 Joan Stern             4785061 Zetta Feder              B   .     5     .   |   3     2     .    177.63  56.93  1.07R/B 
 5 8365458 Ray Weitzel            9173641 Kamilla Macar            C   .     .    3/4  |  4/5   3/4   1/2   165.79  53.14  1.18R/B 
 6 3907929 Mindy Smith            3909166 Thad Smith III           C   .     .     .   |   .     .     .    131.42  42.12          
 7 3033503 Michael Morter         4856961 George Hearne            C   .     .     .   |   .     .     .    138.63  44.43          
 8 4481739 Shirley Hammond        3962539 Arthur Lane              C   .     .     .   |   .     .     .    157.08  50.35          
 9 N344131 Elise Myers            N343089 Virginia Miller          A   1     .     .   |   1     .     .    190.50  61.06  4.17R/B 
10 8929025 John Childs            6748406 Loyal Richmond           C   .     .    3/4  |  4/5   3/4   1/2   165.79  53.14  1.18R/B 
11 Q737746 Vincent Bates          7104677 Eleanor Flanders         B   .     .     .   |   .     .     .    146.00  46.79          
12 1310003 Gerdur Kristiandottir  Q932263 Ole Nordhild             C   .     .     5   |   6     5     3    162.96  52.23  0.76R/B 
13 8773084 Darwyn Herbst          Q333157 Maud Greer               B   .     .     .   |   .     .     .    133.50  42.79          
14         Jeanne Dolan           J827448 Larry Dolan              A   .     .     .   |   .     .     .    145.38  46.60          
15 N623235 Ralph Cox              O045650 Karen Cox                B   .     .     .   |   .     .     .    141.92  45.49          
                                                          Totals                                           2340.02       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     2     2          12          10     2     9     6-    6-   11     2     6-    2     6-
        -480  -480   ----   50   ---- -230  -480  -420  -450  -450  -200  -480  -450  -480  -450 

   2>    12     6           6          10     6     2-    6     6      -    2-   10      -   10 
        1090   510   ----  510   ---- 1010   510   480   510   510  -100   480  1010  -100  1010 

   3>    10     5    10           6           2     0    10     4     2     2     8    12     7 
          50  -170    50   ---- -140   ---- -420  -430    50  -400  -420  -420   -90   100  -110 

   4>     8-   10     4           7           4    11     0    12     4     8-    4     4     1 
         100   110  -110   ---- -100   ---- -110   200  -200   300  -110   100  -110  -110  -130 

   5>     6-    6-    2-    0           6-          2-    2-   10     6-   12     9    11     2-
         -50   -50  -100  -250   ----  -50   ---- -100  -100   400   -50   430   110   420  -100 

   6>     1-   10     6-   10           1-          1-   10     4-    1-    4-    6-   10    10 
        -100   170   140   170   ---- -100   ---- -100   170   110  -100   110   140   170   170 

   7>     9-   12     4-    7     4-          9-          1-    1-    0     4-    4-    9-    9-
         100   200  -630  -140  -630   ----  100   ---- -660  -660  -690  -630  -630   100   100 

   8>    12     8    11     0     5-          3           9-    5-    5-    1-    1-    9-    5-
         200  -150   100  -430  -170   ---- -400   ----   50  -170  -170  -420  -420    50  -170 

   9>     4     4     4     4     0     4           9           9     9    11     4    12     4 
        -200  -200  -200  -200  -300  -200   ---- -100   ---- -100  -100   150  -200   630  -200 

  10>     2     6     3    11    11     6          11           1     8-    6     8-    0     4 
         -80   120    70   200   200   120   ----  200   ---- -100   140   120   140  -200   110 

  11>     9-    7    11     3-    9-    3-    3-         12           3-    3-    8     0     3-
         400   140   420   130   400   130   130   ----  430   ----  130   130   150    50   130 

  12>     4     0    11     8-   11     4     4           8-          1     7     4    11     4 
         130   -50   180   150   180   130   130   ----  150   ----  120   140   130   180   130 

  13>   6.54  9.25  6.54 11.42  6.54  4.38  2.75  0.04        9.25       11.42    6   2.75  1.13
        -110   100  -110   130  -110  -170  -200  -500   ----  100   ----  130   AVE  -200  -400 

  14>  10.88  2.75 11.96  8.71  2.75  6.54  4.38  0.04        6.54        6.54    6   1.13  9.79
         110  -400   140   -50  -400  -130  -300  -800   ---- -130   ---- -130   AVE  -420    50 

  15>    10     6-    2     6-    2     2     4     6-   12           9           6-   11     0 
        -130  -620  -650  -620  -650  -650  -630  -620   200   ---- -500   ---- -620   100  -660 

  16>     4-   10    10    10     4-   10     4-   10     4-          0           4-    4-    1 
        -140    50    50    50  -140    50  -140    50  -140   ---- -530   ---- -140  -140  -420 

  17>     3-   10    10     3-    3-    3-   10    10     3-    3-          3-          3-   10 
        -480  -450  -450  -480  -480  -480  -450  -450  -480  -480   ---- -480   ---- -480  -450 

  18>     9     5-    5-   12    10-    5-    5-    5-    5-    2            -         10-     -
        -200  -620  -620  -140  -170  -620  -620  -620  -620  -630   ---- -650   ---- -170  -650 

  19>     3     3     9-    9-    3     9-    9-    3     9-    9-    0           3           6 
         680   680  1430  1430   680  1430  1430   680  1430  1430   660   ----  680   ----  690 

  20>     2     2     0     5-    5-    9    11     5-    5-   10    12           8           2 
        -720  -720 -1370  -690  -690  -630   100  -690  -690  -230   200   ---- -680   ---- -720 

  21>     0     1     3     8     8     8     2    12    11     8     8     5           4       
        -100   -50   130   400   400   400   110   500   430   400   400   200   ----  140   ----

  22>      -   10    11     4-    4-    4-    8     4-    4-    4-     -   12           9       
        -200   120   130  -140  -140  -140  -100  -140  -140  -140  -200   600   ----  100   ----

  23>           5     3    10      -     -    7     3    10    10     7    12     3           7 
         ---- -150  -200   100  -630  -630  -130  -200   100   100  -130   650  -200   ---- -130 

  24>           3-    8-    5-   11-     -    8-    5-   11-    2     3-    8-     -          8-
         ---- -480  -430  -460    50  -990  -430  -460    50  -490  -480  -430  -990   ---- -430 

  25>     1           5     0    12     3-    9     6     9     9     9     9     3-    2       
         140   ----  300  -100   650   170   620   500   620   620   620   620   170   150   ----

  26>     2-         10    11-    5-    0     8-    7     8-    1    11-    5-    2-    4       
        -110   ----  400   800   110  -800   300   170   300  -500   800   110  -110  -100   ----

  27>            -          7     6     9-     -   11     4-    9-   12     8     4-    2     3 
         ---- -400   ----  -50   -90   100  -400   110  -120   100   170    50  -120  -180  -150 

  28>           8           2    11     8     0    12     8     4     8     8     4     1     4 
         ----  420   ----  100   450   420  -130   480   420   200   420   420   200  -100   200 

  29>     7           7           3      -    9     7    11    10      -    5     3     3    12 
         650   ----  650   ----  200  -100   690   650  1100   800  -100   300   200   200  1400 

  30>     8           9-         11      -     -    2     5-    7    12     3     4     5-    9-
         400   ----  420   ----  450  -100  -100   -50   200   300   590    50   170   200   420