EVENT>Unit 359 Master Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2008 |CLUB NO.> | 11/01/2008 19:57
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Steele |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 L101770 William Brackett P500289 Jim Johnson A 5 . | 3 . 120.12 55.61 0.94(OA)
2 Q273561 Andrew Johnson M304314 James Zuboy B . 3 | . 2 112.07 51.88 1.02(OB)
3 L966259 Barbara Ellington 3962547 Bill Hendrick B . 2 | 4 1 112.08 51.89 1.37(OB)
4 M510224 Nettie Ashbee J042033 Judith Furtney B . 4 | . 3 107.53 49.78 0.77(OB)
5 Q599300 Curt Soloff Q632944 Laurah Limbrick B . . | . . 106.32 49.22
6 5488958 Sally Ann Rhea Q932263 Ole Nordhild B . . | . . 93.88 43.46
7 P102178 Suzanne Jones M553373 Jean Grunwald A 3 . | 2 . 126.88 58.74 1.68(OA)
8 M640292 Jeanne Gray L957780 Donna Plowman A . . | . . 100.58 46.56
9 2564270 Leona Schuler 4785061 Zetta Feder B . . | . . 85.96 39.80
10 6945295 Sue Simmons K915650 Ruth Logan B . . | . . 97.72 45.24
11 L741273 Spencer Jones K206633 Peggy Ware A 1 . | 1 . 129.14 59.79 2.98(OA)
Totals 1192.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.69 1.19 1.19 5.69 5.69 1.19 5.69 5.69
450 ---- ---- 420 420 ---- 450 450 420 450 450
2> 6.25 0.63 2.88 6.25 2.88 6.25 6.25 0.63
50 ---- ---- -980 -480 ---- 50 -480 50 50 -980
3> 2.31 2.31 5.69 5.69 7.94 0.06 5.69 2.31
-680 ---- ---- -680 -650 ---- -650 -500 -710 -650 -680
4> 3.44 6.25 1.75 6.25 1.75 0.06 6.25 6.25
---- 1100 ---- ---- 1440 690 1440 690 620 1440 1440
5> 0.06 4.56 2.31 7.94 3.44 6.25 6.25 1.19
---- -990 ---- ---- -510 -800 -450 -520 -480 -480 -980
6> 3.44 6.81 0.06 3.44 3.44 5.69 1.19 7.94
---- 90 ---- ---- 500 -100 90 90 100 70 800
7> 5.69 6.81 3.44 1.19 0.06 3.44 3.44 7.94
-620 -190 -660 ---- ---- -720 -----1370 -660 -660 -170
8> 2.31 4.56 7.38 7.38 0.06 5.69 3.44 1.19
-110 100 150 ---- ---- 150 ---- -150 110 -50 -120
9> 2.88 6.81 5.69 0.06 2.88 2.88 7.94 2.88
-1460 -640 -1440 ---- -----2220 -----1460 -1460 200 -1460
10> 7.94 1.75 4 6.25 6.25 0.06 1.75 4
790 ---- 140 170 ---- ---- 200 200 110 140 170
11> 1.19 4 0.06 7.38 4 5.69 2.31 7.38
-300 ---- -130 -450 ---- ---- -50 -130 -100 -200 -50
12> 3.44 4.56 7.94 6.25 1.75 0.06 1.75 6.25
50 ---- 100 870 ---- ---- 140 -100 -110 -100 140
13> 7.94 4.56 0.06 1.75 1.75 6.81 5.69 3.44
500 110 -200 -100 -100 ---- ---- ---- 150 120 90
14> 5.69 5.69 5.69 0.06 5.69 1.19 2.31 5.69
450 450 450 200 450 ---- ---- ---- 260 420 450
15> 4 4 4 4 4 4 4 4
-420 -420 -420 -420 -420 ---- ---- ---- -420 -420 -420
16> 6.81 4 4 4 7.94 4 0.63 0.63
100 -110 ---- -110 -110 140 ---- ---- -110 -130 -130
17> 7.94 1.19 3.44 6.25 0.06 3.44 3.44 6.25
-100 -430 ---- -150 -130 -490 ---- ---- -150 -150 -130
18> 5.13 1.75 1.75 5.13 5.13 0.06 7.94 5.13
170 100 ---- 100 170 170 ---- ---- 50 620 170
19> 7 2- 2- 5- - 5- 4 - 8
100 -650 -650 -620 -1430 -620 -630 ---- -----1430 400
20> 3 - 6- 8 - 6- 2 4- 4-
-110 -620 200 300 -620 200 -300 ---- ---- 100 100
21> 7 1- 0 4 1- 4 7 4 7
1430 -100 -200 650 -100 650 1430 ---- ---- 650 1430
22> 4 4 4 1.19 4 0.06 7.94 6.81
140 140 140 ---- 120 140 -50 1100 ---- ---- 420
23> 2.31 6.81 6.81 6.81 2.31 2.31 2.31 2.31
620 650 650 ---- 650 620 620 620 ---- ---- 620
24> 1.75 7.38 1.75 1.75 1.75 5.13 5.13 7.38
-50 420 -50 ---- -50 -50 140 140 ---- ---- 420
25> 0 4- 4- 1- 8 4- 7 1- 4-
-50 480 480 450 800 480 500 450 480 ---- ----
26> 0 6- 6- 6- 1 3 3 3 6-
-200 620 620 620 110 170 170 170 620 ---- ----
27> 6- 6- 2 6- 6- 2 2 2 2
-430 -430 -460 -430 -430 -460 -460 -460 -460 ---- ----
28> 0.06 6.81 5.13 1.19 2.88 7.94 5.13 2.88
---- -590 100 50 ---- -400 -200 140 50 -200 ----
29> 6.81 0.06 5.69 3.44 7.94 3.44 1.19 3.44
---- 140 -990 -200 ---- -500 170 -500 -650 -500 ----
30> 6.25 6.25 6.25 6.25 2.31 2.31 2.31 0.06
---- 450 450 450 ---- 450 420 420 420 140 ----
31> 7.94 6.25 4.56 2.88 2.88 6.25 1.19 0.06
---- ---- 500 100 -110 -130 -130 100 -300 -400 ----
32> 1.19 5.69 5.69 5.69 1.19 1.19 5.69 5.69
---- ---- -620 100 100 100 -620 -620 100 100 ----
33> 6.25 3.44 2.31 4.56 7.94 6.25 0.63 0.63
---- ---- 480 430 420 460 980 480 -50 -50 ----
EVENT>Unit 359 Master Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2008 |CLUB NO.> | 11/01/2008 19:57
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Steele |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 P100965 Ruth Johnson L518426 Karen Renne A . . | . . 90.57 41.93
2 L767736 Bertie Wetzler P165250 Jeanne Achziger A 2 . | 1 . 127.31 58.94 2.24(OA)
3 P677081 Tom Stack K853728 Gary Greene A 4 . | 2 . 126.76 58.69 1.26(OA)
4 J611933 Paul Flanders 7104677 Eleanor Flanders B . . | . . 100.95 46.74
5 K388375 Marlene Aranci N911311 Dawn Foltz A . . | . . 111.89 51.80
6 Q203989 Katelin Yates K559625 Paul Haynes B . . | . . 96.37 44.62
7 3129683 Jenny Glendinning 8136068 Timothy Auckland B . . | . 2 102.40 47.41 0.60(SB)
8 N623235 Ralph Cox O045650 Karen Cox B . . | . . 94.25 43.63
9 P163932 Jim Hoerlein K539330 Judith Hardie A . . | 4 . 113.75 52.66 0.52(SA)
10 Q737746 Vincent Bates M461142 Andrea Kutscher B 6 1 | 3 1 115.84 53.63 1.82(OB)
Totals 1080.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.31 2.31 2.31 6.81 6.81 2.31 6.81 2.31
-450 -450 ---- -450 ---- -420 -420 -450 -420 -450 ----
2> 1.75 1.75 5.13 1.75 7.38 1.75 5.13 7.38
-50 -50 ---- 480 ---- -50 980 -50 480 980 ----
3> 5.69 2.31 0.06 7.94 5.69 2.31 2.31 5.69
680 650 ---- 500 ---- 710 680 650 650 680 ----
4> 1.75 4.56 6.25 7.94 1.75 1.75 1.75 6.25
-1440 -1100 -690 ---- -620 -----1440 -1440 -1440 -690 ----
5> 0.06 7.94 4.56 1.75 1.75 3.44 6.81 5.69
450 990 520 ---- 480 ---- 480 510 980 800 ----
6> 4.56 4.56 4.56 2.31 6.81 1.19 0.06 7.94
-90 -90 -90 ---- -100 ---- -70 -500 -800 100 ----
7> 1.19 7.94 4.56 4.56 4.56 0.06 6.81 2.31
190 1370 660 660 ---- 660 ---- 170 720 620 ----
8> 3.44 7.94 0.63 2.31 4.56 6.81 0.63 5.69
-100 150 -150 -110 ---- 50 ---- 120 -150 110 ----
9> 1.19 5.13 2.31 5.13 0.06 5.13 7.94 5.13
640 1460 1440 1460 ---- -200 ---- 1460 2220 1460 ----
10> 1.75 6.25 7.94 4 6.25 4 0.06 1.75
-200 -140 -110 -170 -140 ---- -170 ---- -790 -200 ----
11> 4 4 2.31 7.94 5.69 0.63 6.81 0.63
130 130 100 450 200 ---- 50 ---- 300 50 ----
12> 6.25 3.44 7.94 0.06 6.25 1.75 4.56 1.75
100 -100 110 -870 100 ---- -140 ---- -50 -140 ----
13> 7.94 1.19 6.25 2.31 6.25 4.56 0.06 3.44
200 -150 100 -120 100 -90 ---- -500 ---- -110 ----
14> 2.31 6.81 7.94 5.69 2.31 2.31 2.31 2.31
-450 -260 -200 -420 -450 -450 ---- -450 ---- -450 ----
15> 4 4 4 4 4 4 4 4
420 420 420 420 420 420 ---- 420 ---- 420 ----
16> 4 4 7.38 4 7.38 0.06 1.19 4
110 110 130 110 130 -140 -100 ---- 110 ---- ----
17> 4.56 4.56 4.56 1.75 1.75 7.94 0.06 6.81
150 150 150 130 130 490 100 ---- 430 ---- ----
18> 7.94 6.25 0.06 2.88 2.88 2.88 2.88 6.25
-50 -100 -620 -170 -170 -170 -170 ---- -100 ---- ----
19> 2- 7- 7- 0 2- 1 4 5- 5-
620 1430 1430 -400 620 -100 630 650 ---- 650 ----
20> 0 3- 7- 3- 1- 5 6 7- 1-
-300 -100 620 -100 -200 110 300 620 ---- -200 ----
21> 4 4 6- 1 4 1 1 6- 8
-650 -650 100 -1430 -650 -1430 -1430 100 ---- 200 ----
22> 6.81 1.19 4 4 7.94 4 0.06 4
---- -120 -420 -140 -140 50 -140 -1100 -140 ---- ----
23> 1.19 5.69 5.69 5.69 5.69 1.19 5.69 1.19
---- -650 -620 -620 -620 -620 -650 -620 -650 ---- ----
24> 6.25 0.63 6.25 6.25 2.88 0.63 2.88 6.25
---- 50 -420 50 50 -140 -420 -140 50 ---- ----
25> 0 3- 8 1 3- 6- 3- 3- 6-
-800 ---- -480 50 -500 -480 -450 -480 -480 -450 ----
26> 7 5 8 5 1- 5 1- 1- 1-
-110 ---- -170 200 -170 -620 -170 -620 -620 -620 ----
27> 1- 6 1- 6 1- 6 6 6 1-
430 ---- 460 430 460 430 460 460 460 430 ----
28> 6.81 5.13 7.94 0.06 1.19 2.88 2.88 5.13
---- 400 ---- 200 590 -140 -100 -50 -50 200 ----
29> 4.56 0.06 1.19 4.56 7.94 6.81 2.31 4.56
---- 500 ---- -170 -140 500 990 650 200 500 ----
30> 1.75 5.69 1.75 5.69 1.75 5.69 1.75 7.94
---- -450 ---- -420 -450 -420 -450 -420 -450 -140 ----
31> 5.13 5.13 1.75 0.06 6.81 1.75 7.94 3.44
130 ---- 130 ---- -100 -500 300 -100 400 110 ----
32> 2.31 6.81 6.81 6.81 2.31 2.31 2.31 2.31
-100 ---- 620 ---- 620 620 -100 -100 -100 -100 ----
33> 3.44 0.06 1.75 1.75 7.38 4.56 7.38 5.69
-460 ---- -980 ---- -480 -480 50 -430 50 -420 ----