EVENT>Unit Championship        |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2008   |CLUB NO.>182048    | 12/07/2008 21:32
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Meier   |RATING>Unit Championship            |RANK WITH>B C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |CLUB>Gary Steiner's Monday Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=20/C=13                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4978285 Barbara Yoshimura      1288008 Sunny Gilbert            C   .     .     .   |   .     .     .    324.63  46.24          
 2 4601025 Patricia Soukup        8458359 Frankie Rader            B   .     .     .   |   .     .     .    359.03  51.14          
 3 P163932 Jim Hoerlein           N063922 William Burlage          A   .     .     .   |   .     .     .    314.93  44.86          
 4 P104456 Kaye Birmingham        P103778 Kathryn Hudson           B   .     .     .   |   .     .     .    279.33  39.79          
 5 8781699 Mary Roble             1678345 Judith Bowers            C   .     .     4   |   9     5     3    376.95  53.70  0.97(OC)
 6 L013863 Ann Johnson            N344131 Elise Myers              A   .     .     .   |   .     .     .    335.29  47.76          
 7 Q593787 Patricia Hoadley       4886887 Laurie Simons            B   .     .     .   |   .     .     .    359.32  51.19          
 8 P165250 Jeanne Achziger        M640292 Jeanne Gray              A   .     .     .   |   4     .     .    402.64  57.36  1.07(SA)
 9 P148046 Jim Laforce            M553373 Jean Grunwald            A   3     .     .   |   2     .     .    453.31  64.57  3.43(OA)
10 K004577 Ellen Freedman         J869213 Marty Freedman           A   .     .     .   |   3     .     .    418.25  59.58  1.53(SA)
11 N804809 Irene Hyatt            Q203989 Katelin Yates            A   .     .     .   |   .     .     .    250.78  35.72          
                                                          Totals                                           3874.46       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>  11.44             19.75 19.75  6.25 11.44  0.02 19.75 19.75  6.25
         200   ----  ----  420   420   170   200   -50   420   420   170 

   2>  21.31             10.92 25.98 10.92 10.92 21.31 21.31 10.92 17.67
        -200   ----  ---- -500   360  -500  -500  -200  -200  -500  -400 

   3>  17.67              0.02 17.67  4.69 17.67 17.67  4.69 17.67 17.67
        -710   ----  -----2210  -710 -1460  -710  -710 -1460  -710  -710 

   4>  10.92 16.12             16.12  6.77 20.79  1.06 16.12 16.12  1.06
        -140   100   ----  ----  100  -600   110  -660   100   100  -660 

   5>  24.42 21.31              5.73 22.87 24.42 11.96  5.73  5.73  1.06
        -150  -200   ----  ---- -490  -180  -150  -430  -490  -490  -520 

   6>  18.19 18.19             14.56  5.73 23.90  5.73   13  18.19  5.73
        -230  -230   ----  ---- -620  -680  -170  -680  -650  -230  -680 

   7>   4.17 19.23 15.60             19.23  1.58 22.87 22.87  6.25   13 
        -620   140   100   ----  ----  140  -790   200   200  -500  -100 

   8>  11.44 19.75  1.06              4.69 24.42 11.44 24.42 11.44 19.75
         -90    50  -150   ----  ---- -120   100   -90   100   -90    50 

   9>   8.85 18.71 18.71             18.71  6.25 25.98  8.85  4.17  0.02
         110   200   200   ----  ----  200   100   800   110   -50  -600 

  10>   7.81  2.62 21.83 14.04              1.06 25.46 21.83 14.04  0.02
        -650  -680   100  -600   ----  ---- -800   200   100  -600  -990 

  11>   3.13 14.04 14.04 14.04             14.04 25.98 14.04 22.35  3.13
        -420  -170  -170  -170   ----  ---- -170  -100  -170  -150  -420 

  12>   4.69 21.83  0.02 21.83             21.83 21.83 18.19 24.94 14.04
        -100   620  -470   620   ----  ----  620   620   170   790   140 

  13>   8.33  8.33  8.33  8.33  8.33             22.35 22.35  8.33  8.33
         680   680   680   680   680   ----  ---- 1430  1430   680   680 

  14>  11.96 23.38 19.23  1.06 11.96             11.96 15.60 19.23  6.25
       -1010  -480  -980 -1510 -1010   ----  -----1010  -990  -980 -1020 

  15>  10.40  2.62 23.90 18.71 10.40             10.40 10.40 25.98 10.40
        -420  -460   100  -170  -420   ----  ---- -420  -420   140  -420 

  16>  25.98 16.12  1.06  7.29 16.12  2.10             16.12  4.69 16.12
         610   130  -300   -50   130  -150   ----  ----  130  -100   130 

  17>  20.79  1.06 16.63  3.65 16.63  3.65             16.63 16.63  7.29
          90  -170    50  -140    50  -140   ----  ----   50    50  -100 

  18>  15.08  1.58 22.35 10.40 22.35 15.08             22.35 15.08  6.77
          50  -430   100  -120   100    50   ----  ----  100    50  -400 

  19>   4.69 25.98  4.69 14.04 17.67 10.92 21.31              0.02 17.67
        -600   420  -600   -50   100  -110   140   ----  ---- -710   100 

  20>   2.10  7.29 14.04 14.04 14.04 23.38 14.04             23.38  7.29
       -1460  -710  -680  -680  -680  -630  -680   ----  ---- -630  -710 

  21>   0.02 19.23  3.13 14.56  3.13  8.85  8.85             19.23 19.23
        -990    50  -920  -150  -920  -460  -460   ----  ----   50    50 

  22>  14.04 24.94 21.83  5.73 14.04  5.73 14.04 18.71              5.73
         170   590   420   140   170   140   170   230   ----  ----  140 

  23>   8.85  8.85  8.85  1.58  8.85 16.63  8.85  8.85              0.02
        -650  -650  -650  -680  -650  -620  -650  -650   ----  ---- -690 

  24>   8.85  8.85  8.85  8.85 20.27  2.10  8.85 20.27             24.94
         -50   -50   -50   -50   120  -100   -50   120   ----  ----  140 

  25>    15-   15-   24     4-   15-    4-   15-   15-    4-            
        -630  -630   100  -660  -630  -660  -630  -630  -660   ----  ----

  26>    14     1    16    11-   24-    6-   24-    6-   20             
        -100  -500   -80  -110   130  -130   130  -130   110   ----  ----

  27>    20    12      -   12     7-   16     3    26    25             
         100   -50  -400   -50  -100    50  -120   500   470   ----  ----

  28>           3-    3-     -    7-   24    19      -   22    24       
         ---- -400  -400  -430  -170  -110  -130  -430  -120  -110   ----

  29>           7-    7-    1     4    10-    7-   21    14    26       
         ----   90    90  -100    80   100    90   140   110   400   ----

  30>          19-   19-    8-   19-   19-    8-    2-   19-    8-      
         ----   50    50  -110    50    50  -110  -140    50  -110   ----

  31>               6.77 16.63 21.31 25.98  0.02 11.44 21.31 11.44  1.58
         ----  ---- -110    50   110   250 -1100  -100   110  -100  -400 

  32>               9.88  9.88 13.52 23.38 17.67 25.98 23.38 23.38 16.63
         ----  ----  150   150   180   490   430  1100   490   490   210 

  33>               3.13 25.98  0.02 16.63  9.37  9.37  9.37 20.79  3.13
         ----  ---- -140   200  -170    50  -110  -110  -110    90  -140 



EVENT>Unit Championship        |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2008   |CLUB NO.>182048    | 12/07/2008 21:32
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Meier   |RATING>Unit Championship            |RANK WITH>B C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |CLUB>Gary Steiner's Monday Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=23/C=16                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1         Jeanne Price                   Lorena Soares            C   .     .     .   |   .     .     .    188.82  26.90          
 2 8957606 Mary Ellen Nickodemis  5254566 Jean Ingram              C   .     .     .   |   .     .     .    300.69  42.83          
 3 P125984 Roger Plowman          L957780 Donna Plowman            A   .     .     .   |   6     .     .    409.73  58.37  0.51(SA)
 4 1315994 Debbie Shaffer                 Judy Walker              C   .     .     .   |   .     .     .    295.16  42.05          
 5 5786703 Irene (June) Bock      J042033 Judith Furtney           B   .     .     .   |   .     8     .    349.77  49.82  0.24(SB)
 6 Q737746 Vincent Bates          K356740 Anne Vincent             B   1     1     .   |   1     1     .    477.75  68.06  6.09(OA)
 7 3033503 Michael Morter         4856961 George Hearne            C   .     .     .   |   .     .     6    332.83  47.41  0.20(SC)
 8 8929025 John Childs                    Eniko Childs             C   .     .     .   |   .     .     .    304.97  43.44          
 9 R995129 Richard Laver          J948202 Michael Perlman          A   .     .     .   |  10     .     .    399.09  56.85  0.31(SA)
10 M881591 Ginny Steele           O454399 Linda Nelson             A   .     .     .   |  13     .     .    386.11  55.00  0.23(SA)
11 P189958 Woody Dillinger        M853636 Clinton Heiple           A   .     .     .   |   8     .     .    402.62  57.35  0.38(SA)
                                                          Totals                                           3847.54       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>  14.56 14.56       25.98        6.25  6.25  6.25  6.25 19.75 19.75
        -200  -200   ----   50   ---- -420  -420  -420  -420  -170  -170 

   2>   4.69 15.08        4.69        4.69 15.08 15.08  0.02  8.33 15.08
         200   500   ----  200   ----  200   500   500  -360   400   500 

   3>   8.33  8.33        8.33       21.31 25.98  8.33  8.33  8.33 21.31
         710   710   ----  710   ---- 1460  2210   710   710   710  1460 

   4>   5.21  9.88 24.94        9.88        9.88  9.88 24.94 19.23 15.08
        -110  -100   660   ---- -100   ---- -100  -100   660   600   140 

   5>   1.58  4.69 14.04       20.27       20.27 20.27 24.94  3.13  1.58
         150   200   430   ----  490   ----  490   490   520   180   150 

   6>   2.10  7.81 20.27         13         7.81 11.44 20.27 20.27  7.81
         170   230   680   ----  650   ----  230   620   680   680   230 

   7>   6.77  3.13 10.40  3.13       19.75         13   6.77 21.83 24.42
        -140  -200  -100  -200   ----  500   ----  100  -140   620   790 

   8>   6.25 14.56 24.94  1.58       14.56        6.25 21.31 14.56  1.58
         -50    90   150  -100   ----   90   ----  -50   120    90  -100 

   9>   7.29  0.02  7.29 17.15       21.83       25.98  7.29 17.15 19.75
        -200  -800  -200  -110   ----   50   ----  600  -200  -110  -100 

  10>   0.54  4.17  4.17 11.96 11.96       25.98       18.19 24.94 23.38
        -200  -100  -100   600   600   ----  990   ----  650   800   680 

  11>   0.02 11.96 11.96 11.96  3.65       22.87       22.87 11.96 11.96
         100   170   170   170   150   ----  420   ----  420   170   170 

  12>   4.17 25.98  7.81  4.17  1.06       11.96       21.31  4.17  4.17
        -620   470  -170  -620  -790   ---- -140   ----  100  -620  -620 

  13>  17.67  3.65 17.67 17.67 17.67 17.67       17.67       17.67  3.65
        -680 -1430  -680  -680  -680  -680   ---- -680   ---- -680 -1430 

  14>   6.77 10.40 24.94  6.77 14.04 19.75       14.04        2.62 14.04
         980   990  1510   980  1010  1020   ---- 1010   ----  480  1010 

  15>   2.10 15.60  7.29  0.02 15.60 15.60       15.60       23.38 15.60
        -100   420   170  -140   420   420   ----  420   ----  460   420 

  16>   9.88 18.71 21.31  9.88  9.88 23.90  0.02        9.88       24.94
        -130    50   100  -130  -130   150  -610   ---- -130   ----  300 

  17>   9.37 22.35  9.37  9.37 18.71 22.35  5.21       24.94        9.37
         -50   140   -50   -50   100   140   -90   ----  170   ----  -50 

  18>   3.65 15.60 10.92  3.65 19.23 10.92 10.92       24.42        3.65
        -100   120   -50  -100   400   -50   -50   ----  430   ---- -100 

  19>  11.96 25.98  8.33  8.33 15.08 21.31  4.69  0.02       21.31      
          50   710  -100  -100   110   600  -140  -420   ----  600   ----

  20>  11.96  2.62 11.96 18.71  2.62 23.90 11.96 18.71       11.96      
         680   630   680   710   630  1460   680   710   ----  680   ----

  21>  11.44  6.77 22.87  6.77 17.15 25.98 17.15  6.77       22.87      
         150   -50   920   -50   460   990   460   -50   ----  920   ----

  22>        11.96 20.27 20.27 11.96 11.96  1.06  7.29  4.17       20.27
         ---- -170  -140  -140  -170  -170  -590  -230  -420   ---- -140 

  23>        17.15 25.98  9.37 17.15 17.15 17.15 17.15 17.15       24.42
         ----  650   690   620   650   650   650   650   650   ----  680 

  24>         5.73  1.06 23.90 17.15 17.15 17.15  5.73 17.15       17.15
         ---- -120  -140   100    50    50    50  -120    50   ----   50 

  25>    10-         21-   10-   10-   10-   10-    2    21-   21-      
         630   ----  660   630   630   630   630  -100   660   660   ----

  26>     1-         19-   12     1-   25    19-   10     6    14-      
        -130   ----  130   100  -130   500   130    80  -110   110   ----

  27>    18-         10     6    23    14     0    25-    1    14       
         100   ----  -50  -100   120    50  -500   400  -470    50   ----

  28>           2           7    22-   25-   22-    4    25-    2    18-
         ----  110   ----  130   400   430   400   120   430   110   170 

  29>          15-         18-   18-    5    18-   12    25     0    22 
         ---- -100   ----  -90   -90  -140   -90  -110   100  -400   -80 

  30>           6-         17-    6-   23-    6-    6-   17-   17-    6-
         ----  -50   ----  110   -50   140   -50   -50   110   110   -50 

  31>   0.02       25.98       14.56 19.23  4.69  9.37 14.56  4.69 24.42
        -250   ---- 1100   ----  100   110  -110   -50   100  -110   400 

  32>   2.62        8.33        0.02 16.12  2.62 16.12  2.62 12.48  9.37
        -490   ---- -430   -----1100  -150  -490  -150  -490  -180  -210 

  33>   9.37       16.63       16.63 22.87 16.63  0.02  5.21 25.98 22.87
         -50   ----  110   ----  110   140   110  -200   -90   170   140 



EVENT>Unit Championship        |SESSION>Sunday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2008   |CLUB NO.>182048    | 12/07/2008 21:32
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Meier   |RATING>Unit Championship            |RANK WITH>A C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |CLUB>Gary Steiner's Monday Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=20/C=13                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4508076 Carol Ward             4133633 Scott Needham            C   .     6     2   |   5     2     1    388.31  55.31  1.73(OC)
 2 6730396 Ray Hedbery            7029667 Syd Shannon              C   .     .     5   |  10     6     4    374.16  53.30  0.73(OC)
 3 P949510 Elizabeth Coulon       J964461 Denise Desbarats         B   .     .     .   |  11     7     .    366.87  52.26  0.28(SA)
 4 9183582 Gena Brooks            9183442 Wm Brooks                C   .     .     .   |   .     .     .    283.55  40.39          
 5 1992198 Phyllis Coelho         5682762 Nancy Hertfelder         C   .     .     .   |   .     .     .    280.22  39.92          
 6 L767736 Bertie Wetzler         P148682 Forest Clark             A   .     .     .   |   .     .     .    351.63  50.09          
 7 5488958 Sally Ann Rhea         8664579 Karen Herz               C   .     .     6   |  12     8     5    365.78  52.11  0.55(OC)
 8 6798977 Raymond Cole                   Bill Predhome            C   .     .     .   |   .     .     .    273.40  38.95          
 9 O521010 Linda Sundbye                  John Hall                A   .     .     .   |   .     .     .    344.77  49.11          
10 L518426 Karen Renne            N755697 Reiko Raese              A   .     .     .   |   7     .     .    382.02  54.42  0.44(SA)
11 N911311 Dawn Foltz             K388375 Marlene Aranci           A   .     .     .   |   .     .     .    362.93  51.70          
                                                          Totals                                           3773.64       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>  19.75              6.25  1.58 19.75 19.75 19.75 19.75 19.75  6.25
         420   ----  ----  170   140   420   420   420   420   420   170 

   2>  21.31             21.31  2.62  2.62 10.92 10.92  2.62 10.92 10.92
        -200   ----  ---- -200  -800  -800  -500  -500  -800  -500  -500 

   3>   4.69             17.67  4.69 17.67 17.67 17.67  4.69 17.67 17.67
       -1460   ----  ---- -710 -1460  -710  -710  -710 -1460  -710  -710 

   4>  16.12 16.12             24.42 25.98  5.21  1.06 22.35  8.33  3.65
         100   100   ----  ----  300   400  -620  -660   200  -300  -630 

   5>  11.96 11.96             17.15 17.15 19.75  5.73 17.15 21.31  5.73
        -430  -430   ----  ---- -400  -400  -230  -490  -400  -200  -490 

   6>   5.73  5.73              5.73  5.73 18.19  5.73 25.98 18.19  5.73
        -680  -680   ----  ---- -680  -680  -230  -680   100  -230  -680 

   7>  17.15   13   6.25              8.85 17.15 22.87  1.58   13  10.40
         110  -100  -500   ----  ---- -200   110   200  -790  -100  -140 

   8>  19.75 25.98  4.69              4.69 11.44  7.29 15.60 19.75 19.75
          50   150  -120   ----  ---- -120   -90  -100   -50    50    50 

   9>  23.38  4.17   13              18.71 23.38   13  24.94  8.85   13 
         300   -50   140   ----  ----  200   300   140   500   110   140 

  10>   7.81  7.81 21.83  7.81             16.63  7.81 25.46  2.62 18.19
        -650  -650   100  -650   ----  ---- -500  -650   200  -680  -200 

  11>  14.04 14.04 14.04  3.13              3.13  6.25 14.04  3.13 24.42
        -170  -170  -170  -420   ----  ---- -420  -200  -170  -420  -140 

  12>  18.19 14.04  9.88  9.88              8.33 14.04 14.04  4.69  4.69
         170   140   120   120   ----  ----   90   140   140  -100  -100 

  13>  22.35 17.67  8.33  8.33 22.35              8.33  8.33  8.33  8.33
        1430   710   680   680  1430   ----  ----  680   680   680   680 

  14>  11.96 23.38  6.25 11.96  3.13              1.06  1.06 19.23 19.23
       -1010  -480 -1020 -1010 -1330   ----  -----1510 -1510  -980  -980 

  15>  18.71 24.94 21.83  1.06  0.02              4.17 10.40 16.63 21.83
        -170   110  -100  -480  -500   ----  ---- -450  -420  -200  -100 

  16>  16.12 23.90  7.29  3.13  4.69 16.12              9.37 22.87  7.29
         130   200   -50  -110  -100   130   ----  ----  100   150   -50 

  17>  23.38 10.92 23.38  3.65  7.29  3.65             10.92 10.92 16.63
         110   -50   110  -140  -100  -140   ----  ----  -50   -50    50 

  18>   6.77  6.77  1.58  1.58 22.35 15.08             15.08  6.77  1.58
        -400  -400  -430  -430   100    50   ----  ----   50  -400  -430 

  19>   1.06  4.69 14.04  4.69  8.85 17.67 14.04             21.31 21.31
        -670  -600   -50  -600  -300   100   -50   ----  ----  140   140 

  20>  14.04 14.04 14.04 25.98  5.21 14.04 14.04              0.02 20.79
        -680  -680  -680   200  -720  -680  -680   ----  -----2210  -640 

  21>  19.23 11.44 19.23 13.52  8.85 24.42 19.23             12.48 19.23
          50  -430    50  -210  -460   100    50   ----  ---- -420    50 

  22>  21.83  0.02 14.04 14.04 14.04 14.04  5.73  5.73             21.83
         420  -100   170   170   170   170   140   140   ----  ----  420 

  23>  16.63 24.94 20.79  8.85  1.58  8.85 24.94  8.85             24.94
        -620  -170  -200  -650  -680  -650  -170  -650   ----  ---- -170 

  24>   8.85 15.60 24.94  2.10 20.27 20.27  8.85  8.85              0.02
         -50   100   140  -100   120   120   -50   -50   ----  ---- -520 

  25>    15-    4-   15-   26    15-    4-   15-   15-    4-            
        -630  -660  -630   300  -630  -660  -630  -630  -660   ----  ----

  26>     0    24-   17    20    14     2    24-    6-    6-            
        -870   130   100   110  -100  -140   130  -130  -130   ----  ----

  27>    12    10    16    23     7-     -    7-    2    16             
         -50   -90    50   150  -100  -400  -100  -150    50   ----  ----

  28>          15-   19    11-   11-   11-   19    19     6    26       
         ---- -140  -130  -150  -150  -150  -130  -130  -180  -100   ----

  29>           4    14     1     1    21     4    14    21    17-      
         ----   80   110  -100  -100   140    80   110   140   120   ----

  30>          24-    2-    8-   19-    8-     -   14    24-   26       
         ----  100  -140  -110    50  -110  -170   -90   100   110   ----

  31>               4.17 21.31 11.44 11.44 11.44  1.58  6.77 16.63 21.31
         ----  ---- -200   110  -100  -100  -100  -400  -110    50   110 

  32>              12.48  4.17  0.54 23.38  4.17 15.08  6.77 19.75 15.08
         ----  ----  170   110  -100   490   110   200   130   460   200 

  33>              20.79  3.13 24.42 13.52 20.79 16.63  9.37  9.37  3.13
         ----  ----   90  -140   140  -100    90    50  -110  -110  -140 



EVENT>Unit Championship        |SESSION>Sunday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2008   |CLUB NO.>182048    | 12/07/2008 21:32
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Meier   |RATING>Unit Championship            |RANK WITH>A C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |CLUB>Gary Steiner's Monday Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=23/C=16                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P104006 Jo Phillips            K079445 Joan Stern               B   .     .     .   |   .     .     .    340.54  48.51          
 2 8773084 Darwyn Herbst                  Paul Benson              C   .     5     1   |  12     4     1    392.09  55.85  2.30(OC)
 3 Q599300 Curt Soloff            Q632944 Laurah Limbrick          B   4     3     .   |   2     2     .    436.99  62.25  2.57(OA)
 4 5172632 Betsy Messerschmidt    5610982 Don Tocher               C   .     .     .   |   .     6     2    356.71  50.81  0.84(SC)
 5 Q133840 Jim Turner             O529496 Ruth Turner              B   .     .     .   |   .     9     .    346.85  49.41  0.21(SB)
 6         Judy Spinney           3604454 Bruce Spinney            C   .     .     .   |   .     7     3    351.81  50.12  0.60(SC)
 7 8367213 Kelly Wawrzynek        3943275 Ellen Vineski            C   .     .     .   |   .     .     4    345.09  49.16  0.42(SC)
 8         Jeanne Dolan           J827448 Larry Dolan              A   .     .     .   |   .     .     .    327.98  46.72          
 9 P104332 K Ragland              M461142 Andrea Kutscher          A   .     .     .   |   5     .     .    410.60  58.49  0.61(SA)
10         Carter Dorrell         5977061 Anne Beck                C   .     .     .   |   .     .     .    241.73  34.43          
11 P809867 Jim Steele                     Arlene Jones             A   .     .     .   |  11     .     .    397.97  56.69  0.28(SA)
                                                          Totals                                           3948.36       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   6.25  6.25        6.25        6.25 19.75  6.25 24.42 19.75  6.25
        -420  -420   ---- -420   ---- -420  -170  -420  -140  -170  -420 

   2>   4.69 15.08       15.08       23.38  4.69 15.08 23.38 15.08 23.38
         200   500   ----  500   ----  800   200   500   800   500   800 

   3>  21.31  8.33        8.33       21.31  8.33  8.33 21.31  8.33  8.33
        1460   710   ----  710   ---- 1460   710   710  1460   710   710 

   4>  20.79  9.88 24.94        3.65       17.67  1.58 22.35  0.02  9.88
         620  -100   660   ---- -200   ----  300  -300   630  -400  -100 

   5>   6.25 14.04 20.27        8.85        4.69  8.85 20.27  8.85 14.04
         230   430   490   ----  400   ----  200   400   490   400   430 

   6>   7.81 20.27 20.27        0.02        7.81 20.27 20.27 20.27 20.27
         230   680   680   ---- -100   ----  230   680   680   680   680 

   7>    13   3.13 19.75 24.42         13        15.60 17.15  8.85  8.85
         100  -200   500   790   ----  100   ----  140   200  -110  -110 

   8>   0.02 18.71 21.31 10.40        6.25        6.25 21.31  6.25 14.56
        -150   100   120    50   ----  -50   ----  -50   120   -50    90 

   9>  21.83   13    13   1.06       17.15         13   7.29  2.62  2.62
          50  -140  -140  -500   ---- -110   ---- -140  -200  -300  -300 

  10>  18.19  4.17  0.54 18.19 23.38        7.81       18.19  9.37 18.19
         650  -100  -200   650   680   ----  200   ----  650   500   650 

  11>  19.75 11.96 11.96 22.87 22.87        1.58       11.96 22.87 11.96
         200   170   170   420   420   ----  140   ----  170   420   170 

  12>  11.96 16.12 11.96 16.12 21.31       21.31        7.81 17.67 11.96
        -140  -120  -140  -120   100   ----  100   ---- -170   -90  -140 

  13>  17.67 17.67 17.67 17.67  3.65 17.67        3.65        8.33 17.67
        -680  -680  -680  -680 -1430  -680   -----1430   ---- -710  -680 

  14>  19.75 24.94 14.04  6.77 22.87  6.77       14.04        2.62 24.94
        1020  1510  1010   980  1330   980   ---- 1010   ----  480  1510 

  15>   4.17 15.60 24.94  9.37 25.98  4.17        7.29        1.06 21.83
         100   420   480   200   500   100   ----  170   ---- -110   450 

  16>  16.63 22.87  3.13 21.31 18.71  9.88  9.88        2.10       18.71
        -100   110  -150   100    50  -130  -130   ---- -200   ----   50 

  17>  15.08 22.35 15.08 18.71  9.37 22.35  2.62       15.08        2.62
          50   140    50   100   -50   140  -110   ----   50   ---- -110 

  18>  10.92 24.42 19.23  3.65 24.42 10.92 19.23       19.23       24.42
         -50   430   400  -100   430   -50   400   ----  400   ----  430 

  19>  21.31  4.69 17.15  4.69  8.33 24.94 11.96 21.31       11.96      
         600  -140   300  -140  -100   670    50   600   ----   50   ----

  20>   0.02 25.98 20.79  5.21 11.96 11.96 11.96 11.96       11.96      
        -200  2210   720   640   680   680   680   680   ----  680   ----

  21>  12.48 13.52 17.15  6.77  1.58  6.77  6.77 14.56        6.77      
         210   420   460   -50  -100   -50   -50   430   ----  -50   ----

  22>        11.96  4.17 11.96  4.17 20.27 25.98 20.27 11.96       11.96
         ---- -170  -420  -170  -420  -140   100  -140  -170   ---- -170 

  23>        24.42  1.06 17.15  9.37  1.06  1.06 17.15  5.21       17.15
         ----  680   170   650   620   170   170   650   200   ----  650 

  24>         5.73 25.98  5.73 17.15 17.15 10.40 17.15  1.06       23.90
         ---- -120   520  -120    50    50  -100    50  -140   ----  100 

  25>    10-         21-   10-   10-   21-   10-   10-   21-    0       
         630   ----  660   630   630   660   630   630   660  -300   ----

  26>    12          24    26     1-    1-   19-    9    19-    6       
         100   ----  140   870  -130  -130   130  -100   130  -110   ----

  27>    18-         25-   14    18-   16    24    10    10     3       
         100   ----  400    50   100    90   150   -50   -50  -150   ----

  28>          14-          7    10-    7     7    20    14-    0    14-
         ----  150   ----  130   140   130   130   180   150   100   150 

  29>           5          22    22    12    12     5    25     8-   25 
         ---- -140   ----  -80   -80  -110  -110  -140   100  -120   100 

  30>          17-         25-    1-   12    23-    1-   17-    0     6-
         ----  110   ----  170  -100    90   140  -100   110  -110   -50 

  31>  14.56       14.56       24.42 21.83 19.23  4.69  9.37 14.56  4.69
         100   ----  100   ----  400   200   110  -110   -50   100  -110 

  32>   2.62       21.83       10.92 13.52 19.23 21.83  6.25 25.46 10.92
        -490   ---- -110   ---- -200  -170  -130  -110  -460   100  -200 

  33>  12.48        5.21        9.37  5.21 16.63 22.87 16.63  1.58 22.87
         100   ----  -90   ----  -50   -90   110   140   110  -140   140 



EVENT>Unit Championship        |SESSION>Sunday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2008   |CLUB NO.>182048    | 12/07/2008 21:32
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Meier   |RATING>Unit Championship            |RANK WITH>A B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/1500/500  |CLUB>Gary Steiner's Monday Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=20/C=13                                    ,---,-----------------,-------------------------,------,---------,
