EVENT>World Wide Bridge Contest|SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2009 |CLUB NO.>903591 | 06/06/2009 17:13
---------------------,-- ------------------- -------------,---------------------
DIR> Alice Kinningham|RATING>WorldWide matchpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/300 |CLUB>Boulder CO USA Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1992198 Phyllis Coelho 5682762 Nancy Herfelder C . 6 2 | 5 4 2 171.50 54.97 1.80R/B
2 N488958 Sally Ann Rhea 7310609 Michiel Cottaar B . . . | 7 5 . 167.92 53.82 0.32R/B
3 J827448 Larry Dolan L101770 William Brackett A . . . | . . . 160.33 51.39
4 4978285 Barbara Yoshimura 1288008 Sunny Gilbert C . . 4 | . . 3 159.79 51.21 1.01R/B
5 M056485 Pat Drew N911370 Roberta Vider A . . . | 6 . . 169.54 54.34 0.38R/B
6 Q630747 Daedrie Kleppe M886887 Laurie Simons B . 4/5 . | 3/4 2/3 . 172.25 55.21 1.14R/B
7 6730396 Ray Hedberg 2003368 Graeme Hennessey C . . . | . . . 132.17 42.36
8 Q932263 Ole Nordhild 3962547 Bill Hendrick B . 4/5 . | 3/4 2/3 . 172.25 55.21 1.14R/B
9 8603766 Ellen Tallman 8603774 Peter Tallman B . . . | . . . 140.29 44.96
10 8136068 Timothy Auckland 3129683 Jenny Glendinning B . . . | . . . 152.21 48.79
11 M640292 Jeanne Gray 4133633 Scott Needham A . . . | . . . 138.67 44.45
12 4159780 Robert Martin 4159810 Pierre Campbell C . . . | . . . 146.25 46.88
13 N755697 Reiko Raese 2150107 Eve Davenport A . . . | 2 . . 175.50 56.25 1.58R/B
14 K079445 Joan Stern M785061 Zetta Feder B . . . | . . . 150.58 48.26
15 1678280 Paula Giarratano 5440882 Carolyn Spicer C . . . | . . . 110.00 35.26
16 5172632 Betsy Messerschmidt 6748406 Loyal Richmond C . . 5 | . . . 156.50 50.16 0.76R/B
17 8305315 Celeste Landry 8525544 Eric Cornell C 4 2 1 | 1 1 1 177.13 56.77 2.40R/B
Totals 2652.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 0 1 7 12 10 2 4- 10 8 4- 10 4- 4-
-1700 ---- ---- ---- -460 -110 ---- 110 50 -430 -400 50 -50 -400 50 -400 -400
2> 9 2- 11 12 8 10 2- 5- 5- 1 0 5- 5-
140 ---- ---- ---- -110 200 ---- 500 100 150 -110 50 50 -200 -400 50 50
3> 4 9 9 9 9 2 9 4 0 9 1 4 9
-110 100 ---- ---- ---- 100 100 100 -130 100 -110 ---- -660 100 -630 -110 100
4> 12 7- 11 3 7- 7- 7- 10 0 3 3 3 3
100 -600 ---- ---- ---- -100 -630 -600 -600 -600 -150 ---- -660 -630 -630 -630 -630
5> 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 0 6- 6-
-450 ---- -450 ---- ---- ---- -450 -450 -450 -450 -450 -450 -450 -450 -480 -450 -450
6> 3 3 9- 9- 3 3 9- 3 9- 9- 3 3 9-
-50 ---- -50 ---- ---- ---- 420 420 -50 -50 420 -50 420 420 -50 -50 420
7> 1 9 5- 10- 3 5- 10- 2 0 12 8 5- 5-
-1370 100 -620 200 ---- ---- ---- -640 ---- -620 200 -660 -1390 500 -200 -620 -620
8> 9- 9- 1- 9- 6 9- 9- 1- 9- 4- 1- 4- 1-
420 420 -50 420 ---- ---- ---- 170 ---- 420 420 -50 420 140 -50 140 -50
9> 7- 7- 7- 7- 7- 1- 0 7- 7- 7- 1- 7- 7-
450 450 450 450 450 ---- ---- ---- 420 200 450 450 450 ---- 420 450 450
10> 5 10- 1- 10- 5 7- 7- 5 1- 0 10- 3 10-
-100 100 -120 100 -100 ---- ---- ---- -90 -90 -100 -120 -200 ---- 100 -110 100
11> 9 4 9 4 4 1 4 4 9 12 0 9 9
50 -420 50 ---- -420 -420 ---- ---- ---- -450 -420 -420 50 200 -480 50 50
12> 3 10 1 8 11 12 1 6- 6- 4- 1 4- 9
-170 50 -400 ---- -130 100 ---- ---- ---- 200 -400 -140 -140 -150 -400 -150 -110
13> 11 1- 10 4- 4- 1- 8 12 8 1- 1- 6 8
100 -650 -140 -620 -620 -650 -170 ---- ---- ---- ---- 200 -170 -650 -650 -200 -170
14> 11- 2 11- 9- 0 2 9- 4 2 6 7- 7- 5
980 -50 980 480 -150 -50 480 ---- ---- ---- ---- 130 -50 230 420 420 200
15> 6 6 9- 1- 9- 6 1- 6 1- 11- 1- 6 11-
140 140 170 100 170 140 100 140 ---- ---- ---- 100 200 100 140 200 ----
16> 6- 12 10- 6- 1 2 6- 3 6- 6- 6- 0 10-
420 480 450 420 200 230 420 400 ---- ---- ---- 420 420 420 -100 450 ----
17> 9 3 8 0 3 6- 11- 3 11- 10 6- 3 3
150 -100 120 -150 -100 ---- -50 400 -100 ---- ---- ---- 400 180 -50 -100 -100
18> 3 7 7 11 5 1 12 7 10 9 0 3 3
-140 -110 -110 110 -130 ---- -170 300 -110 ---- ---- ---- 100 50 -200 -140 -140
19> 4 9- 7 6 9- 1- 0 12 4 9- 1- 4 9-
-50 110 100 90 110 -150 -300 200 -50 110 ---- ---- ---- -150 -50 110 ----
20> 4- 9 4- 2 9 11 9 - 4- 7 4- 12 -
-120 100 -120 -150 100 300 100 -200 -120 -110 ---- ---- ---- -120 400 -200 ----
21> 9 5- 1- 12 10 5- 0 5- 5- 1- 3 8 11
-100 -200 ---- -450 130 50 -200 -600 -200 -200 -450 ---- ---- ---- -400 -140 100
22> 9 3- 7 11- - 6 3- 9 3- 3- - 11- 9
400 -50 ---- 300 450 -100 140 -50 400 -50 -50 ---- ---- ---- -100 450 400
23> 9 3- - 6 9 3- 3- 7 3- 12 - 9 11
130 -100 -200 100 130 -100 -100 ---- 110 -100 500 -200 ---- ---- ---- 130 150
24> 4 7 10- 7 10- 10- 7 4 4 2 1 0 10-
-110 50 100 50 100 100 50 ---- -110 -110 -150 -400 ---- ---- ---- -430 100
25> 10- 4- - 7- 10- 4- - 10- 4- 10- 7- 2 4-
420 170 -150 400 420 170 -150 420 170 420 400 150 170 ---- ---- ---- ----
26> 5 5 8- 8- 11 11 5 5 5 2 1 0 11
90 90 100 100 120 120 90 90 90 -90 -100 -500 120 ---- ---- ---- ----
27> 0 4- 3 9 4- 7- 1 7- 10 11- 11- 2 6
---- -800 -50 -100 ---- 150 -50 110 -200 110 170 400 400 -150 ---- ---- 100
28> 9 12 7- 7- 3 3 5- 5- 1 10- 10- 0 3
---- 100 300 -100 ---- -100 -200 -200 -140 -140 -300 140 140 -800 ---- ---- -200
29> 1- 1- 12 6- 6- 0 6- 10- 6- 6- 3 10- 6-
---- ---- -100 -100 650 170 170 -200 170 ---- 200 170 170 100 200 ---- 170
30> 6- 6- 6- 6- 6- 6- - - 12 6- 6- 6- 6-
---- ---- -450 -450 -450 -450 -450 -450 -480 ---- -480 150 -450 -450 -450 ---- -450
31> 9- 1 9- 1 3 9- 5- 1 9- 5- 9- 9- 4
---- ---- ---- 650 100 650 100 300 650 620 100 650 620 650 650 500 ----
32> 3 3 3 3 9- 7 3 3 9- 8 11 3 12
---- ---- ---- -660 -660 -660 -660 100 -630 -660 -660 100 -600 300 -660 400 ----
EVENT>World Wide Bridge Contest|SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2009 |CLUB NO.>903591 | 06/06/2009 17:13
---------------------,-- ------------------- -------------,---------------------
DIR> Alice Kinningham|RATING>WorldWide matchpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/300 |CLUB>Boulder CO USA Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8365458 Ray Weitzel 9173641 Kamilla Macar C . . 3 | 7 3 1 162.50 52.08 1.35R/B
2 3943275 Ellen Vineski 8367213 Kelly Wawrzynek C . . . | . 5 3 152.50 48.88 0.60R/B
3 P163932 Jim Hoerlein P104332 K Ragland A 6 . . | 5 . . 176.00 56.41 1.07R/B
4 1678345 Judith Bowers 8781699 Mary Roble C . . . | . 4 2 156.00 50.00 0.84R/B
5 P677081 Tom Stack K853728 Gary Greene A 2 . . | 2 . . 191.50 61.38 3.38R/B
6 Q203989 Katelin Yates K559625 Paul Haynes B 5 3 . | 4 2 . 176.50 56.57 1.73R/B
7 R183582 Gena Brooks R183442 William Brooks B . . . | . . . 113.50 36.38
8 J611933 Paul Flanders M461142 Andrea Kutscher B 1 1 . | 1 1 . 198.00 63.46 4.50R/B
9 6777074 Diane Mayer 8755701 Jeannie Lee C . . . | . . . 147.00 47.12
10 1310674 Lorena Soares 2479346 James Stuehler C . . . | . . . 110.00 35.26
11 M853636 Clinton Heiple P189958 Woody Dillinger A 3 . . | 3 . . 185.00 59.29 2.53R/B
12 3907929 Mindy Smith 3909166 Thad Smith III C . . . | . . . 143.00 45.83
13 6798977 Raymond Cole P809867 Jim Steele A . . . | 6 . . 171.00 54.81 0.38R/B
14 J042033 Judith Furtney Q333157 Maud Greer B . . . | . . . 151.50 48.56
15 1247107 Joyce Bograd 1248596 Judith Walker C . . . | . . . 136.00 43.59
16 7294662 Reed Harwood NEW P J Travin C . . . | . . . 126.00 40.38
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 12 10 7- 2 11 4 5 7- 7- 2 0 7- 2
1700 ---- 430 ---- 400 ---- -50 460 50 110 400 400 -50 -110 400 -50
2> 3 2 9- 6- 9- 6- 1 11 6- 12 0 6- 4
-140 ---- -150 ---- 110 ---- -50 110 -50 -200 200 -50 400 -500 -50 -100
3> 3 3 8 3 12 3 3 3 11 3 8 10 8
-100 -100 ---- 110 ---- -100 ---- 660 -100 -100 -100 630 -100 110 130 110
4> 4- 4- 2 9 12 1 9 9 9 4- 9 4- 0
600 600 ---- 150 ---- 630 ---- 660 100 630 630 630 600 630 600 -100
5> 5- 5- 5- 5- 5- 5- 5- 12 5- 5- 5- 5- 5-
450 450 450 ---- 450 ---- 450 ---- 450 450 480 450 450 450 450 450
6> 2- 2- 9 9 2- 2- 2- 9 2- 9 9 9 9
-420 -420 50 ---- 50 ---- -420 ---- -420 -420 50 -420 50 50 50 50
7> 1- 6- 10 1- 12 0 4 9 6- 6- 11 6- 3
-200 620 660 -200 ---- 1390 ---- -500 ---- 200 640 620 620 1370 620 -100
8> 2- 10- 10- 2- 2- 7- 10- 6 7- 10- 2- 2- 2-
-420 50 50 -420 ---- -420 ---- -140 ---- 50 -170 -140 50 -420 -420 -420
9> 4- 4- 4- 4- 4- 4- 10- 4- 10- 4- 12 4- 4-
-450 -450 -450 -450 -450 ---- -450 ---- -420 ---- -450 -420 -450 -200 -450 -450
10> 10- 10- 1- 12 7 1- 1- 9 4- 7 4- 1- 7
120 120 -100 200 100 ---- -100 ---- -100 ---- 110 90 100 90 -100 100
11> 8 3 3 8 0 8 12 3 3 11 8 8 3
420 -50 -50 420 -200 420 ---- 480 ---- -50 ---- -50 450 420 420 -50
12> 5- 3 5- 4 7- 1 11 7- 9 0 2 11 11
140 110 140 130 150 -100 ---- 400 ---- 150 ---- 170 -200 -50 400 400
13> 7- 4 7- 10- 10- 10- 4 6 1 10- 4 2 0
620 170 620 650 650 650 170 ---- 200 ---- -100 ---- 650 170 140 -200
14> 2- 10 12 6 10 4- 2- 4- - 10 7 - 8
-480 50 150 -230 50 -420 -480 ---- -420 ---- -980 ---- 50 -200 -980 -130
15> - 2- 10- 6 6 10- - 6 6 6 2- 10- 10-
-200 -170 -100 -140 -140 -100 -200 -140 ---- -140 ---- -140 ---- -170 -100 -100
16> 5- 11 5- 10 12 5- 1- 9 5- 0 1- 5- 5-
-420 -200 -420 -230 100 -420 -450 -400 ---- -420 ---- -480 ---- -450 -420 -420
17> 9 2 9 5- 5- 9 - 3 9 9 4 12 -
100 -180 100 50 50 100 -400 -150 100 ---- 100 ---- -120 ---- 150 -400
18> 7 3 9 12 11 9 0 9 5 5 5 1 2
130 -50 140 200 170 140 -300 140 110 ---- 110 ---- 110 ---- -110 -100
19> 10- 10- 8 12 2- 0 8 8 2- 2- 5 6 2-
150 150 50 300 -110 -200 50 50 -110 -110 ---- -100 ---- -90 ---- -110
20> 7- 1 0 3 11- 11- 7- 7- 3 5 7- 10 3
120 -300 -400 -100 200 200 120 120 -100 110 ---- 120 ---- 150 ---- -100
21> 2 9 6- 4 12 3 6- 6- 6- 1 10- 10- 0
-50 400 200 140 600 100 200 200 200 -100 450 ---- 450 ---- -130 ----
22> 11- 11- 6 - 8- 3 3 8- 8- 3 8- 5 -
100 100 -140 -450 50 -400 -400 50 50 -400 50 ---- -300 ---- -450 ----
23> 8- 3 1 3 5 8- 8- 11- 0 6 11- 3 8-
---- 100 -130 -150 -130 -110 100 100 200 -500 -100 200 ---- -130 ---- 100
24> 5 12 1- 8 8 5 8 1- 10 5 11 1- 1-
---- -50 430 -100 110 110 -50 110 -100 150 -50 400 ---- -100 ---- -100
25> 11- 1- 1- 7- 7- 1- 11- 4- 4- 10 1- 7- 7-
150 ---- -420 -420 -170 -170 -420 150 -400 -400 -150 -420 -170 ---- -170 ----
26> 7 7 7 7 7 10 3- 11 3- 12 1 1 1
-90 ---- -90 -90 -90 -90 90 -100 100 -100 500 -120 -120 ---- -120 ----
27> 4- 11 12 4- 7- 2 9 - 6 - 3 10 7-
---- -110 ---- 200 800 -110 50 -170 100 -400 -100 -400 -150 150 ---- 50
28> 9 6- 3 6- 0 11 4- 1- 9 1- 4- 12 9
---- 200 ---- 140 -100 140 -300 300 100 -140 200 -140 100 800 ---- 200
29> 12 5- 5- 10- 1- 10- 5- 0 5- 5- 9 5- 1-
200 ---- -170 ---- -170 100 -200 100 -170 -650 -170 -170 -100 -170 -200 ----
30> 5- 11- 5- 5- 11- 5- 0 5- 5- 5- 5- 5- 5-
450 ---- 480 ---- 450 450 480 450 -150 450 450 450 450 450 450 ----
31> 2- 6- 11 2- 2- 11 6- 2- 2- 11 2- 9 8
---- -650 ---- -620 ---- -100 -650 -650 -100 -620 -650 -650 -100 -650 -300 -500
32> 5 9 9 9 2- 9 4 9 1 9 9 2- 0
---- 630 ---- 660 ---- 660 660 -100 660 600 660 -300 660 660 -100 -400