EVENT>RSVP Unit Championship |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 22, 2009 |CLUB NO.> | 08/22/2009 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Johnson |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P100973 Willis Johnson P100965 Ruth Johnson A 3/4 . . | 2 . . 189.50 60.74 1.67(OA)
2 4874943 Robin Elliott Greg Newcomb C . . . | . . 1 151.50 48.56 0.56(SC)
3 1678280 Paula Giarratano K079445 Joan Stern B . . . | . . . 116.00 37.18
4 Q932263 Ole Nordhild 1310003 Gerdur Kristiandottir B 5 2 . | 3 1 . 181.50 58.17 1.59(OB)
5 K611597 Brigitte Shaw N058163 Eileen Treichel A 6 . . | 4 . . 176.00 56.41 0.81(OA)
6 1992198 Phyllis Coelho 5682762 Nancy Hertfelder C . . . | . . . 119.50 38.30
7 3962547 Bill Hendrick L966259 Barbara Ellington B . 5/6 . | . 2/3 . 161.00 51.60 0.59(OB)
8 9183582 Gena Brooks 9183442 Wm Brooks B . 5/6 . | . 2/3 . 161.00 51.60 0.59(OB)
9 M640292 Jeanne Gray William Gray A . . . | . . . 138.50 44.39
10 J948202 Michael Perlman M164024 Gary Steiner A . . . | 5 . . 164.00 52.56 0.34(SA)
11 M461142 Andrea Kutscher J611933 Paul Flanders A 2 . . | 1 . . 205.00 65.71 2.55(OA)
12 2150107 Eve Davenport N755697 Reiko Raese A . . . | 6 . . 162.00 51.92 0.28(SA)
13 5440882 Carolyn Spicer 8781699 Mary Roble B . . . | . . . 138.00 44.23
14 Betty Snyder Linda Smithers C . . . | . . . 120.50 38.62
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3 5- 12 7 - 11 8- 5- 10 3 3 8- -
-150 ---- -100 400 -90 -200 150 50 -100 100 -150 -150 50 -200
2> 8 4 9- 11- 4 0 9- 4 4 4 4 11- 4
50 ---- -100 90 120 -100 -200 90 -100 -100 -100 -100 120 -100
3> 11- 5- 9- 5- 1 5- 2- 0 2- 8 11- 5- 9-
240 120 ---- 150 120 90 120 110 -50 110 130 240 120 150
4> 11 7 12 7 4 1- 7 4 0 9 10 1- 4
100 -150 ---- 800 -150 -180 -600 -150 -180 -870 -130 -110 -600 -180
5> 12 2 6- 3- 10- 6- 8- 0 10- 3- 1 8- 5
690 150 600 ---- 170 630 600 620 110 630 170 130 620 250
6> 3 3 0 7 3 7 1 7 7 7 10- 10- 12
-150 -150 -620 ---- -100 -150 -100 -500 -100 -100 -100 200 200 300
7> 10 1 1 5 10 1 5 5 5 5 10 10 10
660 600 600 630 ---- 660 600 630 630 630 630 660 660 660
8> 9 2- 9 2- 6 9 2- 9 2- 12 9 2- 2-
430 400 430 400 ---- 420 430 400 430 400 460 430 400 400
9> 7- 0 4 4 4 10 7- 1 12 11 4 4 9
-620 -1100 -650 -650 -650 ---- -200 -620 -800 200 -110 -650 -650 -600
10> 7 7 0 7 7 7 7 7 7 12 7 1 2
650 650 200 650 650 ---- 650 650 650 650 680 650 230 620
11> 7 1 9 4 7 1 11 4 4 7 1 11 11
-110 -500 -90 -150 -110 -500 ---- 50 -150 -150 -110 -500 50 50
12> 6 4 12 6 0 6 11 9 9 9 1- 1- 3
-100 -200 130 -100 -800 -100 ---- 100 50 50 50 -500 -500 -420
13> 7- 7- 7- 0 7- 7- 7- 2 7- 12 2 2 7-
-650 -650 -650 -800 -650 -650 -650 ---- -680 -650 -500 -680 -680 -650
14> 7 9- 2 2 9- 5- 11 12 5- 2 8 2 2
110 140 -50 -50 140 90 150 ---- 180 90 -50 120 -50 -50
15> 2- 5 2- 11 0 2- 9- 9- 7 7 12 7 2-
600 620 600 720 500 600 690 690 ---- 630 630 750 630 600
16> 6- 3 4 9 11 2 11 1 6- 11 6- 6- 0
100 -140 -110 110 200 -600 200 -620 ---- 100 200 100 100 -650
17> 10- 0 1- 4 10- 10- 6- 8 4 10- 4 6- 1-
1010 480 500 510 1010 1010 800 980 510 ---- 1010 510 800 500
18> 7 3 5 1 5 1 5 9- 12 9- 9- 9- 1
620 170 600 -100 600 -100 600 630 660 ---- 630 630 630 -100
19> 3 9- 6 9- 9- 3 3 5 12 7 9- 1 0
-50 200 110 200 200 -50 -50 100 1100 140 ---- 200 -80 -90
20> 7 9 5 3- 7 12 1 2 7 10- 3- 10- 0
-630 -620 -650 -660 -630 200 -1270 -720 -630 100 ---- -660 100 -1440
21> 8- 11 1 6 7 4 4 11 1 8- 11 1 4
50 100 -430 -150 -120 -400 -400 100 -430 50 100 ---- -430 -400
22> 10 10 0 5 10 5 7 10 1- 5 10 1- 3
200 200 -120 100 200 100 110 200 -90 100 200 ---- -90 -50
23> 4 12 0 9 7- 2- 7- 1 5- 11 10 5- 2-
100 710 -200 150 130 -100 130 -110 110 200 170 110 ---- -100
24> 7- 11 7- 11 7- 5 3 0 7- 4 11 1- 1-
50 100 50 100 50 -50 -100 -120 50 -90 100 -110 ---- -110
25> 9 11- 4- 11- 4- 0 4- 4- 4- 10 4- 4- 4-
200 420 170 420 170 140 170 170 170 400 170 170 170 ----
26> 4- 4- 4- 12 4- 4- 10 10 1 4- 8 10 0
-100 -100 -100 620 -100 -100 170 170 -200 -100 140 170 -300 ----
27> 7 11 7 7 0 7 3- 1- 3- 7 11 1- 11
---- 140 150 140 140 -100 140 110 100 110 140 150 100 150
28> 5 3 8- 8- 8- 5 5 11- 0 1 2 8- 11-
---- 600 170 620 620 620 600 600 630 -300 -200 -100 620 630
EVENT>RSVP Unit Championship |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 22, 2009 |CLUB NO.> | 08/22/2009 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Johnson |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=9 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8929025 John Childs 6748406 Loyal Richmond C 3/4 1 1 | 2 1 1 189.50 60.74 2.12(OB)
2 1315994 Debbie Shaffer Judy Walker C . . . | . . . 147.50 47.28
3 N623235 Ralph Cox L101770 William Brackett A . . . | 3 . . 174.50 55.93 0.85(SA)
4 P428812 Margaret Devere P488920 Shirley Scott A 1 . . | 1 . . 211.00 67.63 3.40(OA)
5 N048621 Randy Slinger N048613 Judy Slinger B . . . | . . . 142.00 45.51
6 Lorry Cashatt Rosemary Getsie C . . . | . . . 136.00 43.59
7 5172632 Betsy Messerschmidt 3991571 Sharon Herchenroeder C . . 3 | 6 4 3 156.50 50.16 0.77(OC)
8 4159780 Robert Martin 1306286 Mike Stabler C . . . | . . . 135.00 43.27
9 3907929 Mindy Smith 3909166 Thad Smith III C . . . | . . . 135.00 43.27
10 3536688 Charlotte Lacopo Joyce Bograd C . . 4 | . . 4 153.50 49.20 0.58(OC)
11 J827448 Larry Dolan Jeanne Dolan A . . . | . . . 137.00 43.91
12 8365458 Ray Weitzel 9173641 Kamilla Macar C . 3 2 | 4 2 2 172.00 55.13 1.19(OB)
13 K376466 Betty Jacobson 2564270 Leona Schuler B . 4 . | 5 3 . 170.00 54.49 0.89(OB)
14 Ardis Jacobson Ann Ledden C . . . | . . . 124.50 39.90
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9 6- 6- 2 0 9 5 9 11- 3- 1 11- 3-
150 ---- 100 100 -100 -400 150 90 150 200 -50 -150 200 -50
2> 4 8 8 8 2- 8 - 8 8 - 12 8 2-
-50 ---- 100 100 100 -90 100 -120 100 100 -120 200 100 -90
3> 12 6- 9- 2- 4 6- - 11 6- 6- 2- 9- -
50 -120 ---- -110 -150 -130 -120 -240 -90 -120 -120 -150 -110 -240
4> 8 5 12 0 3 5 2 8 10- 10- 8 5 1
180 150 ---- 870 -800 130 150 110 180 600 600 180 150 -100
5> 10 1- 5- 8- 8- 11 1- 3- 5- 7 3- 0 12
-150 -630 -600 ---- -170 -170 -130 -630 -620 -600 -250 -620 -690 -110
6> 9 5 12 5 5 1- 9 1- 5 0 11 9 5
150 100 620 ---- 100 100 -200 150 -200 100 -300 500 150 100
7> 7 11 7 7 2 2 2 11 2 7 2 7 11
-630 -600 -630 -630 ---- -660 -660 -660 -600 -660 -630 -660 -630 -600
8> 9- 3 0 9- 3 6 9- 3 9- 9- 3 3 9-
-400 -430 -460 -400 ---- -430 -420 -400 -430 -400 -400 -430 -430 -400
9> 8 1 8 8 8 8 2 3 4- 4- 11 12 0
650 110 650 650 650 ---- 650 200 600 620 620 800 1100 -200
10> 12 0 5 5 5 11 5 10 5 5 5 5 5
-200 -680 -650 -650 -650 ---- -230 -650 -620 -650 -650 -650 -650 -650
11> 5 8 11 5 1 11 1 1 5 8 11 8 3
110 150 500 110 -50 500 ---- -50 -50 110 150 500 150 90
12> 3 6 10- 12 10- 6 9 1 6 3 8 3 0
-50 100 500 800 500 100 ---- 420 -100 100 -50 200 -50 -130
13> 12 10 4- 10 4- 4- 4- 4- 10 4- 4- 4- 0
800 680 650 680 650 650 650 ---- 650 680 650 650 650 500
14> 10 4 2- 10 6- 10 1 5 0 2- 6- 10 10
50 -120 -140 50 -90 50 -150 ---- -110 -180 -140 -90 50 50
15> 0 12 5 9- 9- 2- 9- 2- 7 5 9- 5 1
-750 -500 -630 -600 -600 -690 -600 -690 ---- -620 -630 -600 -630 -720
16> 5- 1 5- 10 12 1 5- 11 9 5- 8 1 3
-100 -200 -100 600 650 -200 -100 620 ---- 140 -100 110 -200 -110
17> 1- 5- 1- 10- 5- 1- 4 12 8 10- 1- 8 8
-1010 -800 -1010 -500 -800 -1010 -980 -480 -510 ---- -500 -1010 -510 -510
18> 7 2- 11 11 7 5 2- 9 0 7 2- 11 2-
-600 -630 100 100 -600 -620 -630 -170 -660 ---- -600 -630 100 -630
19> 11 9 12 9 9 7 2- 0 6 5 2- 2- 2-
80 50 90 50 50 -100 -200 -1100 -110 -140 ---- -200 -200 -200
20> 1- 0 12 11 5 10 3 5 7 1- 8- 8- 5
-100 -200 1440 1270 630 720 620 630 650 -100 ---- 660 660 630
21> 8 8 8 3- 1 1 11 11 3- 6 1 5 11
400 400 400 -50 -100 -100 430 430 -50 150 -100 ---- 120 430
22> 7 9 5 2 2 2 10- 12 7 7 2 2 10-
-100 50 -110 -200 -200 -200 90 120 -100 -100 -200 ---- -200 90
23> 9- 4- 8 11 0 6- 12 1 3 2 4- 6- 9-
100 -130 -100 110 -710 -110 200 -200 -150 -170 -130 -110 ---- 100
24> 10- 9 4- 12 1 4- 4- 8 1 1 4- 10- 7
110 100 -50 120 -100 -50 -50 90 -100 -100 -50 110 ---- 50
25> 7- 3 7- - 7- 7- 2 - 7- 7- 7- 12 7-
-170 -200 -170 -420 -170 -170 -400 -420 -170 -170 -170 -140 -170 ----
26> 2 7- 2 7- 11 7- 7- 0 4 7- 2 7- 12
-170 100 -170 100 200 100 100 -620 -140 100 -170 100 300 ----
27> 8- 5 10- 1 8- 5 5 5 1 12 10- 5 1
---- -110 -140 -100 -150 -110 -140 -140 -140 -150 100 -100 -140 -150
28> 7 7 - 9 12 3- 11 3- 10 3- 3- 7 -
---- -600 -600 -630 -170 300 -620 200 -620 100 -620 -620 -600 -630