EVENT>Unit 359 Mentor Game     |SESSION>Saturday Aft |SECTION> A NORTH
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2009   |SANCTION>L911359A  | 11/09/2009 11:08
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>Boulder Unit Championship
------------ --------- ------------------------- -------------------------------
PLAYERS IN STRAT A=15/B=0/C=0
                          ,---,-----------------,-------------------------,------,---------,
--------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
-------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sally Ann Rhea           A   .     .     .   |   .     .     .    117.00  44.32          
 2 Anne Vincent             A   .     .     .   |   .     .     .    122.50  46.40          
 3 Mindy Smith              A   .     .     .   |   .     .     .    110.50  41.86          
 4 Karen Renne              A   .     .     .   |   .     .     .    121.00  45.83          
 5 Betty Jacobson           A   .     .     .   |   .     .     .    112.50  42.61          
 6 Clinton Heiple           A   6     .     .   |   2     .     .    157.00  59.47  0.74(SA)
 7 Brigitte Shaw            A   .     .     .   |   6     .     .    142.00  53.79  0.18(SA)
 8 Joan Stern               A  2/3    .     .   |   1     .     .    161.00  60.98  1.40(OA)
 9 Barbara Ellington        A   .     .     .   |   4     .     .    146.50  55.49  0.37(SA)
10 Zetta Feder              A   .     .     .   |   5     .     .    145.50  55.11  0.21(SA)
11 Kurt Simmons             A   .     .     .   |   3     .     .    149.50  56.63  0.53(SA)
12 Jim Johnson              A   .     .     .   |   .     .     .    132.50  50.19          
13 Marty Freedman           A   .     .     .   |   .     .     .    123.50  46.78          
14 Karen Herz               A   .     .     .   |   .     .     .    123.00  46.59          
15 Michael Lee Stabler      A   .     .     .   |   .     .     .    116.00  43.94          

                   Totals                                           1980.00       


                                             **PLAYERS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     2-                     10     5     8     5     2-    7     0     9    11     1     5 
        -100   ----  ----  ----  150   -50   100   -50  -100    50  -300   140   420  -150   -50 

   2>     2-                      6-   10     6-    2-    0     6-   11     2-    9     6-    2-
          50   ----  ----  ----  100   150   100    50  -100   100   180    50   120   100    50 

   3>     0     9                      11     8     2-    2-    6     6     6    10     2-    2-
          80   980   ----  ----  ---- 1400   800   480   480   510   510   510  1010   480   480 

   4>     5-    8                       8     3    10     8    11     1     3     0     5-    3 
         110   200   ----  ----  ----  200   100   300   200   500  -200   100  -500   110   100 

   5>     6     0     6                       6     2    11     3    10     9     1     6     6 
        -130  -510  -130   ----  ----  ---- -130  -200   870  -150   620   140  -400  -130  -130 

   6>     2-    6    10                       6     9     0     2-    8    11     6     2-    2-
        -650  -620  -130   ----  ----  ---- -620  -150 -1100  -650  -170   100  -620  -650  -650 

   7>     2-    2-    2-    5                       2-    9     7    10-    6     0    10-    8 
        -200  -200  -200    90   ----  ----  ---- -200   600   180   630   140  -400   630   200 

   8>     8-    5     1-    5                      10    11     0     5     5     1-    8-    5 
          50  PASS   -50  PASS   ----  ----  ----  100   200  -150  PASS  PASS   -50    50  PASS 

   9>     0     6     1     9-    4-                      9-    2-   11     7-    2-    4-    7-
        -100   110   -90   130    90   ----  ----  ----  130   -50   200   120   -50    90   120 

  10>     9     5-     -    9     5-                      9     5-    2-   11     2-     -    5-
         100   -90  -140   100   -90   ----  ----  ----  100   -90  -120   200  -120  -140   -90 

  11>     4     5-    9     2     9     0                       5-    2     9     9     9     2 
        -110  -100   -50  -150   -50  -200   ----  ----  ---- -100  -150   -50   -50   -50  -150 

  12>     7     3     9     8     5    10-                      5     1     1    10-    1     5 
        -130  -170   -70  -110  -140   110   ----  ----  ---- -140  -200  -200   110  -200  -140 

  13>    11     3     6-    1-    6-    1-    6-                      6-    6-   10     0     6-
         200  -130  -110  -200  -110  -200  -110   ----  ----  ---- -110  -110  -100  -800  -110 

  14>     3-    9     3-    1     0     3-    3-                      9     6     9     9     9 
        -430  -400  -430  -450  -460  -430  -430   ----  ----  ---- -400  -420  -400  -400  -400 

  15>     5     0     1-    3-   10     8-   11     8-                      6     1-    7     3-
        -200  -800  -430  -400   -90  -120    50  -120   ----  ----  ---- -150  -430  -140  -400 

  16>     1    11     5-    3     5-    7-   10     9                       7-    4     1     1 
        -650  -100  -200  -620  -200  -170  -140  -150   ----  ----  ---- -170  -500  -650  -650 

  17>     0     5-    2     5-    9-    9-    3     5-    9-                      1     9-    5-
        -150   120   -50   120   150   150    90   120   150   ----  ----  ---- -100   150   120 

  18>     6-    6-    6-    6-    1-    1-    6-   11     0                       6-    6-    6-
        -450  -450  -450  -450  -480  -480  -450    50  -980   ----  ----  ---- -450  -450  -450 

  19>     7     7     3     0     5    11     7     9-    9-    1                       3     3 
         420   420   -50  -150   400   480   420   450   450  -100   ----  ----  ----  -50   -50 

  20>     8-   10     6     0     3     1     3     6    11     8-                      6     3 
        -110   100  -140  -620  -170  -200  -170  -140   200  -110   ----  ----  ---- -140  -170 

  21>     1-    0    11     8-    3-    3-    8-    8-    6     5     8-                      1-
        -200  -400   100    50  -120  -120    50    50  -100  -110    50   ----  ----  ---- -200 

  22>     2-     -   10-    7-    2-     -    7-    5     7-   10-    4                       7-
        -150  -170   110   -50  -150  -170   -50  -100   -50   110  -140   ----  ----  ----  -50 

  23>    11     4-    4-   10     4-    4-    4-    9      -    4-    8      -                  
         300  -680  -680   200  -680  -680  -680  -620 -1430  -680  -650 -1430   ----  ----  ----

  24>     9-    2     2     7     2    11     5     2     8     9-    6     2                   
         420   -50   -50   140   -50   430    90   -50   170   420   100   -50   ----  ----  ----

  25>           8     1     0     3     8     4     8     8     8     8     2     8             
         ----  140  -130  -150  -110   140   -50   140   140   140   140  -120   140   ----  ----

  26>           5      -    7-    3    11     3      -    7-   10     7-    3     7-            
         ----  600  -100   620   170   650   170  -100   620   630   620   170   620   ----  ----

  27>                 3     9     3     9     3    11     0     7     9     5     1     6       
         ----  ---- -400    50  -400    50  -400   300  -800  -100    50  -300  -460  -130   ----

  28>                 4     2     0     1    11     9     6-   10     4     6-    8     4       
         ----  ---- -200  -300  -500  -400   630   150  -100   600  -200  -100   140  -200   ----

  29>                       4      -   11     4     4     9-    9-    7-    4      -    4     7-
         ----  ----  ----  110  -110   200   110   110   170   170   140   110  -110   110   140 

  30>                       6     9     9     3-   11      -     -    3-    3-    3-    9     7 
         ----  ----  ---- -110    50    50  -130   150  -150  -150  -130  -130  -130    50  -100 



EVENT>Unit 359 Mentor Game     |SESSION>Saturday Aft |SECTION> A EAST
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2009   |SANCTION>L911359A  | 11/09/2009 11:08
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>Boulder Unit Championship
------------ --------- ------------------------- -------------------------------
PLAYERS IN STRAT A=15/B=0/C=0
                          ,---,-----------------,-------------------------,------,---------,
--------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
-------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jim Hoerlein             A   .     .     .   |   .     .     .    138.50  52.46          
 2 Kaye Birmingham          A   .     .     .   |   .     .     .    103.00  39.02          
 3 Barbara Yoshimura        A   .     .     .   |   .     .     .    111.50  42.23          
 4 M Aranci                 A   .     .     .   |   5     .     .    144.50  54.73  0.21(SA)
 5 Katelin Yates            A   .     .     .   |   .     .     .    122.00  46.21          
 6 Maud Greer               A   .     .     .   |   6     .     .    142.50  53.98  0.18(SA)
 7 Pete De Perro            A   .     .     .   |   .     .     .    105.00  39.77          
 8 Ruth Johnson             A   .     .     .   |   .     .     .    119.00  45.08          
 9 Larry Dolan              A   .     .     .   |   2     .     .    150.00  56.82  0.74(SA)
10 Vincent Bates            A   .     .     .   |   .     .     .    131.00  49.62          
11 Gary Greene              A   .     .     .   |   4     .     .    146.00  55.30  0.37(SA)
12 Gary Steiner             A   .     .     .   |   3     .     .    149.00  56.44  0.53(SA)
13 Ellen Freedman           A  2/3    .     .   |   1     .     .    161.00  60.98  1.40(OA)
14 Paula Giarratano         A   .     .     .   |   .     .     .    118.00  44.70          
15 Mary Ellen Nickodemus    A   .     .     .   |   .     .     .    139.00  52.65          

                   Totals                                           1980.00       


                                             **PLAYERS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     8-    3           2     6           0     8-         10     1     4     6     6    11 
         100  -100   ---- -140    50   ---- -420   100   ----  150  -150   -50    50    50   300 

   2>     8-    4-          8-    8-          2    11           4-    4-    4-    8-    1     0 
         -50  -100   ----  -50   -50   ---- -120   100   ---- -100  -100  -100   -50  -150  -180 

   3>     5     2     8-          1     8-          8-    5           8-    0     5    11     3 
        -510  -980  -480   -----1010  -480   ---- -480  -510   ---- -480 -1400  -510   -80  -800 

   4>     8     3     1          11     3           5-    0           8     3    10     5-    8 
        -100  -200  -300   ----  500  -200   ---- -110  -500   ---- -100  -200   200  -110  -100 

   5>     9    10     5     0           5     8           5     1           5     5     2    11 
         200   400   130  -870   ----  130   150   ----  130  -620   ----  130   130  -140   510 

   6>     2     5     1    11           8-    8-          8-    3           8-    5     0     5 
         150   620   130  1100   ----  650   650   ----  650   170   ----  650   620  -100   620 

   7>     8-    2      -    6     4           3      -          8-    5           8-    8-   11 
         200  -600  -630   -90  -180   ---- -200  -630   ----  200  -140   ----  200   200   400 

   8>     9-    0     2-    6    11           6     6           2-    6           6     1     9-
          50  -200   -50  PASS   150   ---- PASS  PASS   ----  -50  PASS   ---- PASS  -100    50 

   9>     6-    1-    8-    3-    6-    0          11     3-          5     8-         10     1-
         -90  -130    50  -120   -90  -200   ----  100  -120   ---- -110    50   ----   90  -130 

  10>    10-    2     5-    5-    5-    8-          2     0           5-    8-         10-    2 
         140  -100    90    90    90   120   ---- -100  -200   ----   90   120   ----  140  -100 

  11>     5-    9     2     9     7    11     2           5-    2           2     2           9 
         100   150    50   150   110   200    50   ----  100    50   ----   50    50   ----  150 

  12>     6     6     6    10     4      -   10           8      -          2    10           3 
         140   140   140   200   130  -110   200   ----  170  -110   ----   70   200   ----  110 

  13>     4-    4-    0     9-    4-    8     4-    1           4-   11           9-    4-      
         110   110  -200   200   110   130   110   100   ----  110   800   ----  200   110   ----

  14>    11     2     7-    7-    5     2     7-    2           7-    2          10     2       
         460   400   430   430   420   400   430   400   ----  430   400   ----  450   400   ----

  15>           2-    5    11     0     9-    9-    2-    4           7-    7-          1     6 
         ----  120   150   800   -50   430   430   120   140   ----  400   400   ----   90   200 

  16>           3-    3-    0     1     7     5-    2    10           8    10           5-   10 
         ----  170   170   100   140   500   200   150   650   ----  620   650   ----  200   650 

  17>     5-          8    10     9     5-    1-    5-    1-    5-          1-   11           1-
        -120   ----  -90   100    50  -120  -150  -120  -150  -120   ---- -150   150   ---- -150 

  18>     4-          4-    4-    4-    0     4-    4-   11     4-          9-    4-          9-
         450   ----  450   450   450   -50   450   450   980   450   ----  480   450   ----  480 

  19>     4     8           1-    8    11     1-    8     6    10     4           0     4       
        -420    50   ---- -450    50   150  -450    50  -400   100  -420   ---- -480  -420   ----

  20>     8     5           5     5    11     0     8     8     2-    2-         10     1       
         170   140   ----  140   140   620  -200   170   170   110   110   ----  200  -100   ----

  21>           2-    2-          5     9-    7-    6     9-    7-    2-   11           2-    0 
         ----  -50   -50   ----  100   200   120   110   200   120   -50   400   ----  -50  -100 

  22>           6     3-          3-    3-    8-     -    8-   10-    7    10-          3-     -
         ----  100    50   ----   50    50   150  -110   150   170   140   170   ----   50  -110 

  23>     1          10-    6-          6-    0     6-    3     6-    6-   10-    6-          2 
        -200   ---- 1430   680   ----  680  -300   680   650   680   680  1430   680   ----  620 

  24>     4           3     9           1-    1-    0     5     9     6     9     9           9 
        -140   ---- -170    50   ---- -420  -420  -430  -100    50   -90    50    50   ----   50 

  25>     3     8           3     3           3     3     7     9    10     3     3    11       
        -140   110   ---- -140  -140   ---- -140  -140    50   120   130  -140  -140   150   ----

  26>     3-    8           1     0           3-    6     8     8    10-   10-    3-    3-      
        -620  -170   ---- -630  -650   ---- -620  -600  -170  -170   100   100  -620  -620   ----

  27>           4     2           2     8           6     8     0    10     2    11     5     8 
         ----  100   -50   ----  -50   400   ----  300   400  -300   460   -50   800   130   400 

  28>           1    10           7     0           4-    7     2     3     9     4-    7    11 
         ---- -600   400   ----  200  -630   ----  100   200  -150  -140   300   100   200   500 

  29>     0           3-    7           7     7          10-    7     1-    7    10-    1-    3-
        -200   ---- -140  -110   ---- -110  -110   ----  110  -110  -170  -110   110  -170  -140 

  30>     2           7-    7-          7-    0           7-    5    10-    2     2    10-    4 
         -50   ----  130   130   ----  130  -150   ----  130   110   150   -50   -50   150   100 



EVENT>Unit 359 Mentor Game     |SESSION>Saturday Aft |SECTION> A SOUTH
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2009   |SANCTION>L911359A  | 11/09/2009 11:08
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>Boulder Unit Championship
------------ --------- ------------------------- -------------------------------
PLAYERS IN STRAT A=15/B=0/C=0
                          ,---,-----------------,-------------------------,------,---------,
--------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
-------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Peter Tallman            A   .     .     .   |   .     .     .     86.00  32.58          
 2 Dan Kennerly             A   .     .     .   |   .     .     .    129.50  49.05          
 3 John Childs              A   .     .     .   |   4     .     .    143.50  54.36  0.37(SA)
 4 Loyal Richmond           A   1     .     .   |   1     .     .    161.50  61.17  2.13(OA)
 5 Anne Fenerty             A   .     .     .   |   6     .     .    135.50  51.33  0.18(SA)
 6 Phyllis Coelho           A   .     .     .   |   3     .     .    146.50  55.49  0.53(SA)
 7 Carolyn Spicer           A   .     .     .   |   .     .     .    123.00  46.59          
 8 Lynn Stuart              A   .     .     .   |   .     .     .    122.50  46.40          
 9 Jeanne Dolan             A   .     .     .   |   5     .     .    141.00  53.41  0.21(SA)
10 Ed Gruidel               A   4     .     .   |   2     .     .    160.50  60.80  0.90(OA)
11 John Crittenden          A   .     .     .   |   .     .     .    120.50  45.64          
12 Harry Benton             A   .     .     .   |   .     .     .    122.50  46.40          
13 Jacqueline Gasser        A   .     .     .   |   .     .     .    121.00  45.83          
14 Nancy Raymond            A   .     .     .   |   .     .     .    135.00  51.14          
15 James Smith              A   .     .     .   |   .     .     .    131.50  49.81          

                   Totals                                           1980.00       


                                             **PLAYERS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     2-    2-          7           0           9    10    11     5     1     8     5     5 
        -100  -100   ----   50   ---- -300   ----  140   150   420   -50  -150   100   -50   -50 

   2>     2-    0           6-         11           2-    6-    9    10     6-    6-    2-    2-
          50  -100   ----  100   ----  180   ----   50   100   120   150   100   100    50    50 

   3>     2-    9     6           6           6          10    11     2-    8     2-    2-    0 
         480   980   510   ----  510   ----  510   ---- 1010  1400   480   800   480   480    80 

   4>     8     8    11           1           3           0     8     5-    3     3    10     5-
         200   200   500   ---- -200   ----  100   ---- -500   200   110   100   100   300   110 

   5>     0     3     6    10           9           1           6     6     6     2     6    11 
        -510  -150  -130   620   ----  140   ---- -400   ---- -130  -130  -130  -200  -130   870 

   6>     6     2-   10     8          11           6           2-    6     2-    9     2-    0 
        -620  -650  -130  -170   ----  100   ---- -620   ---- -650  -620  -650  -150  -650 -1100 

   7>     7     2-   10-    5     6           0          10-          8     2-    2-    9     2-
         180  -200   630    90   140   ---- -400   ----  630   ----  200  -200  -200   600  -200 

   8>     0     1-    5     5     5           1-          8-          5    10     8-   11     5 
        -150   -50  PASS  PASS  PASS   ----  -50   ----   50   ---- PASS   100    50   200  PASS 

   9>     1    11     9-    7-    4-    2-          4-          7-          0     9-    6     2-
         -90   200   130   120    90   -50   ----   90   ----  120   ---- -100   130   110   -50 

  10>      -    2-    9    11     5-    2-           -          5-          9     9     5-    5-
        -140  -120   100   200   -90  -120   ---- -140   ----  -90   ----  100   100   -90   -90 

  11>     2     2     9     9     9     0     9           2           4           5-    5-    9 
        -150  -150   -50   -50   -50  -200   -50   ---- -150   ---- -110   ---- -100  -100   -50 

  12>     1     8     1     5    10-   10-    1           5           7           3     5     9 
        -200  -110  -200  -140   110   110  -200   ---- -140   ---- -130   ---- -170  -140   -70 

  13>     1-    6-    6-   10     1-    0     6-    6-         11           3           6-    6-
        -200  -110  -110  -100  -200  -800  -110  -110   ----  200   ---- -130   ---- -110  -110 

  14>     1     6     0     9     3-    9     3-    9           3-          9           3-    9 
        -450  -420  -460  -400  -430  -400  -430  -400   ---- -430   ---- -400   ---- -430  -400 

  15>     6    10     1-    8-    7    11     3-    8-    5           0           1-          3-
        -150   -90  -430  -120  -140    50  -400  -120  -200   ---- -800   ---- -430   ---- -400 

  16>     7-    5-    4     7-    1    10     1     9     1          11           5-          3 
        -170  -200  -500  -170  -650  -140  -650  -150  -650   ---- -100   ---- -200   ---- -620 

  17>     9-    1     9-    9-    3     5-    5-    0     9-    5-          2           5-      
         150  -100   150   150    90   120   120  -150   150   120   ----  -50   ----  120   ----

  18>     1-    6-    1-    6-    6-    6-   11     6-    0     6-          6-          6-      
        -480  -450  -480  -450  -450  -450    50  -450  -980  -450   ---- -450   ---- -450   ----

  19>          11     3     7     3     9-    7     9-    7     1     3           0           5 
         ----  480   -50   420   -50   450   420   450   420  -100   -50   ---- -150   ----  400 

  20>           1     6     3     3     6     8-   11    10     8-    6           0           3 
         ---- -200  -140  -170  -170  -140  -110   200   100  -110  -140   ---- -620   ---- -170 

  21>     3-          8-    1-    8-    1-    6     0     5    11     8-    8-          3-      
        -120   ----   50  -200    50  -200  -100  -400  -110   100    50    50   ---- -120   ----

  22>      -          7-    7-    5     2-    7-     -   10-   10-    4     7-          2-      
        -170   ----  -50   -50  -100  -150   -50  -170   110   110  -140   -50   ---- -150   ----

  23>           4-          9    11      -    4-    4-    4-    8    10      -    4-          4-
         ---- -680   ---- -620   300 -1430  -680  -680  -680  -650   200 -1430  -680   ---- -680 

  24>           5           2     9-    8     2     9-    2     6     7     2     2          11 
         ----   90   ----  -50   420   170   -50   420   -50   100   140   -50   -50   ----  430 

  25>     4           8           8     8     8     1     8     0     2     3     8     8       
         -50   ----  140   ----  140   140   140  -130   140  -150  -120  -110   140   140   ----

  26>     3            -          7-    5    10      -    7-    7-    3     3     7-   11       
         170   ---- -100   ----  620   600   630  -100   620   620   170   170   620   650   ----

  27>          11           0           7     3     9     9     5     3     1     9     6     3 
         ----  300   ---- -800   ---- -100  -400    50    50  -300  -400  -460    50  -130  -400 

  28>           9           6-         10     4     4     2     6-    0     8     1     4    11 
         ----  150   ---- -100   ----  600  -200  -200  -300  -100  -500   140  -400  -200   630 

  29>     4           9-          9-          7-    4     4      -     -   11     4     4     7-
         110   ----  170   ----  170   ----  140   110   110  -110  -110   200   110   110   140 

  30>    11            -           -          3-    6     3-    9     3-    9     9     3-    7 
         150   ---- -150   ---- -150   ---- -130  -110  -130    50  -130    50    50  -130  -100 



EVENT>Unit 359 Mentor Game     |SESSION>Saturday Aft |SECTION> A WEST
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2009   |SANCTION>L911359A  | 11/09/2009 11:08
---------------------,-- ------------------- -------------,---------------------
DIR> Curt Soloff     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>Boulder Unit Championship
------------ --------- ------------------------- -------------------------------
PLAYERS IN STRAT A=15/B=0/C=0
                          ,---,-----------------,-------------------------,------,---------,
--------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
-------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marge Pint               A   .     .     .   |   .     .     .    108.50  41.10          
 2 Robert Vetter            A   5     .     .   |   1     .     .    157.50  59.66  1.06(SA)
 3 Thad Smith III           A   .     .     .   |  6/7    .     .    138.00  52.27  0.17(SA)
 4 Wendy Ferraro            A   .     .     .   |   5     .     .    141.00  53.41  0.21(SA)
 5 Charlotte Lacopo         A   .     .     .   |   4     .     .    142.50  53.98  0.37(SA)
 6 Diana Moody              A   .     .     .   |   .     .     .    106.00  40.15          
 7 Nancy Hertfelder         A   .     .     .   |   2     .     .    148.00  56.06  0.74(SA)
 8 Joyce Bograd             A   .     .     .   |   3     .     .    145.00  54.92  0.53(SA)
 9 Michael O'Brien          A   .     .     .   |  6/7    .     .    138.00  52.27  0.17(SA)
10 Raymond Cole             A   .     .     .   |   .     .     .    137.00  51.89          
11 Ann Gruidel              A   .     .     .   |   .     .     .    113.00  42.80          
12 Israel Markowitz         A   .     .     .   |   .     .     .    137.50  52.08          
13 Elsie Paranka            A   .     .     .   |   .     .     .    127.00  48.11          
14 David Ziskin             A   .     .     .   |   .     .     .    129.00  48.86          
15 Marjorie DeFries         A   .     .     .   |   .     .     .    112.00  42.42          

                   Totals                                           1980.00       


                                             **PLAYERS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     8-    6    10     0     2          11     4           8-    6     3     6     1       
         100    50   150  -420  -140   ----  300   -50   ----  100    50  -100    50  -150   ----

   2>     8-    8-    4-    2     8-          0     4-         11     8-    4-    1     4-      
         -50   -50  -100  -120   -50   ---- -180  -100   ----  100   -50  -100  -150  -100   ----

   3>           2    11     8-    8-    1           5     5           5     8-    8-    3     0 
         ---- -980   -80  -480  -480 -1010   ---- -510  -510   ---- -510  -480  -480  -800 -1400 

   4>           3     5-    8     5-   11           8    10           0     3     1     8     3 
         ---- -200  -110  -100  -110   500   ---- -100   200   ---- -500  -200  -300  -100  -200 

   5>     5           5    11     5     5     5          10     2           1     8     0     9 
         130   ----  130   510   130   130   130   ----  400  -140   ---- -620   150  -870   200 

   6>     5           1     5     8-    8-    8-          5     0           3     8-   11     2 
         620   ----  130   620   650   650   650   ----  620  -100   ----  170   650  1100   150 

   7>     2     8-          6     8-    8-    8-    3            -   11           5      -    4 
        -600   200   ----  -90   200   200   200  -200   ---- -630   400   ---- -140  -630  -180 

   8>     0     1           6     9-    6     2-    6           2-    9-          6     6    11 
        -200  -100   ---- PASS    50  PASS   -50  PASS   ----  -50    50   ---- PASS  PASS   150 

   9>     0     8-    1-          6-    1-   10     5    11           3-    6-          8-    3-
        -200    50  -130   ----  -90  -130    90  -110   100   ---- -120   -90   ----   50  -120 

  10>     8-    5-    2           5-    2    10-    5-    2           5-   10-          8-    0 
         120    90  -100   ----   90  -100   140    90  -100   ----   90   140   ----  120  -200 

  11>     2     2     9     5-         11     2     9     2     5-          7     9           2 
          50    50   150   100   ----  200    50   150    50   100   ----  110   150   ----   50 

  12>      -   10    10     6            -    6     3     2     8           4     6          10 
        -110   200   200   140   ---- -110   140   110    70   170   ----  130   140   ----  200 

  13>     4-   11     1     4-    4-          4-    9-    4-    9-    4-          8     0       
         110   800   100   110   110   ----  110   200   110   200   110   ----  130  -200   ----

  14>     2     2     2     5     2           7-    7-   11    10     7-          2     7-      
         400   400   400   420   400   ----  430   430   460   450   430   ----  400   430   ----

  15>           6     7-    4     9-    5           2-    0     2-    1     7-          9-   11 
         ----  200   400   140   430   150   ----  120   -50   120    90   400   ----  430   800 

  16>          10    10    10     7     3-          2     1     3-    5-    8           5-    0 
         ----  650   650   650   500   170   ----  150   140   170   200   620   ----  200   100 

  17>     9           5-   11     5-    1-   10           1-    5-    8     1-    1-          5-
          50   ---- -120   150  -120  -150   100   ---- -150  -120   -90  -150  -150   ---- -120 

  18>     4-          4-    4-    4-    4-    4-         11     0     4-    9-    9-          4-
         450   ----  450   450   450   450   450   ----  980   -50   450   480   480   ----  450 

  19>     6    11           8     4     4     8     8          10     1-    1-    4     0       
        -400   150   ----   50  -420  -420    50    50   ----  100  -450  -450  -420  -480   ----

  20>     8    11           5     1     2-    8     5           2-    0     5     8    10       
         170   620   ----  140  -100   110   170   140   ----  110  -200   140   170   200   ----

  21>           7-    7-          2-    0    11     9-    9-          2-    6     5     2-    2-
         ----  120   120   ----  -50  -100   400   200   200   ----  -50   110   100   -50   -50 

  22>          10-    8-          3-     -   10-    8-    3-          7      -    3-    6     3-
         ----  170   150   ----   50  -110   170   150    50   ----  140  -110    50   100    50 

  23>     2           6-    6-          6-    1     6-    6-    0          10-    3     6-   10-
         620   ----  680   680   ----  680  -200   680   680  -300   ---- 1430   650   680  1430 

  24>     9           6     0           9     4     9     9     1-          9     5     1-    3 
          50   ----  -90  -430   ----   50  -140    50    50  -420   ----   50  -100  -420  -170 

  25>     3     3           3     7           3     8    11    10     3           3     9     3 
        -140  -140   ---- -140    50   ---- -140   110   150   130  -140   ---- -140   120  -140 

  26>     1     3-         10-    8           0     8     3-   10-    6           3-    8     3-
        -630  -620   ----  100  -170   ---- -650  -170  -620   100  -600   ---- -620  -170  -620 

  27>     6     2     4          11     0           8     2     8     2     8           5    10 
         300   -50   100   ----  800  -300   ----  400   -50   400   -50   400   ----  130   460 

  28>     4-    7     1           4-    2           0    10    11     9     7           7     3 
         100   200  -600   ----  100  -150   ---- -630   400   500   300   200   ----  200  -140 

  29>     7    10-    7     3-          1-    1-          7     7     0    10-    7           3-
        -110   110  -110  -140   ---- -170  -170   ---- -110  -110  -200   110  -110   ---- -140 

  30>     2     7-    7-    7-         10-   10-          0     7-    2     2     5           4 
         -50   130   130   130   ----  150   150   ---- -150   130   -50   -50   110   ----  100