EVENT>Unit Christmas Party |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2009 |CLUB NO.>903591 | 12/07/2009 20:18
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5786703 Irene (June) Bock Nancy Hertzfelder C . . . | . . . 109.00 50.46
2 9183582 Gena Brooks 9183442 Wm Brooks C . 3 1 | 3 2 1 129.50 59.95 2.58(OC)
3 Q333157 Maud Greer J042033 Judith Furtney B 6 2 . | 2 1 . 132.00 61.11 2.73(OB)
4 3033503 Michael Morter 4856961 George Hearne C . . . | . . . 84.50 39.12
5 3962547 Bill Hendrick L966259 Barbara Ellington C . 5 3 | 4 3 2 128.00 59.26 1.45(OC)
6 6730396 Ray Hedberg N058163 Eileen Treichel C . . . | . . . 81.50 37.73
7 8781699 Mary Roble 6136508 Doris Drago C . . . | . . . 59.50 27.55
8 N344131 Elise Myers J964461 Denise Desbarats A . . . | . . . 124.50 57.64
9 N804809 Irene Hyatt K611597 Brigitte Shaw A . . . | . . . 83.50 38.66
10 K004577 Ellen Freedman J869213 Marty Freedman A 1 . . | 1 . . 148.00 68.52 5.81(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 3- 1 6- 6- 2 5 0 3-
---- 920 170 -150 420 420 -50 400 -250 170
2> 3- - 5 3- - 7 6 2 8
---- 90 -100 110 90 -100 140 120 50 500
3> 3 7- 6 7- 3 3 1 0 5
---- 400 460 450 460 400 400 180 150 430
4> 1 6- 3- 3- 2 0 6- 6- 6-
620 ---- 660 650 650 630 600 660 660 660
5> 7- 3 3 3 3 0 6 3 7-
620 ---- 170 170 170 170 -100 300 170 620
6> 6 6 0 6 2- 1 8 4 2-
100 ---- 100 -620 100 -140 -600 200 -50 -140
7> 6 0 8 3 3 1 3 6 6
90 -200 ---- 200 -100 -100 -110 -100 90 90
8> 3 1 5 6- 6- 0 3 3 8
-50 -150 ---- 50 140 140 -300 -50 -50 500
9> 6 8 2 6 2 2 2 6 2
510 980 ---- 480 510 480 480 480 510 480
10> 3 3 7- - 5- 5- 3 - 7-
-90 -90 200 ---- -100 100 100 -90 -100 200
11> 5- 7- 4 7- 2- 2- 5- 0 1
-50 140 -100 ---- 140 -110 -110 -50 -150 -130
12> 6- 8 6- 3- 2 1 5 0 3-
100 140 100 ---- -100 -110 -130 50 -510 -100
13> 5- - 8 5- 5- - 3 5- 2
100 -600 300 100 ---- 100 -600 -110 100 -130
14> 3 6- 3 3 3 0 6- 3 8
-140 50 -140 -140 ---- -140 -150 50 -140 110
15> 0 1- 4 7 4 1- 7 4 7
-100 50 170 620 ---- 170 50 620 170 620
16> 5 2 8 2 2 5 5 0 7
140 -50 400 -50 -50 ---- 140 140 -100 170
17> 2- 7- 7- 2- 2- 2- 2- 2- 6
450 480 480 450 450 ---- 450 450 450 460
18> 2- 0 5 2- 7 2- 2- 6 8
50 -110 100 50 170 ---- 50 50 140 800
19> 7 3 2 0 7 4- 7 1 4-
200 -100 -110 -300 200 100 ---- 200 -120 100
20> 0 6- 1 2- 2- 4 6- 6- 6-
-150 200 -140 -100 -100 100 ---- 200 200 200
21> 1 8 5- 0 5- 5- 5- 2- 2-
-420 -140 -170 -1100 -170 -170 ---- -170 -200 -200
22> 2- 6 2- 2- 8 2- 7 2- 2-
-50 140 -50 -50 420 -50 170 ---- -50 -50
23> 6- 3- 3- 3- 8 3- 0 1 6-
680 650 650 650 1430 650 -100 ---- 620 680
24> 7- 7- 3- 3- - 2 - 6 5
110 110 -50 -50 -150 -110 -150 ---- 100 90
25> - 7- 2- 5- 7- - 4 2- 5-
-100 420 -50 400 420 -100 170 -50 ---- 400
26> 1 6 4 0 2 3 6 6 8
-200 100 -100 -600 -150 -120 100 100 ---- 200
27> 2- 2- 6 5 7 2- 0 2- 8
50 50 130 100 150 50 -140 50 ---- 170
28> 7 6 8 3- 3- 1 0 3- 3-
300 180 620 -100 -100 -110 -300 -100 -100 ----
29> 5- 8 5- 2 - - 3 5- 5-
680 1440 680 620 -100 -100 660 680 680 ----
30> 5 5 7- - 7- - 2 5 3
50 50 100 -400 100 -400 -110 50 -100 ----
EVENT>Unit Christmas Party |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2009 |CLUB NO.>903591 | 12/07/2009 20:18
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeannie Lee 8708770 Marjorie DeFries C . . . | . . . 90.50 41.90
2 1306286 Mike Stabler 9848878 Daniel Ziskin C . . . | . 3 2 109.50 50.69 0.55(SC)
3 Q630747 Daedrie Kleppe 4785061 Zetta Feder B . 6 . | 1 1 . 127.00 58.80 1.42(SA)
4 7277512 John Rifkin Pam Rifkin C . . . | . . . 87.50 40.51
5 Jeanne Dolan J827448 Larry Dolan A . . . | 4 . . 120.00 55.56 0.50(SA)
6 Joyce Bograd 5440882 Carolyn Spicer C . . . | . . . 92.00 42.59
7 Carol Koch Tad Koch C . . . | . . 3 106.50 49.31 0.39(SC)
8 M640292 Jeanne Gray William Gray A . . . | 2 . . 122.50 56.71 0.99(SA)
9 7317913 Harry Benton 7112386 Ike Markowitz C . . . | . . . 103.50 47.92
10 N336619 Ruth Green Shirley Brown C . . 6 | 3 2 1 121.00 56.02 0.78(SC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 0 6 4- 3 7 8 1- 4-
---- -420 -920 50 -170 -400 150 250 -420 -170
2> 7- 4- 1 7- 2 3 6 4- 0
---- 100 -90 -140 100 -120 -110 -50 -90 -500
3> 5 5 5 - 7 2 8 - 3
---- -400 -400 -400 -460 -180 -450 -150 -460 -430
4> 7 8 1- 1- 4- 1- 4- 1- 6
-620 ---- -600 -660 -660 -650 -660 -650 -660 -630
5> - 8 5 2 5 5 5 - 5
-620 ---- 100 -170 -300 -170 -170 -170 -620 -170
6> 2 7 2 0 8 4 2 5- 5-
-100 ---- 600 -100 -200 620 50 -100 140 140
7> 7 8 5 0 2 5 2 5 2
110 200 ---- 100 -200 -90 100 -90 100 -90
8> 8 7 5 3 5 1- 0 1- 5
300 150 ---- 50 -50 50 -140 -500 -140 50
9> 6 0 6 6 2 2 6 6 2
-480 -980 ---- -480 -480 -510 -510 -480 -480 -510
10> 5 5 - 7- 7- - 2- 5 2-
90 90 -200 ---- 100 100 -200 -100 90 -100
11> - 2- 4 8 - 7 5- 2- 5-
-140 50 100 ---- 150 -140 130 110 50 110
12> 0 3 1- 8 4- 4- 6 1- 7
-140 -50 -100 ---- 510 100 100 110 -100 130
13> 5 0 2- 2- 6 2- 2- 7- 7-
110 -300 -100 -100 ---- 130 -100 -100 600 600
14> 1- 5 5 5 0 5 5 8 1-
-50 140 140 140 ---- -110 140 140 150 -50
15> 1 4 4 1 1 4 8 6- 6-
-620 -170 -170 -620 ---- -620 -170 100 -50 -50
16> 0 8 6 1 6 3 3 6 3
-400 100 50 -170 50 ---- -140 -140 50 -140
17> - 5- 5- 2 5- 5- 5- - 5-
-480 -450 -450 -460 -450 ---- -450 -450 -480 -450
18> 3 2 5- 0 1 5- 5- 8 5-
-100 -140 -50 -800 -170 ---- -50 -50 110 -50
19> 7 8 3- 1 1 3- 5 1 6
120 300 -100 -200 -200 -100 ---- 100 -200 110
20> 1- 5- 1- 5- 8 4 1- 1- 7
-200 100 -200 100 150 -100 ---- -200 -200 140
21> 5- 8 5- 2- 7 2- 0 2- 2-
200 1100 200 170 420 170 ---- 140 170 170
22> 5- 5- 0 5- 5- 2 1 5- 5-
50 50 -420 50 50 -140 -170 ---- 50 50
23> 4- 1- 0 1- 4- 4- 8 4- 7
-650 -680 -1430 -680 -650 -650 100 ---- -650 -620
24> 4- 3 7- - 6 - 7- 4- 2
50 -90 150 -110 110 -110 150 ---- 50 -100
25> 2- - 7- 7- - 4 5- 5- 2-
-400 -420 100 100 -420 -170 50 50 ---- -400
26> 0 6 7 5 2 2 4 2 8
-200 150 200 120 -100 -100 100 -100 ---- 600
27> 0 1 5- 5- 5- 8 2 5- 3
-170 -150 -50 -50 -50 140 -130 -50 ---- -100
28> 4- 1 7 2 8 0 4- 4- 4-
100 -300 110 -180 300 -620 100 100 100 ----
29> 7- 2- 7- 0 5 2- 2- 6 2-
100 -680 100 -1440 -660 -680 -680 -620 -680 ----
30> - 3 7- 3 6 - 3 7- 5
-100 -50 400 -50 110 -100 -50 400 100 ----
EVENT>Unit Christmas Party |SESSION>Sunday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2009 |CLUB NO.>903591 | 12/07/2009 20:18
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9775528 Edward Halteman Q593787 Patricia Hoadley B . . . | . . . 95.93 44.41
2 5610982 Don Tocher 5172632 Betsy Messerschmidt C . . . | . . . 106.50 49.31
3 Dimitre Dimitrov 1310003 Gerdur Kristiandottir C . . . | . . . 117.50 54.40
4 Q632944 Laurah Limbrick Q599300 Curt Soloff A . . . | . . . 117.40 54.35
5 4159780 Robert Martin 1248596 Judy Walker C . . . | . 3 2 118.19 54.72 0.49(SB)
6 Don Lilley Ellen Lilley C . . . | . . . 77.82 36.03
7 L101770 William Brackett P163932 Jim Hoerlein A . . . | 3 . . 120.26 55.68 0.75(SA)
8 Q737746 Vincent Bates K356740 Anne Vincent B . . . | 2 1 . 120.50 55.79 1.04(SA)
9 L957780 Donna Plowman P125984 Roger Plowman A . . . | 1 . . 131.25 60.76 1.49(SA)
10 3907929 Mindy Smith 3909166 Thad Smith III C . . . | 4 2 1 118.44 54.83 0.69(SC)
11 P809867 Jim Steele Francie Shilling A . . . | . . . 66.63 30.85
Totals 1190.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 5 3 6 3 0 1 8 7
---- -50 170 -50 420 -50 -200 -100 460 430 ----
2> 3 7 1 7 4 7 5 1 1
---- 50 140 -100 140 110 140 120 -100 -100 ----
3> 5- 7 2- 0 2- 2- 8 5- 2-
---- 430 450 400 -50 400 400 460 430 400 ----
4> 0 5 5 5 5 5 5 5 1
---- ---- -200 660 660 660 660 660 660 660 -100
5> 7- - 4- - 2 4- 4- 4- 7-
---- ---- 620 140 170 140 150 170 170 170 620
6> 7- 2 - 3 7- 5 5 5 -
---- ---- 200 -120 -620 -50 200 100 100 100 -620
7> 4.56 4.80 1.75 0.06 7.94 4.56 6.81 1.75 4.56
90 ---- ---- AVE+ -100 -200 120 90 100 -100 90
8> 0.06 4.80 4.56 7.38 7.38 4.56 4.56 2.31 1.19
-150 ---- ---- AVE+ -50 50 50 -50 -50 -100 -140
9> 6.81 4.80 2.88 2.88 7.94 2.88 2.88 2.88 2.88
510 ---- ---- AVE+ 480 480 1010 480 480 480 480
10> 7 1 4- 1 4- 8 4- 4- 1
200 -90 ---- ---- 100 -90 100 400 100 100 -90
11> 3- 6 1- 3- 8 7 5 1- 0
-110 50 ---- ---- -150 -110 140 100 -50 -150 -300
12> 1- 8 0 4 5- 3 5- 7 1-
-130 300 ---- ---- -200 50 140 -100 140 170 -130
13> 2 7 5 1 3- 0 7 3- 7
-150 100 -110 ---- ---- -200 -130 -600 100 -130 100
14> 4 7 4 0 1- 1- 4 7 7
-140 50 -140 ---- ---- -200 -170 -170 -140 50 50
15> 6- 1 6- 6- 0 3 3 6- 3
620 150 620 ---- ---- 620 -530 170 170 620 170
16> 1- 4 0 7 1- 6 4 8 4
-100 -50 -300 420 ---- ---- -100 110 -50 630 -50
17> 7- 4 0 7- 4 4 4 4 1
460 450 230 460 ---- ---- 450 450 450 450 400
18> 2 2 7 8 2 5 5 5 0
100 100 170 300 ---- ---- 100 110 110 110 -100
19> - 2 6 3- 5 7- 7- - 3-
-110 -90 110 -50 100 ---- ---- 200 200 -110 -50
20> 1- 1- 6 3- 8 3- 6 6 0
-120 -120 100 -90 300 ---- ---- -90 100 100 -600
21> 2 2 2 5- 7 2 5- 8 2
-200 -200 -200 -140 -130 ---- ---- -200 -140 100 -200
22> 6- 4 2 2 8 2 6- 5 0
420 110 -50 -50 450 -50 ---- ---- 420 140 -150
23> 4 4 4 4 4 4 4 4 4
650 650 650 650 650 650 ---- ---- 650 650 650
24> 3 - 6 6 3 - 8 3 6
-100 -150 -50 -50 -100 -150 ---- ---- 120 -100 -50
25> 7 3- 7 5 7 1- 3- 0 1-
450 -50 450 400 450 -100 -50 ---- ---- -150 -100
26> 2- 5 2- 6- 0 2- 6- 8 2-
-170 -140 -170 100 -620 -170 100 ---- ---- 120 -170
27> 2 2 7 7 4 2 7 5 0
-140 -140 420 420 50 -140 420 ---- ---- 100 -420
28> 1 5 8 0 7 3 5 2 5
-200 140 620 -300 170 100 140 -100 ---- ---- 140
29> 5- 7 1 2- 4 2- 5- 8 0
680 1430 630 650 660 650 680 1440 ---- ---- -100
30> 4- 4- 1 4- 4- 8 4- 4- 0
50 50 -100 50 50 150 50 50 ---- ---- -430
31> 2 2 5 2 7 2 6 8 2
-150 -150 -140 -150 140 -150 -100 170 -150 ---- ----
32> 3- 5 0 6- 8 2 1 3- 6-
-100 -50 -650 100 590 -300 -620 -100 100 ---- ----
33> 3- 7 3- 8 3- 3- 3- 3- 0
450 460 450 480 450 450 450 450 200 ---- ----
EVENT>Unit Christmas Party |SESSION>Sunday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2009 |CLUB NO.>903591 | 12/07/2009 20:18
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=10 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Gruidel Ed Gruidel C . . . | . . . 78.57 36.38
2 9645314 Mike Hupka 6668488 Jean Hupka C . . . | . . . 97.25 45.02
3 Mark Cronshaw 2082454 Diane Rex C . . . | . 4 4 107.00 49.54 0.40(SB)
4 Eniko Childs 8929025 John Childs C . . . | . . . 102.01 47.23
5 Michael O'Brien 6793967 Rebecca Dana C . . . | . . . 100.50 46.53
6 Eric Sears Vicki Sears C . . . | . . . 103.26 47.81
7 June Saunders Kathryn Chapman C . . . | . . . 88.10 40.79
8 8365458 Ray Weitzel 9173641 Kamilla Macar C . . 4 | 2 1 1 126.57 58.60 1.14(SB)
9 L454630 Ken Stuckey L655156 Joanna Chau A 3 . . | 1 . . 137.82 63.81 3.27(OA)
10 N640318 Kurt Simmons 4133633 Scott Needham C . . . | 4 3 3 119.88 55.50 0.57(SB)
11 8664579 Karen Herz 3781968 Robert Herz C . . 5 | 3 2 2 124.70 57.73 0.82(OC)
Totals 1185.66
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 8 5 7 3 0 5 1 2
---- 50 ---- 200 50 100 -170 -460 50 -430 -420
2> 4 1 5 3 1 7 7 7 1
---- -110 ---- -140 -50 -120 -140 100 100 100 -140
3> 5- 5- 2- 0 1 2- 5- 5- 8
---- -400 ---- -400 -430 -460 -450 -430 -400 -400 50
4> 3 3 3 8 3 3 3 3 7
-660 ---- -660 ---- -660 200 -660 -660 -660 -660 100
5> 7- 6 3- - 3- 7- 3- 3- -
-140 ---- -150 ---- -170 -620 -170 -140 -170 -170 -620
6> 5 - 3 - 3 6 3 7- 7-
50 ---- -200 ---- -100 -200 -100 120 -100 620 620
7> 3.44 0.06 3.44 1.19 3.20 6.25 6.25 3.44 7.94
-90 -120 ---- -90 ---- -100 AVE- 100 100 -90 200
8> 7.94 0.63 3.44 3.44 3.20 5.69 3.44 6.81 0.63
150 -50 ---- 50 ---- 50 AVE- 100 50 140 -50
9> 1.19 0.06 5.13 5.13 3.20 5.13 5.13 5.13 5.13
-510 -1010 ---- -480 ---- -480 AVE- -480 -480 -480 -480
10> 3- 7 0 3- 3- 3- 7 7 1
-100 90 -400 ---- -100 ---- -100 -100 90 90 -200
11> 0 2 1 3 6- 6- 8 4- 4-
-140 -50 -100 ---- 50 ---- 150 150 300 110 110
12> 2- 0 5 2- 1 8 6- 4 6-
-140 -300 100 ---- -140 ---- -170 200 130 -50 130
13> 1 8 3 1 4- 1 7 6 4-
-100 600 110 -100 ---- 130 ---- -100 200 150 130
14> 1 6- 4 4 1 1 8 4 6-
-50 170 140 140 ---- -50 ---- -50 200 140 170
15> 7 5 1- 5 1- 5 1- 1- 8
-150 -170 -620 -170 ---- -620 ---- -170 -620 -620 530
16> 2 8 4 1 0 4 6- 6- 4
-110 300 50 -420 -630 ---- 50 ---- 100 100 50
17> 4 8 4 - 4 7 - 4 4
-450 -230 -450 -460 -450 ---- -400 ---- -460 -450 -450
18> 3 1 3 0 3 8 6 6 6
-110 -170 -110 -300 -110 ---- 100 ---- -100 -100 -100
19> 2 - 4- 7- 3 4- 7- 6 -
-110 -200 50 110 -100 50 ---- 110 ---- 90 -200
20> 2 2 4- 2 0 8 6- 6- 4-
-100 -100 90 -100 -300 600 ---- 120 ---- 120 90
21> 6 2- 2- 0 1 6 6 6 6
200 140 140 -100 130 200 ---- 200 ---- 200 200
22> 1- 6 3 0 8 6 1- 4 6
-420 50 -140 -450 150 50 -420 ---- -110 ---- 50
23> 4 4 4 4 4 4 4 4 4
-650 -650 -650 -650 -650 -650 -650 ---- -650 ---- -650
24> 0 2 5 5 2 7- 5 7- 2
-120 50 100 100 50 150 100 ---- 150 ---- 50
25> 3 8 1 6- 6- 1 4- 4- 1
-400 150 -450 100 100 -450 50 50 ---- -450 ----
26> 1- 0 8 5- 5- 5- 1- 3 5-
-100 -120 620 170 170 170 -100 140 ---- 170 ----
27> 1 3 4 8 6 6 1 6 1
-420 -100 -50 420 140 140 -420 140 ---- -420 ----
28> 1 3 5 7 3 3 6 0 8
---- -170 -140 -100 200 -140 -140 100 -620 ---- 300
29> 4 8 5- 2- 2- 1 0 7 5-
---- -660 100 -650 -680 -680 -1430 -1440 -630 ---- -650
30> 3- 8 0 3- 3- 3- 3- 7 3-
---- -50 430 -150 -50 -50 -50 -50 100 ---- -50
31> 1 6 6 2 6 0 3 6 6
-140 ---- 150 150 100 150 -170 140 150 150 ----
32> 0 6 4- 7 3 4- 8 1- 1-
-590 ---- 300 100 620 50 100 650 -100 -100 ----
33> 4- 4- 4- 4- 1 4- 4- 8 0
-450 ---- -450 -450 -450 -460 -450 -450 -200 -480 ----
EVENT>Unit Christmas Party |SESSION>Sunday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2009 |CLUB NO.>903591 | 12/07/2009 20:18
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6777074 Diane Mayer K376466 Betty Jacobson B 4 1 . | 1 1 . 136.00 62.96 3.64(OB)
2 R995129 Richard Laver J948202 Michael Perlman A 5 . . | 2 . . 132.31 61.25 1.84(OA)
3 6798977 Raymond Cole Beth Cole C . . . | . 3 1 103.19 47.77 0.64(SC)
4 5488958 Sally Ann Rhea 8173052 Rob Vetter C . . . | . . . 98.94 45.81
5 K842300 Frank Rhea R585966 Sharlene Rhea A . . . | . . . 110.35 51.09
6 2142783 Marge Pint 6716784 Karen Lamb C . . . | . . . 72.31 33.48
7 K079445 Joan Stern P104006 Jo Phillips B . . . | 4 2 . 117.50 54.40 0.68(SB)
8 L013863 Ann Johnson N640679 Patricia Lucas B . . . | . . . 90.06 41.69
9 N755697 Reiko Raese J787330 Ed Yosses A . . . | 3 . . 118.19 54.72 0.71(SA)
10 4978374 Anne Fenerty David Fenerty C . . . | . . 2 100.00 46.30 0.45(SC)
Totals 1078.85
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 2- 2- 7- 6 5 2- 0 7-
-100 ---- -100 -100 420 130 -50 -100 -150 420
2> 7 6 3 3 3 3 3 0 8
140 ---- 110 -100 -100 -100 -100 -100 -200 170
3> 8 5 5 5 1 5 1 1 5
460 ---- 430 430 430 400 430 400 400 430
4> 6 6 6 6 1- 1- 1- 1- 6
660 660 ---- 660 660 620 620 620 620 660
5> 1- 5 5 5 0 8 1- 5 5
140 170 ---- 170 170 -100 620 140 170 170
6> 7- 6 3- 3- 3- 3- 1 7- 0
100 -110 ---- -140 -140 -140 -140 -170 100 -600
7> 5- 8 5- 1 0 2- 5- 5- 2-
90 100 90 ---- -200 -400 -100 90 90 -100
8> 3 6 8 6 0 1 3 6 3
-100 -50 50 ---- -50 -170 -140 -100 -50 -100
9> 6- 2- 2- 2- 6- 2- 2- 8 2-
510 480 480 ---- 480 510 480 480 1010 480
10> 5 5 5 - 7- 7- - 2- 2-
100 100 100 -100 ---- 200 200 -100 -90 -90
11> 4- 0 1- 4- 4- 7 8 1- 4-
-100 -150 -130 -100 ---- -100 -50 50 -130 -100
12> 6 4 - 2 - 3 8 6 6
100 -100 -200 -150 ---- -200 -110 140 100 100
13> 6- 3 3 0 8 3 3 6- 3
-150 -600 -600 -630 -100 ---- -600 -600 -150 -600
14> 2- 7 7 5 2- 7 2- 2- 0
-140 50 50 -100 -140 ---- 50 -140 -140 -170
15> 4 7 7 - - 7 4 4 2
170 620 620 50 50 ---- 620 170 170 140
16> 5 8 2 3- 1 3- 6 7 0
140 1100 -100 -50 -140 -50 ---- 170 530 -150
17> 5 5 5 5 5 1- 0 8 1-
450 450 450 450 450 420 ---- 170 480 420
18> 4 6.81 1.19 7.94 2.85 2.31 0.06 5.69 4
100 170 -100 200 AVE- 50 ---- -110 140 100
19> 4 7- 4 4 1- 0 7- 6 1-
100 200 100 100 -140 -400 200 ---- 140 -140
20> 0 4 4 8 6- 6- 4 1 2
-600 -90 -90 110 100 100 -90 ---- -200 -170
21> 7- 5- 1 1 1 3- 5- 3- 7-
-140 -150 -200 -200 -200 -170 -150 ---- -170 -140
22> 4- 4- - 4- 4- - 4- 4- 8
-50 -50 -100 -50 -50 -100 -50 -50 ---- 420
23> 4- 0 4- 4- 4- 1 4- 4- 8
650 -100 650 650 650 200 650 650 ---- 680
24> 5- 3 3 - 8 3 5- 7 -
-50 -100 -100 -150 110 -100 -50 100 ---- -150
25> 6 6 6 2- 2- 0 1 6 6
420 420 420 -50 -50 -150 -100 420 420 ----
26> 6- 2 2 6- 6- 2 4 0 6-
-140 -170 -170 -140 -140 -170 -150 -300 -140 ----
27> 7- 5 2 5 2 0 5 2 7-
420 50 -140 50 -140 -170 50 -140 420 ----
28> 1- 7 5 0 6 3- 8 1- 3-
---- -100 500 100 -300 170 50 620 -100 50
29> 6- 3- 1 6- 3- 3- 3- 8 0
---- 660 650 630 660 650 650 650 1430 -100
30> 7- 4 2- 7- 5 2- 1 0 6
---- 50 -150 -400 50 -130 -400 -430 -500 -50
EVENT>Unit Christmas Party |SESSION>Sunday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2009 |CLUB NO.>903591 | 12/07/2009 20:18
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 359
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Beverly Rast Lynne Woods C . . . | . . . 74.31 34.40
2 L518426 Karen Renne 8773084 Darwyn Herbst A . . . | . . . 89.06 41.23
3 L767736 Bertie Wetzler P148682 Forest Clark A . . . | 4 . . 125.00 57.87 0.50(SA)
4 K420856 Fred Herring P102178 Suzanne Jones A 2 . . | 1 . . 139.15 64.42 4.36(OA)
5 3604454 Bruce Spinney Judy Spinney C . . . | . 2 2 108.50 50.23 0.60(SB)
6 K539330 Judith Hardie Terry Hardie B . . . | . . . 107.69 49.86
7 M304314 James Zuboy Q273561 Andrew Johnson A . . . | 3 . . 125.50 58.10 0.71(SA)
8 P436998 John Bortins J186132 David Corbin A . . . | . . . 91.19 42.22
9 8603766 Ellen Tallman 8603774 Peter Tallman C . . . | . . . 91.94 42.56
10 1288008 Sunny Gilbert 4978285 Barbara Yoshimura C . 4 2 | 2 1 1 128.81 59.63 1.94(OC)
Totals 1081.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 3 5- 5- 5- 8 - - 2
100 ---- 50 100 100 100 150 -420 -420 -130
2> 1 5 2 5 5 8 5 0 5
-140 ---- 100 -110 100 100 200 100 -170 100
3> 0 3 3 7 3 7 3 3 7
